J2 League
2026-03-07 05:00:00 Vegalta Sendai 1 - 1 Shonan Bellmare
2026-03-07 05:00:00 Fujieda MYFC 1 - 1 Jubilo Iwata
2026-03-07 05:00:00 Iwaki FC 1 - 1 RB Omiya Ardija
2026-03-07 05:00:00 Matsumoto Yamaga FC 3 - 0 Consadole Sapporo
2026-03-07 05:00:00 Albirex Niigata 2 - 2 Kochi United
2026-03-07 05:00:00 Giravanz Kitakyushu 2 - 3 Miyazaki
2026-03-07 05:00:00 Renofa Yamaguchi 2 - 0 Sagan Tosu
Japan J1 League
2026-03-07 04:00:00 JEF United Ichihara Chiba 2 - 1 Kashiwa Reysol
2026-03-07 05:00:00 FC Tokyo 3 - 0 Yokohama Marinos
2026-03-07 06:00:00 Urawa Red Diamonds 2 - 0 Mito Hollyhock
2026-03-07 06:00:00 Cerezo Osaka 0 - 0 Shimizu S-Pulse
2026-03-07 07:00:00 Kashima Antlers 2 - 0 Tokyo Verdy
2026-03-07 07:00:00 Avispa Fukuoka 1 - 5 Nagoya Grampus
Japan Women League Cup
2026-03-07 04:00:00 Nojima Stella (W) 2 - 4 Urawa Red Diamonds (W)
2026-03-07 05:00:00 Hiroshima Sanfrecce (W) 3 - 1 AS Elfen Sayama (W)
2026-03-07 05:00:00 Vegalta Sendai (W) 0 - 0 NTV Beleza (W)
2026-03-07 05:00:00 Nagano Parceiro (W) 0 - 1 JEF United Ichihara Chiba (W)
2026-03-07 06:00:00 INAC (W) 1 - 4 RB Omiya Ardija (W)