- ALL MATCH
- Asia
- Albania
- Algeria
- Andorra
- Armenia
- Australia
- Azerbaijan
- Bahrain
- Bangladesh
- Belarus
- Belgium
- Bosnia
- Morocco
- Brazil
- Bulgaria
- Cambodia
- Colombia
- Chile
- China
- Americas
- Croatia
- Cyprus
- Czech Republic
- Denmark
- Egypt
- England
- Estonia
- Finland
- France
- Spain
- North Macedonia
- Georgia
- Germany
- Greece
- Netherlands
- Hungary
- Iceland
- India
- Indonesia
- International
- Iraq
- Ireland
- Italy
- Japan
- Jordan
- South Korea
- Kazakhstan
- Kosovo
- Latvia
- Libya
- Uruguay
- Mexico
- Guatemala
- Honduras
- Portugal
- Ecuador
- Malaysia
- Lithuania
- Malta
- Montenegro
- Nicaragua
- Norway
- Oman
- Panama
- Peru
- Poland
- Paraguay
- Venezuela
- Tunisia
- Romania
- Russia
- Saudi Arabia
- Scotland
- Serbia
- Singapore
- Slovakia
- Slovenia
- Sweden
- Switzerland
- Tajikistan
- Thailand
- Republic of Trinidad
- Turkey
- UAE
- Africa
- Ukraine
- United States
- Vietnam
- Wales
- Europe
England Championship | |||
| 2026-03-07 12:30:00 | Blackburn Rovers | 1 - 1 | Portsmouth |
| 2026-03-07 12:30:00 | Hull City | 1 - 3 | Millwall |
| 2026-03-07 15:00:00 | Bristol City | - | Coventry City |
| 2026-03-07 15:00:00 | Charlton Athletic | - | Birmingham City |
| 2026-03-07 15:00:00 | Derby County | - | Sheffield Wednesday |
| 2026-03-07 15:00:00 | Ipswich Town | - | Leicester City |
| 2026-03-07 15:00:00 | Sheffield United | - | West Bromwich(WBA) |
| 2026-03-07 15:00:00 | Swansea City | - | Stoke City |
England FA Cup | |||
| 2026-03-07 12:15:00 | Mansfield Town | 1 - 2 | Arsenal |
| 2026-03-07 17:45:00 | Wrexham | 2 - 2 | Chelsea |
| 2026-03-07 20:00:00 | Newcastle United | 1 - 3 | Manchester City |
England League 1 | |||
| 2026-03-07 12:30:00 | Huddersfield Town | 1 - 0 | Rotherham United |
| 2026-03-07 12:30:00 | Cardiff City | 0 - 2 | Lincoln City |
| 2026-03-07 15:00:00 | Barnsley | - | Exeter City |
| 2026-03-07 15:00:00 | Blackpool | - | Wigan Athletic |
| 2026-03-07 15:00:00 | Bolton Wanderers | - | Wycombe Wanderers |
| 2026-03-07 15:00:00 | Bradford City | - | Leyton Orient |
| 2026-03-07 15:00:00 | Burton Albion | - | Stevenage Borough |
| 2026-03-07 15:00:00 | Luton Town | - | Reading |
| 2026-03-07 15:00:00 | Plymouth Argyle | - | Doncaster Rovers |
England League 2 | |||
| 2026-03-07 12:30:00 | Grimsby Town | 1 - 1 | Bromley |
| 2026-03-07 12:30:00 | Salford City | 2 - 0 | Barnet |
| 2026-03-07 15:00:00 | Accrington Stanley | - | Cambridge United |
| 2026-03-07 15:00:00 | Bristol Rovers | - | Crewe Alexandra |
| 2026-03-07 15:00:00 | Chesterfield | - | Shrewsbury Town |
| 2026-03-07 15:00:00 | Crawley Town | - | Swindon Town |
| 2026-03-07 15:00:00 | Gillingham | - | Fleetwood Town |
| 2026-03-07 15:00:00 | Milton Keynes Dons | - | Harrogate Town |
| 2026-03-07 15:00:00 | Tranmere Rovers | - | Oldham Athletic |
| 2026-03-07 15:00:00 | Walsall | - | Notts County |
| 2026-03-07 15:00:00 | Newport County | - | Colchester United |
England National League | |||
| 2026-03-07 12:30:00 | Boreham Wood | 5 - 3 | Brackley Town |
| 2026-03-07 15:00:00 | Altrincham | - | Truro City |
| 2026-03-07 15:00:00 | Braintree Town | - | Wealdstone FC |
| 2026-03-07 15:00:00 | Forest Green Rovers | - | Aldershot Town |
| 2026-03-07 15:00:00 | Hartlepool United | - | Halifax Town |
| 2026-03-07 15:00:00 | Rochdale | - | Boston United |
| 2026-03-07 15:00:00 | Solihull Moors | - | Gateshead |
| 2026-03-07 15:00:00 | Sutton United | - | Morecambe |
| 2026-03-07 15:00:00 | Woking | - | Tamworth |
| 2026-03-07 15:00:00 | Yeovil Town | - | Scunthorpe United |
| 2026-03-07 15:00:00 | York City | - | Eastleigh |
| 2026-03-07 17:30:00 | Carlisle United | 2 - 2 | Southend United |
