- ALL MATCH
- Asia
- Albania
- Algeria
- Andorra
- Armenia
- Australia
- Azerbaijan
- Bahrain
- Bangladesh
- Belarus
- Belgium
- Bosnia
- Morocco
- Brazil
- Bulgaria
- Cambodia
- Colombia
- Chile
- China
- Americas
- Croatia
- Cyprus
- Czech Republic
- Denmark
- Egypt
- England
- Estonia
- Finland
- France
- Spain
- North Macedonia
- Georgia
- Germany
- Greece
- Netherlands
- Hungary
- Iceland
- India
- Indonesia
- International
- Iraq
- Ireland
- Italy
- Japan
- Jordan
- South Korea
- Kazakhstan
- Kosovo
- Latvia
- Libya
- Uruguay
- Mexico
- Guatemala
- Honduras
- Portugal
- Ecuador
- Malaysia
- Lithuania
- Malta
- Montenegro
- Nicaragua
- Norway
- Oman
- Panama
- Peru
- Poland
- Paraguay
- Venezuela
- Tunisia
- Romania
- Russia
- Saudi Arabia
- Scotland
- Serbia
- Singapore
- Slovakia
- Slovenia
- Sweden
- Switzerland
- Tajikistan
- Thailand
- Republic of Trinidad
- Turkey
- UAE
- Africa
- Ukraine
- United States
- Vietnam
- Wales
- Europe
German 3.Liga | |||
| 2026-03-07 13:00:00 | Erzgebirge Aue | 1 - 3 | Alemannia Aachen |
| 2026-03-07 13:00:00 | Energie Cottbus | 0 - 0 | Hansa Rostock |
| 2026-03-07 13:00:00 | TSG Hoffenheim (Youth) | 2 - 4 | Rot-Weiss Essen |
| 2026-03-07 13:00:00 | Schweinfurt 05 FC | 3 - 2 | SSV Ulm 1846 |
| 2026-03-07 13:00:00 | SV Wehen Wiesbaden | 2 - 1 | VfB Stuttgart II |
| 2026-03-07 15:30:00 | Jahn Regensburg | - | VfL Osnabruck |
German Bundesliga | |||
| 2026-03-07 14:30:00 | SC Freiburg | - | Bayer Leverkusen |
| 2026-03-07 14:30:00 | Heidenheimer | - | TSG Hoffenheim |
| 2026-03-07 14:30:00 | FSV Mainz 05 | - | VfB Stuttgart |
| 2026-03-07 14:30:00 | RB Leipzig | - | Augsburg |
| 2026-03-07 14:30:00 | VfL Wolfsburg | - | Hamburger SV |
| 2026-03-07 17:30:00 | FC Koln | 1 - 2 | Borussia Dortmund |
German Bundesliga 2 | |||
| 2026-03-07 12:00:00 | Darmstadt | 2 - 0 | Holstein Kiel |
| 2026-03-07 12:00:00 | Nurnberg | 0 - 1 | Fortuna Dusseldorf |
| 2026-03-07 12:00:00 | SC Paderborn 07 | 1 - 1 | Eintracht Braunschweig |
| 2026-03-07 19:30:00 | VfL Bochum | 3 - 2 | Kaiserslautern |
Germany Regionalliga | |||
| 2026-03-07 12:00:00 | Hamburger SV (Youth) | 2 - 2 | ETSV Weiche Flensburg |
| 2026-03-07 13:00:00 | SpVgg Ansbach | 2 - 0 | Nurnberg (Youth) |
| 2026-03-07 13:00:00 | FC Memmingen | 0 - 0 | Viktoria Aschaffenburg |
| 2026-03-07 13:00:00 | Unterhaching | 2 - 0 | FV Illertissen |
| 2026-03-07 13:00:00 | Wurzburger Kickers | 1 - 0 | TSV Aubstadt |
| 2026-03-07 13:00:00 | Greuther Furth (Youth) | 2 - 2 | SpVgg Hankofen-Hailing |
| 2026-03-07 13:00:00 | TSV Schwaben Augsburg | 2 - 2 | TSV Buchbach |
| 2026-03-07 13:00:00 | DJK Vilzing | 0 - 1 | FC Augsburg II |
| 2026-03-07 13:00:00 | Bocholt FC | 2 - 3 | Fortuna Koln |
| 2026-03-07 13:00:00 | Bonner | 0 - 1 | SSVg Velbert |
| 2026-03-07 13:00:00 | Fortuna Dusseldorf (Youth) | 3 - 1 | SV Rodinghausen |
| 2026-03-07 13:00:00 | Sportfreunde Lotte | 2 - 1 | Siegen Sportfreunde |
| 2026-03-07 13:00:00 | Wuppertaler | 1 - 3 | SC Paderborn 07 II |
| 2026-03-07 13:00:00 | Bayern Alzenau | 2 - 0 | Eintracht Trier |
| 2026-03-07 13:00:00 | Freiberg | 2 - 0 | Astoria Walldorf |
| 2026-03-07 13:00:00 | FSV Frankfurt | 2 - 3 | TSG Balingen |
| 2026-03-07 13:00:00 | SG Barockstadt | 2 - 1 | FSV Mainz 05 (Youth) |
| 2026-03-07 13:00:00 | SG Sonnenhof Grossaspach | 1 - 0 | Hessen Kassel |
| 2026-03-07 13:00:00 | SV Sandhausen | 1 - 1 | Bahlinger |
| 2026-03-07 13:00:00 | TSV Schott Mainz | 0 - 3 | SC Freiburg (Youth) |
| 2026-03-07 13:00:00 | Stuttgarter Kickers | 4 - 1 | TSV Steinbach Haiger |
| 2026-03-07 13:00:00 | Greifswalder FC | 0 - 1 | Berliner FC Dynamo |
| 2026-03-07 13:00:00 | Hallescher FC | 3 - 1 | Chemnitzer |
| 2026-03-07 13:00:00 | Magdeburg Am | 1 - 2 | Zwickau |
| 2026-03-07 13:00:00 | Phonix Lubeck | 0 - 2 | SV Drochtersen/Assel |
| 2026-03-07 14:30:00 | Altona 93 | - | VFB Lubeck |
| 2026-03-07 15:00:00 | Monchengladbach AM. | - | Koln Am |
| 2026-03-07 17:00:00 | TuS Blau-Weiss Lohne | 0 - 0 | Werder Bremen (Youth) |
