- ALL MATCH
- Asia
- Albania
- Algeria
- Andorra
- Armenia
- Australia
- Azerbaijan
- Bahrain
- Bangladesh
- Belarus
- Belgium
- Bosnia
- Morocco
- Brazil
- Bulgaria
- Cambodia
- Colombia
- Chile
- China
- Americas
- Croatia
- Cyprus
- Czech Republic
- Denmark
- Egypt
- England
- Estonia
- Finland
- France
- Spain
- North Macedonia
- Georgia
- Germany
- Greece
- Netherlands
- Hungary
- Iceland
- India
- Indonesia
- International
- Iraq
- Ireland
- Italy
- Japan
- Jordan
- South Korea
- Kazakhstan
- Kosovo
- Latvia
- Libya
- Uruguay
- Mexico
- Guatemala
- Honduras
- Portugal
- Ecuador
- Malaysia
- Lithuania
- Malta
- Montenegro
- Nicaragua
- Norway
- Oman
- Panama
- Peru
- Poland
- Paraguay
- Venezuela
- Tunisia
- Romania
- Russia
- Saudi Arabia
- Scotland
- Serbia
- Singapore
- Slovakia
- Slovenia
- Sweden
- Switzerland
- Tajikistan
- Thailand
- Republic of Trinidad
- Turkey
- UAE
- Africa
- Ukraine
- United States
- Vietnam
- Wales
- Europe
Australia A-League | |||
| 2026-03-07 06:00:00 | Newcastle Jets | 2 - 1 | Western Sydney |
| 2026-03-07 08:35:00 | Sydney FC | 2 - 2 | Melbourne Victory |
Australia New South Wales Super League | |||
| 2026-03-07 05:30:00 | Macarthur Rams | 1 - 1 | Newcastle Jets FC (Youth) |
| 2026-03-07 05:45:00 | Northern Tigers | 2 - 0 | Hake Ya Dong in Sydney City |
| 2026-03-07 08:00:00 | Canterbury Bankstown FC | 0 - 0 | Rydalmere Lions FC |
| 2026-03-07 08:00:00 | Western City Rangers FC | 2 - 1 | Inter Lions |
Australia Northern NSW Premier League | |||
| 2026-03-07 03:00:00 | Lambton Jaffas FC | 2 - 5 | Broadmeadow Magic |
| 2026-03-07 06:00:00 | Belmont Swansea United SC | 3 - 4 | Maitland |
| 2026-03-07 08:00:00 | Weston Workers FC | 2 - 4 | Charleston City Blues |
Australia NPL Victoria U23 | |||
| 2026-03-07 01:30:00 | Green Gully U23 | 4 - 1 | Hume City U23 |
| 2026-03-07 02:00:00 | Dandenong Thunder U23 | 3 - 2 | Avondale U23 |
| 2026-03-07 04:00:00 | Dandenong City U23 | 1 - 0 | Caroline Springs George Cross U23 |
| 2026-03-07 05:00:00 | Altona Magic U23 | 2 - 1 | St Albans Saints U23 |
Australia Queensland State Leagues | |||
| 2026-03-07 06:00:00 | Holland Park Hawks FC | 1 - 2 | Broadbeach United |
| 2026-03-07 06:00:00 | Ipswich City | 3 - 1 | Caboolture FC |
| 2026-03-07 06:00:00 | Robina City Blue | 2 - 3 | Brisbane Strikers |
| 2026-03-07 07:00:00 | Capalaba Bulldogs | 1 - 3 | Logan Lightning |
| 2026-03-07 07:45:00 | North Star | 1 - 2 | Sunshine Coast Wanderers FC |
FFSA Premier League | |||
| 2026-03-07 04:30:00 | Adelaide Comets FC | 0 - 1 | Campbelltown City SC |
| 2026-03-07 04:30:00 | Para Hills Knlghts SC | 2 - 2 | West Torrens Birkalla |
| 2026-03-07 05:30:00 | Sturt Lions | 4 - 3 | West Adelaide SC |
| 2026-03-07 08:30:00 | Metrostars SC | 1 - 3 | Playford City Patriots |
| 2026-03-07 09:00:00 | Croydon Kings | 0 - 4 | Adelaide City FC |
McInerney Ford Night Series Division | |||
| 2026-03-07 09:00:00 | Willip | 2 - 1 | Subiaco AFC |
| 2026-03-07 11:15:00 | Floreat Athena | 4 - 1 | Inglewood United |
National Premier Leagues Western Australia | |||
| 2026-03-07 08:00:00 | Perth RedStar | 0 - 0 | Olympic Kingsway SC |
| 2026-03-07 08:00:00 | Western Knights | 3 - 1 | Dianella White Eagles |
| 2026-03-07 11:00:00 | Sorrento F.C. | 0 - 3 | Stirling Macedonia |
| 2026-03-07 11:00:00 | Balcatta FC | 3 - 4 | Fremantle City |
NSW Premier League | |||
| 2026-03-07 06:00:00 | SD Raiders FC | 0 - 1 | Sydney United |
| 2026-03-07 06:00:00 | A.P.I.A. Leichhardt Tigers | 3 - 2 | Blacktown City Demons |
| 2026-03-07 06:30:00 | Spirit FC | 2 - 0 | St George City FA |
| 2026-03-07 07:15:00 | University NSW | 2 - 2 | Marconi Stallions |
| 2026-03-07 07:30:00 | St George Saints | 1 - 0 | Manly United |
| 2026-03-07 08:30:00 | Rockdale City Suns | 4 - 1 | Sydney Olympic |
NSW Premier W-League | |||
| 2026-03-07 03:30:00 | Northern Tigers FC (W) | 1 - 0 | Gladesville Ravens (W) |
| 2026-03-07 04:00:00 | NWS Spirit (W) | 1 - 6 | Sydney Olympic FC (W) |
QLD Premier League | |||
| 2026-03-07 08:00:00 | Brisbane City | 0 - 4 | Eastern Suburbs Brisbane |
| 2026-03-07 08:00:00 | Peninsula Power | 1 - 1 | Brisbane Olympic United FC |
Queensland Premier League 2 | |||
| 2026-03-07 08:00:00 | Moreton City Excelsior II | 3 - 1 | Caloundra |
| 2026-03-07 08:00:00 | Taringa Rovers | 1 - 0 | SWQ Thunder |
| 2026-03-07 08:00:00 | Virginia United | 1 - 3 | Souths United |
| 2026-03-07 09:00:00 | Brisbane Knights | 1 - 0 | Samford Ranges |
Queensland Premier League 3 | |||
| 2026-03-07 08:00:00 | North Pine United | 1 - 5 | Newmarket SFC |
| 2026-03-07 08:00:00 | Redcliffe PCYC | 2 - 8 | AC Carina |
| 2026-03-07 09:00:00 | Mount Gravatt Hawks | 2 - 6 | Yeronga Eagles |
| 2026-03-07 09:00:00 | Springfield United | 1 - 1 | North Brisbane |
South Australian Premier League | |||
| 2026-03-07 04:30:00 | Fulham United FC | 1 - 1 | Modbury Jets |
| 2026-03-07 06:30:00 | The Cove FC | 4 - 0 | Eastern United |
| 2026-03-07 06:30:00 | Adelaide Raiders SC | 2 - 0 | Salisbury United |
| 2026-03-07 08:30:00 | Adelaide Cobras FC | 4 - 0 | Adelaide Panthers |
| 2026-03-07 08:30:00 | Cumberland United FC | 1 - 2 | Adelaide Atletico |
TAS Premier League | |||
| 2026-03-07 03:30:00 | Kingborough Lions | 1 - 0 | Riverside Olympic |
| 2026-03-07 03:30:00 | LAN Thurston | 1 - 5 | South Hobart |
| 2026-03-07 03:30:00 | Ulverstone FC | 2 - 11 | Devonport City |
| 2026-03-07 05:45:00 | Launceston City | 2 - 1 | Glenorchy Knights FC |
VIC Premier League | |||
| 2026-03-07 07:15:00 | Altona Magic | 0 - 1 | St Albans Saints |
| 2026-03-07 08:00:00 | Dandenong Thunder | 0 - 1 | Avondale FC |
| 2026-03-07 08:00:00 | South Melbourne | 1 - 0 | Bentleigh greens |
VIC Women’s Premier League | |||
| 2026-03-07 04:00:00 | Essendon Royals (W) | 0 - 1 | Alamein (W) |
| 2026-03-07 04:00:00 | Keilor Park (W) | 1 - 3 | Avondale FC (W) |
| 2026-03-07 05:00:00 | South Melbourne (W) | 5 - 1 | Melbourne Victory FC Youth(W) |
Victorian State League Division 1 | |||
| 2026-03-07 04:15:00 | Manningham United Blues | 4 - 0 | Langwarrin |
| 2026-03-07 07:15:00 | FC Melbourne Srbija | 3 - 2 | North Sunshine Eagles |
