- ALL MATCH
- Argentina
- Australia
- Austria
- Belarus
- Bolivia
- Morocco
- Brazil
- Bulgaria
- Canada
- China
- Colombia
- Estonia
- International
- Fiji
- Finland
- Germany
- Iceland
- Ireland
- Israel
- South Korea
- Kazakhstan
- Latvia
- Uruguay
- Ecuador
- Lithuania
- Moldova
- Nicaragua
- Norway
- Oceania
- Paraguay
- Peru
- Mexico
- Romania
- Russia
- Scotland
- Serbia
- Slovenia
- Sweden
- United States
- Uzbekistan
- Yemen
- Zimbabwe
USA Major League Soccer | |||
| 2026-07-18 00:20:00 | Nashville SC | 1 - 0 | Atlanta United |
| 2026-07-18 02:40:00 | Los Angeles Galaxy | 0 - 3 | Los Angeles FC |
USA Women | |||
| 2026-07-18 00:10:00 | Kansas City NWSL (W) | 2 - 2 | San Diego Wave (W) |
| 2026-07-18 18:10:00 | Denver Summit W | 2 - 1 | Portland Thorns FC (W) |
| 2026-07-18 18:35:00 | Gotham FC (W) | 3 - 2 | Seattle Reign (W) |
| 2026-07-18 20:10:00 | Bay FC (W) | 3 - 0 | North Carolina (W) |
| 2026-07-18 22:30:00 | Chicago Red Stars (W) | 0 - 2 | Angel City FC (W) |
USL Championship | |||
| 2026-07-18 16:00:00 | Pittsburgh Riverhounds | 3 - 1 | Louisville City FC |
| 2026-07-18 23:00:00 | Detroit City | 2 - 0 | Indy Eleven |
| 2026-07-18 23:00:00 | Loudoun United | 1 - 1 | Tampa Bay Rowdies |
| 2026-07-18 23:00:00 | Sporting Jax | 2 - 2 | Brooklyn FC |
| 2026-07-18 23:30:00 | Charleston Battery | 1 - 1 | Sacramento Republic FC |
| 2026-07-18 23:30:00 | Rhode Island | 1 - 0 | Hartford Athletic |
