- ALL MATCH
- Argentina
- Australia
- Austria
- Belarus
- Bolivia
- Morocco
- Brazil
- Bulgaria
- Canada
- China
- Colombia
- Estonia
- International
- Fiji
- Finland
- Germany
- Iceland
- Ireland
- Israel
- South Korea
- Kazakhstan
- Latvia
- Uruguay
- Ecuador
- Lithuania
- Moldova
- Nicaragua
- Norway
- Oceania
- Paraguay
- Peru
- Mexico
- Romania
- Russia
- Scotland
- Serbia
- Slovenia
- Sweden
- United States
- Uzbekistan
- Yemen
- Zimbabwe
Australia New South Wales Super League | |||
| 2026-07-18 07:00:00 | Hills Brumbies | 2 - 1 | Hake Ya Dong in Sydney City |
| 2026-07-18 07:00:00 | Inter Lions | 0 - 4 | Rydalmere Lions FC |
| 2026-07-18 07:10:00 | Canterbury Bankstown FC | 1 - 2 | Blacktown Spartans |
| 2026-07-18 08:00:00 | Western City Rangers FC | 3 - 2 | Newcastle Jets FC (Youth) |
| 2026-07-18 09:00:00 | Bulls Academy | 0 - 5 | Bankstown City Lions |
Australia Northern NSW Premier League | |||
| 2026-07-18 04:00:00 | Adamstown Rosebuds FC | - | Valentine |
| 2026-07-18 06:30:00 | Weston Workers FC | 5 - 2 | Kahibah FC |
| 2026-07-18 07:10:00 | Lambton Jaffas FC | 0 - 1 | Maitland |
Australia NPL Victoria U23 | |||
| 2026-07-18 00:45:00 | South Melbourne U23 | 2 - 4 | Preston Lions U23 |
| 2026-07-18 02:30:00 | Green Gully U23 | 3 - 1 | Dandenong Thunder U23 |
| 2026-07-18 03:00:00 | Altona Magic U23 | 1 - 0 | Heidelberg United U23 |
| 2026-07-18 03:00:00 | Bentleigh Greens U23 | 0 - 2 | Dandenong City U23 |
| 2026-07-18 05:45:00 | Caroline Springs George Cross U23 | 3 - 2 | Melbourne City U23 |
| 2026-07-18 06:15:00 | Hume City U23 | 3 - 4 | Oakleigh Cannons U23 |
Australia Queensland State Leagues | |||
| 2026-07-18 07:30:00 | Ipswich City | 3 - 2 | North Star |
| 2026-07-18 08:00:00 | St George Willawong FC | 1 - 0 | Caboolture FC |
| 2026-07-18 08:00:00 | Brisbane Strikers | 2 - 1 | Broadbeach United |
| 2026-07-18 08:15:00 | Logan Lightning | 2 - 2 | Sunshine Coast Wanderers FC |
FFSA Premier League | |||
| 2026-07-18 05:00:00 | Adelaide City FC | 2 - 2 | Croydon Kings |
| 2026-07-18 05:30:00 | Playford City Patriots | 1 - 0 | Metrostars SC |
| 2026-07-18 05:30:00 | West Adelaide SC | 0 - 0 | Sturt Lions |
National Premier Leagues Western Australia | |||
| 2026-07-18 07:00:00 | Balcatta FC | 2 - 0 | Stirling Macedonia |
| 2026-07-18 07:00:00 | Perth Glory (Youth) | 2 - 2 | Armadale SC |
| 2026-07-18 07:00:00 | Perth RedStar | 0 - 3 | Fremantle City |
| 2026-07-18 09:00:00 | Dianella White Eagles | 0 - 3 | Olympic Kingsway SC |
NSW Premier League | |||
| 2026-07-18 05:00:00 | Western Sydney Wanderers AM | 3 - 5 | A.P.I.A. Leichhardt Tigers |
| 2026-07-18 07:15:00 | University NSW | 3 - 1 | Spirit FC |
| 2026-07-18 07:30:00 | Sutherland Sharks | 1 - 1 | Sydney Olympic |
| 2026-07-18 08:00:00 | Wollongong Wolves | 2 - 3 | SD Raiders FC |
| 2026-07-18 08:30:00 | St George Saints | 1 - 6 | Rockdale City Suns |
NSW Premier W-League | |||
| 2026-07-18 08:30:00 | Northern Tigers FC (W) | 3 - 1 | Mt Druitt Town Rangers FC (W) |
QLD Premier League | |||
| 2026-07-18 05:00:00 | Gold Coast United | 0 - 1 | Queensland Lions SC |
| 2026-07-18 06:00:00 | Gold Coast Knights | 1 - 2 | Wynnum Wolves |
| 2026-07-18 06:30:00 | Moreton City Excelsior FC | 2 - 2 | Peninsula Power |
| 2026-07-18 07:00:00 | Rochedale Rovers | 2 - 3 | Brisbane City |
| 2026-07-18 08:00:00 | Eastern Suburbs Brisbane | 1 - 4 | Magic United TFA |
Queensland Premier League 2 | |||
| 2026-07-18 07:00:00 | Caloundra | 3 - 3 | Southside Eagles |
| 2026-07-18 08:00:00 | Pine Hills | 3 - 1 | SWQ Thunder |
| 2026-07-18 09:00:00 | Virginia United | 0 - 3 | Mitchelton FC |
Queensland Premier League 3 | |||
| 2026-07-18 08:00:00 | Moggill FC | 2 - 0 | AC Carina |
| 2026-07-18 08:00:00 | North Pine United | 1 - 0 | University of Queensland |
| 2026-07-18 08:00:00 | Yeronga Eagles | 2 - 1 | North Brisbane |
| 2026-07-18 09:00:00 | Mount Gravatt Hawks | 1 - 0 | Logan Roos |
| 2026-07-18 09:00:00 | North Lakes United | 1 - 2 | Redcliffe PCYC |
South Australian Premier League | |||
| 2026-07-18 05:30:00 | Adelaide Raiders SC | 3 - 0 | Eastern United |
| 2026-07-18 05:30:00 | Salisbury United | 2 - 3 | Modbury Jets |
| 2026-07-18 05:30:00 | Adelaide Atletico | 0 - 1 | Adelaide Olympic |
| 2026-07-18 05:30:00 | Adelaide Blue Eagles | 0 - 0 | Adelaide Cobras FC |
| 2026-07-18 05:30:00 | Adelaide Panthers | 2 - 2 | The Cove FC |
TAS Premier League | |||
| 2026-07-18 04:30:00 | Devonport City | 1 - 3 | South Hobart |
| 2026-07-18 04:30:00 | Riverside Olympic | 2 - 4 | Hobart Zebras |
| 2026-07-18 06:45:00 | Launceston City | 1 - 3 | Kingborough Lions |
VIC Premier League | |||
| 2026-07-18 04:00:00 | Hume City | 0 - 1 | Oakleigh Cannons |
| 2026-07-18 05:00:00 | Avondale FC | 1 - 1 | St Albans Saints |
| 2026-07-18 05:15:00 | Altona Magic | 0 - 0 | Heidelberg United |
| 2026-07-18 05:15:00 | South Melbourne | 0 - 0 | Preston Lions |
| 2026-07-18 08:00:00 | Caroline Springs George Cross | 1 - 0 | Melbourne Heart (Youth) |
VIC Women’s Premier League | |||
| 2026-07-18 02:00:00 | Avondale FC (W) | 3 - 0 | Preston Lions (W) |
| 2026-07-18 05:00:00 | Melbourne City Youth(W) | 1 - 3 | Essendon Royals (W) |
| 2026-07-18 05:00:00 | Keilor Park (W) | 1 - 1 | Bentleigh Greens (W) |
| 2026-07-18 05:00:00 | Alamein (W) | 1 - 1 | South Melbourne (W) |
| 2026-07-18 06:00:00 | FC Bulleen Lions (W) | 1 - 1 | Heidelberg United (W) |
Victorian State League Division 1 | |||
| 2026-07-18 05:00:00 | Langwarrin | 0 - 1 | Brunswick Juventus |
| 2026-07-18 05:00:00 | North Sunshine Eagles | 1 - 1 | Eltham Redbacks |
| 2026-07-18 07:00:00 | North Geelong Warriors | 0 - 2 | Melbourne Victory FC (Youth) |
| 2026-07-18 08:15:00 | FC Melbourne Srbija | 0 - 1 | Port Melbourne |
WAUS WD1 | |||
| 2026-07-18 05:00:00 | NTC Football West (W) | 1 - 3 | Perth RedStar (W) |
