- ALL MATCH
- Asia
- Albania
- Algeria
- Andorra
- Angola
- Argentina
- Australia
- Austria
- Bahrain
- Belgium
- Bosnia
- Morocco
- Brazil
- Bulgaria
- Burundi
- Africa
- Cambodia
- Colombia
- Chile
- Americas
- Costa
- Croatia
- Cyprus
- Czech Republic
- England
- Finland
- France
- Germany
- Greece
- Netherlands
- China
- Hungary
- Iceland
- Indonesia
- International
- Israel
- Italy
- Japan
- Jordan
- Kosovo
- Kuwait
- Lebanon
- Libya
- Uruguay
- Mexico
- Guatemala
- Honduras
- Portugal
- Malaysia
- Malta
- Nicaragua
- Oman
- Panama
- Iran
- Peru
- Poland
- Paraguay
- Venezuela
- Tunisia
- Romania
- San Marino
- Saudi Arabia
- Scotland
- Serbia
- Singapore
- Slovakia
- Slovenia
- South Africa
- Spain
- Switzerland
- Syria
- Tanzania
- Turkey
- UAE
- Vietnam
- Wales
J2 League | |||
| 2026-02-07 05:00:00 | Shonan Bellmare | 1 - 2 | Blaublitz Akita |
| 2026-02-07 05:00:00 | Tochigi City | 1 - 4 | Vegalta Sendai |
| 2026-02-07 05:00:00 | Yokohama FC | 1 - 2 | Montedio Yamagata |
| 2026-02-07 05:00:00 | Jubilo Iwata | 0 - 0 | AC Nagano Parceiro |
| 2026-02-07 05:00:00 | RB Omiya Ardija | 2 - 1 | Matsumoto Yamaga FC |
| 2026-02-07 05:00:00 | Ventforet Kofu | 4 - 1 | Fukushima United FC |
| 2026-02-07 05:00:00 | Nara Club | 0 - 6 | Tokushima Vortis |
| 2026-02-07 05:00:00 | Giravanz Kitakyushu | 1 - 3 | Gainare Tottori |
Japan J1 League | |||
| 2026-02-07 04:00:00 | JEF United Ichihara Chiba | 0 - 2 | Urawa Red Diamonds |
| 2026-02-07 04:30:00 | FC Tokyo | 1 - 1 | Kashima Antlers |
| 2026-02-07 07:00:00 | Cerezo Osaka | 0 - 0 | Gamba Osaka |
