- ALL MATCH
- Asia
- Albania
- Algeria
- Andorra
- Angola
- Argentina
- Australia
- Austria
- Bahrain
- Belgium
- Bosnia
- Morocco
- Brazil
- Bulgaria
- Burundi
- Africa
- Cambodia
- Colombia
- Chile
- Americas
- Costa
- Croatia
- Cyprus
- Czech Republic
- England
- Finland
- France
- Germany
- Greece
- Netherlands
- China
- Hungary
- Iceland
- Indonesia
- International
- Israel
- Italy
- Japan
- Jordan
- Kosovo
- Kuwait
- Lebanon
- Libya
- Uruguay
- Mexico
- Guatemala
- Honduras
- Portugal
- Malaysia
- Malta
- Nicaragua
- Oman
- Panama
- Iran
- Peru
- Poland
- Paraguay
- Venezuela
- Tunisia
- Romania
- San Marino
- Saudi Arabia
- Scotland
- Serbia
- Singapore
- Slovakia
- Slovenia
- South Africa
- Spain
- Switzerland
- Syria
- Tanzania
- Turkey
- UAE
- Vietnam
- Wales
England Championship | |||
| 2026-02-07 12:30:00 | Derby County | 1 - 2 | Ipswich Town |
| 2026-02-07 12:30:00 | Norwich City | 2 - 0 | Blackburn Rovers |
| 2026-02-07 12:30:00 | Southampton | 1 - 0 | Watford |
| 2026-02-07 15:00:00 | Birmingham City | - | Leicester City |
| 2026-02-07 15:00:00 | Coventry City | - | Oxford United |
| 2026-02-07 15:00:00 | Hull City | - | Bristol City |
| 2026-02-07 15:00:00 | Preston North End | - | Portsmouth |
| 2026-02-07 15:00:00 | West Bromwich(WBA) | - | Stoke City |
| 2026-02-07 15:00:00 | Wrexham | - | Millwall |
England FA Women Super League | |||
| 2026-02-07 12:00:00 | Leicester City (W) | 0 - 2 | Manchester United (W) |
England League 1 | |||
| 2026-02-07 12:30:00 | Luton Town | 2 - 1 | Bradford City |
| 2026-02-07 12:30:00 | Port Vale | 2 - 2 | Burton Albion |
| 2026-02-07 15:00:00 | AFC Wimbledon | - | Reading |
| 2026-02-07 15:00:00 | Bolton Wanderers | - | Barnsley |
| 2026-02-07 15:00:00 | Huddersfield Town | - | Blackpool |
| 2026-02-07 15:00:00 | Mansfield Town | - | Exeter City |
| 2026-02-07 15:00:00 | Northampton Town | - | Stevenage Borough |
| 2026-02-07 15:00:00 | Peterborough United | - | Wigan Athletic |
| 2026-02-07 15:00:00 | Plymouth Argyle | - | Lincoln City |
| 2026-02-07 15:00:00 | Stockport County | - | Leyton Orient |
| 2026-02-07 15:00:00 | Wycombe Wanderers | - | Doncaster Rovers |
| 2026-02-07 15:00:00 | Rotherham United | - | Cardiff City |
England League 2 | |||
| 2026-02-07 12:30:00 | Crawley Town | 0 - 1 | Crewe Alexandra |
| 2026-02-07 12:30:00 | Swindon Town | 3 - 0 | Oldham Athletic |
| 2026-02-07 15:00:00 | Bristol Rovers | - | Chesterfield |
| 2026-02-07 15:00:00 | Cheltenham Town | - | Milton Keynes Dons |
| 2026-02-07 15:00:00 | Colchester United | - | Shrewsbury Town |
| 2026-02-07 15:00:00 | Fleetwood Town | - | Bromley |
| 2026-02-07 15:00:00 | Gillingham | - | Tranmere Rovers |
| 2026-02-07 15:00:00 | Harrogate Town | - | Cambridge United |
| 2026-02-07 15:00:00 | Notts County | - | Barrow |
| 2026-02-07 15:00:00 | Walsall | - | Barnet |
| 2026-02-07 15:00:00 | Newport County | - | Grimsby Town |
England National League | |||
| 2026-02-07 15:00:00 | Aldershot Town | - | Halifax Town |
| 2026-02-07 15:00:00 | Altrincham | - | Yeovil Town |
| 2026-02-07 15:00:00 | Boston United | - | Sutton United |
| 2026-02-07 15:00:00 | Brackley Town | - | Solihull Moors |
| 2026-02-07 15:00:00 | Gateshead | - | Braintree Town |
| 2026-02-07 15:00:00 | Morecambe | - | Truro City |
| 2026-02-07 15:00:00 | Rochdale | - | Carlisle United |
| 2026-02-07 15:00:00 | Scunthorpe United | - | Southend United |
| 2026-02-07 15:00:00 | Tamworth | - | Hartlepool United |
| 2026-02-07 15:00:00 | Woking | - | Boreham Wood |
| 2026-02-07 15:00:00 | York City | - | Forest Green Rovers |
| 2026-02-07 17:30:00 | Eastleigh | 2 - 2 | Wealdstone FC |
England U21 Premier League | |||
| 2026-02-07 12:00:00 | Reading U21 | 3 - 0 | Stoke City U21 |
| 2026-02-07 12:30:00 | Wolverhampton U21 | 3 - 4 | Ipswich U21 |
| 2026-02-07 14:00:00 | Nottingham Forest U21 | 1 - 0 | West Bromwich U21 |
| 2026-02-07 14:00:00 | Chelsea U21 | 5 - 0 | Blackburn Rovers U21 |
| 2026-02-07 19:00:00 | Manchester City U21 | 3 - 0 | Leeds United U21 |
English Premier League | |||
| 2026-02-07 12:30:00 | Manchester United | 2 - 0 | Tottenham Hotspur |
| 2026-02-07 15:00:00 | Arsenal | - | Sunderland A.F.C |
| 2026-02-07 15:00:00 | AFC Bournemouth | - | Aston Villa |
| 2026-02-07 15:00:00 | Burnley | - | West Ham United |
| 2026-02-07 15:00:00 | Fulham | - | Everton |
| 2026-02-07 15:00:00 | Wolves | - | Chelsea |
| 2026-02-07 17:30:00 | Newcastle United | 2 - 3 | Brentford |
