Eibar vs Mirandes Who you support?
Eibar |
|
Mirandes |
||||||||||||
Match Stats
| 2 | Shots | 2 |
| 14 | Shots | 10 |
| 14 | Shots | 10 |
| 14 | Shots | 10 |
| 14 | Shots | 10 |
| 14 | Shots | 10 |
| 14 | Shots | 10 |
| 6 | Shots | 7 |
| 14 | Shots | 10 |
| 14 | Shots | 10 |
| 14 | Shots | 10 |
| 14 | Shots | 10 |
| 14 | Shots | 10 |
| 9 | Shots | 8 |
| 14 | Shots | 10 |
| 6 | Shots | 7 |
| 14 | Shots | 10 |
| 14 | Shots | 10 |
| 14 | Shots | 10 |
| 14 | Shots | 10 |
| 14 | Shots | 10 |
| 14 | Shots | 10 |
| 14 | Shots | 10 |
| 14 | Shots | 10 |
| 4 | Shots on Goal | 2 |
| 4 | Shots on Goal | 2 |
| 4 | Shots on Goal | 2 |
| 4 | Shots on Goal | 2 |
| 4 | Shots on Goal | 2 |
| 4 | Shots on Goal | 2 |
| 2 | Shots on Goal | 2 |
| 0 | Shots on Goal | 2 |
| 4 | Shots on Goal | 2 |
| 4 | Shots on Goal | 2 |
| 4 | Shots on Goal | 2 |
| 0 | Shots on Goal | 1 |
| 4 | Shots on Goal | 2 |
| 4 | Shots on Goal | 2 |
| 4 | Shots on Goal | 2 |
| 4 | Shots on Goal | 2 |
| 4 | Shots on Goal | 2 |
| 4 | Shots on Goal | 2 |
| 4 | Shots on Goal | 2 |
| 4 | Shots on Goal | 2 |
| 4 | Shots on Goal | 2 |
| 4 | Shots on Goal | 2 |
| 4 | Shots on Goal | 2 |
| 0 | Shots on Goal | 2 |
| 17 | Fouls | 17 |
| 17 | Fouls | 17 |
| 17 | Fouls | 17 |
| 17 | Fouls | 17 |
| 17 | Fouls | 17 |
| 17 | Fouls | 17 |
| 17 | Fouls | 17 |
| 17 | Fouls | 17 |
| 12 | Fouls | 11 |
| 17 | Fouls | 17 |
| 17 | Fouls | 17 |
| 17 | Fouls | 17 |
| 17 | Fouls | 17 |
| 17 | Fouls | 17 |
| 17 | Fouls | 17 |
| 10 | Fouls | 8 |
| 17 | Fouls | 17 |
| 17 | Fouls | 17 |
| 17 | Fouls | 17 |
| 17 | Fouls | 17 |
| 1 | Fouls | 1 |
| 17 | Fouls | 17 |
| 10 | Fouls | 8 |
| 17 | Fouls | 17 |
| 5 | Corner Kicks | 3 |
| 5 | Corner Kicks | 3 |
| 5 | Corner Kicks | 3 |
| 5 | Corner Kicks | 3 |
| 5 | Corner Kicks | 3 |
| 5 | Corner Kicks | 3 |
| 0 | Corner Kicks | 1 |
| 5 | Corner Kicks | 3 |
| 5 | Corner Kicks | 3 |
| 5 | Corner Kicks | 3 |
| 5 | Corner Kicks | 3 |
| 5 | Corner Kicks | 3 |
| 5 | Corner Kicks | 3 |
| 5 | Corner Kicks | 3 |
| 5 | Corner Kicks | 3 |
| 0 | Corner Kicks | 1 |
| 5 | Corner Kicks | 3 |
| 0 | Corner Kicks | 1 |
| 0 | Corner Kicks | 2 |
| 5 | Corner Kicks | 3 |
| 5 | Corner Kicks | 3 |
| 5 | Corner Kicks | 3 |
| 5 | Corner Kicks | 3 |
| 5 | Corner Kicks | 3 |
| 3 | Offsides | 1 |
| 3 | Offsides | 1 |
| 3 | Offsides | 1 |
| 3 | Offsides | 1 |
| 3 | Offsides | 1 |
| 3 | Offsides | 1 |
| 3 | Offsides | 1 |
| 1 | Offsides | 1 |
| 3 | Offsides | 1 |
| 3 | Offsides | 1 |
| 3 | Offsides | 1 |
| 1 | Offsides | 1 |
| 3 | Offsides | 1 |
| 3 | Offsides | 1 |
| 0 | Offsides | 1 |
| 3 | Offsides | 1 |
| 3 | Offsides | 1 |
| 3 | Offsides | 1 |
| 1 | Offsides | 1 |
| 3 | Offsides | 1 |
| 3 | Offsides | 1 |
| 3 | Offsides | 1 |
| 3 | Offsides | 1 |
| 3 | Offsides | 1 |
| 2 | Yellow Cards | 3 |
| 2 | Yellow Cards | 3 |
| 2 | Yellow Cards | 3 |
| 2 | Yellow Cards | 3 |
| 2 | Yellow Cards | 3 |
| 2 | Yellow Cards | 3 |
| 2 | Yellow Cards | 3 |
| 2 | Yellow Cards | 3 |
| 2 | Yellow Cards | 3 |
| 2 | Yellow Cards | 3 |
| 2 | Yellow Cards | 3 |
| 2 | Yellow Cards | 3 |
| 2 | Yellow Cards | 3 |
| 2 | Yellow Cards | 3 |
| 2 | Yellow Cards | 3 |
| 2 | Yellow Cards | 3 |
| 2 | Yellow Cards | 3 |
| 2 | Yellow Cards | 3 |
| 2 | Yellow Cards | 3 |
| 2 | Yellow Cards | 3 |
| 1 | Yellow Cards | 1 |
| 1 | Red Cards | 1 |
| 1 | Red Cards | 1 |
| 1 | Red Cards | 1 |
| 1 | Red Cards | 1 |
| 1 | Red Cards | 1 |
| 1 | Red Cards | 1 |
| 1 | Red Cards | 1 |
| 1 | Red Cards | 1 |
| 1 | Red Cards | 1 |
| 1 | Red Cards | 1 |
| 1 | Red Cards | 1 |
| 1 | Red Cards | 1 |
| 1 | Red Cards | 1 |
| 1 | Red Cards | 1 |
| 1 | Red Cards | 1 |
| 1 | Red Cards | 1 |
| 1 | Red Cards | 1 |
| 1 | Red Cards | 1 |
| 1 | Red Cards | 1 |
| 1 | Red Cards | 1 |
| 0 | Red Cards | 1 |
| 65% | Ball Possession | 35% |
| 65% | Ball Possession | 35% |
| 65% | Ball Possession | 35% |
| 65% | Ball Possession | 35% |
| 65% | Ball Possession | 35% |
| 65% | Ball Possession | 35% |
| 60% | Ball Possession | 40% |
| 65% | Ball Possession | 35% |
| 65% | Ball Possession | 35% |
| 60% | Ball Possession | 40% |
| 65% | Ball Possession | 35% |
| 65% | Ball Possession | 35% |
| 65% | Ball Possession | 35% |
| 65% | Ball Possession | 35% |
| 65% | Ball Possession | 35% |
| 65% | Ball Possession | 35% |
| 65% | Ball Possession | 35% |
| 65% | Ball Possession | 35% |
| 65% | Ball Possession | 35% |
| 65% | Ball Possession | 35% |
| 63% | Ball Possession | 37% |
| 68% | Ball Possession | 32% |
| 65% | Ball Possession | 35% |
| 65% | Ball Possession | 35% |
| 1 | Saves | 0 |
| 1 | Saves | 2 |
| 1 | Saves | 2 |
| 1 | Saves | 2 |
| 1 | Saves | 1 |
| 1 | Saves | 2 |
| 1 | Saves | 2 |
| 1 | Saves | 0 |
| 1 | Saves | 2 |
| 1 | Saves | 2 |
| 1 | Saves | 2 |
| 1 | Saves | 2 |
| 1 | Saves | 2 |
| 1 | Saves | 2 |
| 1 | Saves | 2 |
| 1 | Saves | 2 |
| 1 | Saves | 2 |
| 1 | Saves | 2 |
| 1 | Saves | 2 |
| 1 | Saves | 2 |
| 1 | Saves | 2 |
| 1 | Saves | 2 |
| 1 | Saves | 2 |
Achievement More
| Date | League/Cup | Home | Score | Away | 1x2 Odds | Handicap | O/U | W/L | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026-01-02 19:30:00
|
Eibar | Mirandes |
|
O | W | ||||||||||
2025-05-03 16:30:00
|
Eibar | Mirandes |
|
U | L | ||||||||||
2024-01-26 19:30:00
|
Eibar | Mirandes |
|
U | W | ||||||||||
2023-10-05 17:00:00
|
Mirandes | Eibar |
|
|
O | W | |||||||||
2019-09-04 16:30:00
|
Eibar | Mirandes |
|
O | D | ||||||||||
2015-07-30 17:00:00
|
Mirandes | Eibar |
|
|
U | D | |||||||||
2013-08-10 17:00:00
|
Mirandes | Eibar |
|
|
U | D | |||||||||
2014-03-22 17:00:00
|
Mirandes | Eibar |
|
O | W | ||||||||||
2013-10-20 15:00:00
|
Eibar | Mirandes |
|
U | W | ||||||||||
2012-04-01 15:59:00
|
Mirandes | Eibar | O | L | |||||||||||
Eibar More
| Date | League/Cup | Home | Score | Away | 1x2 Odds | Handicap | O/U | W/L | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-12-19 19:30:00
|
Eibar | Real Valladolid |
|
O | W | |||||||
2025-12-16 18:00:00
|
Eibar | Elche |
|
U | L | |||||||
2025-12-13 13:00:00
|
Cordoba | Eibar |
|
U | D | |||||||
2025-12-07 17:30:00
|
Eibar | Cultural Leonesa |
|
O | L | |||||||
2025-12-03 20:00:00
|
Pontevedra | Eibar |
|
O | W | |||||||
2025-11-30 15:15:00
|
Racing Santander | Eibar |
|
O | L | |||||||
2025-11-22 17:30:00
|
Eibar | Real Zaragoza |
|
O | L | |||||||
2025-11-16 15:15:00
|
Sporting Gijon | Eibar |
|
U | D | |||||||
2025-11-08 15:15:00
|
Eibar | Albacete |
|
O | W | |||||||
2025-11-01 20:00:00
|
Almeria | Eibar |
|
O | L | |||||||
Mirandes More
| Date | League/Cup | Home | Score | Away | 1x2 Odds | Handicap | O/U | W/L | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-12-21 15:15:00
|
Mirandes | Cordoba | O | L | ||||||||
2025-12-15 19:30:00
|
Castellon | Mirandes |
|
O | L | |||||||
2025-12-08 17:30:00
|
Las Palmas | Mirandes |
|
U | D | |||||||
2025-12-03 19:00:00
|
Mirandes | Sporting Gijon | U | L | ||||||||
2025-11-30 17:30:00
|
Mirandes | Real Sociedad B |
|
U | W | |||||||
2025-11-23 20:00:00
|
Malaga | Mirandes |
|
O | L | |||||||
2025-11-16 17:30:00
|
Mirandes | Burgos CF |
|
U | L | |||||||
2025-11-07 19:30:00
|
Mirandes | Sporting Gijon |
|
O | W | |||||||
2025-11-01 15:15:00
|
Cultural Leonesa | Mirandes |
|
O | L | |||||||
2025-10-29 19:00:00
|
Atletico Astorga | Mirandes |
|
U | D | |||||||

