Europe Elite League U20
2026-03-31 10:30:00 Switzerland U20 3 - 1 Romania U20
2026-03-31 14:45:00 Poland U20 0 - 1 Germany U20
2026-03-31 19:00:00 Brazil U20 3 - 1 Paraguay U20
FIFA World Cup qualification (UEFA)
2026-03-31 18:45:00 Bosnia and Herzegovina 1 - 1 Italy
2026-03-31 18:45:00 Czech Republic 1 - 1 Denmark
2026-03-31 18:45:00 Kosovo 0 - 1 Turkey
2026-03-31 18:45:00 Sweden 3 - 2 Poland
International Club Friendly
2026-03-31 10:00:00 Throttur Vogum 1 - 3 Midtjylland
2026-03-31 10:00:00 Gornik Leczna - Tomasovia Tomaszow Lubelski
2026-03-31 18:45:00 Slovakia 2 - 0 Romania
2026-03-31 18:45:00 Ireland 0 - 0 North Macedonia
2026-03-31 18:45:00 Wales 1 - 1 Northern Ireland
International Friendly
2026-03-31 08:00:00 India U17 1 - 2 South Korea U17
2026-03-31 08:00:00 Thailand U17 3 - 2 Indonesia U17
2026-03-31 09:00:00 Equatorial Guinea 1 - 1 Madagascar
2026-03-31 10:00:00 South Korea U23 1 - 4 USA U21
2026-03-31 11:35:00 China U19 2 - 4 Australia U19
2026-03-31 12:00:00 Ireland (W) U16 1 - 1 Switzerland (W) U16
2026-03-31 12:00:00 Morocco U18 2 - 1 Iceland U19
2026-03-31 12:00:00 Qatar - Argentina
2026-03-31 13:00:00 Portugal U18 1 - 1 USA U18
2026-03-31 13:00:00 Iran 5 - 0 Costa Rica
2026-03-31 13:00:00 Botswana 1 - 0 Malawi
2026-03-31 13:10:00 Egypt U20 0 - 0 Algeria U20
2026-03-31 13:30:00 India U23 0 - 1 Tajikistan U23
2026-03-31 13:50:00 United Arab Emirates U23 3 - 1 Oman U23
2026-03-31 14:00:00 Saudi Arabia B 3 - 0 Sudan
2026-03-31 14:30:00 Chile U20 1 - 1 Peru U20
2026-03-31 15:00:00 Niger 0 - 1 Togo
2026-03-31 15:00:00 Libya 2 - 2 Liberia
2026-03-31 15:00:00 Qatar U17 0 - 1 Saudi Arabia U17
2026-03-31 16:00:00 Norway 0 - 0 Switzerland
2026-03-31 16:00:00 Serbia 2 - 1 Saudi Arabia
2026-03-31 16:00:00 Montenegro 2 - 3 Slovenia
2026-03-31 16:00:00 San Marino 0 - 0 Andorra
2026-03-31 16:00:00 Zimbabwe 1 - 0 Zambia U23
2026-03-31 17:00:00 Hungary 0 - 0 Greece
2026-03-31 17:00:00 Russia 0 - 0 Mali
2026-03-31 17:30:00 Jordan 2 - 2 Nigeria
2026-03-31 17:30:00 South Africa 1 - 2 Panama
2026-03-31 17:35:00 Haiti 1 - 1 Iceland
2026-03-31 18:00:00 Morocco 2 - 1 Paraguay
2026-03-31 18:00:00 Peru 2 - 2 Honduras
2026-03-31 18:00:00 Guinea 0 - 1 Benin
2026-03-31 18:30:00 Algeria 0 - 0 Uruguay
2026-03-31 18:30:00 Scotland 0 - 1 Ivory Coast
2026-03-31 18:45:00 Ukraine 1 - 0 Albania
2026-03-31 18:45:00 Austria 1 - 0 South Korea
2026-03-31 18:45:00 England 0 - 1 Japan
2026-03-31 18:45:00 Netherlands 1 - 1 Ecuador
2026-03-31 19:00:00 Burkina Faso 1 - 1 Guinea Bissau
2026-03-31 19:00:00 Spain 0 - 0 Egypt
2026-03-31 19:00:00 Senegal 3 - 1 Gambia
2026-03-31 23:00:00 USA 0 - 2 Portugal
2026-03-31 23:15:00 Argentina - Guatemala
2026-03-31 23:30:00 Argentina 5 - 0 Zambia
Tournoi de Montaigu U16
2026-03-31 16:30:00 France U16 4 - 1 China U16
2026-03-31 16:30:00 Ivory Coast U16 1 - 1 BrasilU16
2026-03-31 16:30:00 MexicoU16 0 - 1 Portugal U16
2026-03-31 16:30:00 Peru U16 0 - 0 Japan U16
World Cup (Preliminaries) Play-Offs
2026-03-31 21:00:00 Democratic Rep Congo 0 - 0 Jamaica