UEFA - EURO U21 Qualifying
2026-03-31 11:00:00 Latvia U21 1 - 3 Northern Ireland U21
2026-03-31 12:00:00 Montenegro U21 0 - 1 Poland U21
2026-03-31 14:00:00 Armenia U21 0 - 2 North Macedonia U21
2026-03-31 14:00:00 Slovenia U21 2 - 0 Norway U21
2026-03-31 14:30:00 Hungary U21 1 - 2 Ukraine U21
2026-03-31 15:00:00 Georgia U21 4 - 1 Malta U21
2026-03-31 15:00:00 Kazakhstan U21 0 - 1 Ireland U21
2026-03-31 15:00:00 Finland U21 3 - 0 Cyprus U21
2026-03-31 15:00:00 Czech Republic U21 5 - 0 Gibraltar U21
2026-03-31 15:00:00 Israel U21 0 - 0 Bosnia and Herzegovina U21
2026-03-31 15:30:00 Croatia U21 3 - 0 Turkey U21
2026-03-31 16:00:00 Romania U21 3 - 0 San Marino U21
2026-03-31 16:00:00 Bulgaria U21 0 - 0 Azerbaijan U21
2026-03-31 16:00:00 Greece U21 0 - 2 Germany U21
2026-03-31 16:00:00 Denmark U21 4 - 0 Wales U21
2026-03-31 16:00:00 Austria U21 2 - 1 Belarus U21
2026-03-31 16:30:00 Sweden U21 0 - 4 Italy U21
2026-03-31 17:00:00 Spain U21 2 - 0 Kosovo U21
2026-03-31 18:00:00 Switzerland U21 2 - 1 Estonia U21
2026-03-31 18:00:00 England U21 4 - 1 Moldova U21
2026-03-31 18:30:00 Portugal U21 3 - 0 Scotland U21
UEFA European U-17 Championship
2026-03-31 12:00:00 Estonia U17 0 - 2 England U17
2026-03-31 12:00:00 Faroe Islands U17 0 - 4 Israel U17
2026-03-31 13:00:00 Netherlands U17 2 - 1 Belarus U17
2026-03-31 13:00:00 Norway U17 0 - 1 Greece U17
2026-03-31 13:00:00 Montenegro U17 0 - 5 Sweden U17
2026-03-31 13:00:00 Denmark U17 6 - 2 Austria U17
2026-03-31 13:00:00 Kazakhstan U17 1 - 3 Czech Republic U17
2026-03-31 14:00:00 Switzerland U17 0 - 2 Serbia U17
2026-03-31 14:00:00 Cyprus U17 0 - 1 Belgium U17
2026-03-31 14:00:00 Poland U17 1 - 1 Croatia U17
2026-03-31 14:00:00 Slovakia U17 0 - 7 Ireland U17
2026-03-31 14:30:00 North Macedonia U17 0 - 4 Slovenia U17
2026-03-31 14:30:00 France U17 2 - 0 Germany U17
2026-03-31 16:00:00 Portugal U17 1 - 2 Iceland U17
2026-03-31 16:00:00 Romania U17 1 - 2 Italy U17
UEFA European U-19 Football Championship
2026-03-31 10:00:00 Switzerland U19 2 - 1 Norway U19
2026-03-31 10:00:00 France U19 1 - 1 Croatia U19
2026-03-31 10:00:00 Finland U19 1 - 1 Czech Republic U19
2026-03-31 10:00:00 Estonia U19 0 - 4 Ukraine U19
2026-03-31 10:00:00 Liechtenstein U19 0 - 2 Andorra U19
2026-03-31 10:00:00 Romania U19 2 - 2 Denmark U19
2026-03-31 12:00:00 Latvia U19 2 - 1 Belgium U19
2026-03-31 12:00:00 Denmark U19 2 - 1 Czech Republic U19
2026-03-31 12:45:00 Croatia U19 0 - 2 England U19
2026-03-31 12:45:00 Bulgaria U19 0 - 2 Spain U19
2026-03-31 13:00:00 Hungary U19 4 - 2 Slovakia U19
2026-03-31 13:00:00 Turkey U19 1 - 1 Italy U19
2026-03-31 13:00:00 Austria U19 2 - 2 Germany U19
2026-03-31 13:00:00 Cyprus U19 1 - 3 Sweden U19
2026-03-31 13:00:00 Slovenia U19 0 - 3 Belgium U19
2026-03-31 13:00:00 Bosnia and Herzegovina U19 1 - 1 Israel U19
2026-03-31 13:00:00 Albania U19 2 - 2 Norway U19
2026-03-31 13:00:00 Malta U19 0 - 4 Luxembourg U19
2026-03-31 14:00:00 Northern Ireland U19 1 - 0 Kazakhstan U19
2026-03-31 14:00:00 Romania U19 1 - 1 Ukraine U19
2026-03-31 15:00:00 Portugal U19 0 - 6 England U19
2026-03-31 15:00:00 Serbia U19 1 - 0 Poland U19
2026-03-31 15:00:00 Lithuania U19 0 - 0 Northern Ireland U19
2026-03-31 16:00:00 Sweden U19 2 - 2 Greece U19
2026-03-31 16:00:00 Netherlands U19 0 - 3 Spain U19
2026-03-31 16:00:00 Slovenia U19 0 - 1 Finland U19
2026-03-31 16:00:00 Moldova U19 1 - 1 North Macedonia U19
2026-03-31 16:00:00 Faroe Islands U19 0 - 3 Netherlands U19
2026-03-31 16:00:00 Austria U19 2 - 3 Germany U19
2026-03-31 16:30:00 Switzerland U19 2 - 3 France U19
2026-03-31 16:30:00 Wales U19 0 - 4 Hungary U19
2026-03-31 18:00:00 Scotland U19 3 - 0 Poland U19
2026-03-31 18:00:00 Republic of Ireland U19 1 - 2 Italy U19
UEFA Nations League
2026-03-31 16:00:00 Luxembourg 3 - 0 Malta
2026-03-31 16:00:00 Latvia 1 - 0 Gibraltar