J2 League
2026-03-14 04:00:00 Kochi United 2 - 0 Imabari FC
2026-03-14 05:00:00 Shonan Bellmare 2 - 1 Montedio Yamagata
2026-03-14 05:00:00 Vegalta Sendai 3 - 1 SC Sagamihara
2026-03-14 05:00:00 Jubilo Iwata 0 - 1 Consadole Sapporo
2026-03-14 05:00:00 AC Nagano Parceiro 0 - 5 Matsumoto Yamaga FC
2026-03-14 05:00:00 RB Omiya Ardija 1 - 2 Fujieda MYFC
2026-03-14 05:00:00 Ventforet Kofu 0 - 1 Iwaki FC
2026-03-14 05:00:00 Nara Club 0 - 0 Albirex Niigata
2026-03-14 05:00:00 FC Ryukyu 1 - 1 Renofa Yamaguchi
2026-03-14 05:00:00 Sagan Tosu 1 - 0 Giravanz Kitakyushu
2026-03-14 05:00:00 Miyazaki 1 - 0 Oita Trinita
Japan J1 League
2026-03-14 04:00:00 Yokohama Marinos 2 - 0 JEF United Ichihara Chiba
2026-03-14 05:00:00 Kashiwa Reysol 0 - 1 Machida Zelvia
2026-03-14 05:00:00 Mito Hollyhock 1 - 1 FC Tokyo
2026-03-14 05:00:00 Kyoto Sanga 1 - 2 Cerezo Osaka
2026-03-14 05:00:00 Nagoya Grampus 0 - 3 Vissel Kobe
2026-03-14 05:00:00 Shimizu S-Pulse 1 - 1 Fagiano Okayama
2026-03-14 06:00:00 Kashima Antlers 1 - 0 Kawasaki Frontale
2026-03-14 06:00:00 Hiroshima Sanfrecce 2 - 0 Gamba Osaka
2026-03-14 07:00:00 Tokyo Verdy 1 - 0 Urawa Red Diamonds
Japan Women League Cup
2026-03-14 04:00:00 Albirex Niigata (W) 1 - 0 Nojima Stella (W)
2026-03-14 05:00:00 INAC (W) 2 - 0 AS Elfen Sayama (W)
Japan Women's Football League 1
2026-03-14 03:00:00 Nittaidai University (W) 2 - 2 Ehime FC (W)
2026-03-14 04:00:00 VONDS Ichihara (W) 0 - 2 AS Harima ALBION (W)
2026-03-14 04:00:00 Yokohama FC Seagulls (W) 0 - 2 Okayama Yunogo Belle (W)
Japan Women's Football League 2
2026-03-14 02:00:00 Diavorosso Hiroshima (W) 0 - 0 Veertien Mie (W)