- ALL MATCH
- Asia
- Albania
- Algeria
- Argentina
- Australia
- Azerbaijan
- Bahrain
- Bangladesh
- Belgium
- Bosnia
- Morocco
- Brazil
- Panama
- Bulgaria
- Africa
- Cambodia
- Colombia
- Chile
- China
- Americas
- Costa
- Czech Republic
- Denmark
- England
- Estonia
- Fiji
- Finland
- France
- Spain
- Germany
- Greece
- Netherlands
- Hungary
- Iceland
- India
- International
- Iraq
- Italy
- Japan
- Jordan
- South Korea
- Kenya
- Libya
- Uruguay
- Mexico
- Guatemala
- Honduras
- Portugal
- Ecuador
- Luxembourg
- North Macedonia
- Malta
- Norway
- Peru
- Poland
- Paraguay
- Venezuela
- Romania
- Russia
- Saudi Arabia
- Scotland
- Switzerland
- Thailand
- Republic of Trinidad
- Turkey
- Europe
- United States
- Vietnam
Australia A-League | |||
| 2026-03-14 02:00:00 | Wellington Phoenix | 2 - 0 | Perth Glory |
| 2026-03-14 04:00:00 | Central Coast Mariners | 1 - 1 | Adelaide United |
| 2026-03-14 06:10:00 | Newcastle Jets | 1 - 2 | Auckland FC |
Australia New South Wales Super League | |||
| 2026-03-14 06:00:00 | Hills Brumbies | 3 - 2 | Hearst Neville |
| 2026-03-14 06:00:00 | Rydalmere Lions FC | 2 - 3 | Blacktown Spartans |
| 2026-03-14 07:00:00 | Bankstown City Lions | 2 - 1 | Western City Rangers FC |
| 2026-03-14 08:00:00 | Bulls Academy | 5 - 0 | Prospect United Soccer Club |
| 2026-03-14 08:00:00 | Dulwich Hill SC | 0 - 5 | Northern Tigers |
Australia Northern NSW Premier League | |||
| 2026-03-14 03:00:00 | Lambton Jaffas FC | 2 - 2 | Charleston City Blues |
| 2026-03-14 04:00:00 | Cooks Hill United | 2 - 3 | Edgeworth Eagles FC |
| 2026-03-14 08:00:00 | Valentine | 1 - 1 | Maitland |
Australia NPL Victoria U23 | |||
| 2026-03-14 01:30:00 | Green Gully U23 | 4 - 2 | South Melbourne U23 |
| 2026-03-14 02:00:00 | Melbourne City U23 | 8 - 0 | St Albans Saints U23 |
| 2026-03-14 05:00:00 | Altona Magic U23 | 2 - 3 | Bentleigh Greens U23 |
| 2026-03-14 05:15:00 | Hume City U23 | 1 - 1 | Dandenong Thunder U23 |
| 2026-03-14 23:15:00 | Avondale U23 | 1 - 0 | Dandenong City U23 |
Australia Queensland State Leagues | |||
| 2026-03-14 06:00:00 | Ipswich City | 0 - 1 | Redlands United FC |
| 2026-03-14 07:00:00 | Logan Lightning | 1 - 1 | Robina City Blue |
| 2026-03-14 08:00:00 | Sunshine Coast Wanderers FC | 1 - 1 | Capalaba Bulldogs |
Australia W-League | |||
| 2026-03-14 05:00:00 | Wellington Phoenix (W) | 3 - 0 | Brisbane Roar (W) |
| 2026-03-14 07:00:00 | Melbourne Victory (W) | 1 - 0 | WS Wanderers (W) |
FFSA Premier League | |||
| 2026-03-14 04:00:00 | Adelaide City FC | 2 - 2 | Adelaide United FC (Youth) |
| 2026-03-14 04:30:00 | Playford City Patriots | 2 - 0 | Croydon Kings |
| 2026-03-14 04:30:00 | Sturt Lions | 0 - 1 | Metrostars SC |
National Premier Leagues Western Australia | |||
| 2026-03-14 07:00:00 | Balcatta FC | 1 - 2 | Olympic Kingsway SC |
| 2026-03-14 07:00:00 | Perth SC | 6 - 5 | Armadale SC |
| 2026-03-14 07:00:00 | Perth RedStar | 2 - 1 | Bayswater City |
| 2026-03-14 07:00:00 | Sorrento F.C. | 2 - 4 | Dianella White Eagles |
| 2026-03-14 07:00:00 | Western Knights | 1 - 1 | Fremantle City |
| 2026-03-14 07:10:00 | Stirling Macedonia | 2 - 4 | Perth Glory (Youth) |
NSW Premier League | |||
| 2026-03-14 06:00:00 | Sydney Olympic | 0 - 2 | St George Saints |
| 2026-03-14 06:30:00 | Sutherland Sharks | 1 - 0 | University NSW |
| 2026-03-14 08:10:00 | Rockdale City Suns | 0 - 1 | A.P.I.A. Leichhardt Tigers |
| 2026-03-14 08:15:00 | St George City FA | 4 - 3 | SD Raiders FC |
NSW Premier W-League | |||
| 2026-03-14 07:30:00 | Northern Tigers FC (W) | 0 - 2 | Illawarra Stingrays (W) |
QLD Premier League | |||
| 2026-03-14 08:00:00 | Brisbane City | 2 - 4 | Gold Coast Knights |
| 2026-03-14 08:00:00 | Eastern Suburbs Brisbane | 1 - 3 | Queensland Lions SC |
| 2026-03-14 08:15:00 | Rochedale Rovers | 1 - 0 | Brisbane Roar (Youth) |
Queensland Premier League 2 | |||
| 2026-03-14 07:00:00 | Samford Ranges | 1 - 6 | Moreton City Excelsior II |
| 2026-03-14 08:00:00 | Souths United | 2 - 2 | Brisbane Knights |
| 2026-03-14 08:30:00 | Southside Eagles | 1 - 3 | Virginia United |
| 2026-03-14 09:00:00 | SWQ Thunder | 1 - 1 | Grange Thistle SC |
Queensland Premier League 3 | |||
| 2026-03-14 08:00:00 | North Brisbane | 2 - 6 | AC Carina |
| 2026-03-14 08:00:00 | Yeronga Eagles | 2 - 0 | North Pine United |
South Australian Premier League | |||
| 2026-03-14 04:30:00 | Adelaide Atletico | 3 - 0 | Fulham United FC |
| 2026-03-14 04:30:00 | Modbury Jets | 5 - 0 | The Cove FC |
| 2026-03-14 04:30:00 | Adelaide Panthers | 0 - 3 | Adelaide Raiders SC |
| 2026-03-14 04:30:00 | Salisbury United | 2 - 1 | Adelaide Blue Eagles |
TAS Premier League | |||
| 2026-03-14 03:30:00 | Devonport City | 2 - 0 | LAN Thurston |
| 2026-03-14 03:30:00 | Kingborough Lions | 2 - 0 | South East United FC |
| 2026-03-14 05:45:00 | Launceston City | 4 - 0 | Ulverstone FC |
| 2026-03-14 05:45:00 | Riverside Olympic | 3 - 0 | Glenorchy Knights FC |
VIC Premier League | |||
| 2026-03-14 03:00:00 | Hume City | 3 - 1 | Dandenong Thunder |
| 2026-03-14 04:00:00 | Avondale FC | 4 - 1 | Dandenong City SC |
| 2026-03-14 04:00:00 | Melbourne Heart (Youth) | 5 - 0 | St Albans Saints |
| 2026-03-14 07:15:00 | Altona Magic | 0 - 2 | Bentleigh greens |
VIC Women’s Premier League | |||
| 2026-03-14 01:00:00 | Avondale FC (W) | 5 - 0 | Melbourne City Youth(W) |
| 2026-03-14 04:00:00 | Alamein (W) | 2 - 1 | Bentleigh Greens (W) |
| 2026-03-14 05:00:00 | FC Bulleen Lions (W) | 3 - 1 | Essendon Royals (W) |
| 2026-03-14 09:30:00 | Boroondara Eagles (W) | 2 - 2 | Heidelberg United (W) |
Victorian State League Division 1 | |||
| 2026-03-14 03:00:00 | Northcote City | 2 - 1 | North Sunshine Eagles |
| 2026-03-14 06:00:00 | North Geelong Warriors | 1 - 3 | Manningham United Blues |
