- ALL MATCH
- Asia
- Algeria
- Armenia
- Australia
- Austria
- Bangladesh
- Belgium
- Bosnia
- Morocco
- Brazil
- Bulgaria
- Burundi
- Colombia
- France
- Chile
- China
- Americas
- Costa
- Croatia
- Cyprus
- Czech Republic
- Denmark
- Egypt
- England
- Estonia
- Finland
- Spain
- Georgia
- Germany
- Ghana
- Netherlands
- Hungary
- Iceland
- India
- Indonesia
- International
- Iraq
- Ireland
- Italy
- Japan
- Jordan
- Latvia
- Libya
- Uruguay
- Mexico
- Portugal
- Malaysia
- Moldova
- Myanmar
- Nicaragua
- Northern Ireland
- Oman
- Peru
- Poland
- Venezuela
- Tunisia
- Romania
- Russia
- Saudi Arabia
- Scotland
- Singapore
- Slovakia
- Slovenia
- Switzerland
- Syria
- Tajikistan
- Thailand
- Republic of Trinidad
- Turkey
- UAE
- Europe
- Africa
- Ukraine
- Uzbekistan
- Vietnam
- Wales
- Zimbabwe
England Championship | |||
| 2026-03-06 20:00:00 | Preston North End | 1 - 3 | Oxford United |
England FA Cup | |||
| 2026-03-06 20:00:00 | Wolves | 1 - 3 | Liverpool |
England League 2 | |||
| 2026-03-06 19:45:00 | Cheltenham Town | 2 - 2 | Barrow |
England U21 League Cup | |||
| 2026-03-06 19:00:00 | Sunderland U21 | 3 - 1 | Watford U21 |
England U21 Premier League | |||
| 2026-03-06 12:00:00 | Blackburn Rovers U21 | 1 - 2 | Crystal Palace U21 |
| 2026-03-06 19:00:00 | Aston Villa U21 | 0 - 4 | Manchester City U21 |
| 2026-03-06 19:00:00 | Birmingham U21 | 1 - 1 | Manchester United U21 |
| 2026-03-06 19:00:00 | Brighton U21 | 3 - 4 | Fulham U21 |
| 2026-03-06 19:00:00 | Derby County U21 | 4 - 2 | West Ham U21 |
| 2026-03-06 19:00:00 | Ipswich U21 | 0 - 3 | West Bromwich U21 |
| 2026-03-06 19:00:00 | Norwich City U21 | 2 - 2 | Arsenal U21 |
| 2026-03-06 19:00:00 | Nottingham Forest U21 | 1 - 2 | Southampton U21 |
| 2026-03-06 19:00:00 | Tottenham U21 | 1 - 3 | Middlesbrough U21 |
England U21 Professional Development League 2 | |||
| 2026-03-06 13:00:00 | Barnsley U21 | 1 - 0 | Crewe U21 |
| 2026-03-06 13:00:00 | Coventry U21 | 1 - 2 | Fleetwood Town U21 |
| 2026-03-06 14:00:00 | Millwall U21 | 2 - 3 | Brentford U21 |
| 2026-03-06 14:00:00 | Sheffield Wed U21 | 2 - 1 | Peterborough U21 |
