- ALL MATCH
- Asia
- Algeria
- Armenia
- Australia
- Austria
- Bangladesh
- Belgium
- Bosnia
- Morocco
- Brazil
- Bulgaria
- Burundi
- Colombia
- France
- Chile
- China
- Americas
- Costa
- Croatia
- Cyprus
- Czech Republic
- Denmark
- Egypt
- England
- Estonia
- Finland
- Spain
- Georgia
- Germany
- Ghana
- Netherlands
- Hungary
- Iceland
- India
- Indonesia
- International
- Iraq
- Ireland
- Italy
- Japan
- Jordan
- Latvia
- Libya
- Uruguay
- Mexico
- Portugal
- Malaysia
- Moldova
- Myanmar
- Nicaragua
- Northern Ireland
- Oman
- Peru
- Poland
- Venezuela
- Tunisia
- Romania
- Russia
- Saudi Arabia
- Scotland
- Singapore
- Slovakia
- Slovenia
- Switzerland
- Syria
- Tajikistan
- Thailand
- Republic of Trinidad
- Turkey
- UAE
- Europe
- Africa
- Ukraine
- Uzbekistan
- Vietnam
- Wales
- Zimbabwe
Australia A-League | |||
| 2026-03-06 08:35:00 | Adelaide United | 1 - 1 | Wellington Phoenix |
Australia New South Wales Super League | |||
| 2026-03-06 09:00:00 | Hearst Neville | 2 - 4 | Bulls Academy |
| 2026-03-06 09:15:00 | Blacktown Spartans | 2 - 1 | Dulwich Hill SC |
Australia Northern NSW Premier League | |||
| 2026-03-06 09:00:00 | Kahibah FC | 2 - 2 | Edgeworth Eagles FC |
| 2026-03-06 09:00:00 | Valentine | 0 - 6 | Cooks Hill United |
Australia NPL Victoria U23 | |||
| 2026-03-06 09:15:00 | South Melbourne U23 | 2 - 0 | Bentleigh Greens U23 |
Australia Queensland State Leagues | |||
| 2026-03-06 10:30:00 | Redlands United FC | 0 - 2 | St George Willawong FC |
FFSA Premier League | |||
| 2026-03-06 05:30:00 | Adelaide United FC (Youth) | 0 - 1 | White City Woodville |
National Premier Leagues Western Australia | |||
| 2026-03-06 11:00:00 | Bayswater City | 2 - 0 | Armadale SC |
| 2026-03-06 11:00:00 | Perth SC | 2 - 2 | Perth Glory (Youth) |
NSW Premier League | |||
| 2026-03-06 08:45:00 | Sutherland Sharks | 2 - 3 | Western Sydney Wanderers AM |
QLD Premier League | |||
| 2026-03-06 09:30:00 | Rochedale Rovers | 1 - 3 | Queensland Lions SC |
| 2026-03-06 09:30:00 | Wynnum Wolves | 3 - 0 | Moreton City Excelsior FC |
Queensland Premier League 2 | |||
| 2026-03-06 10:00:00 | Mitchelton FC | 2 - 2 | Pine Hills |
VIC Premier League | |||
| 2026-03-06 08:30:00 | Green Gully Cavaliers | 1 - 1 | Hume City |
| 2026-03-06 08:45:00 | Dandenong City SC | 0 - 0 | Caroline Springs George Cross |
VIC Women’s Premier League | |||
| 2026-03-06 08:30:00 | Box Hill (W) | 4 - 0 | Heidelberg United (W) |
| 2026-03-06 09:30:00 | Bentleigh Greens (W) | 1 - 6 | Spring Hills FC (W) |
| 2026-03-06 09:30:00 | Preston Lions (W) | 1 - 4 | Boroondara Eagles (W) |
Victorian State League Division 1 | |||
| 2026-03-06 08:30:00 | Port Melbourne | 2 - 3 | Western United FC NPL |
| 2026-03-06 09:30:00 | Brunswick Juventus | 0 - 1 | Melbourne Knights |
| 2026-03-06 09:30:00 | Eltham Redbacks | 2 - 2 | Brunswick City |
| 2026-03-06 09:30:00 | Northcote City | 3 - 0 | North Geelong Warriors |
