J2 League
2026-03-01 04:00:00 Renofa Yamaguchi 0 - 0 Gainare Tottori
2026-03-01 04:00:00 Roasso Kumamoto 3 - 1 Oita Trinita
2026-03-01 05:00:00 SC Sagamihara 2 - 1 Montedio Yamagata
2026-03-01 05:00:00 Tochigi SC 4 - 0 Yokohama FC
2026-03-01 05:00:00 Iwaki FC 1 - 2 Fujieda MYFC
2026-03-01 05:00:00 Imabari FC 0 - 2 Albirex Niigata
2026-03-01 05:00:00 Kochi United 2 - 0 Nara Club
2026-03-01 05:00:00 Zweigen Kanazawa FC 1 - 0 Kamatamare Sanuki
Japan J1 League
2026-03-01 05:00:00 Fagiano Okayama 1 - 1 Nagoya Grampus
2026-03-01 07:00:00 Kawasaki Frontale 2 - 2 Mito Hollyhock
Japan Women League Cup
2026-03-01 05:00:00 NTV Beleza (W) 1 - 0 Vegalta Sendai (W)
2026-03-01 05:00:00 Urawa Red Diamonds (W) 1 - 3 Albirex Niigata (W)