Greece Divison C
2026-03-01 13:00:00 Ethnikos Neou Keramidiou 1 - 1 Akrites Sykeon
2026-03-01 13:00:00 Asteras Karditsas 2 - 5 Ermis Exochis
2026-03-01 13:00:00 Diagoras 0 - 0 Kentavros Vrilission
2026-03-01 13:00:00 Anthoupoli 0 - 0 Anagennisi Artas
2026-03-01 13:00:00 Aias Salaminas 2 - 1 Thyella Rafinas
2026-03-01 13:00:00 Veria 0 - 3 Apollon Kalamarias
2026-03-01 13:00:00 Proodos Rogon 1966 2 - 3 Aris Filiaton
2026-03-01 13:00:00 Pierikos 0 - 0 AEP Kozani
2026-03-01 13:00:00 AO Neas Ionias - Nea Artaki
2026-03-01 13:00:00 Ilisiakos FC 3 - 0 Granitis
2026-03-01 13:00:00 Panahaiki-2005 1 - 0 AO Loutraki
2026-03-01 13:00:00 Kyanos Astir Varis 3 - 1 Ionikos
2026-03-01 13:00:00 Panthrakikos 4 - 0 PAOK Kristonis FC
2026-03-01 13:00:00 AE Lefkimmis 0 - 0 Tilikratis
2026-03-01 13:00:00 AO Chaidari FC 3 - 1 AO Giouchtas
2026-03-01 13:00:00 Aetos Orfanou 2 - 4 Posidonas Neas Michanionas
2026-03-01 13:00:00 Doxa Vyrona - AER Afantou
2026-03-01 13:00:00 Panaigialios 1 - 1 AO Miltiadis
2026-03-01 13:00:00 Atsalenios 0 - 0 Ethnikos Pireaus
2026-03-01 13:10:00 Apollon Kalithion FC - AO Mikrasiatikos
Greece National B
2026-03-01 13:00:00 Kalamata AO 2 - 0 Marko
2026-03-01 13:00:00 Olympiakos Piraeus B 2 - 1 Panionios
2026-03-01 13:00:00 Hellas Syrou 1 - 1 Ilioupoli
2026-03-01 13:00:00 Chania Kissamikos 0 - 0 Egaleo Athens
2026-03-01 13:00:00 Panargiakos 0 - 1 Kallithea
Greece Super League A
2026-03-01 14:00:00 Panserraikos - Olympiakos Piraeus
2026-03-01 15:30:00 Volos NFC - AEK Athens
2026-03-01 17:00:00 PAOK Saloniki 2 - 0 Asteras Tripolis
2026-03-01 18:00:00 Panathinaikos 3 - 1 Aris Thessaloniki