J2 League
2026-02-28 04:00:00 Vegalta Sendai 0 - 0 Vanraure Hachinohe FC
2026-02-28 05:00:00 Thespa Kusatsu 3 - 2 Blaublitz Akita
2026-02-28 05:00:00 Tochigi City 1 - 3 Shonan Bellmare
2026-02-28 05:00:00 Consadole Sapporo 1 - 2 FC Gifu
2026-02-28 05:00:00 Jubilo Iwata 0 - 0 Fukushima United FC
2026-02-28 05:00:00 AC Nagano Parceiro 1 - 2 RB Omiya Ardija
2026-02-28 05:00:00 Ventforet Kofu 1 - 0 Matsumoto Yamaga FC
2026-02-28 05:00:00 Kataller Toyama 0 - 0 Osaka FC
2026-02-28 05:00:00 FC Ryukyu 0 - 2 Miyazaki
2026-02-28 05:00:00 Giravanz Kitakyushu 1 - 2 Rayluck Shiga
2026-02-28 05:00:00 Sagan Tosu 0 - 1 Kagoshima United
2026-02-28 07:00:00 Ehime FC 0 - 1 Tokushima Vortis
Japan J1 League
2026-02-28 04:00:00 Yokohama Marinos 3 - 2 Tokyo Verdy
2026-02-28 05:00:00 Urawa Red Diamonds 2 - 3 Kashima Antlers
2026-02-28 06:00:00 FC Tokyo 0 - 2 Kashiwa Reysol
2026-02-28 06:00:00 Gamba Osaka 2 - 2 Shimizu S-Pulse
2026-02-28 08:00:00 V-Varen Nagasaki 1 - 0 Cerezo Osaka
Japan Women League Cup
2026-02-28 04:00:00 JEF United Ichihara Chiba (W) 1 - 0 Nagano Parceiro (W)
2026-02-28 04:00:00 Nojima Stella (W) 2 - 1 Cerezo Osaka Sakai (W)
2026-02-28 05:00:00 AS Elfen Sayama (W) 3 - 1 INAC (W)
2026-02-28 05:00:00 Hiroshima Sanfrecce (W) 1 - 1 RB Omiya Ardija (W)