- ALL MATCH
- Albania
- Algeria
- Andorra
- Argentina
- Australia
- Azerbaijan
- Belgium
- Bosnia
- Morocco
- Brazil
- Bulgaria
- Cambodia
- Colombia
- France
- Chile
- Americas
- Croatia
- Cyprus
- Czech Republic
- Denmark
- Egypt
- England
- Spain
- Georgia
- Germany
- Greece
- Netherlands
- China
- Hungary
- Iceland
- India
- International
- Iraq
- Italy
- Japan
- South Korea
- Kosovo
- Libya
- Uruguay
- Mexico
- Guatemala
- Portugal
- Ecuador
- Lithuania
- North Macedonia
- Malta
- Montenegro
- Panama
- Peru
- Poland
- Paraguay
- Venezuela
- Tunisia
- Romania
- Russia
- Saudi Arabia
- Serbia
- Singapore
- Slovakia
- South Africa
- Sweden
- Switzerland
- Syria
- Thailand
- Republic of Trinidad
- Turkey
- Ukraine
- United States
- Vietnam
- Wales
Australia A-League | |||
| 2026-02-28 04:00:00 | Auckland FC | 3 - 0 | Melbourne City |
| 2026-02-28 06:00:00 | Central Coast Mariners | 0 - 0 | Newcastle Jets |
| 2026-02-28 07:00:00 | Brisbane Roar | 1 - 1 | Perth Glory |
| 2026-02-28 08:35:00 | FC Macarthur | 0 - 4 | Western Sydney |
Australia New South Wales Super League | |||
| 2026-02-28 06:00:00 | Hills Brumbies | 1 - 2 | Macarthur Rams |
| 2026-02-28 06:00:00 | Newcastle Jets FC (Youth) | 1 - 4 | Canterbury Bankstown FC |
| 2026-02-28 07:25:00 | Bankstown City Lions | 3 - 1 | Blacktown Spartans |
| 2026-02-28 07:30:00 | Rydalmere Lions FC | 2 - 1 | Bulls Academy |
| 2026-02-28 08:00:00 | Western City Rangers FC | 4 - 3 | Hearst Neville |
| 2026-02-28 08:00:00 | Dulwich Hill SC | 2 - 2 | Prospect United Soccer Club |
| 2026-02-28 08:10:00 | Inter Lions | 0 - 3 | Northern Tigers |
Australia Northern NSW Premier League | |||
| 2026-02-28 06:00:00 | Lambton Jaffas FC | 2 - 2 | Edgeworth Eagles FC |
| 2026-02-28 08:00:00 | Maitland | 1 - 2 | Weston Workers FC |
Australia NPL Victoria U23 | |||
| 2026-02-28 01:00:00 | Avondale U23 | 2 - 1 | Green Gully U23 |
| 2026-02-28 05:00:00 | Altona Magic U23 | 0 - 5 | South Melbourne U23 |
| 2026-02-28 05:15:00 | Hume City U23 | 0 - 2 | Bentleigh Greens U23 |
Australia Queensland State Leagues | |||
| 2026-02-28 08:00:00 | Caboolture FC | 3 - 1 | Robina City Blue |
| 2026-02-28 08:00:00 | Sunshine Coast Wanderers FC | 1 - 1 | Holland Park Hawks FC |
| 2026-02-28 09:00:00 | Capalaba Bulldogs | 0 - 2 | Brisbane Strikers |
| 2026-02-28 09:00:00 | Logan Lightning | 4 - 0 | North Star |
FFSA Premier League | |||
| 2026-02-28 04:30:00 | Campbelltown City SC | 2 - 3 | Metrostars SC |
| 2026-02-28 04:30:00 | Playford City Patriots | 4 - 2 | Adelaide United FC (Youth) |
| 2026-02-28 07:30:00 | Adelaide Comets FC | 0 - 3 | West Torrens Birkalla |
| 2026-02-28 08:30:00 | Adelaide City FC | 2 - 1 | West Adelaide SC |
| 2026-02-28 09:00:00 | White City Woodville | 1 - 3 | Sturt Lions |
McInerney Ford Night Series Division | |||
| 2026-02-28 10:00:00 | Floreat Athena | 4 - 0 | Willip |
| 2026-02-28 12:00:00 | Inglewood United | 4 - 2 | Subiaco AFC |
National Premier Leagues Western Australia | |||
| 2026-02-28 07:00:00 | Armadale SC | 1 - 4 | Western Knights |
| 2026-02-28 07:00:00 | Fremantle City | 0 - 1 | Stirling Macedonia |
| 2026-02-28 07:00:00 | Perth RedStar | 1 - 1 | Dianella White Eagles |
| 2026-02-28 07:00:00 | Sorrento F.C. | 1 - 1 | Perth Glory (Youth) |
NSW Premier League | |||
| 2026-02-28 06:00:00 | SD Raiders FC | 1 - 2 | Rockdale City Suns |
| 2026-02-28 06:00:00 | Sydney Olympic | 1 - 2 | Spirit FC |
| 2026-02-28 06:00:00 | A.P.I.A. Leichhardt Tigers | 2 - 0 | Wollongong Wolves |
| 2026-02-28 07:30:00 | St George Saints | 2 - 0 | University NSW |
| 2026-02-28 08:15:00 | St George City FA | 1 - 0 | Western Sydney Wanderers AM |
QLD Premier League | |||
| 2026-02-28 05:00:00 | Magic United TFA | 0 - 3 | Peninsula Power |
| 2026-02-28 07:00:00 | Rochedale Rovers | 3 - 4 | Gold Coast United |
| 2026-02-28 08:00:00 | Brisbane City | 2 - 1 | Moreton City Excelsior FC |
Queensland Premier League 2 | |||
| 2026-02-28 07:00:00 | Samford Ranges | 1 - 0 | Virginia United |
| 2026-02-28 07:00:00 | Caloundra | 4 - 2 | Brisbane Knights |
| 2026-02-28 08:00:00 | SWQ Thunder | 3 - 1 | Mitchelton FC |
| 2026-02-28 08:00:00 | Souths United | 0 - 4 | Grange Thistle SC |
South Australian Premier League | |||
| 2026-02-28 04:30:00 | Salisbury United | 1 - 1 | Cumberland United FC |
| 2026-02-28 04:30:00 | Fulham United FC | 2 - 3 | Adelaide Olympic |
| 2026-02-28 04:30:00 | Adelaide Atletico | 1 - 2 | Adelaide Cobras FC |
| 2026-02-28 04:40:00 | Modbury Jets | 3 - 1 | Adelaide Raiders SC |
| 2026-02-28 08:30:00 | Eastern United | 5 - 2 | Adelaide Panthers |
VIC Premier League | |||
| 2026-02-28 03:00:00 | Hume City | 1 - 0 | Bentleigh greens |
| 2026-02-28 04:00:00 | Avondale FC | 5 - 0 | Green Gully Cavaliers |
| 2026-02-28 07:00:00 | Caroline Springs George Cross | 2 - 1 | Dandenong Thunder |
| 2026-02-28 07:15:00 | Altona Magic | 1 - 2 | South Melbourne |
VIC Women’s Premier League | |||
| 2026-02-28 05:00:00 | FC Bulleen Lions (W) | 4 - 0 | Keilor Park (W) |
| 2026-02-28 05:15:00 | Heidelberg United (W) | 1 - 1 | South Melbourne (W) |
| 2026-02-28 09:30:00 | Boroondara Eagles (W) | 3 - 1 | Bentleigh Greens (W) |
Victorian State League Division 1 | |||
| 2026-02-28 06:00:00 | North Geelong Warriors | 2 - 1 | FC Melbourne Srbija |
