AFC Asian Cup
2026-03-31 09:00:00 Pakistan 1 - 2 Myanmar
2026-03-31 10:30:00 Maldives 2 - 1 Timor Leste
2026-03-31 10:30:00 Chinese Taipei 1 - 3 Sri Lanka
2026-03-31 12:00:00 Singapore 1 - 0 Bangladesh
2026-03-31 12:00:00 Vietnam 3 - 1 Malaysia
2026-03-31 12:00:00 Nepal 0 - 1 Laos
2026-03-31 12:30:00 Bhutan 2 - 1 Brunei Darussalam
2026-03-31 12:30:00 Thailand 2 - 1 Turkmenistan
2026-03-31 13:30:00 India 2 - 1 Hong Kong
2026-03-31 14:00:00 Tajikistan 1 - 1 Philippines
2026-03-31 16:15:00 Syria 5 - 1 Afghanistan
Africa Cup of Nations
2026-03-31 13:00:00 Burundi 4 - 0 Chad
2026-03-31 13:00:00 Ethiopia 1 - 0 Sao Tome and Principe
2026-03-31 14:00:00 Eswatini 1 - 2 Eritrea
2026-03-31 15:00:00 Mauritius 0 - 0 Somalia
Algeria U20 League
2026-03-31 08:15:00 CR Belouizdad U20 0 - 2 Paradou AC U20
2026-03-31 09:10:00 Olympique Akbou U20 2 - 1 RC Kouba U20
2026-03-31 09:10:00 JS El Biar U20 4 - 1 JS Tixeraine U20
2026-03-31 09:15:00 USM El Harrach U20 1 - 1 USM Alger U20
2026-03-31 09:15:00 MC Alger U20 0 - 0 JS Kabylie U20
2026-03-31 09:15:00 FCB Frenda U20 4 - 4 MC Saida U20
2026-03-31 09:20:00 ES Ben Aknoun U20 1 - 0 MO Bejaia U20
2026-03-31 09:30:00 CAS Abdelmoumen U20 2 - 0 SA Mohammadia U20
2026-03-31 10:30:00 MO Constantine U20 0 - 1 JS Djijel U20
2026-03-31 12:40:00 CS Constantine U20 2 - 1 NRB Teleghma U20
2026-03-31 13:00:00 ES Setif U20 4 - 1 US Chaouia U20
2026-03-31 13:35:00 NRB Beni Oulbene U20 3 - 2 AS Khroub U20
2026-03-31 13:50:00 ES Bouakal U20 6 - 2 CA Bordj Bou Arreridj U20
Argentina Cup
2026-03-31 00:15:00 Club Atlético Unión 2 - 0 Agropecuario de Carlos Casares
Argentina Reserve League
2026-03-31 18:00:00 Belgrano Reserves 3 - 1 Lanus Reserves
2026-03-31 18:00:00 Colon Reserves 3 - 1 Atletico Rafaela Reserves
2026-03-31 18:00:00 Deportivo Riestra Reserves 0 - 1 Newell's Reserves
2026-03-31 18:00:00 Independiente Rivadavia Reserves 2 - 3 Defensa y Justicia Reserves
2026-03-31 18:00:00 Platense Reserves 2 - 2 CA Independiente Reserves
Argentine Division 1
2026-03-31 17:00:00 Aldosivi Mar del Plata 0 - 2 Argentinos Juniors
Armenia Division 2
2026-03-31 12:00:00 Ararat Yerevan II 0 - 1 Lernayin Artsakh
2026-03-31 12:00:00 Hayq 2 - 0 FC Noah B
2026-03-31 12:00:00 Sadarakpat 4 - 1 Pyunik B
2026-03-31 13:00:00 Ararat-Armenia B 1 - 1 Shirak Gjumri B
Aruba Division Di Honor
2026-03-31 00:30:00 SV Unistars 0 - 3 SV River Plate
Australia Capital Territory U23 League
2026-03-31 06:30:00 Queanbeyan City U23 1 - 0 Canberra Croatia FC U23
Australia Cup
2026-03-31 09:00:00 Burleigh Heads 1 - 1 Gold Coast Knights
2026-03-31 09:00:00 Logan Metro 3 - 6 Caboolture FC
2026-03-31 09:25:00 Southside Eagles 0 - 6 Ripley Valley FC
2026-03-31 09:30:00 North Lakes United 2 - 4 Broadbeach United
2026-03-31 09:30:00 Robina City Blue 1 - 6 Moggill FC
2026-03-31 09:30:00 Ipswich knights SC 2 - 1 New Farm
2026-03-31 09:30:00 Brisbane Knights 2 - 1 Mudgeeraba
2026-03-31 09:50:00 Rochedale Rovers 2 - 1 Noosa Lions
Australia NPL Queensland U23
2026-03-31 09:30:00 Magic United U23 1 - 3 Moreton Bay United U23
Australia Queensland State Women's Premier League
2026-03-31 09:30:00 Sunshine Coast Wanderers (W) 0 - 2 Eastern Suburbs SC (W)
2026-03-31 10:15:00 Brisbane City (W) 2 - 0 Capalaba (W)
2026-03-31 10:15:00 Gold Coast Knights (W) 3 - 0 Gold Coast United W
2026-03-31 10:15:00 Souths United SC (W) 0 - 4 Queensland Lions(W)
2026-03-31 10:20:00 Brisbane Olympic (W) 2 - 1 FQ QAS (W)
Austria Landesliga
2026-03-31 17:00:00 Mora pine korneuburg 1 - 3 Stockerau
2026-03-31 17:30:00 TUS Bad Waltersdorf 0 - 5 FSC Eggendorf Hartberg II
Brasil Women's Tournament
2026-03-31 00:30:00 Palmeiras SP (W) 1 - 1 Flamengo/RJ (W)
Brazil Campeonato Capixaba
2026-03-31 18:00:00 Vitoria ES U20 0 - 3 Rio Branco ES Youth
Brazil Campeonato Carioca Serie A2
2026-03-31 18:00:00 Duque de Caxias RJ U20 2 - 2 Campo Grande AC U20
Brazil Copa Verde
2026-03-31 23:00:00 Guapore RO 1 - 0 SC Paysandu Para
Brazil national youth (U20) Football Championship
2026-03-31 18:00:00 Sport Club Recife Youth 1 - 2 Atletico GO U20
2026-03-31 18:00:00 CRB (Youth) 1 - 0 Atletico Mineiro Youth
2026-03-31 18:30:00 Vila Nova (Youth) 3 - 1 Operario Ferroviario PR Youth
Brazil Serie B
2026-03-31 21:30:00 Juventude 0 - 0 Gremio Novorizontino
2026-03-31 22:00:00 Fortaleza 0 - 0 Cuiaba
Cameroon League Women
2026-03-31 14:00:00 Eclair de Saa (W) 0 - 2 Dja Sports (W)
Categoria Primera A
2026-03-31 01:20:00 Millonarios 2 - 2 Fortaleza F.C
Chile Copa de la Liga
2026-03-31 21:00:00 Audax Italiano 1 - 3 Universidad de Chile
2026-03-31 23:30:00 Everton CD 1 - 2 Deportes Limache
Colombia Primera B
2026-03-31 20:00:00 Real Santander 1 - 3 Envigado FC
2026-03-31 20:00:00 Tigres Zipaquira 3 - 1 Barranquilla FC
2026-03-31 22:45:00 Atletico FC 1 - 1 Boca Juniors De Cali
Columbia women's League
2026-03-31 20:00:00 Independiente Medellin (W) 3 - 1 Deportivo Pasto (W)
Costa Rica 2.Liga
2026-03-31 01:00:00 International San Carlos 3 - 1 AD Grecia
2026-03-31 02:00:00 FC Aserri 0 - 0 AD Carmelita
Danish U17
2026-03-31 12:00:00 Randers FC U17 2 - 4 VejleU17
England National League
2026-03-31 18:45:00 Woking 1 - 1 Altrincham
2026-03-31 18:45:00 Wealdstone FC 7 - 0 Hartlepool United
2026-03-31 18:45:00 Southend United 2 - 1 Yeovil Town
England National League North
2026-03-31 18:45:00 Hereford FC 0 - 2 Macclesfield Town
2026-03-31 18:45:00 Alfreton Town 1 - 0 Chorley FC
2026-03-31 18:45:00 AFC Fylde 2 - 0 Marine
2026-03-31 18:45:00 Spennymoor Town 3 - 1 Kidderminster Harriers
England National League South
2026-03-31 18:45:00 Maidenhead United 3 - 0 Bath City
2026-03-31 18:45:00 Weston Super Mare 0 - 0 Hemel Hempstead Town
2026-03-31 18:45:00 Enfield Town 3 - 4 Chesham United
England Northern League Division One
2026-03-31 18:45:00 Blyth Town 2 - 2 Ashington
2026-03-31 18:45:00 Shepshed Dynamo 2 - 1 Belper Town
2026-03-31 18:45:00 Wythenshawe Town 2 - 2 Congleton Town
England Reserves League
2026-03-31 13:00:00 Derby County (R) 3 - 1 Wycombe Wanderers (R)
England Ryman(Isthmian) League
2026-03-31 18:50:00 Hayes Yeading United 0 - 0 Westfields
2026-03-31 19:30:00 Hartley Wintney 1 - 0 Binfield
2026-03-31 19:45:00 Raynes Park Vale 0 - 4 South Park
England Southern League Division One
2026-03-31 18:45:00 Bishop·s Cleeve 3 - 3 Falmouth Town AFC
England Southern Premier League
2026-03-31 18:45:00 Tiverton Town 1 - 2 Evesham United
2026-03-31 18:45:00 Hanwell Town 0 - 0 Sholing FC
England U21 Professional Development League 2
2026-03-31 12:00:00 Wigan U21 2 - 0 Hull U21
2026-03-31 12:00:00 Bristol City U21 1 - 1 Huddersfield Town U21
2026-03-31 12:00:00 Charlton Athletic U21 5 - 2 Peterborough U21
2026-03-31 12:30:00 Millwall U21 1 - 1 Sheffield Wed U21
2026-03-31 18:00:00 Brentford U21 6 - 1 Fleetwood Town U21
2026-03-31 18:00:00 Colchester United U21 2 - 4 Sheffield Utd U21
Europe Elite League U20
2026-03-31 10:30:00 Switzerland U20 3 - 1 Romania U20
2026-03-31 14:45:00 Poland U20 0 - 1 Germany U20
2026-03-31 19:00:00 Brazil U20 3 - 1 Paraguay U20
FIFA World Cup qualification (UEFA)
2026-03-31 18:45:00 Bosnia and Herzegovina 1 - 1 Italy
2026-03-31 18:45:00 Czech Republic 1 - 1 Denmark
2026-03-31 18:45:00 Kosovo 0 - 1 Turkey
2026-03-31 18:45:00 Sweden 3 - 2 Poland
Finland Suomen Cup
2026-03-31 16:00:00 TiPS U21 3 - 0 Sibbo-Vargarna
Futsal Spain Division De Honor
2026-03-31 17:30:00 Palma Futsal 1 - 5 F.C.Barcelona Futsal
2026-03-31 18:30:00 Vaidepenas Futsal 0 - 2 Peinsa F.S. Cartagena Futsal
Germany Oberliga
2026-03-31 17:30:00 Mahdov FC 1 - 3 SV Siedenbollentin
Guatemala Liga Nacional Women
2026-03-31 21:20:00 UNIFUT Antigua (W) 5 - 0 Antigua GFC (W)
Iceland Women's League Cup
2026-03-31 19:00:00 Haukar (W) 2 - 4 HK Kopavogur (W)
2026-03-31 20:00:00 IA Akranes (W) 1 - 3 KR Reykjavik (W)
India Delhi Senior Division
2026-03-31 07:30:00 Garhwal Diamon 2 - 1 National United SC
2026-03-31 10:30:00 Garhwal FC 1 - 0 Hindustan Aeronautics Limited
India Karnataka League Women
2026-03-31 10:30:00 Lords FA (W) 1 - 0 Kerala United (W)
India League Division 1
2026-03-31 10:30:00 Gokulam Kerala FC 4 - 2 Aizawl FC
Indonesia Liga 4
2026-03-31 06:00:00 Waribo FC 0 - 4 Persiker Keerom
2026-03-31 06:00:00 PSPP Padang Panjang 1 - 0 PSLA Sicincin
2026-03-31 08:00:00 Yapen 2 - 0 Persimi Sarmi
2026-03-31 08:20:00 Persira Rangkasbitung 1 - 4 Bantara SC
2026-03-31 08:30:00 PSP Padang 2 - 0 Kompak Kampung Pisang
International Club Friendly
2026-03-31 10:00:00 Throttur Vogum 1 - 3 Midtjylland
2026-03-31 18:45:00 Slovakia 2 - 0 Romania
2026-03-31 18:45:00 Ireland 0 - 0 North Macedonia
2026-03-31 18:45:00 Wales 1 - 1 Northern Ireland
International Friendly
2026-03-31 08:00:00 India U17 1 - 2 South Korea U17
2026-03-31 08:00:00 Thailand U17 3 - 2 Indonesia U17
2026-03-31 09:00:00 Equatorial Guinea 1 - 1 Madagascar
2026-03-31 10:00:00 South Korea U23 1 - 4 USA U21
2026-03-31 11:35:00 China U19 2 - 4 Australia U19
2026-03-31 12:00:00 Ireland (W) U16 1 - 1 Switzerland (W) U16
2026-03-31 12:00:00 Morocco U18 2 - 1 Iceland U19
2026-03-31 13:00:00 Portugal U18 1 - 1 USA U18
2026-03-31 13:00:00 Iran 5 - 0 Costa Rica
2026-03-31 13:00:00 Botswana 1 - 0 Malawi
2026-03-31 13:10:00 Egypt U20 0 - 0 Algeria U20
2026-03-31 13:30:00 India U23 0 - 1 Tajikistan U23
2026-03-31 13:50:00 United Arab Emirates U23 3 - 1 Oman U23
2026-03-31 14:00:00 Saudi Arabia B 3 - 0 Sudan
2026-03-31 14:30:00 Chile U20 1 - 1 Peru U20
2026-03-31 15:00:00 Niger 0 - 1 Togo
2026-03-31 15:00:00 Libya 2 - 2 Liberia
2026-03-31 15:00:00 Qatar U17 0 - 1 Saudi Arabia U17
2026-03-31 16:00:00 Norway 0 - 0 Switzerland
2026-03-31 16:00:00 Serbia 2 - 1 Saudi Arabia
2026-03-31 16:00:00 Montenegro 2 - 3 Slovenia
2026-03-31 16:00:00 San Marino 0 - 0 Andorra
2026-03-31 16:00:00 Zimbabwe 1 - 0 Zambia U23
2026-03-31 17:00:00 Hungary 0 - 0 Greece
2026-03-31 17:00:00 Russia 0 - 0 Mali
2026-03-31 17:30:00 Jordan 2 - 2 Nigeria
2026-03-31 17:30:00 South Africa 1 - 2 Panama
2026-03-31 17:35:00 Haiti 1 - 1 Iceland
2026-03-31 18:00:00 Morocco 2 - 1 Paraguay
2026-03-31 18:00:00 Peru 2 - 2 Honduras
2026-03-31 18:00:00 Guinea 0 - 1 Benin
2026-03-31 18:30:00 Algeria 0 - 0 Uruguay
2026-03-31 18:30:00 Scotland 0 - 1 Ivory Coast
2026-03-31 18:45:00 Ukraine 1 - 0 Albania
2026-03-31 18:45:00 Austria 1 - 0 South Korea
2026-03-31 18:45:00 England 0 - 1 Japan
2026-03-31 18:45:00 Netherlands 1 - 1 Ecuador
2026-03-31 19:00:00 Burkina Faso 1 - 1 Guinea Bissau
2026-03-31 19:00:00 Spain 0 - 0 Egypt
2026-03-31 19:00:00 Senegal 3 - 1 Gambia
2026-03-31 23:00:00 USA 0 - 2 Portugal
2026-03-31 23:30:00 Argentina 5 - 0 Zambia
Iraq Stars League
2026-03-31 12:00:00 Arbil 1 - 1 Al Zawraa
2026-03-31 12:00:00 Newroz SC(IRQ) 2 - 0 Naft Misan
2026-03-31 12:00:00 Al Shorta 3 - 3 Al Quwa Al Jawiya
2026-03-31 14:30:00 Al Qasim Sport Club 0 - 4 Dyala
2026-03-31 16:30:00 Al Gharraf 1 - 0 AL Najaf
Israel Leumit League
2026-03-31 13:00:00 Hapoel Nof HaGalil 1 - 1 Bnei Yehuda Tel Aviv
Jamaica Premier League
2026-03-31 00:30:00 Arnett Gardens 1 - 1 Mount Pleasant FA
Liberia First Division
2026-03-31 16:00:00 Watanga FC 4 - 2 BEA Mountain FC
Liga AUF Uruguaya
2026-03-31 13:55:00 Club Atletico Progreso 3 - 3 Liverpool URU
2026-03-31 21:55:00 Defensor Sporting Montevideo 1 - 1 Albion FC
Mauritania Division 2
2026-03-31 15:00:00 Widad Arafat 0 - 1 ASAC Concorde
2026-03-31 17:00:00 FC Ways 1 - 3 AS Vallee
Mexico Liga MX Femenil
2026-03-31 23:00:00 Leon (W) 3 - 3 Toluca (W)
Mexico Liga Premier Serie A
2026-03-31 02:05:00 FC Santiago 5 - 0 Ciervos FC
National Premier Leagues Capital Football
2026-03-31 08:40:00 Queanbeyan City 3 - 0 Canberra FC
Northern Ireland Reserve League
2026-03-31 18:45:00 Dungannon Swifts Reserves 4 - 5 Linfield Reserves
OFC U-16 Championship
2026-03-31 02:00:00 Tonga U16 5 - 1 American Samoa U16
Omani Federation Cup
2026-03-31 13:50:00 Al-Nahda Muscat 3 - 2 Sur Club
2026-03-31 16:10:00 Al-Seeb 0 - 1 Sohar Club
Panama First Division Women
2026-03-31 14:00:00 EFRE (W) 1 - 0 Deportivo Chiriqui (W)
Panama Liga Nacional de Ascenso
2026-03-31 01:30:00 CD Arabe Unido 2 - 0 CA Independente
Paraguay reserve team league
2026-03-31 10:30:00 Libertad Asuncion Reserves 2 - 0 Deportivo Recoleta Reserves
Poland III Liga
2026-03-31 17:45:00 Jaguar Gdansk 2 - 1 Pogon Lebork
Portugal U23
2026-03-31 14:00:00 Torreense U23 1 - 1 Famalicao U23
Primera Division de Paraguay
2026-03-31 21:30:00 2 de Mayo PJC 1 - 1 FC Nacional Asuncion
2026-03-31 23:30:00 Sportivo San Lorenzo 1 - 2 Sportivo Ameliano
2026-03-31 23:30:00 Sportivo Luqueno 2 - 3 Cerro Porteno
Rwanda National League
2026-03-31 13:00:00 Amagaju 1 - 2 Al-Hilal Omdurman
S.F.L. Under 20 Youth Division
2026-03-31 15:00:00 Hibernian FC U20 1 - 0 Motherwell FC U20
Saudi Arabia Division 2
2026-03-31 13:05:00 Afief 3 - 1 Al Taraji
Sierra Leone Premier League
2026-03-31 16:30:00 Star Sport Academy 3 - 1 Bullom Stars
Singapore U23 League
2026-03-31 11:30:00 Balestier Khalsa FC U23 0 - 1 Albirex Niigata U23
2026-03-31 11:30:00 Geylang International U23 0 - 7 Tampines Rovers FC U23
Spain Youth League
2026-03-31 16:00:00 Alcobendas CF U19 1 - 1 AD Sporting Hortaleza U19
2026-03-31 17:00:00 Hercules U19 2 - 1 Albacete U19
2026-03-31 19:00:00 CF Juventud Laguna U19 1 - 1 Longuera Toscal U19
Spanish Bizkaia-Tercera Division
2026-03-31 16:30:00 Herbania 0 - 2 Las Palmas C
Spanish La Liga 2
2026-03-31 17:00:00 Mirandes 1 - 1 Albacete
2026-03-31 18:00:00 Deportivo La Coruna 2 - 0 Cordoba
2026-03-31 19:30:00 Real Valladolid 3 - 0 Cadiz
Syrian League
2026-03-31 12:00:00 Hutteen FC 0 - 2 Teshrin SC
Tournoi de Montaigu U16
2026-03-31 16:30:00 France U16 4 - 1 China U16
2026-03-31 16:30:00 Ivory Coast U16 1 - 1 BrasilU16
2026-03-31 16:30:00 MexicoU16 0 - 1 Portugal U16
2026-03-31 16:30:00 Peru U16 0 - 0 Japan U16
Turkey A2 League U19
2026-03-31 12:00:00 Erokspor U19 1 - 2 Eskisehirspor U19
UEFA - EURO U21 Qualifying
2026-03-31 11:00:00 Latvia U21 1 - 3 Northern Ireland U21
2026-03-31 12:00:00 Montenegro U21 0 - 1 Poland U21
2026-03-31 14:00:00 Armenia U21 0 - 2 North Macedonia U21
2026-03-31 14:00:00 Slovenia U21 2 - 0 Norway U21
2026-03-31 14:30:00 Hungary U21 1 - 2 Ukraine U21
2026-03-31 15:00:00 Georgia U21 4 - 1 Malta U21
2026-03-31 15:00:00 Kazakhstan U21 0 - 1 Ireland U21
2026-03-31 15:00:00 Finland U21 3 - 0 Cyprus U21
2026-03-31 15:00:00 Czech Republic U21 5 - 0 Gibraltar U21
2026-03-31 15:00:00 Israel U21 0 - 0 Bosnia and Herzegovina U21
2026-03-31 15:30:00 Croatia U21 3 - 0 Turkey U21
2026-03-31 16:00:00 Romania U21 3 - 0 San Marino U21
2026-03-31 16:00:00 Bulgaria U21 0 - 0 Azerbaijan U21
2026-03-31 16:00:00 Greece U21 0 - 2 Germany U21
2026-03-31 16:00:00 Denmark U21 4 - 0 Wales U21
2026-03-31 16:00:00 Austria U21 2 - 1 Belarus U21
2026-03-31 16:30:00 Sweden U21 0 - 4 Italy U21
2026-03-31 17:00:00 Spain U21 2 - 0 Kosovo U21
2026-03-31 18:00:00 Switzerland U21 2 - 1 Estonia U21
2026-03-31 18:00:00 England U21 4 - 1 Moldova U21
2026-03-31 18:30:00 Portugal U21 3 - 0 Scotland U21
UEFA European U-17 Championship
2026-03-31 12:00:00 Estonia U17 0 - 2 England U17
2026-03-31 12:00:00 Faroe Islands U17 0 - 4 Israel U17
2026-03-31 13:00:00 Netherlands U17 2 - 1 Belarus U17
2026-03-31 13:00:00 Norway U17 0 - 1 Greece U17
2026-03-31 13:00:00 Montenegro U17 0 - 5 Sweden U17
2026-03-31 13:00:00 Denmark U17 6 - 2 Austria U17
2026-03-31 13:00:00 Kazakhstan U17 1 - 3 Czech Republic U17
2026-03-31 14:00:00 Switzerland U17 0 - 2 Serbia U17
2026-03-31 14:00:00 Cyprus U17 0 - 1 Belgium U17
2026-03-31 14:00:00 Poland U17 1 - 1 Croatia U17
2026-03-31 14:00:00 Slovakia U17 0 - 7 Ireland U17
2026-03-31 14:30:00 North Macedonia U17 0 - 4 Slovenia U17
2026-03-31 14:30:00 France U17 2 - 0 Germany U17
2026-03-31 16:00:00 Portugal U17 1 - 2 Iceland U17
2026-03-31 16:00:00 Romania U17 1 - 2 Italy U17
UEFA European U-19 Football Championship
2026-03-31 10:00:00 Switzerland U19 2 - 1 Norway U19
2026-03-31 10:00:00 France U19 1 - 1 Croatia U19
2026-03-31 10:00:00 Finland U19 1 - 1 Czech Republic U19
2026-03-31 10:00:00 Estonia U19 0 - 4 Ukraine U19
2026-03-31 10:00:00 Liechtenstein U19 0 - 2 Andorra U19
2026-03-31 10:00:00 Romania U19 2 - 2 Denmark U19
2026-03-31 12:00:00 Latvia U19 2 - 1 Belgium U19
2026-03-31 12:00:00 Denmark U19 2 - 1 Czech Republic U19
2026-03-31 12:45:00 Croatia U19 0 - 2 England U19
2026-03-31 12:45:00 Bulgaria U19 0 - 2 Spain U19
2026-03-31 13:00:00 Hungary U19 4 - 2 Slovakia U19
2026-03-31 13:00:00 Turkey U19 1 - 1 Italy U19
2026-03-31 13:00:00 Austria U19 2 - 2 Germany U19
2026-03-31 13:00:00 Cyprus U19 1 - 3 Sweden U19
2026-03-31 13:00:00 Slovenia U19 0 - 3 Belgium U19
2026-03-31 13:00:00 Bosnia and Herzegovina U19 1 - 1 Israel U19
2026-03-31 13:00:00 Albania U19 2 - 2 Norway U19
2026-03-31 13:00:00 Malta U19 0 - 4 Luxembourg U19
2026-03-31 14:00:00 Northern Ireland U19 1 - 0 Kazakhstan U19
2026-03-31 14:00:00 Romania U19 1 - 1 Ukraine U19
2026-03-31 15:00:00 Portugal U19 0 - 6 England U19
2026-03-31 15:00:00 Serbia U19 1 - 0 Poland U19
2026-03-31 15:00:00 Lithuania U19 0 - 0 Northern Ireland U19
2026-03-31 16:00:00 Sweden U19 2 - 2 Greece U19
2026-03-31 16:00:00 Netherlands U19 0 - 3 Spain U19
2026-03-31 16:00:00 Slovenia U19 0 - 1 Finland U19
2026-03-31 16:00:00 Moldova U19 1 - 1 North Macedonia U19
2026-03-31 16:00:00 Faroe Islands U19 0 - 3 Netherlands U19
2026-03-31 16:00:00 Austria U19 2 - 3 Germany U19
2026-03-31 16:30:00 Switzerland U19 2 - 3 France U19
2026-03-31 16:30:00 Wales U19 0 - 4 Hungary U19
2026-03-31 18:00:00 Scotland U19 3 - 0 Poland U19
2026-03-31 18:00:00 Republic of Ireland U19 1 - 2 Italy U19
UEFA Nations League
2026-03-31 16:00:00 Luxembourg 3 - 0 Malta
2026-03-31 16:00:00 Latvia 1 - 0 Gibraltar
Uruguay Reserve League
2026-03-31 17:00:00 Central Espanol Reserves 0 - 3 CA River Plate Reserves
2026-03-31 19:00:00 Colon FC Reserves 1 - 3 Deportivo Maldonado Reserve
2026-03-31 19:00:00 Cerro Largo Reserves 1 - 3 Penarol Reserve
Uruguay Segunda
2026-03-31 23:30:00 CA Atenas 0 - 1 Uruguay Montevideo
USA Open Cup
2026-03-31 23:00:00 Asheville City 1 - 1 Knoxville troops
2026-03-31 23:00:00 FC Naples 3 - 0 America CFL Spurs
2026-03-31 23:00:00 Indy Eleven 1 - 2 Omaha
2026-03-31 23:00:00 Pittsburgh Riverhounds 2 - 0 Virginia Dream
2026-03-31 23:30:00 Charlotte Independence 2 - 2 Charleston Battery
VIC Premier League
2026-03-31 08:30:00 South Melbourne 4 - 2 Dandenong City SC
Wales FAW Championship
2026-03-31 18:45:00 Denbigh Town 1 - 1 Holyhead
World Cup (Preliminaries) Play-Offs
2026-03-31 21:00:00 Democratic Rep Congo 0 - 0 Jamaica
World FIFA Series
2026-03-31 06:00:00 Cameroon 2 - 0 China
2026-03-31 09:10:00 Australia 5 - 1 Curacao
2026-03-31 12:00:00 Kazakhstan 1 - 0 Comoros
Xi'an Qingjin
2026-03-31 07:00:00 North Korea U23 3 - 1 Thailand U23
2026-03-31 11:35:00 China U23 1 - 0 Vietnam U23