- ALL MATCH
- Asia
- Albania
- Algeria
- Argentina
- Australia
- Azerbaijan
- Bahrain
- Bangladesh
- Belgium
- Bosnia
- Morocco
- Brazil
- Panama
- Bulgaria
- Africa
- Cambodia
- Colombia
- Chile
- China
- Americas
- Costa
- Czech Republic
- Denmark
- England
- Estonia
- Fiji
- Finland
- France
- Spain
- Germany
- Greece
- Netherlands
- Hungary
- Iceland
- India
- International
- Iraq
- Italy
- Japan
- Jordan
- South Korea
- Kenya
- Libya
- Uruguay
- Mexico
- Guatemala
- Honduras
- Portugal
- Ecuador
- Luxembourg
- North Macedonia
- Malta
- Norway
- Peru
- Poland
- Paraguay
- Venezuela
- Romania
- Russia
- Saudi Arabia
- Scotland
- Switzerland
- Thailand
- Republic of Trinidad
- Turkey
- Europe
- United States
- Vietnam
AFC Women’s Asian Cup | |||
| 2026-03-14 05:00:00 | China (W) | 0 - 0 | Chinese Taipei (W) |
| 2026-03-14 09:00:00 | South Korea (W) | 6 - 0 | Uzbekistan (W) |
Albania Super league | |||
| 2026-03-14 17:00:00 | Flamurtari | 1 - 2 | KS Elbasani |
Algerian Ligue Professionnelle 2 | |||
| 2026-03-14 21:00:00 | AS Khroub | 2 - 0 | CR Beni Thour |
| 2026-03-14 21:00:00 | CA Batna | 2 - 1 | JS Jijel |
Argentina Primera B Metropolitana | |||
| 2026-03-14 17:00:00 | Argentino de Merlo | 0 - 0 | CA Brown Adrogue |
| 2026-03-14 17:00:00 | Arsenal de Sarandi | 2 - 1 | Deportivo Armenio |
| 2026-03-14 17:00:00 | Villa San Carlos | 1 - 1 | Deportivo Merlo |
| 2026-03-14 19:00:00 | Excursionistas | 2 - 0 | Flandria |
Argentina Primera C Metropolitana | |||
| 2026-03-14 18:30:00 | Argentino de Rosario | 1 - 2 | Leandro N Alem |
| 2026-03-14 18:30:00 | CA Atlas | 0 - 0 | Central Cordoba De Rosario |
| 2026-03-14 18:30:00 | Canuelas FC | 1 - 1 | Deportivo Espanol |
| 2026-03-14 18:30:00 | Club Lujan | 1 - 1 | El Porvenir |
| 2026-03-14 18:30:00 | Centro Espanol | 0 - 0 | Uhl Que Sa |
| 2026-03-14 18:30:00 | Estrella del Sur Alejandro Korn | 1 - 1 | Puerto Nuevo |
| 2026-03-14 18:30:00 | Leones de Rosario | 1 - 0 | Claypole |
| 2026-03-14 18:30:00 | CA Lugano | 0 - 0 | Juventud Unida |
| 2026-03-14 18:30:00 | Sacachispas | 2 - 1 | Defensores de Cambaceres |
| 2026-03-14 18:30:00 | Victoriano Arenas | 1 - 0 | Mercedes |
Argentine Division 1 | |||
| 2026-03-14 22:00:00 | CA Platense | 0 - 2 | Velez Sarsfield |
Argentine Division 2 | |||
| 2026-03-14 17:00:00 | Los Andes | 0 - 0 | Central Norte Salta |
| 2026-03-14 19:00:00 | All Boys | 1 - 0 | Deportivo Madryn |
| 2026-03-14 19:00:00 | Estudiantes de Caseros | 0 - 2 | Defensores de Belgrano |
| 2026-03-14 19:00:00 | Deportivo Moron | 3 - 2 | Chaco For Ever |
| 2026-03-14 19:00:00 | CA San Miguel | 1 - 1 | San Telmo |
| 2026-03-14 21:00:00 | Godoy Cruz Antonio Tomba | 2 - 1 | Ferrol Carril Oeste |
| 2026-03-14 22:00:00 | Tristan Suarez | 1 - 1 | Club Atletico Guemes |
| 2026-03-14 23:00:00 | Colon de Santa Fe | 1 - 0 | Club Atletico Acassuso |
| 2026-03-14 23:00:00 | Quilmes | 3 - 0 | Patronato Parana |
Aruba Division Di Honor | |||
| 2026-03-14 00:30:00 | SV Britannia | 1 - 0 | SV Sporting |
| 2026-03-14 22:30:00 | Racing Club Aruba | 1 - 3 | SV Dakota |
Australia A-League | |||
| 2026-03-14 02:00:00 | Wellington Phoenix | 2 - 0 | Perth Glory |
| 2026-03-14 04:00:00 | Central Coast Mariners | 1 - 1 | Adelaide United |
| 2026-03-14 06:10:00 | Newcastle Jets | 1 - 2 | Auckland FC |
Australia New South Wales League 2 | |||
| 2026-03-14 06:30:00 | Gladesville Ryde Magic | 3 - 3 | Central Coast United FC |
| 2026-03-14 08:00:00 | Western Rage | 5 - 2 | Bonnyrigg White Eagles |
Australia New South Wales NPL Women | |||
| 2026-03-14 02:30:00 | Salisbury Inter (W) | 2 - 1 | Campbelltown City (W) |
| 2026-03-14 04:30:00 | Adelaide Comets (W) | 3 - 2 | Adelaide University (W) |
| 2026-03-14 04:45:00 | Flinders United (W) | 2 - 2 | Modbury Vista (W) |
Australia New South Wales Super League | |||
| 2026-03-14 06:00:00 | Hills Brumbies | 3 - 2 | Hearst Neville |
| 2026-03-14 06:00:00 | Rydalmere Lions FC | 2 - 3 | Blacktown Spartans |
| 2026-03-14 07:00:00 | Bankstown City Lions | 2 - 1 | Western City Rangers FC |
| 2026-03-14 08:00:00 | Bulls Academy | 5 - 0 | Prospect United Soccer Club |
| 2026-03-14 08:00:00 | Dulwich Hill SC | 0 - 5 | Northern Tigers |
Australia New South Wales U20 Super League | |||
| 2026-03-14 06:10:00 | Dulwich Hill U20 | 2 - 0 | Northern Tigers U20 |
| 2026-03-14 08:10:00 | Rydalmere Lions FCU20 | 4 - 3 | Blacktown Spartans U20 |
| 2026-03-14 08:10:00 | Hills Brumbies U20 | 2 - 2 | Hurstville FC U20 |
Australia Northern NSW Premier League | |||
| 2026-03-14 03:00:00 | Lambton Jaffas FC | 2 - 2 | Charleston City Blues |
| 2026-03-14 04:00:00 | Cooks Hill United | 2 - 3 | Edgeworth Eagles FC |
| 2026-03-14 08:00:00 | Valentine | 1 - 1 | Maitland |
Australia Northern NSW Reserves League | |||
| 2026-03-14 01:00:00 | Lambton Jaffas Reserves | 2 - 2 | Charlestown Azzurri Reserves |
| 2026-03-14 06:00:00 | Valentine Phoenix Reserves | 1 - 1 | Maitland FC Reserves |
Australia Northern NSW Women’s Premier League | |||
| 2026-03-14 06:00:00 | Newcastle Olympic FC (W) | 1 - 3 | Broadmeadow Magic (W) |
Australia NPL Queensland U23 | |||
| 2026-03-14 04:45:00 | Logan Lightning U23 | 4 - 3 | Robina City Blue U23 |
| 2026-03-14 05:45:00 | Sunshine Coast Wanderers U23 | 3 - 0 | Capalaba Bulldogs U23 |
| 2026-03-14 06:00:00 | WDSC Wolves U23 | 1 - 0 | Peninsula Power U23 |
| 2026-03-14 08:00:00 | Ipswich FC U23 | 3 - 0 | Redlands United U23 |
| 2026-03-14 10:00:00 | Brisbane City U23 | 4 - 4 | Gold Coast Knights U23 |
| 2026-03-14 10:00:00 | Eastern Suburbs U23(AUS) | 1 - 3 | Lions FC U23 |
Australia NPL Victoria U23 | |||
| 2026-03-14 01:30:00 | Green Gully U23 | 4 - 2 | South Melbourne U23 |
| 2026-03-14 02:00:00 | Melbourne City U23 | 8 - 0 | St Albans Saints U23 |
| 2026-03-14 05:00:00 | Altona Magic U23 | 2 - 3 | Bentleigh Greens U23 |
| 2026-03-14 05:15:00 | Hume City U23 | 1 - 1 | Dandenong Thunder U23 |
| 2026-03-14 23:15:00 | Avondale U23 | 1 - 0 | Dandenong City U23 |
Australia Queensland State Leagues | |||
| 2026-03-14 06:00:00 | Ipswich City | 0 - 1 | Redlands United FC |
| 2026-03-14 07:00:00 | Logan Lightning | 1 - 1 | Robina City Blue |
| 2026-03-14 08:00:00 | Sunshine Coast Wanderers FC | 1 - 1 | Capalaba Bulldogs |
Australia Queensland State Women's Premier League | |||
| 2026-03-14 05:45:00 | Eastern Suburbs SC (W) | 1 - 0 | Queensland Lions(W) |
| 2026-03-14 05:45:00 | Brisbane City (W) | 3 - 0 | Sunshine Coast Wanderers (W) |
| 2026-03-14 07:00:00 | Brisbane Olympic (W) | 0 - 1 | Gold Coast Knights (W) |
| 2026-03-14 07:00:00 | Palm Beach SC (W) | 3 - 2 | Moreton City Excelsior (W) |
| 2026-03-14 08:00:00 | Capalaba (W) | 2 - 1 | Souths United SC (W) |
| 2026-03-14 08:00:00 | North Lakes United (W) | 2 - 2 | Grange Thistle (W) |
| 2026-03-14 09:15:00 | The Gap NPL (W) | 3 - 3 | Caboolture FC (W) |
Australia SA Premier League Women Reserves | |||
| 2026-03-14 02:15:00 | Adelaide Comets Reserve (W) | 2 - 3 | Adelaide University Reserve (W) |
| 2026-03-14 02:30:00 | Flinders United Reserves (W) | 2 - 2 | Modbury Vista Reserves (W) |
| 2026-03-14 04:45:00 | Salisbury Inter Reserves (W) | 0 - 9 | Campbelltown City Reserves (W? |
Australia Tasmania Super League Women | |||
| 2026-03-14 01:15:00 | Devonport Strikers (W) | 5 - 0 | Taroona (W) |
| 2026-03-14 01:15:00 | Riverside Olympic (W) | 0 - 5 | Glenorchy Knights (W) |
| 2026-03-14 03:00:00 | South Hobart (W) | 4 - 1 | Launceston United (W) |
| 2026-03-14 03:30:00 | Launceston City (W) | 2 - 2 | Kingborough Lions (W) |
Australia Victoria PL 1 U23 | |||
| 2026-03-14 00:45:00 | Northcote City U23 | 5 - 2 | North Sunshine Eagles U23 |
| 2026-03-14 04:30:00 | Port Melbourne U23 | 4 - 0 | Langwarrin U23 |
| 2026-03-14 08:15:00 | North Geelong Warriors U23 | 1 - 2 | Manningham United Blues U23 |
Australia Victoria Premier League Women | |||
| 2026-03-14 04:00:00 | Brunswick Juventus (W) | 1 - 1 | Southern United (W) |
Australia Victoria State League | |||
| 2026-03-14 04:00:00 | Bayside Argonauts FC | 2 - 1 | Whittlesea United |
| 2026-03-14 04:00:00 | Werribee City | 1 - 3 | Essendon Royals |
| 2026-03-14 06:00:00 | Malvern City | 1 - 2 | Altona City |
| 2026-03-14 08:00:00 | Goulburn Valley Suns | 2 - 4 | Keilor Park SC |
Australia W-League | |||
| 2026-03-14 05:00:00 | Wellington Phoenix (W) | 3 - 0 | Brisbane Roar (W) |
| 2026-03-14 07:00:00 | Melbourne Victory (W) | 1 - 0 | WS Wanderers (W) |
Australia Western Australia U23 League | |||
| 2026-03-14 05:00:00 | Balcatta U23 | 1 - 0 | Olympic Kingsway U23 |
| 2026-03-14 05:00:00 | Sorrento U23 | 0 - 2 | Dianella White Eagles U23 |
| 2026-03-14 05:00:00 | Perth RedStar FC U23 | 5 - 1 | Bayswater City U23 |
| 2026-03-14 05:00:00 | Western Knights U23 | 4 - 4 | Fremantle City FC U23 |
| 2026-03-14 05:00:00 | Perth SC U23 | 4 - 0 | Armadale U23 |
| 2026-03-14 05:00:00 | Stirling Macedonia U23 | 0 - 1 | Perth Glory U23 |
Azerbaijan Premier League | |||
| 2026-03-14 11:00:00 | Mil Mugan | 0 - 5 | Sabah FK Baku |
Bahraini Premier League | |||
| 2026-03-14 18:30:00 | Al-Shabbab | 0 - 0 | Al-Ahli(BHR) |
| 2026-03-14 18:30:00 | Malkia | 0 - 1 | Al Ali CSC |
Bangladesh Premier League | |||
| 2026-03-14 08:45:00 | Brothers Union | 1 - 2 | Abahani Limited |
| 2026-03-14 08:45:00 | Fortis Limited | 2 - 3 | Bashundhara Kings |
| 2026-03-14 08:45:00 | PWD Sports Club | 0 - 3 | Arambagh KS |
Belgian Division 2 | |||
| 2026-03-14 19:00:00 | Berchem Sport | 2 - 2 | Antwerp B |
Belgian First Amateur Division | |||
| 2026-03-14 19:00:00 | Hasselt | 4 - 2 | Lyra-Lierse Berlaar |
| 2026-03-14 19:00:00 | RFC Meux | 1 - 2 | Excelsior Virton |
| 2026-03-14 19:00:00 | Tubize | 2 - 2 | RAEC Mons |
| 2026-03-14 19:00:00 | Belisia Bilzen | 3 - 0 | Dessel Sport |
Belgian Pro League | |||
| 2026-03-14 17:15:00 | Saint Gilloise | 2 - 0 | FCV Dender EH |
| 2026-03-14 19:45:00 | Westerlo | 1 - 2 | Club Brugge |
Belgian Second Division | |||
| 2026-03-14 19:00:00 | Kortrijk | 3 - 1 | Olympic Charleroi |
| 2026-03-14 19:00:00 | RFC de Liege | 0 - 1 | Beerschot Wilrijk |
| 2026-03-14 19:00:00 | Seraing United | 2 - 2 | Genk II |
Belgium Women's Premier League | |||
| 2026-03-14 18:30:00 | KAA Gent Ladies (W) | 2 - 0 | Anderlecht (W) |
| 2026-03-14 19:00:00 | Oud-Heverlee Leuven (W) | 2 - 1 | Club Brugge (W) |
Bosnia and Herzegovina Premier League | |||
| 2026-03-14 17:00:00 | Radnik Bijeljina | 0 - 0 | FK Sloga Doboj |
Bosnia and Herzegovina Prva Liga - FBiH | |||
| 2026-03-14 18:45:00 | NK Celik | 1 - 1 | NK Travnik |
Botola 2 | |||
| 2026-03-14 22:00:00 | Chabab Atlas Khenifra | 1 - 0 | JSM Jeunesse Sportive El Massi |
| 2026-03-14 22:00:00 | SCCM Chabab Mohamedia | 0 - 3 | Wydad Fes |
| 2026-03-14 22:00:00 | Jeunesse Sportive Soualem | 1 - 0 | Union Sportive Boujaad |
Botswana Premier League | |||
| 2026-03-14 17:00:00 | Township Rollers | 0 - 2 | Mochudi Centre Chiefs |
BRA CP | |||
| 2026-03-14 19:00:00 | ABC RN | 3 - 1 | Quinho FC |
BRA SE | |||
| 2026-03-14 19:00:00 | CS Sergipe | 1 - 0 | Confianca SE |
Brasil Women's Tournament | |||
| 2026-03-14 00:30:00 | Palmeiras SP (W) | 3 - 2 | SC Corinthians Paulista (W) |
| 2026-03-14 18:00:00 | America Mineiro (W) | 0 - 1 | EC Juventude (W) |
| 2026-03-14 18:00:00 | Internacional(W) | 1 - 1 | Bragantino (W) |
| 2026-03-14 18:00:00 | Santos (W) | 3 - 0 | Mixto EC (W) |
| 2026-03-14 19:00:00 | Cruzeiro MG (W) | 3 - 1 | Atletico Mineiro (W) |
| 2026-03-14 19:00:00 | Sao Paulo/SP (W) | 0 - 1 | Ferroviaria SP (W) |
| 2026-03-14 21:00:00 | Gremio (W) | 0 - 1 | Fluminense RJ (W) |
Brazil Brasiliense DF Division 1 | |||
| 2026-03-14 19:00:00 | SE do Gama | 2 - 1 | Ceilandia DF |
Brazil Campeonato Acreano | |||
| 2026-03-14 20:00:00 | Rio Branco AC | 1 - 1 | Galvez AC |
| 2026-03-14 22:15:00 | Santa Cruz Arce | 0 - 0 | Humaita AC |
Brazil Campeonato Amapaense | |||
| 2026-03-14 19:00:00 | Oratorio RC | 4 - 1 | CA Cristal (AP) |
Brazil Campeonato Amazonense | |||
| 2026-03-14 19:30:00 | Nacional(AM) | 2 - 0 | Parintins FC |
Brazil Campeonato Brasileiro A2Women | |||
| 2026-03-14 18:00:00 | Itabirito (W) | 1 - 0 | Ceara (W) |
| 2026-03-14 18:00:00 | Sport Recife (W) | 2 - 1 | Uniao Desportiva Alagoana/AL (W) |
| 2026-03-14 18:00:00 | Vasco Da Gama(W) | 2 - 1 | Acao (W) |
| 2026-03-14 18:30:00 | Paysandu (W) | 1 - 0 | Itacoatiara Futebol Clube (W) |
| 2026-03-14 18:30:00 | Vila Nova (W) | 2 - 3 | Perolas Negras (W) |
| 2026-03-14 19:30:00 | 3B Sport AM (W) | 1 - 0 | Taubate(W) |
Brazil Campeonato Capixaba | |||
| 2026-03-14 19:00:00 | Vitoria ES | 1 - 5 | Porto Vitoria |
Brazil Campeonato Paranaense 2 | |||
| 2026-03-14 18:30:00 | Parana PR | 1 - 0 | Paranavai |
Brazil Campeonato Paulista B | |||
| 2026-03-14 20:00:00 | XV de Piracicaba | 0 - 0 | Ah so Santa SP |
| 2026-03-14 21:00:00 | CA Votuporanguense SP | 3 - 0 | Ituano SP |
| 2026-03-14 22:15:00 | Sertaozinho | 1 - 2 | Esporte Clube Sao Jose SP |
Brazil Campeonato Paulista C | |||
| 2026-03-14 18:00:00 | Paulista(SP) | 3 - 0 | Uniao Sao Joao EC |
| 2026-03-14 18:00:00 | Rio Preto SP | 4 - 0 | Desportivo Brasil SP |
| 2026-03-14 21:00:00 | Uniao Barbarense | 1 - 0 | Itapirense/SP |
Brazil Campeonato Piauiense | |||
| 2026-03-14 20:00:00 | Piaui(PI) | 3 - 1 | Fluminense PI |
Brazil Campeonato Roraimense | |||
| 2026-03-14 21:30:00 | Bare RR | 4 - 0 | Progresso RR |
Brazil Campeonato Sergipano A2 | |||
| 2026-03-14 19:00:00 | Caucaia CE | 1 - 4 | Crateus |
| 2026-03-14 19:00:00 | Barbalha | 0 - 0 | Crato |
Brazil Campeonato Tocantinense | |||
| 2026-03-14 19:00:00 | Gurupi | 1 - 2 | Uniao Atletica Carmolandense/TO |
| 2026-03-14 21:00:00 | Capital TO | 1 - 2 | Tocantinopolis |
Brazil Copa Alagoas | |||
| 2026-03-14 18:00:00 | CRB AL | 5 - 1 | Coruripe Al |
| 2026-03-14 18:20:00 | Zumbi EC | 1 - 0 | Murici |
| 2026-03-14 20:00:00 | ASA AL | 0 - 0 | CS Esportivo AL |
Brazil national youth (U20) Football Championship | |||
| 2026-03-14 18:00:00 | Jequie BA U20 | 1 - 2 | Porto BA U20 |
| 2026-03-14 18:00:00 | Galicia BA (Youth) | 2 - 0 | Juazeirense U20 |
| 2026-03-14 18:30:00 | Hope International U20 | 2 - 2 | FC Cascavel PR U20 |
| 2026-03-14 18:30:00 | Aparecidense U20 | 1 - 0 | Royal U20 |
| 2026-03-14 19:00:00 | Cianorte U20 | 0 - 1 | Coritiba PR (Youth) |
Brazil Paulista Serie B | |||
| 2026-03-14 18:00:00 | Nacional SP | 0 - 2 | Penapolense |
| 2026-03-14 18:00:00 | Jabaquara SP | 3 - 1 | Gremio Saocarlense/SP |
| 2026-03-14 18:00:00 | Jacarei Futebol Clube | 1 - 1 | Barretos SP |
| 2026-03-14 18:00:00 | Sao Caetano | 2 - 0 | Lemense SP |
| 2026-03-14 18:30:00 | Atletico Aracatuba | 0 - 0 | Comercial SP |
| 2026-03-14 19:00:00 | Inter Bebedouro/SP | 1 - 0 | EC Uniao Suzano |
Brazil Serie A | |||
| 2026-03-14 21:30:00 | Vitoria BA | 2 - 0 | Atletico Mineiro |
| 2026-03-14 23:30:00 | Botafogo RJ | 0 - 3 | Flamengo |
Brazilian Brazil Copa Rio OPGU20 Cup | |||
| 2026-03-14 18:00:00 | Nova Iguacu U20 | 1 - 0 | America-RJ U20 |
| 2026-03-14 18:00:00 | Boavista (RJ) Youth | 1 - 0 | Volta Redonda U20 |
Bulgaria First League | |||
| 2026-03-14 10:45:00 | Spartak Varna | 1 - 2 | CSKA 1948 Sofia |
CAF Champions League | |||
| 2026-03-14 22:00:00 | Renaissance Sportive de Berkane | 1 - 1 | Al-Hilal Omdurman |
CAF Confederation Cup | |||
| 2026-03-14 20:00:00 | Al Masry | 1 - 1 | CR Belouizdad |
Cambodian Premier League | |||
| 2026-03-14 11:00:00 | Life Sihanoukville | 3 - 1 | Tiffy Army FC |
| 2026-03-14 11:00:00 | Visakha FC | 2 - 0 | ISI Dangkor Senchey FC |
Cameroon Elite One | |||
| 2026-03-14 17:00:00 | Unisport Bafang | 0 - 0 | Colombe du Dja et Lobo |
Categoria Primera A | |||
| 2026-03-14 01:30:00 | Atletico Nacional Medellin | 2 - 0 | Llaneros FC |
| 2026-03-14 19:00:00 | Internacional de Bogota | 0 - 0 | Atletico Bucaramanga |
| 2026-03-14 21:10:00 | Cucuta | 0 - 2 | Deportivo Cali |
| 2026-03-14 23:20:00 | Boyaca Chico | 2 - 1 | Millonarios |
Chile Primera B | |||
| 2026-03-14 21:00:00 | CD Magallanes | 0 - 1 | Deportes Temuco |
| 2026-03-14 23:30:00 | San Luis Quillota | 2 - 2 | CD Copiapo S.A. |
Chile Primera Division | |||
| 2026-03-14 21:00:00 | Coquimbo Unido | 0 - 1 | Universidad de Chile |
| 2026-03-14 23:30:00 | Univ Catolica | 2 - 2 | Everton CD |
Chile Primera Division Women | |||
| 2026-03-14 20:30:00 | Universidad Catolica (W) | 2 - 0 | Union Espanola (W) |
Chinese FA Cup | |||
| 2026-03-14 07:00:00 | Xiamen Chengyi | 2 - 0 | Beijing Smart Sky Football Club |
| 2026-03-14 07:00:00 | Shaanxi Mobei Miners | 6 - 1 | Tianjin Kaiser |
| 2026-03-14 07:30:00 | Qianxinan Xu Fengtang | 1 - 0 | Shanxi Xiangyu |
| 2026-03-14 07:30:00 | WuChuan Youth | 2 - 2 | Hubei Istar |
Chinese Football Association Jia League | |||
| 2026-03-14 07:00:00 | Wuxi Wugou | 2 - 0 | Foshan Nanshi |
Chinese Super League | |||
| 2026-03-14 07:30:00 | Shandong Taishan | 2 - 1 | Beijing Guoan |
| 2026-03-14 07:30:00 | Zhejiang Professional FC | 1 - 1 | Shanghai Shenhua |
Chinese Women FA Cup | |||
| 2026-03-14 02:00:00 | Changchun Masses Properties (W) | 2 - 1 | Qingdao West (W) |
| 2026-03-14 02:00:00 | Hangzhou YinHang (W) | 1 - 0 | Fujian Nanan (W) |
| 2026-03-14 02:00:00 | Wuhan Jianghan (W) | 2 - 0 | Henan Wanxianshan (W) |
| 2026-03-14 02:00:00 | XiAn Reserve Force (W) | 0 - 5 | China (W) U17 |
| 2026-03-14 08:00:00 | ShanXi zhidan (W) | 1 - 1 | Hebei Snow Ruyi W |
| 2026-03-14 08:00:00 | Shandong (W) | 4 - 0 | Zhanjiang Yuezhan (W) |
| 2026-03-14 08:00:00 | Guangdong Province (W) | 2 - 1 | Dalian Football School(w) |
| 2026-03-14 08:00:00 | Sichuan (W) | 7 - 0 | Shanxi Xihua W |
Colombia Primera B | |||
| 2026-03-14 20:30:00 | Boca Juniors De Cali | 2 - 1 | Leones |
Copa Libertadores U20 | |||
| 2026-03-14 21:30:00 | Palmeiras (Youth) | 1 - 1 | Sporting Cristal U20 |
Costa Rica Primera Division | |||
| 2026-03-14 02:00:00 | Alajuelense | 3 - 0 | Perez Zeledon |
Costa Rica Primera Division Women | |||
| 2026-03-14 01:00:00 | Saprissa (W) | 2 - 0 | CS Herediano (W) |
| 2026-03-14 21:00:00 | AD Moravia (W) | 0 - 3 | Sporting FC (W) |
Croatia U19 League | |||
| 2026-03-14 10:00:00 | Mladost Zdralovi U19 | 3 - 1 | Sesvete U19 |
| 2026-03-14 10:00:00 | Slaven Belupo U19 | 2 - 1 | HNK Gorica U19 |
| 2026-03-14 10:00:00 | NK Rudes U19 | 0 - 3 | Dinamo Zagreb U19 |
Czech Group D League | |||
| 2026-03-14 09:15:00 | Havlickuv Brod | 1 - 1 | FK Pelhrimov |
| 2026-03-14 09:15:00 | FK Banik Sokolov | 1 - 1 | SK Ujezd Praha 4 |
| 2026-03-14 09:15:00 | Opava II | 2 - 1 | MFK Havirov |
| 2026-03-14 09:15:00 | Povltava FA | 3 - 0 | Milevsko |
| 2026-03-14 09:30:00 | FK Louny | 0 - 4 | FK Usti nad Labem B |
| 2026-03-14 09:30:00 | SK Kosmonosy | 3 - 0 | Brandys Nad Labem |
| 2026-03-14 09:30:00 | Benesov | 4 - 0 | FC Tachov |
Czech Republic Ceska Fotbalova Liga | |||
| 2026-03-14 09:15:00 | Loko Vltavin | 1 - 1 | Ceske Budejovice B |
| 2026-03-14 09:15:00 | SK Motorlet Praha | 0 - 0 | Taborsko B |
| 2026-03-14 09:15:00 | SK Petrin Plzen | 1 - 0 | Bohemians1905 B |
| 2026-03-14 09:15:00 | Frydek-Mistek | 1 - 0 | MFK Karvina B |
| 2026-03-14 09:30:00 | Vrchovina | 3 - 0 | FC Vsetin |
| 2026-03-14 10:00:00 | Slavia Prague C | 1 - 4 | FK Kraluv Dvur |
Czech Republic Gambrinus Liga | |||
| 2026-03-14 17:00:00 | Tescoma Zlin | 1 - 3 | Slavia Praha |
Czech Republic U19 League | |||
| 2026-03-14 09:15:00 | Pardubice U19 | 2 - 1 | Slavia Praha U19 |
| 2026-03-14 10:00:00 | Dynamo Ceske Budejovice U19 | 1 - 3 | Hradec Kralove U19 |
| 2026-03-14 10:00:00 | Vysocina Jihlava U19 | 1 - 2 | Viktoria Plzen U19 |
| 2026-03-14 10:00:00 | Slovan Liberec U19 | 1 - 2 | Brno U19 |
| 2026-03-14 10:00:00 | Sigma Olomouc U19 | 1 - 2 | Banik Ostrava U19 |
| 2026-03-14 11:00:00 | MFK Karvina U19 | 3 - 1 | Sparta Praha U19 |
Denmark - 4.Liga | |||
| 2026-03-14 11:00:00 | Glostrup FK | 0 - 2 | Næstved IF 2 |
Dominican Republic Liga | |||
| 2026-03-14 20:00:00 | Delfines Del Este | 0 - 0 | Salcedo FC |
Ecuador Primera Women | |||
| 2026-03-14 19:00:00 | Emelec (W) | 2 - 0 | Quito FC (W) |
| 2026-03-14 21:00:00 | Barcelona Guayaquil (W) | 4 - 0 | EL Nacional (W) |
El Salvador Reserves League | |||
| 2026-03-14 20:00:00 | CD Municipal Limeno Reserves | 3 - 2 | CD Luis Angel Firpo Reserves |
| 2026-03-14 21:00:00 | AD Isidro Metapan Reserves | 1 - 0 | CD FAS Reserves |
| 2026-03-14 21:00:00 | Inter FA Reserves | 1 - 1 | Alianza FC San Salvador Reserves |
England National League | |||
| 2026-03-14 17:30:00 | Eastleigh | 1 - 3 | Rochdale |
| 2026-03-14 17:30:00 | Morecambe | 1 - 1 | Braintree Town |
| 2026-03-14 17:30:00 | Scunthorpe United | 2 - 1 | Altrincham |
English FA Women's Championship | |||
| 2026-03-14 18:00:00 | Sheffield United (W) | 1 - 1 | Newcastle (W) |
English Premier League | |||
| 2026-03-14 17:30:00 | Arsenal | 2 - 0 | Everton |
| 2026-03-14 17:30:00 | Chelsea | 0 - 1 | Newcastle United |
| 2026-03-14 20:00:00 | West Ham United | 1 - 1 | Manchester City |
Estonia Champions League | |||
| 2026-03-14 10:30:00 | FC Nomme United | 7 - 1 | Parnu JK Vaprus |
Ethiopia Higher League | |||
| 2026-03-14 10:20:00 | Harare City (ETH) | 0 - 1 | Yeka Sub City FC |
| 2026-03-14 10:30:00 | Addis Ketema | 0 - 1 | Boditi Ketema |
Faroe Island Super Cup Women | |||
| 2026-03-14 17:00:00 | Ki Klaksvik (W) | 3 - 0 | HB Torshavn (W) |
FFSA Premier League | |||
| 2026-03-14 04:00:00 | Adelaide City FC | 2 - 2 | Adelaide United FC (Youth) |
| 2026-03-14 04:30:00 | Playford City Patriots | 2 - 0 | Croydon Kings |
| 2026-03-14 04:30:00 | Sturt Lions | 0 - 1 | Metrostars SC |
FFSA SLR | |||
| 2026-03-14 01:45:00 | Adelaide Victory Reserves | 2 - 2 | Fulham United FC Reserves |
| 2026-03-14 01:45:00 | West Torrens Birkalla B | 0 - 4 | Campbelltown City Reserve |
| 2026-03-14 02:00:00 | Sturt Lions Reserves | 1 - 2 | North Eastern MetroStars Reserve |
| 2026-03-14 02:15:00 | Modbury Jets Reserves | 0 - 0 | Cove Reserves |
| 2026-03-14 02:15:00 | Cumberland United Reserves | 2 - 1 | Adelaide Cobras Reserves |
| 2026-03-14 02:15:00 | Playford Reserves | 1 - 2 | Croydon Kings Reserve |
| 2026-03-14 02:15:00 | South Adelaide Reserves | 3 - 1 | Adelaide Raiders SC Reserve |
| 2026-03-14 02:15:00 | Salisbury Utd Reserves | 1 - 3 | Adelaide Blue Eagles Reserve |
| 2026-03-14 02:30:00 | Adelaide Olympic Reserve | 10 - 0 | Eastern United Reserves |
Fiji National League | |||
| 2026-03-14 01:30:00 | Labasa FC | 3 - 1 | Nadi FC |
Finland U21 League | |||
| 2026-03-14 19:30:00 | PPJ U21 | 0 - 7 | HJK Helsinki U21 |
Finland Ykkonen Cup | |||
