- ALL MATCH
- Asia
- Albania
- Andorra
- Argentina
- Australia
- Austria
- Azerbaijan
- Belgium
- Bosnia
- Morocco
- Brazil
- Bulgaria
- Cambodia
- Colombia
- Chile
- China
- Americas
- Africa
- Costa
- Croatia
- Cyprus
- Czech Republic
- Egypt
- England
- Finland
- France
- Georgia
- Germany
- Greece
- Netherlands
- Hungary
- Iceland
- India
- International
- Iraq
- Italy
- Japan
- Jamaica
- Jordan
- South Korea
- Kenya
- Kosovo
- Libya
- Uruguay
- Mexico
- Guatemala
- Honduras
- Portugal
- Ecuador
- Lithuania
- Luxembourg
- North Macedonia
- Malta
- Montenegro
- Nicaragua
- Norway
- Panama
- Peru
- Poland
- El Salvador
- Paraguay
- Venezuela
- Tunisia
- Romania
- Russia
- Saudi Arabia
- Scotland
- Serbia
- Singapore
- Slovakia
- Slovenia
- Spain
- Sweden
- Switzerland
- Tanzania
- Thailand
- Republic of Trinidad
- Turkey
- Ukraine
- United States
- Vietnam
AFC Women’s Asian Cup | |||
| 2026-03-01 09:00:00 | Australia (W) | 1 - 0 | Philippines (W) |
Albania Kategoria e Pare | |||
| 2026-03-01 12:30:00 | Luftetari | 0 - 3 | Skenderbeu Korca |
| 2026-03-01 12:30:00 | KS Iliria Fushe | 1 - 1 | KS Perparimi Kukesi |
| 2026-03-01 12:30:00 | Besa Kavaje | 1 - 0 | Burreli |
Andorra Primera Divisió | |||
| 2026-03-01 12:15:00 | Ranger's FC | 1 - 2 | UE Santa Coloma |
Andorra Second Division | |||
| 2026-03-01 10:00:00 | City Escaldes | 2 - 5 | Inter Club dEscaldes |
Argentina Primera C Metropolitana | |||
| 2026-03-01 20:00:00 | Claypole | 0 - 0 | CA Atlas |
| 2026-03-01 20:00:00 | Deportivo Espanol | 0 - 0 | Deportivo Muniz |
| 2026-03-01 20:00:00 | El Porvenir | 1 - 1 | General Lamadrid |
| 2026-03-01 20:00:00 | Juventud Unida | 0 - 1 | Sacachispas |
| 2026-03-01 20:10:00 | Leandro N Alem | 3 - 2 | Estrella del Sur Alejandro Korn |
| 2026-03-01 20:30:00 | Mercedes | 1 - 0 | Centro Espanol |
Argentine Division 1 | |||
| 2026-03-01 01:15:00 | Talleres Cordoba | 0 - 0 | San Lorenzo |
| 2026-03-01 20:00:00 | Newells Old Boys | 0 - 2 | Rosario Central |
| 2026-03-01 22:15:00 | Instituto AC Cordoba | 1 - 2 | Club Atlético Unión |
| 2026-03-01 22:15:00 | Argentinos Juniors | 1 - 1 | Barracas Central |
Argentine Division 2 | |||
| 2026-03-01 20:00:00 | All Boys | 0 - 0 | Club Ciudad de Bolivar |
| 2026-03-01 20:00:00 | Club Atletico Guemes | 2 - 1 | Chacarita juniors |
| 2026-03-01 20:00:00 | Deportivo Moron | 2 - 0 | Central Norte Salta |
| 2026-03-01 20:00:00 | Gimnasia Jujuy | 1 - 0 | Quilmes |
| 2026-03-01 20:00:00 | Godoy Cruz Antonio Tomba | 0 - 0 | Deportivo Madryn |
| 2026-03-01 20:00:00 | Ferrocarril Midland | 2 - 0 | Colegiales |
| 2026-03-01 20:00:00 | San Telmo | 2 - 3 | Club Atletico Acassuso |
| 2026-03-01 20:30:00 | San Martin Tucuman | 2 - 2 | Deportivo Maipu |
| 2026-03-01 21:00:00 | Racing de Cordoba | 0 - 0 | Atletico Mitre de Santiago del Estero |
| 2026-03-01 23:30:00 | Atletico Rafaela | 1 - 0 | Temperley |
| 2026-03-01 23:30:00 | Estudiantes de Caseros | 0 - 1 | Almirante Brown |
| 2026-03-01 23:30:00 | Tristan Suarez | 2 - 1 | San Martin San Juan |
Australia A-League | |||
| 2026-03-01 02:00:00 | Wellington Phoenix | 0 - 1 | Sydney FC |
Australia New South Wales League 2 | |||
| 2026-03-01 06:00:00 | Western Rage | 3 - 0 | Sydney University |
Australia New South Wales Super League | |||
| 2026-03-01 05:30:00 | Hake Ya Dong in Sydney City | 2 - 2 | Central Coast Mariners (Youth) |
Australia New South Wales U20 Super League | |||
| 2026-03-01 07:30:00 | Hakoah Sydney City East U20 | 3 - 0 | Central Coast U20 |
Australia Northern NSW Premier League | |||
| 2026-03-01 06:00:00 | Belmont Swansea United SC | 2 - 1 | Cooks Hill United |
| 2026-03-01 06:00:00 | Charleston City Blues | 1 - 2 | Newcastle Olympic |
Australia Northern NSW Reserves League | |||
| 2026-03-01 04:00:00 | Charlestown Azzurri Reserves | 0 - 3 | Newcastle Olympic FC Reserves |
| 2026-03-01 04:00:00 | Belmont Swansea United SC Reserves | 0 - 4 | Cooks Hill United Reserves |
Australia Northern NSW Women’s Premier League | |||
| 2026-03-01 06:00:00 | Maitland FC (W) | 7 - 1 | New Lambton FC (W) |
Australia NPL Queensland U23 | |||
| 2026-03-01 03:45:00 | Brisbane Olympic FC U23 | 3 - 1 | WDSC Wolves U23 |
| 2026-03-01 05:45:00 | Redlands United U23 | 2 - 3 | Broadbeach United U23 |
Australia NPL Victoria U23 | |||
| 2026-03-01 01:30:00 | St Albans Saints U23 | 2 - 5 | Oakleigh Cannons U23 |
| 2026-03-01 01:30:00 | Melbourne City U23 | 7 - 2 | Preston Lions U23 |
| 2026-03-01 02:00:00 | Heidelberg United U23 | 1 - 3 | Dandenong City U23 |
Australia Queensland Premier League 3 | |||
| 2026-03-01 07:10:00 | Ipswich knights SC | 4 - 2 | University of Queensland |
Australia Queensland State Leagues | |||
| 2026-03-01 08:00:00 | Redlands United FC | 1 - 4 | Broadbeach United |
Australia Victoria PL 1 U23 | |||
| 2026-03-01 05:30:00 | Western United FC U23 | 2 - 3 | Manningham United Blues U23 |
Austria Erste Division | |||
| 2026-03-01 09:30:00 | Kapfenberg | 2 - 1 | Sturm Graz (Youth) |
Austria Landesliga | |||
| 2026-03-01 09:30:00 | Vorwarts Brigittenau | 0 - 4 | SV Gerasdorf Stammer |
Austrian Frauen Bundesliga 2 | |||
| 2026-03-01 12:00:00 | SV Kraig (W) | 0 - 3 | Austria Klagenfurt (W) |
Azerbaijan Premier League | |||
| 2026-03-01 12:30:00 | Turan Tovuz | 0 - 0 | Mil Mugan |
Bangladesh Championship League | |||
| 2026-03-01 08:45:00 | Chattogram City FC | 1 - 0 | MSPCC City Club |
Barbados Premier League | |||
| 2026-03-01 20:00:00 | Kickstart Barbados FC | 1 - 1 | St Andrew Lions |
Belgian Pro League | |||
| 2026-03-01 12:30:00 | Racing Genk | 3 - 0 | KAA Gent |
| 2026-03-01 17:30:00 | Charleroi | 1 - 2 | Club Brugge |
| 2026-03-01 18:15:00 | Cercle Brugge | 0 - 0 | FCV Dender EH |
Bosnia and Herzegovina Premier League | |||
| 2026-03-01 12:00:00 | Posusje | 1 - 0 | Rudar Prijedor |
Bosnia Herzegovina U19 Liga | |||
| 2026-03-01 10:00:00 | FK Zvijezda 09 U19 | 2 - 0 | FK Sloga Doboj U19 |
Botola 2 | |||
| 2026-03-01 22:00:00 | Jeunesse Sportive Soualem | 0 - 0 | Racing Casablanca |
| 2026-03-01 22:00:00 | Chabab Atlas Khenifra | 1 - 0 | Stade Marocain du Rabat |
| 2026-03-01 22:00:00 | SCCM Chabab Mohamedia | 1 - 0 | USM Oujda |
Botola Pro 1 | |||
| 2026-03-01 22:00:00 | Union Touarga Sport Rabat | 3 - 2 | Renaissance Zmamra |
| 2026-03-01 22:00:00 | Hassania Agadir | 0 - 1 | Raja Club Athletic |
| 2026-03-01 22:00:00 | Wydad Casablanca | 1 - 0 | Renaissance Sportive de Berkane |
BRA CGD | |||
| 2026-03-01 20:00:00 | Vila Nova | 0 - 0 | Atletico Clube Goianiense |
BRA SE | |||
| 2026-03-01 20:00:00 | CS Sergipe | 1 - 1 | America SE |
BRA SPB | |||
| 2026-03-01 20:00:00 | Remo Belem (PA) | 1 - 2 | SC Paysandu Para |
Brazil Campeonato Amapaense | |||
| 2026-03-01 12:00:00 | Macapa | 0 - 1 | Ypiranga AP |
Brazil Campeonato Amazonense | |||
| 2026-03-01 19:30:00 | Parintins FC | 0 - 0 | Amazonas FC |
| 2026-03-01 20:00:00 | Princesa AM | 2 - 2 | Nacional(AM) |
Brazil Campeonato Baiano Division | |||
| 2026-03-01 20:00:00 | Vitoria BA | 1 - 1 | EC Jacuipense |
Brazil Campeonato Capixaba | |||
| 2026-03-01 19:00:00 | Vitoria ES | 4 - 1 | Forte FC |
Brazil Campeonato Carioca | |||
| 2026-03-01 20:00:00 | CFRJ Marica RJ | 2 - 2 | Nova Iguacu |
| 2026-03-01 21:00:00 | Fluminense RJ | 1 - 1 | Vasco da Gama |
Brazil Campeonato Catarinense Division 1 | |||
| 2026-03-01 21:00:00 | Barra FC | 3 - 1 | Chapecoense SC |
Brazil Campeonato Cearense Division 1 | |||
| 2026-03-01 21:00:00 | Fortaleza | 1 - 1 | Ceara |
Brazil Campeonato Gaucho | |||
| 2026-03-01 21:00:00 | Gremio (RS) | 3 - 0 | Internacional RS |
Brazil Campeonato Maranhense | |||
| 2026-03-01 19:00:00 | Iape | 1 - 0 | Maranhao |
Brazil Campeonato Mineiro Division 1 | |||
| 2026-03-01 20:00:00 | North Esporte Clube | 0 - 0 | Uberlandia MG |
| 2026-03-01 21:00:00 | America MG | 0 - 0 | Atletico Mineiro |
Brazil Campeonato Paranaense 2 | |||
| 2026-03-01 18:30:00 | Nacional PR | 1 - 1 | Toledo Colonia Work PR |
| 2026-03-01 18:30:00 | Rio Branco PR | 3 - 0 | EC Laranja Mecanica |
Brazil Campeonato Paulista | |||
| 2026-03-01 23:30:00 | Palmeiras | 2 - 1 | Sao Paulo |
Brazil Campeonato Paulista B | |||
| 2026-03-01 13:00:00 | Juventus SP | 3 - 0 | XV de Piracicaba |
| 2026-03-01 13:00:00 | Linense(BRA) | 1 - 1 | Santo Andre |
| 2026-03-01 13:00:00 | Monte Azul SP | 0 - 1 | Ah so Santa SP |
| 2026-03-01 13:00:00 | Oeste | 2 - 0 | Ituano SP |
Brazil Campeonato Paulista C | |||
| 2026-03-01 13:00:00 | Itapirense/SP | 1 - 1 | Uniao Sao Joao EC |
| 2026-03-01 13:00:00 | AA Portuguesa Santista | 3 - 1 | Catanduva FC |
| 2026-03-01 18:00:00 | Paulista(SP) | 2 - 2 | Francana |
Brazil Campeonato Rondoniense | |||
| 2026-03-01 19:30:00 | Ji-Parana FC | 9 - 0 | Cacoalense Ro |
| 2026-03-01 21:00:00 | Porto Velho | 2 - 0 | Guapore RO |
Brazil Campeonato Roraimense | |||
| 2026-03-01 21:00:00 | GA Sampaio | 0 - 1 | Sao Raimundo/RR |
Brazil Campeonato Sul-Matogrossense | |||
| 2026-03-01 19:00:00 | Pantanal | 2 - 2 | Ivinhema FC (MS) |
| 2026-03-01 19:00:00 | Costa Rica MS | 0 - 2 | Corumbaense |
| 2026-03-01 19:00:00 | Dourados | 3 - 3 | CR Aquidauana |
| 2026-03-01 19:00:00 | EC Aguia Negra | 1 - 2 | Naviraiense |
Brazil Mato-grossense Division 1 | |||
| 2026-03-01 21:00:00 | Mixto EC | 0 - 0 | Luverdense |
Brazil Paraibano | |||
| 2026-03-01 21:00:00 | Serra Branca EC | 1 - 0 | Botafogo PB |
Brazil Pernambucano League | |||
| 2026-03-01 21:00:00 | Sport Club do Recife | 3 - 3 | Nautico (PE) |
Brazil Youth | |||
| 2026-03-01 18:00:00 | Santos (Youth) | 0 - 1 | Cruzeiro (Youth) |
| 2026-03-01 18:00:00 | Vasco da Gama (Youth) | 2 - 0 | Sao Paulo Youth |
Bulgaria Second League | |||
| 2026-03-01 10:30:00 | FC Dunav Ruse | 2 - 2 | Vihren Sandanski |
| 2026-03-01 12:30:00 | Marek Dupnitza | 1 - 2 | Yantra Gabrovo |
Cambodian Premier League | |||
| 2026-03-01 08:45:00 | Kirivong Sok Sen Chey | 3 - 2 | Tiffy Army FC |
| 2026-03-01 11:00:00 | Life Sihanoukville | 2 - 4 | ISI Dangkor Senchey FC |
Categoria Primera A | |||
| 2026-03-01 01:30:00 | Dep.Independiente Medellin | 1 - 2 | Atletico Bucaramanga |
| 2026-03-01 19:00:00 | Deportivo Pasto | 3 - 2 | Cucuta |
| 2026-03-01 21:00:00 | Aguilas Doradas | 0 - 0 | Internacional de Bogota |
| 2026-03-01 23:10:00 | Deportivo Cali | 1 - 1 | Fortaleza F.C |
Chile Primera B | |||
| 2026-03-01 23:30:00 | Deportes Temuco | 1 - 1 | Deportes Iquique |
Chile Primera Division | |||
| 2026-03-01 21:00:00 | Colo Colo | 0 - 1 | Universidad de Chile |
| 2026-03-01 23:30:00 | Nublense | 1 - 2 | Univ Catolica |
China Super Cup | |||
| 2026-03-01 07:30:00 | Shanghai Port | 0 - 2 | Beijing Guoan |
Chinese Taipei Intercity League | |||
| 2026-03-01 07:30:00 | Taiwan Power Company | 3 - 1 | Ming Chuan University |
| 2026-03-01 07:30:00 | Tatung FC | 1 - 2 | Taichung Futuro |
| 2026-03-01 10:30:00 | Taichung Rock FC | 3 - 1 | Sunny Bank Athletic Club Taipei |
| 2026-03-01 10:30:00 | Hang Yuen FC | 1 - 2 | Tainan City Steel |
Colombia Primera B | |||
| 2026-03-01 22:00:00 | Orsomarso | 0 - 1 | Envigado FC |
Columbia women's League | |||
| 2026-03-01 20:00:00 | Independiente Medellin (W) | 3 - 0 | CD Real Santander (W) |
| 2026-03-01 20:00:00 | Orsomarso (W) | 1 - 1 | Deportivo Cali (W) |
| 2026-03-01 22:00:00 | Deportivo Pasto (W) | 2 - 3 | Inter Palmira (W) |
| 2026-03-01 22:00:00 | Junior (W) | 0 - 0 | Llaneros (W) |
CONCACAF Championship U20 | |||
| 2026-03-01 01:00:00 | Canada U20 | 8 - 0 | Martinique U20 |
| 2026-03-01 17:00:00 | Dominica U20 | 0 - 1 | Antigua Barbuda U20 |
| 2026-03-01 18:00:00 | Turks Caicos Islands (U20) | 1 - 2 | Bonaire U20 |
| 2026-03-01 20:00:00 | French Saint-Martin U20 | 1 - 1 | French Guiana U20 |
| 2026-03-01 20:00:00 | St Lucia U20 | 0 - 5 | Dominican Republic U20 |
| 2026-03-01 21:00:00 | Puerto Rico U20 | 2 - 0 | Cayman Islands U20 |
| 2026-03-01 23:00:00 | Suriname U20 | 4 - 0 | Grenada U20 |
COSAFA Women Cup | |||
| 2026-03-01 10:00:00 | Zambia (W) | 3 - 1 | Zimbabwe (W) |
Costa Rica 2.Liga | |||
| 2026-03-01 17:00:00 | Jicaral | 0 - 0 | Santa Cruz Costa Rica |
| 2026-03-01 21:00:00 | AD Cofutpa | 0 - 1 | AD Sarchi |
Costa Rica Primera Division | |||
| 2026-03-01 01:00:00 | Puntarenas | 2 - 0 | Alajuelense |
| 2026-03-01 02:00:00 | Herediano | 3 - 0 | Perez Zeledon |
| 2026-03-01 21:00:00 | Guadalupe FC | 0 - 2 | Deportivo Saprissa |
Costa Rica Primera Division Women | |||
| 2026-03-01 01:00:00 | Dimas Escazu (W) | 3 - 1 | CS Herediano (W) |
Croatia 2.HNL | |||
| 2026-03-01 11:45:00 | NK Croatia Zmijavci | 0 - 1 | Rudes |
Croatia 3.Division | |||
| 2026-03-01 10:30:00 | GAJ Mace | 1 - 1 | NK Udarnik Kurilovec |
Croatia U19 League | |||
| 2026-03-01 10:00:00 | Slaven Belupo U19 | 1 - 3 | Dinamo Zagreb U19 |
Cyprus 1 Division | |||
| 2026-03-01 17:00:00 | Aris Limassol | 2 - 2 | AEP Paphos |
Cyprus Division 3 | |||
| 2026-03-01 13:00:00 | Ethnikos Assia | 3 - 0 | Aspis Pylas |
Czech Republic 2.Liga | |||
| 2026-03-01 09:15:00 | Viktoria Zizkov | 2 - 1 | Chrudim |
Czech Republic Ceska Fotbalova Liga | |||
| 2026-03-01 09:15:00 | Hradec Kralove B | 1 - 0 | Teplice B |
| 2026-03-01 09:15:00 | Mlada Boleslav B | 2 - 1 | Pardubice B |
| 2026-03-01 09:20:00 | Jablonec B | 1 - 2 | SK Zapy |
| 2026-03-01 10:00:00 | Slovan Liberec II | 3 - 1 | Sokol Brozany |
| 2026-03-01 10:30:00 | Sokol Hostoun | 0 - 0 | Aritma Praha |
| 2026-03-01 13:00:00 | FK Pribram B | 2 - 0 | SK Petrin Plzen |
Czech Republic Gambrinus Liga | |||
| 2026-03-01 12:00:00 | MFK Karvina | 0 - 2 | Synot Slovacko |
| 2026-03-01 17:30:00 | Sigma Olomouc | 1 - 0 | Bohemians 1905 |
Dominican Republic Liga | |||
| 2026-03-01 19:30:00 | UniversidadO M | 2 - 3 | Delfines Del Este |
Egyptian Premier League | |||
| 2026-03-01 19:30:00 | Enppi | 3 - 2 | Al Masry |
| 2026-03-01 19:30:00 | Future FC | 1 - 1 | Petrojet |
| 2026-03-01 19:30:00 | Pyramids FC | 0 - 1 | Zamalek |
| 2026-03-01 19:30:00 | NBE SC | 1 - 3 | Smouha SC |
El Salvador Reserves League | |||
| 2026-03-01 18:00:00 | Fuerte San Francisco Reserves | 2 - 2 | AD Isidro Metapan Reserves |
| 2026-03-01 18:00:00 | CD Aguila Reserves | 0 - 2 | CD Cacahuatique Reserves |
| 2026-03-01 19:55:00 | Zacatecoluca FC Reserves | 0 - 3 | Alianza FC San Salvador Reserves |
| 2026-03-01 21:00:00 | CD Municipal Limeno Reserves | 1 - 1 | Inter FA Reserves |
English Women's Conference South | |||
| 2026-03-01 17:00:00 | Real Bedford (W) | 1 - 4 | AFC Bournemouth (W) |
Ethiopia Higher League | |||
| 2026-03-01 13:00:00 | Yeka Sub City FC | 1 - 0 | Burayo Ketema |
| 2026-03-01 13:10:00 | Dessie Ketema | 1 - 0 | Debre Birhan Ketema |
Ethiopia Premier League Women | |||
| 2026-03-01 10:00:00 | Bole Sub City (W) | 2 - 0 | Yirga Chefe Bunaa (W) |
| 2026-03-01 12:00:00 | Dire Dawa (W) | 0 - 2 | Lideta Sub City (W) |
Finland Suomen Cup | |||
| 2026-03-01 08:00:00 | ToTa/FC Mauskis | 2 - 6 | FC FC 1984 |
France Ligue 1 | |||
| 2026-03-01 19:45:00 | Marseille | 3 - 2 | Lyon |
Georgia Division | |||
| 2026-03-01 11:00:00 | FC Kolkheti Poti | 1 - 1 | Shturmi |
| 2026-03-01 11:00:00 | Merani Martvili | 2 - 0 | FC Gori |
German 3.Liga | |||
| 2026-03-01 12:30:00 | SV Waldhof Mannheim | 2 - 1 | Alemannia Aachen |
| 2026-03-01 18:30:00 | Schweinfurt 05 FC | 2 - 2 | Saarbrucken |
German Bundesliga | |||
| 2026-03-01 18:30:00 | Hamburger SV | 1 - 2 | RB Leipzig |
German Bundesliga 2 | |||
| 2026-03-01 12:30:00 | Eintracht Braunschweig | 1 - 2 | Preuben Munster |
| 2026-03-01 12:30:00 | Hertha Berlin | 2 - 1 | Nurnberg |
| 2026-03-01 12:30:00 | Magdeburg | 1 - 3 | Karlsruher SC |
German Junioren Bundesliga | |||
| 2026-03-01 10:00:00 | Bayer Leverkusen U19 | 0 - 1 | Hoffenheim U19 |
| 2026-03-01 10:00:00 | Schalke 04 U19 | 1 - 4 | Borussia Dortmund U19 |
Germany Oberliga | |||
| 2026-03-01 09:45:00 | USC Paloma | 0 - 0 | Tus Dassendorf |
Germany Regionalliga | |||
| 2026-03-01 13:00:00 | Borussia Dortmund (Youth) | 1 - 2 | Rot-Weiss Oberhausen |
| 2026-03-01 13:00:00 | Fortuna Koln | 0 - 0 | Bonner |
| 2026-03-01 13:00:00 | SC Freiburg (Youth) | 2 - 2 | SV Sandhausen |
| 2026-03-01 13:00:00 | FSV Mainz 05 (Youth) | 3 - 1 | TSV Steinbach Haiger |
| 2026-03-01 13:00:00 | Astoria Walldorf | 1 - 0 | FC 08 Hombrug |
| 2026-03-01 13:00:00 | BSG Chemie Leipzig | 0 - 2 | Hallescher FC |
| 2026-03-01 13:00:00 | Hertha Zehlendorf | 1 - 1 | ZFC Meuselwitz |
| 2026-03-01 13:00:00 | Bremer SV | 0 - 0 | SSV Jeddeloh |
| 2026-03-01 13:00:00 | St Pauli II | 1 - 1 | TuS Blau-Weiss Lohne |
| 2026-03-01 13:00:00 | Werder Bremen (Youth) | 0 - 0 | HSC Hannover |
Greece Divison C | |||
| 2026-03-01 13:00:00 | Ethnikos Neou Keramidiou | 1 - 1 | Akrites Sykeon |
| 2026-03-01 13:00:00 | Asteras Karditsas | 2 - 5 | Ermis Exochis |
| 2026-03-01 13:00:00 | Diagoras | 0 - 0 | Kentavros Vrilission |
| 2026-03-01 13:00:00 | Anthoupoli | 0 - 0 | Anagennisi Artas |
| 2026-03-01 13:00:00 | Aias Salaminas | 2 - 1 | Thyella Rafinas |
| 2026-03-01 13:00:00 | Veria | 0 - 3 | Apollon Kalamarias |
| 2026-03-01 13:00:00 | Proodos Rogon 1966 | 2 - 3 | Aris Filiaton |
| 2026-03-01 13:00:00 | Pierikos | 0 - 0 | AEP Kozani |
| 2026-03-01 13:00:00 | Ilisiakos FC | 3 - 0 | Granitis |
| 2026-03-01 13:00:00 | Panahaiki-2005 | 1 - 0 | AO Loutraki |
| 2026-03-01 13:00:00 | Kyanos Astir Varis | 3 - 1 | Ionikos |
| 2026-03-01 13:00:00 | Panthrakikos | 4 - 0 | PAOK Kristonis FC |
| 2026-03-01 13:00:00 | AE Lefkimmis | 0 - 0 | Tilikratis |
| 2026-03-01 13:00:00 | AO Chaidari FC | 3 - 1 | AO Giouchtas |
| 2026-03-01 13:00:00 | Aetos Orfanou | 2 - 4 | Posidonas Neas Michanionas |
| 2026-03-01 13:00:00 | Panaigialios | 1 - 1 | AO Miltiadis |
| 2026-03-01 13:00:00 | Atsalenios | 0 - 0 | Ethnikos Pireaus |
Greece National B | |||
| 2026-03-01 13:00:00 | Kalamata AO | 2 - 0 | Marko |
| 2026-03-01 13:00:00 | Olympiakos Piraeus B | 2 - 1 | Panionios |
| 2026-03-01 13:00:00 | Hellas Syrou | 1 - 1 | Ilioupoli |
| 2026-03-01 13:00:00 | Chania Kissamikos | 0 - 0 | Egaleo Athens |
| 2026-03-01 13:00:00 | Panargiakos | 0 - 1 | Kallithea |
Greece Super League A | |||
| 2026-03-01 17:00:00 | PAOK Saloniki | 2 - 0 | Asteras Tripolis |
| 2026-03-01 18:00:00 | Panathinaikos | 3 - 1 | Aris Thessaloniki |
Greece U19 | |||
| 2026-03-01 09:00:00 | Niki Volou U19 | 2 - 2 | Anagennisi Karditsa U19 |
| 2026-03-01 09:30:00 | PAOK Saloniki U19 | 1 - 0 | Asteras Tripolis U19 |
| 2026-03-01 10:00:00 | AE Kifisias U19 | 1 - 1 | Levadiakos U19 |
| 2026-03-01 10:00:00 | Panserraikos U19 | 1 - 2 | Olympiakos Piraeus U19 |
| 2026-03-01 10:30:00 | OFI Crete U19 | 3 - 0 | AEL Larisa U19 |
Guatemala D2 | |||
| 2026-03-01 17:00:00 | CSD Nueva Concepción | 0 - 0 | Suchitepequez |
| 2026-03-01 21:00:00 | CSD Ipala | 2 - 0 | AFF Guatemala |
| 2026-03-01 21:00:00 | Deportivo San Pedro | 1 - 0 | Quiche FC |
| 2026-03-01 21:00:00 | CSYD Carcha | 1 - 1 | CD Puerto de Iztapa |
| 2026-03-01 21:00:00 | Chimaltenango FC | 2 - 1 | Sacachispas GT |
| 2026-03-01 22:00:00 | Santa Lucia Cotzumalguapa | 1 - 1 | Nueva Santa Rosa CDF |
Guatemala Segunda Division | |||
| 2026-03-01 02:00:00 | Tigres del Jumay | 0 - 2 | CD Sansare |
| 2026-03-01 17:00:00 | Cuilapa FC | 1 - 1 | Deportivo Catocha |
| 2026-03-01 17:00:00 | Deportivo San Sebastian | 1 - 0 | Deportivo Colomba |
| 2026-03-01 18:10:00 | Deportivo Ayutla | 1 - 0 | El Mazateco |
| 2026-03-01 21:30:00 | Universidad SC | 7 - 0 | AFF Guatemala II |
Holland Derde Divisie | |||
| 2026-03-01 13:00:00 | UDI 19 | 5 - 1 | Tot Ons Genoegen Berkel |
| 2026-03-01 13:00:00 | Gemert | 2 - 3 | Blauw Geel |
Holland Eredivisie | |||
| 2026-03-01 11:15:00 | PEC Zwolle | 0 - 0 | AFC Ajax |
| 2026-03-01 19:00:00 | Excelsior SBV | 0 - 1 | Go Ahead Eagles |
Hong Kong 1. Division | |||
| 2026-03-01 05:30:00 | Citizen | 3 - 0 | 3 Sing FC |
| 2026-03-01 05:30:00 | Supreme FC | 1 - 1 | South China AA |
| 2026-03-01 05:30:00 | Tung Sing FC | 1 - 1 | Yuen Long FC |
| 2026-03-01 07:30:00 | Sham Shui Po | 1 - 2 | Shatin SA |
| 2026-03-01 07:30:00 | WSE | 1 - 0 | RCFC |
| 2026-03-01 07:40:00 | Kwun Tong | 0 - 7 | Central Western District RSA |
| 2026-03-01 08:45:00 | Lucky Mile FC | 1 - 5 | Hoi Jing |
Hong Kong 2nd Division | |||
| 2026-03-01 05:30:00 | Dreams Metro Gallery | 2 - 1 | Yau Tsim Mong |
| 2026-03-01 05:30:00 | Wing Yee FT | 1 - 1 | Kwai Tsing District FA |
| 2026-03-01 07:30:00 | Sui Tung | 3 - 1 | Wan Chai |
| 2026-03-01 07:30:00 | Gospel Friends FC | 0 - 2 | New fair Kuitan |
Hong Kong 3rd Division | |||
| 2026-03-01 05:30:00 | Ravia SA | 0 - 4 | Convoy Sun Hei |
| 2026-03-01 07:30:00 | Tuen Mun FC | 0 - 3 | Flower |
Hong Kong Premier League | |||
| 2026-03-01 07:00:00 | Kowloon City | 5 - 1 | Biu Chun Rangers |
| 2026-03-01 07:00:00 | North District FC | 2 - 2 | Eastern District SA |
| 2026-03-01 10:00:00 | Kitchee | 5 - 2 | Hong Kong FC |
Hungary Borsodi Liga | |||
| 2026-03-01 17:45:00 | Ferencvarosi TC | 2 - 1 | Kazincbarcika |
Hungary NB ? | |||
| 2026-03-01 13:00:00 | KARCAG SE | 1 - 3 | BVSC Zuglo |
| 2026-03-01 13:00:00 | Kozarmisleny SE | 2 - 1 | Szeged Csanad |
Hungary NB III | |||
| 2026-03-01 10:00:00 | Vasas SC II | 2 - 2 | Budapest Honved II |
| 2026-03-01 10:00:00 | Kisvarda II | 0 - 0 | Tiszafured VSE |
| 2026-03-01 10:00:00 | Diosgyori VTK II | 1 - 3 | Tiszaujvaros |
| 2026-03-01 10:00:00 | Puskas Academy II | 1 - 2 | Tatabanya |
| 2026-03-01 10:00:00 | Nyiregyhaza B | 2 - 0 | Ozd-Sajovolgye |
| 2026-03-01 10:00:00 | Szeged-Csanad Grosics II | 1 - 2 | BKV Elore |
| 2026-03-01 11:00:00 | Debreceni VSC II | 0 - 0 | Senyo Carnifex |
| 2026-03-01 13:00:00 | Fuzesabonyi SC | 1 - 2 | Eger SE |
| 2026-03-01 13:00:00 | Csepel | 3 - 0 | Hodmezovasarhelyi |
| 2026-03-01 13:00:00 | Penzugyor SE | 0 - 3 | MTK Hungaria FC II |
| 2026-03-01 13:00:00 | Dunaharaszti MTK | 1 - 2 | Varfurdo Gyulai Termal FC |
| 2026-03-01 13:00:00 | putnok Vse | 1 - 2 | Cigand SE |
| 2026-03-01 13:00:00 | Monori SE | 2 - 2 | III.Keruleti TVE |
| 2026-03-01 13:00:00 | Hatvan | 1 - 4 | Godollo |
| 2026-03-01 13:00:00 | Papai Perutz | 1 - 2 | Veszprem |
| 2026-03-01 13:00:00 | FC Dabas | 1 - 2 | ESMTK Budapest |
| 2026-03-01 13:00:00 | PEAC FC | 2 - 0 | Szekszard UFC |
| 2026-03-01 13:00:00 | Nagykanizsai TE 1866 | 1 - 2 | Kaposvar |
| 2026-03-01 13:00:00 | Erdi VSE | 3 - 3 | Dunaujvaros Palhalma Agrospecial |
Iceland League Cup B | |||
| 2026-03-01 17:00:00 | Magni | 4 - 1 | Tindastoll Sauda |
India League Division 1 | |||
