Don’t miss out on these exclusive
							tips and promotions available each month from SportEpoch.com -
							your online guide for football scores, Insight & Analysis on
							Upcoming Matches ,Exclusive Pre-season Analysis! We value your
							privacy. We will NEVER rent or sell your email address. Each
							newsletter email has an unsubscribe option so you can unsubscribe
							at any time. 
						
					
 
				 Lyss vs Halsteren Who you support?
					  
							Achievement More
						
												  
						 
						Lyss								More
						
												  
						 
						| Date | League/Cup | Home | Score | Away | 1x2 Odds | Handicap | O/U | W/L | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
													22/07/2015 17:30
												  | 
											Lyss | Stormvogels/Telstar | O | W | |||||||||
													27/08/2014 15:59
												  | 
											Zeilbergse Sportvereniging | Lyss | O | W | |||||||||
													02/08/2014 12:00
												  | 
											Lyss | Volendam | 
																										
  | 
											O | L | ||||||||
													28/08/2013 17:30
												  | 
											Lyss | TEC | U | D | |||||||||
													22/08/2012 18:00
												  | 
											Lyss | RKHVV Huissen | O | W | |||||||||
													15/08/2012 18:00
												  | 
											FC Eschenbach | Lyss | O | L | |||||||||
													04/08/2012 15:59
												  | 
											FC Dietikon | Lyss | O | W | |||||||||
													28/07/2012 15:00
												  | 
											SC Schoftland | Lyss | O | W | |||||||||
													26/10/2011 18:00
												  | 
											PSV Eindhoven | Lyss | O | L | |||||||||
													24/08/2011 18:00
												  | 
											VV Haaglandia | Lyss | U | W | |||||||||
Halsteren								More
						
												  
						 
						| Date | League/Cup | Home | Score | Away | 1x2 Odds | Handicap | O/U | W/L | ||
|---|---|---|---|---|---|---|---|---|---|---|
