Bragantino U20 (W) vs Sao Bento (W) U20 Who you support?
Bragantino U20 (W) |
|
Sao Bento (W) U20 |
||||||||||
Match Stats
| 10 | Shots | 7 |
| 10 | Shots | 7 |
| 9 | Shots | 7 |
| 10 | Shots | 7 |
| 10 | Shots | 7 |
| 8 | Shots | 7 |
| 10 | Shots | 7 |
| 10 | Shots | 7 |
| 10 | Shots | 7 |
| 10 | Shots | 7 |
| 10 | Shots | 7 |
| 10 | Shots | 7 |
| 10 | Shots | 7 |
| 10 | Shots | 7 |
| 10 | Shots | 7 |
| 10 | Shots | 7 |
| 10 | Shots | 7 |
| 10 | Shots | 7 |
| 10 | Shots | 7 |
| 10 | Shots | 7 |
| 9 | Shots | 7 |
| 8 | Shots | 6 |
| 10 | Shots | 7 |
| 10 | Shots | 7 |
| 10 | Shots | 7 |
| 10 | Shots | 7 |
| 2 | Shots | 5 |
| 10 | Shots | 7 |
| 10 | Shots | 7 |
| 0 | Shots | 4 |
| 4 | Shots on Goal | 4 |
| 4 | Shots on Goal | 4 |
| 4 | Shots on Goal | 4 |
| 4 | Shots on Goal | 4 |
| 4 | Shots on Goal | 4 |
| 4 | Shots on Goal | 4 |
| 4 | Shots on Goal | 4 |
| 4 | Shots on Goal | 4 |
| 4 | Shots on Goal | 4 |
| 0 | Shots on Goal | 2 |
| 4 | Shots on Goal | 4 |
| 4 | Shots on Goal | 4 |
| 4 | Shots on Goal | 4 |
| 4 | Shots on Goal | 4 |
| 4 | Shots on Goal | 4 |
| 4 | Shots on Goal | 4 |
| 4 | Shots on Goal | 4 |
| 4 | Shots on Goal | 4 |
| 4 | Shots on Goal | 4 |
| 4 | Shots on Goal | 4 |
| 4 | Shots on Goal | 4 |
| 4 | Shots on Goal | 4 |
| 4 | Shots on Goal | 3 |
| 4 | Shots on Goal | 4 |
| 1 | Shots on Goal | 2 |
| 4 | Shots on Goal | 4 |
| 4 | Shots on Goal | 4 |
| 4 | Shots on Goal | 4 |
| 4 | Shots on Goal | 4 |
| 4 | Shots on Goal | 4 |
| 3 | Corner Kicks | 2 |
| 3 | Corner Kicks | 2 |
| 3 | Corner Kicks | 2 |
| 3 | Corner Kicks | 2 |
| 3 | Corner Kicks | 2 |
| 3 | Corner Kicks | 2 |
| 3 | Corner Kicks | 2 |
| 3 | Corner Kicks | 2 |
| 3 | Corner Kicks | 2 |
| 3 | Corner Kicks | 2 |
| 3 | Corner Kicks | 2 |
| 3 | Corner Kicks | 2 |
| 3 | Corner Kicks | 2 |
| 3 | Corner Kicks | 2 |
| 3 | Corner Kicks | 2 |
| 3 | Corner Kicks | 2 |
| 3 | Corner Kicks | 2 |
| 3 | Corner Kicks | 2 |
| 3 | Corner Kicks | 2 |
| 3 | Corner Kicks | 2 |
| 3 | Corner Kicks | 2 |
| 3 | Corner Kicks | 1 |
| 1 | Corner Kicks | 0 |
| 3 | Corner Kicks | 0 |
| 2 | Corner Kicks | 0 |
| 3 | Corner Kicks | 1 |
| 3 | Corner Kicks | 2 |
| 3 | Corner Kicks | 2 |
| 3 | Corner Kicks | 1 |
| 3 | Corner Kicks | 2 |
| 1 | Yellow Cards | 3 |
| 1 | Yellow Cards | 3 |
| 1 | Yellow Cards | 3 |
| 0 | Yellow Cards | 3 |
| 1 | Yellow Cards | 3 |
| 1 | Yellow Cards | 3 |
| 1 | Yellow Cards | 3 |
| 0 | Yellow Cards | 3 |
| 0 | Yellow Cards | 1 |
| 1 | Yellow Cards | 3 |
| 1 | Yellow Cards | 3 |
| 1 | Yellow Cards | 3 |
| 1 | Yellow Cards | 3 |
| 1 | Yellow Cards | 3 |
| 0 | Yellow Cards | 1 |
| 1 | Yellow Cards | 3 |
| 1 | Yellow Cards | 3 |
| 1 | Yellow Cards | 3 |
| 0 | Yellow Cards | 3 |
| 1 | Yellow Cards | 3 |
| 1 | Yellow Cards | 3 |
| 1 | Yellow Cards | 3 |
| 1 | Yellow Cards | 3 |
| 1 | Yellow Cards | 3 |
| 1 | Yellow Cards | 3 |
| 1 | Yellow Cards | 3 |
| 1 | Yellow Cards | 3 |
| 1 | Yellow Cards | 3 |
| 1 | Yellow Cards | 3 |
| 0 | Yellow Cards | 3 |
| 65% | Ball Possession | 35% |
| 65% | Ball Possession | 35% |
| 65% | Ball Possession | 35% |
| 65% | Ball Possession | 35% |
| 65% | Ball Possession | 35% |
| 65% | Ball Possession | 35% |
| 65% | Ball Possession | 35% |
| 65% | Ball Possession | 35% |
| 65% | Ball Possession | 35% |
| 65% | Ball Possession | 35% |
| 62% | Ball Possession | 38% |
| 65% | Ball Possession | 35% |
| 62% | Ball Possession | 38% |
| 65% | Ball Possession | 35% |
| 64% | Ball Possession | 36% |
| 65% | Ball Possession | 35% |
| 65% | Ball Possession | 35% |
| 65% | Ball Possession | 35% |
| 65% | Ball Possession | 35% |
| 65% | Ball Possession | 35% |
| 63% | Ball Possession | 37% |
| 65% | Ball Possession | 35% |
| 65% | Ball Possession | 35% |
| 65% | Ball Possession | 35% |
| 59% | Ball Possession | 41% |
| 65% | Ball Possession | 35% |
| 67% | Ball Possession | 33% |
| 65% | Ball Possession | 35% |
| 65% | Ball Possession | 35% |
| 65% | Ball Possession | 35% |
Achievement More
| Date | League/Cup | Home | Score | Away | 1x2 Odds | Handicap | O/U | W/L | ||
|---|---|---|---|---|---|---|---|---|---|---|
2026-08-19 18:00:00
|
Bragantino U20 (W) | Sao Bento (W) U20 | O | W | ||||||
Bragantino U20 (W) More
| Date | League/Cup | Home | Score | Away | 1x2 Odds | Handicap | O/U | W/L | ||
|---|---|---|---|---|---|---|---|---|---|---|
2026-08-13 18:00:00
|
Centro Olimpico U20 (W) | Bragantino U20 (W) | U | D | ||||||
2026-07-29 13:00:00
|
Corinthians U20 (W) | Bragantino U20 (W) | O | L | ||||||
2026-07-12 18:00:00
|
Bragantino U20 (W) | Lemense U20 (W) | O | W | ||||||
2026-07-08 18:00:00
|
Palmeiras U20 (W) | Bragantino U20 (W) | U | L | ||||||
2026-06-24 18:00:00
|
Bragantino U20 (W) | Santos FC U20 (W) | U | L | ||||||
2026-04-01 19:30:00
|
Taruma U20 (W) | Bragantino U20 (W) | O | W | ||||||
2026-03-25 18:00:00
|
Bragantino U20 (W) | Corinthians U20 (W) | U | D | ||||||
2026-03-19 18:00:00
|
Corinthians U20 (W) | Bragantino U20 (W) | U | L | ||||||
2025-12-09 21:00:00
|
Sao Paulo U20 (W) | Bragantino U20 (W) | U | L | ||||||
2025-12-06 21:00:00
|
Remo U20 (W) | Bragantino U20 (W) | O | W | ||||||
Sao Bento (W) U20 More
| Date | League/Cup | Home | Score | Away | 1x2 Odds | Handicap | O/U | W/L | ||
|---|---|---|---|---|---|---|---|---|---|---|
2026-08-12 18:00:00
|
Sao Bento (W) U20 | Palmeiras U20 (W) | U | L | ||||||
2026-07-23 18:00:00
|
Sao Bento (W) U20 | Brothers SP U20 (W) | O | W | ||||||
2026-07-14 18:00:00
|
Santos FC U20 (W) | Sao Bento (W) U20 | O | W | ||||||
2026-07-11 13:00:00
|
Centro Olimpico U20 (W) | Sao Bento (W) U20 | U | D | ||||||
2026-07-08 18:00:00
|
Sao Bento (W) U20 | Ferroviaria U20 (W) | O | L | ||||||
2026-06-30 22:00:00
|
Sao Paulo U20 (W) | Sao Bento (W) U20 | O | L | ||||||
2026-06-24 18:00:00
|
Portuguesa Desportos U20 (W) | Sao Bento (W) U20 | U | D | ||||||
2025-09-24 18:00:00
|
Sao Bento (W) U20 | Ituano (W) U20 | U | D | ||||||
2025-09-10 18:00:00
|
Sao Bento (W) U20 | Portuguesa Desportos (W) U20 | U | W | ||||||
