Club Sport Colombia vs Presidente Hayes Who you support?
Club Sport Colombia |
|
Presidente Hayes |
||||||||||
Match Stats
| 5 | Shots | 0 |
| 5 | Shots | 0 |
| 5 | Shots | 0 |
| 5 | Shots | 0 |
| 5 | Shots | 0 |
| 5 | Shots | 0 |
| 5 | Shots | 0 |
| 5 | Shots | 0 |
| 5 | Shots | 0 |
| 5 | Shots | 0 |
| 5 | Shots | 0 |
| 5 | Shots | 0 |
| 5 | Shots | 0 |
| 5 | Shots | 0 |
| 5 | Shots | 0 |
| 5 | Shots | 0 |
| 5 | Shots | 0 |
| 5 | Shots | 0 |
| 5 | Shots | 0 |
| 5 | Shots | 0 |
| 5 | Shots | 0 |
| 5 | Shots | 0 |
| 5 | Shots | 0 |
| 2 | Shots | 0 |
| 5 | Shots | 0 |
| 5 | Shots | 0 |
| 5 | Shots | 0 |
| 2 | Shots | 0 |
| 5 | Shots | 0 |
| 5 | Shots | 0 |
| 5 | Shots | 0 |
| 5 | Shots | 0 |
| 5 | Shots on Goal | 0 |
| 5 | Shots on Goal | 0 |
| 2 | Shots on Goal | 0 |
| 5 | Shots on Goal | 0 |
| 5 | Shots on Goal | 0 |
| 5 | Shots on Goal | 0 |
| 5 | Shots on Goal | 0 |
| 5 | Shots on Goal | 0 |
| 5 | Shots on Goal | 0 |
| 5 | Shots on Goal | 0 |
| 5 | Shots on Goal | 0 |
| 5 | Shots on Goal | 0 |
| 5 | Shots on Goal | 0 |
| 5 | Shots on Goal | 0 |
| 5 | Shots on Goal | 0 |
| 5 | Shots on Goal | 0 |
| 5 | Shots on Goal | 0 |
| 5 | Shots on Goal | 0 |
| 5 | Shots on Goal | 0 |
| 5 | Shots on Goal | 0 |
| 2 | Shots on Goal | 0 |
| 5 | Shots on Goal | 0 |
| 5 | Shots on Goal | 0 |
| 5 | Shots on Goal | 0 |
| 5 | Shots on Goal | 0 |
| 5 | Shots on Goal | 0 |
| 5 | Shots on Goal | 0 |
| 5 | Shots on Goal | 0 |
| 5 | Shots on Goal | 0 |
| 5 | Shots on Goal | 0 |
| 5 | Shots on Goal | 0 |
| 5 | Shots on Goal | 0 |
| 1 | Corner Kicks | 0 |
| 6 | Corner Kicks | 7 |
| 6 | Corner Kicks | 7 |
| 6 | Corner Kicks | 7 |
| 6 | Corner Kicks | 7 |
| 6 | Corner Kicks | 7 |
| 6 | Corner Kicks | 7 |
| 6 | Corner Kicks | 7 |
| 6 | Corner Kicks | 7 |
| 6 | Corner Kicks | 7 |
| 6 | Corner Kicks | 7 |
| 6 | Corner Kicks | 7 |
| 6 | Corner Kicks | 7 |
| 6 | Corner Kicks | 7 |
| 6 | Corner Kicks | 7 |
| 6 | Corner Kicks | 7 |
| 6 | Corner Kicks | 7 |
| 6 | Corner Kicks | 7 |
| 6 | Corner Kicks | 7 |
| 6 | Corner Kicks | 7 |
| 6 | Corner Kicks | 7 |
| 6 | Corner Kicks | 7 |
| 6 | Corner Kicks | 7 |
| 6 | Corner Kicks | 7 |
| 6 | Corner Kicks | 7 |
| 6 | Corner Kicks | 7 |
| 5 | Corner Kicks | 5 |
| 6 | Corner Kicks | 7 |
| 6 | Corner Kicks | 7 |
| 6 | Corner Kicks | 7 |
| 6 | Corner Kicks | 7 |
| 6 | Corner Kicks | 7 |
| 2 | Offsides | 1 |
| 2 | Offsides | 1 |
| 2 | Offsides | 1 |
| 2 | Offsides | 1 |
| 2 | Offsides | 1 |
| 2 | Offsides | 1 |
| 2 | Offsides | 1 |
| 2 | Offsides | 1 |
| 2 | Offsides | 1 |
| 2 | Offsides | 1 |
| 2 | Offsides | 1 |
| 2 | Offsides | 1 |
| 2 | Offsides | 1 |
| 2 | Offsides | 1 |
| 2 | Offsides | 1 |
| 2 | Offsides | 1 |
| 2 | Offsides | 1 |
| 2 | Offsides | 1 |
| 2 | Offsides | 1 |
| 2 | Offsides | 1 |
| 2 | Offsides | 1 |
| 2 | Offsides | 1 |
| 2 | Offsides | 1 |
| 2 | Offsides | 1 |
| 2 | Offsides | 1 |
| 2 | Offsides | 1 |
| 2 | Offsides | 1 |
| 2 | Offsides | 1 |
| 2 | Offsides | 1 |
| 2 | Offsides | 1 |
| 2 | Offsides | 1 |
| 3 | Yellow Cards | 2 |
| 3 | Yellow Cards | 2 |
| 3 | Yellow Cards | 2 |
| 3 | Yellow Cards | 2 |
| 3 | Yellow Cards | 2 |
| 3 | Yellow Cards | 2 |
| 3 | Yellow Cards | 2 |
| 3 | Yellow Cards | 2 |
| 3 | Yellow Cards | 2 |
| 3 | Yellow Cards | 2 |
| 3 | Yellow Cards | 2 |
| 3 | Yellow Cards | 2 |
| 3 | Yellow Cards | 2 |
| 3 | Yellow Cards | 2 |
| 3 | Yellow Cards | 2 |
| 3 | Yellow Cards | 2 |
| 3 | Yellow Cards | 2 |
| 3 | Yellow Cards | 2 |
| 2 | Yellow Cards | 1 |
| 3 | Yellow Cards | 2 |
| 3 | Yellow Cards | 2 |
| 3 | Yellow Cards | 2 |
| 3 | Yellow Cards | 2 |
| 3 | Yellow Cards | 2 |
| 1 | Yellow Cards | 0 |
| 3 | Yellow Cards | 2 |
| 3 | Yellow Cards | 2 |
| 3 | Yellow Cards | 2 |
| 3 | Yellow Cards | 2 |
| 3 | Yellow Cards | 2 |
| 3 | Yellow Cards | 2 |
| 3 | Yellow Cards | 2 |
| 45% | Ball Possession | 55% |
| 45% | Ball Possession | 55% |
| 45% | Ball Possession | 55% |
| 45% | Ball Possession | 55% |
| 45% | Ball Possession | 55% |
| 45% | Ball Possession | 55% |
| 45% | Ball Possession | 55% |
| 45% | Ball Possession | 55% |
| 45% | Ball Possession | 55% |
| 45% | Ball Possession | 55% |
| 45% | Ball Possession | 55% |
| 45% | Ball Possession | 55% |
| 45% | Ball Possession | 55% |
| 45% | Ball Possession | 55% |
| 45% | Ball Possession | 55% |
| 45% | Ball Possession | 55% |
| 45% | Ball Possession | 55% |
| 45% | Ball Possession | 55% |
| 45% | Ball Possession | 55% |
| 45% | Ball Possession | 55% |
| 45% | Ball Possession | 55% |
| 45% | Ball Possession | 55% |
| 45% | Ball Possession | 55% |
| 45% | Ball Possession | 55% |
| 59% | Ball Possession | 41% |
| 45% | Ball Possession | 55% |
| 44% | Ball Possession | 56% |
| 45% | Ball Possession | 55% |
| 45% | Ball Possession | 55% |
| 45% | Ball Possession | 55% |
| 45% | Ball Possession | 55% |
| 45% | Ball Possession | 55% |
Achievement More
| Date | League/Cup | Home | Score | Away | 1x2 Odds | Handicap | O/U | W/L | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026-08-19 13:00:00
|
Club Sport Colombia | Presidente Hayes | U | W | |||||||||
2026-04-29 19:30:00
|
Presidente Hayes | Club Sport Colombia | U | D | |||||||||
2025-09-20 13:00:00
|
Presidente Hayes | Club Sport Colombia | U | W | |||||||||
2024-08-18 14:00:00
|
Club Sport Colombia | Presidente Hayes |
|
U | L | ||||||||
Club Sport Colombia More
| Date | League/Cup | Home | Score | Away | 1x2 Odds | Handicap | O/U | W/L | ||
|---|---|---|---|---|---|---|---|---|---|---|
2026-08-15 18:00:00
|
3 De Febrero | Club Sport Colombia | U | W | ||||||
2026-08-10 13:00:00
|
Club Sport Colombia | 1º de Marzo FDM | O | L | ||||||
2026-08-01 13:00:00
|
Atletico Colegiales | Club Sport Colombia | U | D | ||||||
2026-07-26 18:00:00
|
12 De Octubre San Domingo | Club Sport Colombia | U | D | ||||||
2026-07-22 21:00:00
|
Club Sport Colombia | Guairena | O | L | ||||||
2026-07-12 13:00:00
|
Club Sport Colombia | 29 de setiembre | U | W | ||||||
2026-07-08 13:00:00
|
Atlantida SC | Club Sport Colombia | U | L | ||||||
2026-07-05 19:00:00
|
12 de Octubre | Club Sport Colombia | U | W | ||||||
2026-07-01 21:00:00
|
Club Sport Colombia | Club Pilcomayo FBC | O | W | ||||||
2026-06-27 13:00:00
|
Club Sport Colombia | 24 de Setiembre | U | W | ||||||
Presidente Hayes More
| Date | League/Cup | Home | Score | Away | 1x2 Odds | Handicap | O/U | W/L | ||
|---|---|---|---|---|---|---|---|---|---|---|
2026-08-15 13:00:00
|
Presidente Hayes | 29 de setiembre | U | W | ||||||
2026-08-08 20:00:00
|
12 de Octubre | Presidente Hayes | O | L | ||||||
2026-08-01 13:00:00
|
Presidente Hayes | 24 de Setiembre | O | L | ||||||
2026-07-29 18:30:00
|
Presidente Hayes | Deportivo Santani | U | L | ||||||
2026-07-25 13:00:00
|
Presidente Hayes | Atlantida SC | O | L | ||||||
2026-07-18 13:00:00
|
Olimpia de Ita | Presidente Hayes | U | W | ||||||
2026-07-12 13:00:00
|
Presidente Hayes | Martin Ledesma | O | L | ||||||
2026-07-08 18:00:00
|
Silvio Pettirossi | Presidente Hayes | U | L | ||||||
2026-07-03 13:00:00
|
Sportivo Iteno | Presidente Hayes | U | D | ||||||
2026-06-28 13:00:00
|
Presidente Hayes | Sportivo Limpeno | O | W | ||||||
