Bhawanipore vs BSS Sporting Club Who you support?
Bhawanipore |
|
BSS Sporting Club |
||||||||||||
Match Stats
| 10 | Shots | 0 |
| 10 | Shots | 0 |
| 10 | Shots | 0 |
| 10 | Shots | 0 |
| 10 | Shots | 0 |
| 10 | Shots | 0 |
| 10 | Shots | 0 |
| 10 | Shots | 0 |
| 10 | Shots | 0 |
| 10 | Shots | 0 |
| 10 | Shots | 0 |
| 10 | Shots | 0 |
| 10 | Shots | 0 |
| 10 | Shots | 0 |
| 10 | Shots | 0 |
| 10 | Shots | 0 |
| 10 | Shots | 0 |
| 10 | Shots | 0 |
| 10 | Shots | 0 |
| 10 | Shots | 0 |
| 10 | Shots | 0 |
| 10 | Shots | 0 |
| 2 | Shots | 0 |
| 10 | Shots | 0 |
| 10 | Shots | 0 |
| 10 | Shots | 0 |
| 10 | Shots | 0 |
| 10 | Shots | 0 |
| 10 | Shots | 0 |
| 10 | Shots | 0 |
| 10 | Shots | 0 |
| 10 | Shots | 0 |
| 10 | Shots | 0 |
| 10 | Shots on Goal | 0 |
| 10 | Shots on Goal | 0 |
| 10 | Shots on Goal | 0 |
| 10 | Shots on Goal | 0 |
| 10 | Shots on Goal | 0 |
| 10 | Shots on Goal | 0 |
| 10 | Shots on Goal | 0 |
| 10 | Shots on Goal | 0 |
| 10 | Shots on Goal | 0 |
| 10 | Shots on Goal | 0 |
| 10 | Shots on Goal | 0 |
| 10 | Shots on Goal | 0 |
| 10 | Shots on Goal | 0 |
| 10 | Shots on Goal | 0 |
| 10 | Shots on Goal | 0 |
| 10 | Shots on Goal | 0 |
| 10 | Shots on Goal | 0 |
| 10 | Shots on Goal | 0 |
| 10 | Shots on Goal | 0 |
| 10 | Shots on Goal | 0 |
| 10 | Shots on Goal | 0 |
| 10 | Shots on Goal | 0 |
| 10 | Shots on Goal | 0 |
| 10 | Shots on Goal | 0 |
| 10 | Shots on Goal | 0 |
| 2 | Shots on Goal | 0 |
| 10 | Shots on Goal | 0 |
| 10 | Shots on Goal | 0 |
| 10 | Shots on Goal | 0 |
| 10 | Shots on Goal | 0 |
| 10 | Shots on Goal | 0 |
| 10 | Shots on Goal | 0 |
| 10 | Shots on Goal | 0 |
| 7 | Corner Kicks | 6 |
| 7 | Corner Kicks | 6 |
| 7 | Corner Kicks | 6 |
| 7 | Corner Kicks | 6 |
| 7 | Corner Kicks | 6 |
| 7 | Corner Kicks | 6 |
| 7 | Corner Kicks | 6 |
| 7 | Corner Kicks | 6 |
| 7 | Corner Kicks | 6 |
| 0 | Corner Kicks | 1 |
| 7 | Corner Kicks | 6 |
| 7 | Corner Kicks | 6 |
| 7 | Corner Kicks | 6 |
| 7 | Corner Kicks | 6 |
| 7 | Corner Kicks | 6 |
| 7 | Corner Kicks | 6 |
| 7 | Corner Kicks | 6 |
| 7 | Corner Kicks | 6 |
| 7 | Corner Kicks | 6 |
| 7 | Corner Kicks | 6 |
| 7 | Corner Kicks | 6 |
| 7 | Corner Kicks | 6 |
| 7 | Corner Kicks | 6 |
| 7 | Corner Kicks | 6 |
| 7 | Corner Kicks | 6 |
| 7 | Corner Kicks | 6 |
| 7 | Corner Kicks | 6 |
| 7 | Corner Kicks | 6 |
| 7 | Corner Kicks | 6 |
| 7 | Corner Kicks | 6 |
| 7 | Corner Kicks | 6 |
| 7 | Corner Kicks | 6 |
| 7 | Corner Kicks | 6 |
| 4 | Offsides | 2 |
| 4 | Offsides | 2 |
| 4 | Offsides | 2 |
| 4 | Offsides | 2 |
| 4 | Offsides | 2 |
| 4 | Offsides | 2 |
| 4 | Offsides | 2 |
| 4 | Offsides | 2 |
| 4 | Offsides | 2 |
| 4 | Offsides | 2 |
| 4 | Offsides | 2 |
| 4 | Offsides | 2 |
| 4 | Offsides | 2 |
| 4 | Offsides | 2 |
| 4 | Offsides | 2 |
| 4 | Offsides | 2 |
| 4 | Offsides | 2 |
| 4 | Offsides | 2 |
| 4 | Offsides | 2 |
| 4 | Offsides | 2 |
| 4 | Offsides | 2 |
| 4 | Offsides | 2 |
| 4 | Offsides | 2 |
| 4 | Offsides | 2 |
| 4 | Offsides | 2 |
| 4 | Offsides | 2 |
| 4 | Offsides | 2 |
| 4 | Offsides | 2 |
| 4 | Offsides | 2 |
| 4 | Offsides | 2 |
| 4 | Offsides | 2 |
| 4 | Offsides | 2 |
| 4 | Offsides | 2 |
| 0 | Yellow Cards | 1 |
| 1 | Yellow Cards | 1 |
| 1 | Yellow Cards | 1 |
| 1 | Yellow Cards | 1 |
| 1 | Yellow Cards | 1 |
| 1 | Yellow Cards | 1 |
| 1 | Yellow Cards | 1 |
| 1 | Yellow Cards | 1 |
| 1 | Yellow Cards | 1 |
| 1 | Yellow Cards | 1 |
| 1 | Yellow Cards | 1 |
| 1 | Yellow Cards | 1 |
| 1 | Yellow Cards | 1 |
| 1 | Yellow Cards | 1 |
| 1 | Yellow Cards | 1 |
| 1 | Yellow Cards | 1 |
| 1 | Yellow Cards | 1 |
| 1 | Yellow Cards | 1 |
| 1 | Yellow Cards | 1 |
| 1 | Yellow Cards | 1 |
| 1 | Yellow Cards | 1 |
| 1 | Yellow Cards | 1 |
| 1 | Yellow Cards | 1 |
| 1 | Yellow Cards | 1 |
| 1 | Yellow Cards | 1 |
| 1 | Yellow Cards | 1 |
| 1 | Yellow Cards | 1 |
| 1 | Yellow Cards | 1 |
| 1 | Yellow Cards | 1 |
| 1 | Yellow Cards | 1 |
| 1 | Yellow Cards | 1 |
| 1 | Yellow Cards | 1 |
| 1 | Yellow Cards | 1 |
| 64% | Ball Possession | 36% |
| 64% | Ball Possession | 36% |
| 64% | Ball Possession | 36% |
| 64% | Ball Possession | 36% |
| 64% | Ball Possession | 36% |
| 64% | Ball Possession | 36% |
| 64% | Ball Possession | 36% |
| 64% | Ball Possession | 36% |
| 64% | Ball Possession | 36% |
| 64% | Ball Possession | 36% |
| 64% | Ball Possession | 36% |
| 64% | Ball Possession | 36% |
| 64% | Ball Possession | 36% |
| 64% | Ball Possession | 36% |
| 64% | Ball Possession | 36% |
| 64% | Ball Possession | 36% |
| 64% | Ball Possession | 36% |
| 50% | Ball Possession | 50% |
| 64% | Ball Possession | 36% |
| 64% | Ball Possession | 36% |
| 64% | Ball Possession | 36% |
| 64% | Ball Possession | 36% |
| 64% | Ball Possession | 36% |
| 64% | Ball Possession | 36% |
| 64% | Ball Possession | 36% |
| 64% | Ball Possession | 36% |
| 64% | Ball Possession | 36% |
| 64% | Ball Possession | 36% |
| 64% | Ball Possession | 36% |
| 64% | Ball Possession | 36% |
| 64% | Ball Possession | 36% |
| 64% | Ball Possession | 36% |
| 64% | Ball Possession | 36% |
Achievement More
| Date | League/Cup | Home | Score | Away | 1x2 Odds | Handicap | O/U | W/L | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026-08-19 09:30:00
|
Bhawanipore | BSS Sporting Club |
|
O | W | ||||||||
2021-08-27 09:15:00
|
Bhawanipore | BSS Sporting Club | O | D | |||||||||
2019-08-31 09:30:00
|
BSS Sporting Club | Bhawanipore |
|
U | L | ||||||||
2018-10-10 08:45:00
|
BSS Sporting Club | Bhawanipore |
|
U | D | ||||||||
Bhawanipore More
| Date | League/Cup | Home | Score | Away | 1x2 Odds | Handicap | O/U | W/L | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026-08-14 09:30:00
|
Bhawanipore | East Bengal | U | D | ||||||||
2026-08-14 09:30:00
|
East Bengal Club II | Bhawanipore | U | D | ||||||||
2026-08-07 09:30:00
|
Mohun Bagan SG II | Bhawanipore | O | W | ||||||||
2026-08-01 09:40:00
|
George Telegraph FC | Bhawanipore |
|
U | W | |||||||
2026-07-25 09:30:00
|
Kalighat FC | Bhawanipore |
|
U | W | |||||||
2026-07-22 09:30:00
|
United Kolkata SC | Bhawanipore | O | W | ||||||||
2026-07-19 09:30:00
|
Calcutta Customs | Bhawanipore |
|
O | W | |||||||
2026-07-13 09:30:00
|
Bhawanipore | Kidderpore SC |
|
U | D | |||||||
2025-09-03 09:30:00
|
Bhawanipore | United SC Kolkata |
|
U | D | |||||||
2025-08-26 09:30:00
|
Calcutta Polica Club | Bhawanipore | O | W | ||||||||
BSS Sporting Club More
| Date | League/Cup | Home | Score | Away | 1x2 Odds | Handicap | O/U | W/L | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026-08-13 09:30:00
|
BSS Sporting Club | Kidderpore SC | O | W | |||||||||
2026-08-10 09:30:00
|
BSS Sporting Club | Bengal Nagpur Railway FC | U | L | |||||||||
2026-08-03 09:30:00
|
BSS Sporting Club | East Bengal Club II |
|
O | D | ||||||||
2026-07-16 09:30:00
|
BSS Sporting Club | George Telegraph FC |
|
O | W | ||||||||
2026-07-13 09:30:00
|
BSS Sporting Club | Calcutta Customs |
|
U | D | ||||||||
2025-08-31 09:30:00
|
BSS Sporting Club | Bengal Nagpur Railway FC |
|
U | D | ||||||||
2025-08-28 09:30:00
|
Kalighat Sports Lovers | BSS Sporting Club | U | W | |||||||||
2025-08-20 09:30:00
|
Police AC | BSS Sporting Club | O | L | |||||||||
2024-08-18 09:30:00
|
Kidderpore SC | BSS Sporting Club |
|
U | D | ||||||||
2024-08-04 09:30:00
|
Wari AC | BSS Sporting Club | O | W | |||||||||

