Rayluck Shiga vs Japan Soccer College Who you support?
Rayluck Shiga |
|
Japan Soccer College |
||||||||||
Match Stats
| 7 | Shots | 7 |
| 7 | Shots | 7 |
| 7 | Shots | 7 |
| 7 | Shots | 7 |
| 7 | Shots | 7 |
| 7 | Shots | 7 |
| 7 | Shots | 7 |
| 7 | Shots | 7 |
| 7 | Shots | 7 |
| 7 | Shots | 7 |
| 7 | Shots | 7 |
| 7 | Shots | 7 |
| 7 | Shots | 7 |
| 7 | Shots | 7 |
| 7 | Shots | 7 |
| 7 | Shots | 7 |
| 7 | Shots | 7 |
| 7 | Shots | 7 |
| 7 | Shots | 7 |
| 7 | Shots | 7 |
| 7 | Shots | 7 |
| 7 | Shots | 7 |
| 7 | Shots | 7 |
| 7 | Shots | 7 |
| 7 | Shots | 7 |
| 7 | Shots | 7 |
| 7 | Shots | 7 |
| 0 | Shots | 1 |
| 7 | Shots | 7 |
| 7 | Shots | 7 |
| 7 | Shots | 7 |
| 7 | Shots | 7 |
| 7 | Shots | 7 |
| 4 | Shots on Goal | 6 |
| 4 | Shots on Goal | 6 |
| 4 | Shots on Goal | 6 |
| 4 | Shots on Goal | 6 |
| 4 | Shots on Goal | 6 |
| 4 | Shots on Goal | 6 |
| 4 | Shots on Goal | 6 |
| 4 | Shots on Goal | 6 |
| 4 | Shots on Goal | 6 |
| 4 | Shots on Goal | 6 |
| 4 | Shots on Goal | 6 |
| 4 | Shots on Goal | 6 |
| 4 | Shots on Goal | 6 |
| 0 | Shots on Goal | 1 |
| 4 | Shots on Goal | 6 |
| 4 | Shots on Goal | 6 |
| 4 | Shots on Goal | 6 |
| 4 | Shots on Goal | 6 |
| 4 | Shots on Goal | 6 |
| 4 | Shots on Goal | 6 |
| 4 | Shots on Goal | 6 |
| 4 | Shots on Goal | 6 |
| 4 | Shots on Goal | 6 |
| 4 | Shots on Goal | 6 |
| 4 | Shots on Goal | 6 |
| 4 | Shots on Goal | 6 |
| 4 | Shots on Goal | 6 |
| 4 | Shots on Goal | 6 |
| 4 | Shots on Goal | 6 |
| 4 | Shots on Goal | 6 |
| 4 | Shots on Goal | 6 |
| 4 | Shots on Goal | 6 |
| 4 | Shots on Goal | 6 |
| 10 | Fouls | 8 |
| 10 | Fouls | 8 |
| 10 | Fouls | 8 |
| 10 | Fouls | 8 |
| 10 | Fouls | 8 |
| 10 | Fouls | 8 |
| 10 | Fouls | 8 |
| 10 | Fouls | 8 |
| 10 | Fouls | 8 |
| 10 | Fouls | 8 |
| 10 | Fouls | 8 |
| 10 | Fouls | 8 |
| 10 | Fouls | 8 |
| 10 | Fouls | 8 |
| 10 | Fouls | 8 |
| 10 | Fouls | 8 |
| 10 | Fouls | 8 |
| 10 | Fouls | 8 |
| 10 | Fouls | 8 |
| 10 | Fouls | 8 |
| 10 | Fouls | 8 |
| 10 | Fouls | 8 |
| 10 | Fouls | 8 |
| 10 | Fouls | 8 |
| 1 | Fouls | 0 |
| 10 | Fouls | 8 |
| 10 | Fouls | 8 |
| 10 | Fouls | 8 |
| 10 | Fouls | 8 |
| 10 | Fouls | 8 |
| 10 | Fouls | 8 |
| 10 | Fouls | 8 |
| 10 | Fouls | 8 |
| 7 | Corner Kicks | 7 |
| 7 | Corner Kicks | 7 |
| 7 | Corner Kicks | 7 |
| 7 | Corner Kicks | 7 |
| 7 | Corner Kicks | 7 |
| 1 | Corner Kicks | 1 |
| 7 | Corner Kicks | 7 |
| 7 | Corner Kicks | 7 |
| 7 | Corner Kicks | 7 |
| 7 | Corner Kicks | 7 |
| 7 | Corner Kicks | 7 |
| 7 | Corner Kicks | 7 |
| 7 | Corner Kicks | 7 |
| 7 | Corner Kicks | 7 |
| 7 | Corner Kicks | 7 |
| 7 | Corner Kicks | 7 |
| 7 | Corner Kicks | 7 |
| 7 | Corner Kicks | 7 |
| 7 | Corner Kicks | 7 |
| 7 | Corner Kicks | 7 |
| 7 | Corner Kicks | 7 |
| 7 | Corner Kicks | 7 |
| 7 | Corner Kicks | 7 |
| 7 | Corner Kicks | 7 |
| 7 | Corner Kicks | 7 |
| 7 | Corner Kicks | 7 |
| 7 | Corner Kicks | 7 |
| 7 | Corner Kicks | 7 |
| 7 | Corner Kicks | 7 |
| 7 | Corner Kicks | 7 |
| 7 | Corner Kicks | 7 |
| 7 | Corner Kicks | 7 |
| 7 | Corner Kicks | 7 |
| 1 | Offsides | 1 |
| 1 | Offsides | 1 |
| 1 | Offsides | 1 |
| 1 | Offsides | 1 |
| 1 | Offsides | 1 |
| 1 | Offsides | 1 |
| 1 | Offsides | 1 |
| 1 | Offsides | 1 |
| 1 | Offsides | 1 |
| 1 | Offsides | 1 |
| 1 | Offsides | 1 |
| 1 | Offsides | 1 |
| 1 | Offsides | 1 |
| 1 | Offsides | 1 |
| 1 | Offsides | 1 |
| 1 | Offsides | 1 |
| 1 | Offsides | 1 |
| 1 | Offsides | 1 |
| 1 | Offsides | 1 |
| 1 | Offsides | 1 |
| 1 | Offsides | 0 |
| 1 | Offsides | 1 |
| 1 | Offsides | 1 |
| 1 | Offsides | 1 |
| 1 | Offsides | 1 |
| 1 | Offsides | 1 |
| 1 | Offsides | 1 |
| 1 | Offsides | 1 |
| 1 | Offsides | 1 |
| 1 | Offsides | 1 |
| 1 | Offsides | 1 |
| 1 | Offsides | 1 |
| 1 | Offsides | 1 |
| 1 | Yellow Cards | 2 |
| 1 | Yellow Cards | 2 |
| 1 | Yellow Cards | 2 |
| 1 | Yellow Cards | 2 |
| 1 | Yellow Cards | 2 |
| 1 | Yellow Cards | 2 |
| 0 | Yellow Cards | 1 |
| 1 | Yellow Cards | 2 |
| 1 | Yellow Cards | 2 |
| 1 | Yellow Cards | 2 |
| 1 | Yellow Cards | 2 |
| 1 | Yellow Cards | 2 |
| 1 | Yellow Cards | 2 |
| 1 | Yellow Cards | 2 |
| 1 | Yellow Cards | 2 |
| 1 | Yellow Cards | 2 |
| 1 | Yellow Cards | 2 |
| 1 | Yellow Cards | 2 |
| 1 | Yellow Cards | 2 |
| 1 | Yellow Cards | 2 |
| 1 | Yellow Cards | 2 |
| 1 | Yellow Cards | 2 |
| 1 | Yellow Cards | 2 |
| 1 | Yellow Cards | 2 |
| 1 | Yellow Cards | 2 |
| 1 | Yellow Cards | 2 |
| 1 | Yellow Cards | 2 |
| 1 | Yellow Cards | 2 |
| 1 | Yellow Cards | 2 |
| 1 | Yellow Cards | 2 |
| 1 | Yellow Cards | 2 |
| 1 | Yellow Cards | 2 |
| 1 | Yellow Cards | 2 |
| 63% | Ball Possession | 37% |
| 63% | Ball Possession | 37% |
| 63% | Ball Possession | 37% |
| 63% | Ball Possession | 37% |
| 63% | Ball Possession | 37% |
| 63% | Ball Possession | 37% |
| 63% | Ball Possession | 37% |
| 63% | Ball Possession | 37% |
| 63% | Ball Possession | 37% |
| 63% | Ball Possession | 37% |
| 63% | Ball Possession | 37% |
| 63% | Ball Possession | 37% |
| 63% | Ball Possession | 37% |
| 63% | Ball Possession | 37% |
| 63% | Ball Possession | 37% |
| 63% | Ball Possession | 37% |
| 63% | Ball Possession | 37% |
| 63% | Ball Possession | 37% |
| 63% | Ball Possession | 37% |
| 63% | Ball Possession | 37% |
| 63% | Ball Possession | 37% |
| 63% | Ball Possession | 37% |
| 63% | Ball Possession | 37% |
| 63% | Ball Possession | 37% |
| 63% | Ball Possession | 37% |
| 63% | Ball Possession | 37% |
| 63% | Ball Possession | 37% |
| 63% | Ball Possession | 37% |
| 68% | Ball Possession | 32% |
| 63% | Ball Possession | 37% |
| 63% | Ball Possession | 37% |
| 63% | Ball Possession | 37% |
| 63% | Ball Possession | 37% |
Achievement More
| Date | League/Cup | Home | Score | Away | 1x2 Odds | Handicap | O/U | W/L | ||
|---|---|---|---|---|---|---|---|---|---|---|
2026-08-19 10:00:00
|
Rayluck Shiga | Japan Soccer College | O | W | ||||||
Rayluck Shiga More
| Date | League/Cup | Home | Score | Away | 1x2 Odds | Handicap | O/U | W/L | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026-08-16 10:00:00
|
Matsumoto Yamaga FC | Rayluck Shiga |
|
O | W | |||||||
2026-08-09 09:30:00
|
Rayluck Shiga | FC Gifu | O | L | ||||||||
2026-06-06 05:00:00
|
Tochigi City | Rayluck Shiga | O | L | ||||||||
2026-05-30 05:00:00
|
Osaka FC | Rayluck Shiga | U | D | ||||||||
2026-05-17 06:30:00
|
Rayluck Shiga | Giravanz Kitakyushu | U | W | ||||||||
2026-05-13 09:00:00
|
Gainare Tottori | Rayluck Shiga | O | L | ||||||||
2026-05-10 05:00:00
|
Rayluck Shiga | Kagoshima United | U | W | ||||||||
2026-05-06 05:00:00
|
Rayluck Shiga | Renofa Yamaguchi | O | L | ||||||||
2026-05-03 05:00:00
|
Roasso Kumamoto | Rayluck Shiga | U | L | ||||||||
2026-04-29 05:00:00
|
Rayluck Shiga | Gainare Tottori | O | L | ||||||||
Japan Soccer College More
| Date | League/Cup | Home | Score | Away | 1x2 Odds | Handicap | O/U | W/L | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026-07-19 04:00:00
|
Japan Soccer College | Artista Asama | O | L | |||||||||
2026-06-14 04:00:00
|
Toyama Shinjo) | Japan Soccer College | O | D | |||||||||
2025-09-21 04:30:00
|
Japan Soccer College | Artista Asama | U | L | |||||||||
2025-09-14 02:30:00
|
Japan Soccer College | Fukui United | U | W | |||||||||
2025-09-07 02:00:00
|
Toyama Shinjo) | Japan Soccer College | U | D | |||||||||
2025-08-31 02:30:00
|
Japan Soccer College | Hokuriku Electric Power | O | W | |||||||||
2025-04-06 05:00:00
|
Japan Soccer College | Niigata Uni of Management II | O | W | |||||||||
2024-07-28 04:00:00
|
Artista Asama | Japan Soccer College |
|
U | D | ||||||||
2024-07-17 10:00:00
|
Japan Soccer College | Renofa Yamaguchi |
|
O | L | ||||||||
2024-06-30 05:00:00
|
Japan Soccer College | Fukui United | O | L | |||||||||
