AC Nagano Parceiro vs Fukui United Who you support?
AC Nagano Parceiro |
|
Fukui United |
||||||||||
Match Stats
| 14 | Shots | 16 |
| 14 | Shots | 16 |
| 14 | Shots | 16 |
| 14 | Shots | 16 |
| 14 | Shots | 16 |
| 14 | Shots | 16 |
| 14 | Shots | 16 |
| 14 | Shots | 16 |
| 14 | Shots | 16 |
| 14 | Shots | 16 |
| 14 | Shots | 16 |
| 14 | Shots | 16 |
| 14 | Shots | 16 |
| 14 | Shots | 16 |
| 14 | Shots | 16 |
| 14 | Shots | 16 |
| 14 | Shots | 16 |
| 14 | Shots | 16 |
| 0 | Shots | 2 |
| 14 | Shots | 16 |
| 14 | Shots | 16 |
| 14 | Shots | 16 |
| 14 | Shots | 16 |
| 14 | Shots | 16 |
| 14 | Shots | 16 |
| 14 | Shots | 16 |
| 14 | Shots | 16 |
| 14 | Shots | 16 |
| 14 | Shots | 16 |
| 14 | Shots | 16 |
| 14 | Shots | 16 |
| 14 | Shots | 16 |
| 14 | Shots | 16 |
| 9 | Shots on Goal | 6 |
| 9 | Shots on Goal | 6 |
| 9 | Shots on Goal | 6 |
| 9 | Shots on Goal | 6 |
| 9 | Shots on Goal | 6 |
| 9 | Shots on Goal | 6 |
| 9 | Shots on Goal | 6 |
| 9 | Shots on Goal | 6 |
| 9 | Shots on Goal | 6 |
| 9 | Shots on Goal | 6 |
| 9 | Shots on Goal | 6 |
| 9 | Shots on Goal | 6 |
| 9 | Shots on Goal | 6 |
| 9 | Shots on Goal | 6 |
| 9 | Shots on Goal | 6 |
| 9 | Shots on Goal | 6 |
| 9 | Shots on Goal | 6 |
| 9 | Shots on Goal | 6 |
| 9 | Shots on Goal | 6 |
| 9 | Shots on Goal | 6 |
| 9 | Shots on Goal | 6 |
| 9 | Shots on Goal | 6 |
| 9 | Shots on Goal | 6 |
| 9 | Shots on Goal | 6 |
| 9 | Shots on Goal | 6 |
| 0 | Shots on Goal | 1 |
| 9 | Shots on Goal | 6 |
| 9 | Shots on Goal | 6 |
| 9 | Shots on Goal | 6 |
| 9 | Shots on Goal | 6 |
| 9 | Shots on Goal | 6 |
| 9 | Shots on Goal | 6 |
| 9 | Shots on Goal | 6 |
| 7 | Fouls | 9 |
| 7 | Fouls | 9 |
| 7 | Fouls | 9 |
| 7 | Fouls | 9 |
| 7 | Fouls | 9 |
| 7 | Fouls | 9 |
| 7 | Fouls | 9 |
| 7 | Fouls | 9 |
| 7 | Fouls | 9 |
| 7 | Fouls | 9 |
| 7 | Fouls | 9 |
| 7 | Fouls | 9 |
| 7 | Fouls | 9 |
| 7 | Fouls | 9 |
| 7 | Fouls | 9 |
| 7 | Fouls | 9 |
| 7 | Fouls | 9 |
| 7 | Fouls | 9 |
| 7 | Fouls | 9 |
| 7 | Fouls | 9 |
| 7 | Fouls | 9 |
| 7 | Fouls | 9 |
| 1 | Fouls | 1 |
| 7 | Fouls | 9 |
| 7 | Fouls | 9 |
| 7 | Fouls | 9 |
| 7 | Fouls | 9 |
| 7 | Fouls | 9 |
| 7 | Fouls | 9 |
| 7 | Fouls | 9 |
| 7 | Fouls | 9 |
| 7 | Fouls | 9 |
| 7 | Fouls | 9 |
| 9 | Corner Kicks | 3 |
| 9 | Corner Kicks | 3 |
| 9 | Corner Kicks | 3 |
| 9 | Corner Kicks | 3 |
| 9 | Corner Kicks | 3 |
| 9 | Corner Kicks | 3 |
| 9 | Corner Kicks | 3 |
| 9 | Corner Kicks | 3 |
| 9 | Corner Kicks | 3 |
| 9 | Corner Kicks | 3 |
| 9 | Corner Kicks | 3 |
| 9 | Corner Kicks | 3 |
| 9 | Corner Kicks | 3 |
| 9 | Corner Kicks | 3 |
| 9 | Corner Kicks | 3 |
| 9 | Corner Kicks | 3 |
| 0 | Corner Kicks | 1 |
| 9 | Corner Kicks | 3 |
| 9 | Corner Kicks | 3 |
| 9 | Corner Kicks | 3 |
| 9 | Corner Kicks | 3 |
| 9 | Corner Kicks | 3 |
| 9 | Corner Kicks | 3 |
| 9 | Corner Kicks | 3 |
| 9 | Corner Kicks | 3 |
| 9 | Corner Kicks | 3 |
| 9 | Corner Kicks | 3 |
| 9 | Corner Kicks | 3 |
| 9 | Corner Kicks | 3 |
| 9 | Corner Kicks | 3 |
| 9 | Corner Kicks | 3 |
| 9 | Corner Kicks | 3 |
| 9 | Corner Kicks | 3 |
| 1 | Yellow Cards | 0 |
| 1 | Yellow Cards | 0 |
| 1 | Yellow Cards | 0 |
| 1 | Yellow Cards | 0 |
| 1 | Yellow Cards | 0 |
| 1 | Yellow Cards | 0 |
| 1 | Yellow Cards | 0 |
| 1 | Yellow Cards | 0 |
| 1 | Yellow Cards | 0 |
| 1 | Yellow Cards | 0 |
| 1 | Yellow Cards | 0 |
| 1 | Yellow Cards | 0 |
| 1 | Yellow Cards | 0 |
| 1 | Yellow Cards | 0 |
| 1 | Yellow Cards | 0 |
| 1 | Yellow Cards | 0 |
| 1 | Yellow Cards | 0 |
| 1 | Yellow Cards | 0 |
| 1 | Yellow Cards | 0 |
| 1 | Yellow Cards | 0 |
| 1 | Yellow Cards | 0 |
| 1 | Yellow Cards | 0 |
| 1 | Yellow Cards | 0 |
| 1 | Yellow Cards | 0 |
| 1 | Yellow Cards | 0 |
| 1 | Yellow Cards | 0 |
| 1 | Yellow Cards | 0 |
| 1 | Yellow Cards | 0 |
| 1 | Yellow Cards | 0 |
| 1 | Yellow Cards | 0 |
| 1 | Yellow Cards | 0 |
| 1 | Yellow Cards | 0 |
| 1 | Yellow Cards | 0 |
| 63% | Ball Possession | 37% |
| 63% | Ball Possession | 37% |
| 63% | Ball Possession | 37% |
| 63% | Ball Possession | 37% |
| 63% | Ball Possession | 37% |
| 63% | Ball Possession | 37% |
| 63% | Ball Possession | 37% |
| 63% | Ball Possession | 37% |
| 63% | Ball Possession | 37% |
| 63% | Ball Possession | 37% |
| 63% | Ball Possession | 37% |
| 63% | Ball Possession | 37% |
| 63% | Ball Possession | 37% |
| 63% | Ball Possession | 37% |
| 63% | Ball Possession | 37% |
| 63% | Ball Possession | 37% |
| 63% | Ball Possession | 37% |
| 63% | Ball Possession | 37% |
| 63% | Ball Possession | 37% |
| 63% | Ball Possession | 37% |
| 63% | Ball Possession | 37% |
| 63% | Ball Possession | 37% |
| 63% | Ball Possession | 37% |
| 63% | Ball Possession | 37% |
| 63% | Ball Possession | 37% |
| 63% | Ball Possession | 37% |
| 63% | Ball Possession | 37% |
| 63% | Ball Possession | 37% |
| 63% | Ball Possession | 37% |
| 40% | Ball Possession | 60% |
| 63% | Ball Possession | 37% |
| 63% | Ball Possession | 37% |
| 63% | Ball Possession | 37% |
Standings
| Team | Leauge | Matches | Win | Draw | Loss | Get | Miss | Red | Pts | Rank |
| AC Nagano Parceiro | 13 | 5 | 5 | 3 | 22 | 20 | 0 | 20 | 4 | |
| Fukui United | ||||||||||
Achievement More
| Date | League/Cup | Home | Score | Away | 1x2 Odds | Handicap | O/U | W/L | ||
|---|---|---|---|---|---|---|---|---|---|---|
2026-08-19 10:00:00
|
AC Nagano Parceiro | Fukui United | O | W | ||||||
AC Nagano Parceiro More
| Date | League/Cup | Home | Score | Away | 1x2 Odds | Handicap | O/U | W/L | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026-08-16 09:00:00
|
Osaka FC | AC Nagano Parceiro |
|
O | L | |||||||
2026-07-12 07:00:00
|
AC Nagano Parceiro | Iwaki FC |
|
O | L | |||||||
2026-06-05 10:00:00
|
Kamatamare Sanuki | AC Nagano Parceiro | U | D | ||||||||
2026-05-31 05:00:00
|
Tochigi SC | AC Nagano Parceiro | U | D | ||||||||
2026-05-17 05:00:00
|
RB Omiya Ardija | AC Nagano Parceiro | O | W | ||||||||
2026-05-09 09:00:00
|
AC Nagano Parceiro | FC Gifu | O | L | ||||||||
2026-05-06 05:00:00
|
Consadole Sapporo | AC Nagano Parceiro | U | L | ||||||||
2026-05-02 09:00:00
|
AC Nagano Parceiro | Fujieda MYFC | U | D | ||||||||
2026-04-29 09:00:00
|
AC Nagano Parceiro | Fukushima United FC | O | L | ||||||||
2026-04-26 05:00:00
|
Matsumoto Yamaga FC | AC Nagano Parceiro | U | W | ||||||||
Fukui United More
| Date | League/Cup | Home | Score | Away | 1x2 Odds | Handicap | O/U | W/L | ||
|---|---|---|---|---|---|---|---|---|---|---|
2026-07-19 06:00:00
|
Fukui United | FC Matsucelona | O | W | ||||||
2026-07-12 04:00:00
|
Hokuriku Electric Power | Fukui United | U | W | ||||||
2026-06-20 04:00:00
|
Fukui United | Toyama Shinjo) | U | W | ||||||
2026-06-07 04:00:00
|
Fukui United | Niigata UHW II | O | D | ||||||
2025-09-14 02:30:00
|
Japan Soccer College | Fukui United | U | L | ||||||
2025-09-06 08:00:00
|
Fukui United | Artista Asama | O | W | ||||||
2024-11-24 04:30:00
|
VONDS Ichihara | Fukui United | O | L | ||||||
2024-11-22 01:45:00
|
Porvenir Asuka SC | Fukui United | O | W | ||||||
2024-11-20 04:30:00
|
Fukui United | J-Lease FC | O | D | ||||||
2024-07-14 02:00:00
|
SR Komatsu | Fukui United | O | W | ||||||
