Celeste Tokushima vs Kawasoe Club Who you support?
Celeste Tokushima |
|
Kawasoe Club |
||||||||||
Match Stats
| 19 | Shots | 11 |
| 19 | Shots | 11 |
| 19 | Shots | 11 |
| 19 | Shots | 11 |
| 19 | Shots | 11 |
| 19 | Shots | 11 |
| 19 | Shots | 11 |
| 19 | Shots | 11 |
| 19 | Shots | 11 |
| 19 | Shots | 11 |
| 19 | Shots | 11 |
| 19 | Shots | 11 |
| 19 | Shots | 11 |
| 19 | Shots | 11 |
| 19 | Shots | 11 |
| 19 | Shots | 11 |
| 19 | Shots | 11 |
| 19 | Shots | 11 |
| 19 | Shots | 11 |
| 19 | Shots | 11 |
| 19 | Shots | 11 |
| 19 | Shots | 11 |
| 19 | Shots | 11 |
| 19 | Shots | 11 |
| 19 | Shots | 11 |
| 19 | Shots | 11 |
| 19 | Shots | 11 |
| 1 | Shots | 0 |
| 19 | Shots | 11 |
| 19 | Shots | 11 |
| 19 | Shots | 11 |
| 19 | Shots | 11 |
| 19 | Shots | 11 |
| 12 | Shots on Goal | 5 |
| 1 | Shots on Goal | 0 |
| 12 | Shots on Goal | 5 |
| 12 | Shots on Goal | 5 |
| 12 | Shots on Goal | 5 |
| 12 | Shots on Goal | 5 |
| 12 | Shots on Goal | 5 |
| 12 | Shots on Goal | 5 |
| 12 | Shots on Goal | 5 |
| 12 | Shots on Goal | 5 |
| 12 | Shots on Goal | 5 |
| 12 | Shots on Goal | 5 |
| 12 | Shots on Goal | 5 |
| 12 | Shots on Goal | 5 |
| 12 | Shots on Goal | 5 |
| 12 | Shots on Goal | 5 |
| 12 | Shots on Goal | 5 |
| 12 | Shots on Goal | 5 |
| 12 | Shots on Goal | 5 |
| 12 | Shots on Goal | 5 |
| 12 | Shots on Goal | 5 |
| 12 | Shots on Goal | 5 |
| 12 | Shots on Goal | 5 |
| 12 | Shots on Goal | 5 |
| 12 | Shots on Goal | 5 |
| 12 | Shots on Goal | 5 |
| 12 | Shots on Goal | 5 |
| 12 | Shots on Goal | 5 |
| 12 | Shots on Goal | 5 |
| 12 | Shots on Goal | 5 |
| 12 | Shots on Goal | 5 |
| 12 | Shots on Goal | 5 |
| 12 | Shots on Goal | 5 |
| 4 | Corner Kicks | 2 |
| 4 | Corner Kicks | 2 |
| 4 | Corner Kicks | 2 |
| 4 | Corner Kicks | 2 |
| 4 | Corner Kicks | 2 |
| 4 | Corner Kicks | 2 |
| 4 | Corner Kicks | 2 |
| 4 | Corner Kicks | 2 |
| 4 | Corner Kicks | 2 |
| 4 | Corner Kicks | 2 |
| 4 | Corner Kicks | 2 |
| 4 | Corner Kicks | 2 |
| 4 | Corner Kicks | 2 |
| 4 | Corner Kicks | 2 |
| 4 | Corner Kicks | 2 |
| 4 | Corner Kicks | 2 |
| 4 | Corner Kicks | 2 |
| 4 | Corner Kicks | 2 |
| 4 | Corner Kicks | 2 |
| 0 | Corner Kicks | 1 |
| 4 | Corner Kicks | 2 |
| 4 | Corner Kicks | 2 |
| 4 | Corner Kicks | 2 |
| 4 | Corner Kicks | 2 |
| 4 | Corner Kicks | 2 |
| 4 | Corner Kicks | 2 |
| 4 | Corner Kicks | 2 |
| 4 | Corner Kicks | 2 |
| 4 | Corner Kicks | 2 |
| 4 | Corner Kicks | 2 |
| 4 | Corner Kicks | 2 |
| 4 | Corner Kicks | 2 |
| 4 | Corner Kicks | 2 |
| 58% | Ball Possession | 42% |
| 58% | Ball Possession | 42% |
| 58% | Ball Possession | 42% |
| 58% | Ball Possession | 42% |
| 58% | Ball Possession | 42% |
| 58% | Ball Possession | 42% |
| 58% | Ball Possession | 42% |
| 58% | Ball Possession | 42% |
| 58% | Ball Possession | 42% |
| 58% | Ball Possession | 42% |
| 58% | Ball Possession | 42% |
| 58% | Ball Possession | 42% |
| 58% | Ball Possession | 42% |
| 58% | Ball Possession | 42% |
| 58% | Ball Possession | 42% |
| 58% | Ball Possession | 42% |
| 58% | Ball Possession | 42% |
| 58% | Ball Possession | 42% |
| 58% | Ball Possession | 42% |
| 58% | Ball Possession | 42% |
| 58% | Ball Possession | 42% |
| 58% | Ball Possession | 42% |
| 58% | Ball Possession | 42% |
| 58% | Ball Possession | 42% |
| 58% | Ball Possession | 42% |
| 58% | Ball Possession | 42% |
| 58% | Ball Possession | 42% |
| 58% | Ball Possession | 42% |
| 30% | Ball Possession | 70% |
| 58% | Ball Possession | 42% |
| 58% | Ball Possession | 42% |
| 58% | Ball Possession | 42% |
| 58% | Ball Possession | 42% |
Achievement More
| Date | League/Cup | Home | Score | Away | 1x2 Odds | Handicap | O/U | W/L | ||
|---|---|---|---|---|---|---|---|---|---|---|
2026-08-19 09:30:00
|
Celeste Tokushima | Kawasoe Club | U | W | ||||||
Celeste Tokushima More
| Date | League/Cup | Home | Score | Away | 1x2 Odds | Handicap | O/U | W/L | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026-07-19 04:00:00
|
Celeste Tokushima | Llamas Kochi FC | O | W | |||||||||
2026-07-12 05:00:00
|
MSP Yashima FC | Celeste Tokushima | O | W | |||||||||
2026-06-07 04:00:00
|
Lavenirosso NC | Celeste Tokushima | O | W | |||||||||
2026-05-31 02:00:00
|
Takamatsu R-Velho | Celeste Tokushima | O | W | |||||||||
2026-05-03 02:00:00
|
Tadotsu FC | Celeste Tokushima | O | W | |||||||||
2025-11-08 04:30:00
|
Celeste Tokushima | BTOP Thank Kuriyama | O | W | |||||||||
2025-11-07 01:45:00
|
VONDS Ichihara | Celeste Tokushima | O | L | |||||||||
2023-06-07 09:30:00
|
Hiroshima Sanfrecce | Celeste Tokushima |
|
O | L | ||||||||
2023-05-21 04:00:00
|
SRC Hiroshima | Celeste Tokushima |
|
O | W | ||||||||
2022-11-13 01:45:00
|
Celeste Tokushima | Arterivo Wakayama |
|
O | L | ||||||||
Kawasoe Club More
| Date | League/Cup | Home | Score | Away | 1x2 Odds | Handicap | O/U | W/L | ||
|---|---|---|---|---|---|---|---|---|---|---|
2026-07-18 09:00:00
|
Kawasoe Club | Veroskronos Tsuno | O | L | ||||||
2026-07-12 01:00:00
|
Kawasoe Club | NIFS Kanoya FC | U | D | ||||||
2026-07-04 08:30:00
|
Nexus Miyakonojo | Kawasoe Club | O | L | ||||||
2026-06-28 05:30:00
|
KMG Holdings | Kawasoe Club | U | L | ||||||
2026-06-27 01:00:00
|
Kawasoe Club | Brew Saga | U | D | ||||||
2026-06-14 01:00:00
|
Kawasoe Club | Nippon Steel Oita | U | D | ||||||
2026-06-13 01:00:00
|
CA Celeste | Kawasoe Club | O | W | ||||||
2026-04-12 02:00:00
|
Kawasoe Club | Nexus Miyakonojo | O | L | ||||||
2026-04-05 01:30:00
|
Kawasoe Club | KMG Holdings | U | L | ||||||
2026-04-04 01:30:00
|
Brew Saga | Kawasoe Club | U | D | ||||||
