KS Energetyk ROW vs Carina Gubin Who you support?
KS Energetyk ROW |
|
Carina Gubin |
||||||||||||
Match Stats
| 27 | Shots | 9 |
| 27 | Shots | 9 |
| 27 | Shots | 9 |
| 27 | Shots | 9 |
| 27 | Shots | 9 |
| 27 | Shots | 9 |
| 27 | Shots | 9 |
| 27 | Shots | 9 |
| 27 | Shots | 9 |
| 27 | Shots | 9 |
| 27 | Shots | 9 |
| 27 | Shots | 9 |
| 27 | Shots | 9 |
| 27 | Shots | 9 |
| 27 | Shots | 9 |
| 27 | Shots | 9 |
| 27 | Shots | 9 |
| 27 | Shots | 9 |
| 27 | Shots | 9 |
| 1 | Shots | 0 |
| 27 | Shots | 9 |
| 27 | Shots | 9 |
| 27 | Shots | 9 |
| 27 | Shots | 9 |
| 27 | Shots | 9 |
| 27 | Shots | 9 |
| 27 | Shots | 9 |
| 27 | Shots | 9 |
| 27 | Shots | 9 |
| 27 | Shots | 9 |
| 27 | Shots | 9 |
| 12 | Shots on Goal | 3 |
| 12 | Shots on Goal | 3 |
| 12 | Shots on Goal | 3 |
| 12 | Shots on Goal | 3 |
| 12 | Shots on Goal | 3 |
| 12 | Shots on Goal | 3 |
| 12 | Shots on Goal | 3 |
| 12 | Shots on Goal | 3 |
| 12 | Shots on Goal | 3 |
| 12 | Shots on Goal | 3 |
| 12 | Shots on Goal | 3 |
| 12 | Shots on Goal | 3 |
| 12 | Shots on Goal | 3 |
| 12 | Shots on Goal | 3 |
| 12 | Shots on Goal | 3 |
| 12 | Shots on Goal | 3 |
| 12 | Shots on Goal | 3 |
| 12 | Shots on Goal | 3 |
| 12 | Shots on Goal | 3 |
| 12 | Shots on Goal | 3 |
| 12 | Shots on Goal | 3 |
| 3 | Shots on Goal | 0 |
| 12 | Shots on Goal | 3 |
| 12 | Shots on Goal | 3 |
| 12 | Shots on Goal | 3 |
| 12 | Shots on Goal | 3 |
| 12 | Shots on Goal | 3 |
| 12 | Shots on Goal | 3 |
| 12 | Shots on Goal | 3 |
| 12 | Shots on Goal | 3 |
| 12 | Shots on Goal | 3 |
| 12 | Corner Kicks | 1 |
| 12 | Corner Kicks | 1 |
| 12 | Corner Kicks | 1 |
| 12 | Corner Kicks | 1 |
| 12 | Corner Kicks | 1 |
| 12 | Corner Kicks | 1 |
| 12 | Corner Kicks | 1 |
| 12 | Corner Kicks | 1 |
| 12 | Corner Kicks | 1 |
| 12 | Corner Kicks | 1 |
| 12 | Corner Kicks | 1 |
| 12 | Corner Kicks | 1 |
| 12 | Corner Kicks | 1 |
| 12 | Corner Kicks | 1 |
| 12 | Corner Kicks | 1 |
| 12 | Corner Kicks | 1 |
| 12 | Corner Kicks | 1 |
| 12 | Corner Kicks | 1 |
| 12 | Corner Kicks | 1 |
| 12 | Corner Kicks | 1 |
| 12 | Corner Kicks | 1 |
| 12 | Corner Kicks | 1 |
| 12 | Corner Kicks | 1 |
| 1 | Corner Kicks | 0 |
| 12 | Corner Kicks | 1 |
| 12 | Corner Kicks | 1 |
| 12 | Corner Kicks | 1 |
| 12 | Corner Kicks | 1 |
| 12 | Corner Kicks | 1 |
| 12 | Corner Kicks | 1 |
| 12 | Corner Kicks | 1 |
| 1 | Offsides | 0 |
| 1 | Offsides | 0 |
| 1 | Offsides | 0 |
| 1 | Offsides | 0 |
| 1 | Offsides | 0 |
| 1 | Offsides | 0 |
| 1 | Offsides | 0 |
| 1 | Offsides | 0 |
| 1 | Offsides | 0 |
| 1 | Offsides | 0 |
| 1 | Offsides | 0 |
| 1 | Offsides | 0 |
| 1 | Offsides | 0 |
| 1 | Offsides | 0 |
| 1 | Offsides | 0 |
| 1 | Offsides | 0 |
| 1 | Offsides | 0 |
| 1 | Offsides | 0 |
| 1 | Offsides | 0 |
| 1 | Offsides | 0 |
| 1 | Offsides | 0 |
| 1 | Offsides | 0 |
| 1 | Offsides | 0 |
| 1 | Offsides | 0 |
| 1 | Offsides | 0 |
| 1 | Offsides | 0 |
| 1 | Offsides | 0 |
| 1 | Offsides | 0 |
| 1 | Offsides | 0 |
| 1 | Offsides | 0 |
| 1 | Offsides | 0 |
| 1 | Yellow Cards | 3 |
| 1 | Yellow Cards | 3 |
| 1 | Yellow Cards | 3 |
| 1 | Yellow Cards | 3 |
| 1 | Yellow Cards | 3 |
| 1 | Yellow Cards | 3 |
| 1 | Yellow Cards | 3 |
| 1 | Yellow Cards | 3 |
| 1 | Yellow Cards | 3 |
| 1 | Yellow Cards | 3 |
| 1 | Yellow Cards | 3 |
| 1 | Yellow Cards | 3 |
| 1 | Yellow Cards | 3 |
| 1 | Yellow Cards | 3 |
| 1 | Yellow Cards | 3 |
| 1 | Yellow Cards | 3 |
| 0 | Yellow Cards | 1 |
| 1 | Yellow Cards | 3 |
| 1 | Yellow Cards | 3 |
| 1 | Yellow Cards | 3 |
| 1 | Yellow Cards | 3 |
| 1 | Yellow Cards | 3 |
| 1 | Yellow Cards | 3 |
| 1 | Yellow Cards | 3 |
| 1 | Yellow Cards | 3 |
| 1 | Yellow Cards | 3 |
| 1 | Yellow Cards | 3 |
| 1 | Yellow Cards | 3 |
| 1 | Yellow Cards | 3 |
| 1 | Yellow Cards | 3 |
| 1 | Yellow Cards | 3 |
| 49% | Ball Possession | 51% |
| 49% | Ball Possession | 51% |
| 49% | Ball Possession | 51% |
| 49% | Ball Possession | 51% |
| 49% | Ball Possession | 51% |
| 49% | Ball Possession | 51% |
| 49% | Ball Possession | 51% |
| 49% | Ball Possession | 51% |
| 49% | Ball Possession | 51% |
| 49% | Ball Possession | 51% |
| 49% | Ball Possession | 51% |
| 49% | Ball Possession | 51% |
| 49% | Ball Possession | 51% |
| 49% | Ball Possession | 51% |
| 49% | Ball Possession | 51% |
| 49% | Ball Possession | 51% |
| 49% | Ball Possession | 51% |
| 49% | Ball Possession | 51% |
| 49% | Ball Possession | 51% |
| 49% | Ball Possession | 51% |
| 49% | Ball Possession | 51% |
| 49% | Ball Possession | 51% |
| 49% | Ball Possession | 51% |
| 49% | Ball Possession | 51% |
| 49% | Ball Possession | 51% |
| 49% | Ball Possession | 51% |
| 53% | Ball Possession | 47% |
| 49% | Ball Possession | 51% |
| 49% | Ball Possession | 51% |
| 49% | Ball Possession | 51% |
| 49% | Ball Possession | 51% |
Achievement More
| Date | League/Cup | Home | Score | Away | 1x2 Odds | Handicap | O/U | W/L | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026-08-19 16:00:00
|
KS Energetyk ROW | Carina Gubin |
|
O | W | |||||||
KS Energetyk ROW More
| Date | League/Cup | Home | Score | Away | 1x2 Odds | Handicap | O/U | W/L | ||
|---|---|---|---|---|---|---|---|---|---|---|
2026-08-16 16:00:00
|
KS Energetyk ROW | Zaglebie Sosnowiec | O | W | ||||||
2026-08-08 17:00:00
|
Karkonosze Jelenia Gora | KS Energetyk ROW | U | L | ||||||
2026-08-01 16:00:00
|
KS Energetyk ROW | Warta Gorzów Wielkopolski | O | W | ||||||
2026-07-04 10:00:00
|
KS Energetyk ROW | Stal Brzeg | O | L | ||||||
2026-05-16 15:00:00
|
KS Energetyk ROW | Rakow Czestochowa 2 | O | W | ||||||
2026-04-29 16:00:00
|
KS Energetyk ROW | Szombierki Bytom | O | W | ||||||
2026-02-07 09:30:00
|
KS Energetyk ROW | GKS Pniowek Pawlowice Slaskie | O | W | ||||||
2025-05-10 17:00:00
|
KS Energetyk ROW | Rozwoj Katowice | U | D | ||||||
2025-05-07 17:00:00
|
KS Energetyk ROW | KS Spojnia Landek | O | W | ||||||
2025-02-15 09:30:00
|
KS Energetyk ROW | MFK Karvina B | O | L | ||||||
Carina Gubin More
| Date | League/Cup | Home | Score | Away | 1x2 Odds | Handicap | O/U | W/L | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026-08-14 15:00:00
|
Carina Gubin | Karkonosze Jelenia Gora |
|
U | D | |||||||
2026-08-01 14:00:00
|
Carina Gubin | Miedz Legnica II | O | W | ||||||||
2026-07-25 09:00:00
|
GKP Gorzow | Carina Gubin | U | D | ||||||||
2026-07-15 09:00:00
|
Lechia Zielona Gora | Carina Gubin | O | W | ||||||||
2026-07-11 09:00:00
|
Warta Gorzów Wielkopolski | Carina Gubin | U | D | ||||||||
2026-05-30 13:00:00
|
Carina Gubin | Polonia Nysa | O | L | ||||||||
2026-05-13 16:00:00
|
Carina Gubin | Stal Jasien | O | W | ||||||||
2026-05-12 15:00:00
|
Zaglebie Lubin B | Carina Gubin | O | W | ||||||||
2026-05-01 10:00:00
|
LKS Goczalkowice Zdroj | Carina Gubin | O | W | ||||||||
2026-04-14 16:00:00
|
Karkonosze Jelenia Gora | Carina Gubin | O | L | ||||||||

