Fencibles United vs Auckland United Who you support?
Fencibles United |
|
Auckland United |
||||||||||||
Match Stats
| 11 | Shots | 18 |
| 11 | Shots | 18 |
| 11 | Shots | 18 |
| 11 | Shots | 18 |
| 11 | Shots | 18 |
| 11 | Shots | 18 |
| 11 | Shots | 18 |
| 11 | Shots | 18 |
| 11 | Shots | 18 |
| 11 | Shots | 18 |
| 11 | Shots | 18 |
| 11 | Shots | 18 |
| 11 | Shots | 18 |
| 11 | Shots | 18 |
| 11 | Shots | 18 |
| 11 | Shots | 18 |
| 11 | Shots | 18 |
| 11 | Shots | 18 |
| 11 | Shots | 18 |
| 11 | Shots | 18 |
| 11 | Shots | 18 |
| 11 | Shots | 18 |
| 11 | Shots | 18 |
| 11 | Shots | 18 |
| 11 | Shots | 18 |
| 11 | Shots | 18 |
| 11 | Shots | 18 |
| 11 | Shots | 18 |
| 11 | Shots | 18 |
| 11 | Shots | 18 |
| 11 | Shots | 18 |
| 0 | Shots | 1 |
| 11 | Shots | 18 |
| 8 | Shots on Goal | 6 |
| 8 | Shots on Goal | 6 |
| 8 | Shots on Goal | 6 |
| 8 | Shots on Goal | 6 |
| 8 | Shots on Goal | 6 |
| 0 | Shots on Goal | 1 |
| 8 | Shots on Goal | 6 |
| 8 | Shots on Goal | 6 |
| 8 | Shots on Goal | 6 |
| 8 | Shots on Goal | 6 |
| 8 | Shots on Goal | 6 |
| 8 | Shots on Goal | 6 |
| 8 | Shots on Goal | 6 |
| 8 | Shots on Goal | 6 |
| 8 | Shots on Goal | 6 |
| 8 | Shots on Goal | 6 |
| 8 | Shots on Goal | 6 |
| 8 | Shots on Goal | 6 |
| 8 | Shots on Goal | 6 |
| 8 | Shots on Goal | 6 |
| 8 | Shots on Goal | 6 |
| 8 | Shots on Goal | 6 |
| 8 | Shots on Goal | 6 |
| 8 | Shots on Goal | 6 |
| 8 | Shots on Goal | 6 |
| 8 | Shots on Goal | 6 |
| 8 | Shots on Goal | 6 |
| 8 | Shots on Goal | 6 |
| 8 | Shots on Goal | 6 |
| 8 | Shots on Goal | 6 |
| 8 | Shots on Goal | 6 |
| 8 | Shots on Goal | 6 |
| 8 | Shots on Goal | 6 |
| 2 | Corner Kicks | 5 |
| 2 | Corner Kicks | 5 |
| 2 | Corner Kicks | 5 |
| 2 | Corner Kicks | 5 |
| 2 | Corner Kicks | 5 |
| 2 | Corner Kicks | 5 |
| 2 | Corner Kicks | 5 |
| 2 | Corner Kicks | 5 |
| 2 | Corner Kicks | 5 |
| 2 | Corner Kicks | 5 |
| 2 | Corner Kicks | 5 |
| 2 | Corner Kicks | 5 |
| 2 | Corner Kicks | 5 |
| 2 | Corner Kicks | 5 |
| 2 | Corner Kicks | 5 |
| 2 | Corner Kicks | 5 |
| 2 | Corner Kicks | 5 |
| 2 | Corner Kicks | 5 |
| 2 | Corner Kicks | 5 |
| 2 | Corner Kicks | 5 |
| 2 | Corner Kicks | 5 |
| 2 | Corner Kicks | 5 |
| 2 | Corner Kicks | 5 |
| 2 | Corner Kicks | 5 |
| 2 | Corner Kicks | 5 |
| 2 | Corner Kicks | 5 |
| 2 | Corner Kicks | 5 |
| 2 | Corner Kicks | 5 |
| 1 | Corner Kicks | 0 |
| 2 | Corner Kicks | 5 |
| 2 | Corner Kicks | 5 |
| 2 | Corner Kicks | 5 |
| 2 | Corner Kicks | 5 |
| 0 | Yellow Cards | 2 |
| 0 | Yellow Cards | 2 |
| 0 | Yellow Cards | 2 |
| 0 | Yellow Cards | 2 |
| 0 | Yellow Cards | 2 |
| 0 | Yellow Cards | 2 |
| 0 | Yellow Cards | 2 |
| 0 | Yellow Cards | 2 |
| 0 | Yellow Cards | 2 |
| 0 | Yellow Cards | 2 |
| 0 | Yellow Cards | 2 |
| 0 | Yellow Cards | 1 |
| 0 | Yellow Cards | 2 |
| 0 | Yellow Cards | 2 |
| 0 | Yellow Cards | 2 |
| 0 | Yellow Cards | 2 |
| 0 | Yellow Cards | 2 |
| 0 | Yellow Cards | 2 |
| 0 | Yellow Cards | 2 |
| 0 | Yellow Cards | 2 |
| 0 | Yellow Cards | 2 |
| 0 | Yellow Cards | 2 |
| 0 | Yellow Cards | 2 |
| 0 | Yellow Cards | 2 |
| 0 | Yellow Cards | 2 |
| 0 | Yellow Cards | 2 |
| 0 | Yellow Cards | 2 |
| 0 | Yellow Cards | 2 |
| 0 | Yellow Cards | 2 |
| 0 | Yellow Cards | 2 |
| 0 | Yellow Cards | 2 |
| 0 | Yellow Cards | 2 |
| 0 | Yellow Cards | 2 |
| 42% | Ball Possession | 58% |
| 42% | Ball Possession | 58% |
| 42% | Ball Possession | 58% |
| 42% | Ball Possession | 58% |
| 42% | Ball Possession | 58% |
| 42% | Ball Possession | 58% |
| 42% | Ball Possession | 58% |
| 42% | Ball Possession | 58% |
| 42% | Ball Possession | 58% |
| 42% | Ball Possession | 58% |
| 42% | Ball Possession | 58% |
| 42% | Ball Possession | 58% |
| 42% | Ball Possession | 58% |
| 42% | Ball Possession | 58% |
| 42% | Ball Possession | 58% |
| 42% | Ball Possession | 58% |
| 42% | Ball Possession | 58% |
| 42% | Ball Possession | 58% |
| 42% | Ball Possession | 58% |
| 42% | Ball Possession | 58% |
| 42% | Ball Possession | 58% |
| 42% | Ball Possession | 58% |
| 42% | Ball Possession | 58% |
| 42% | Ball Possession | 58% |
| 42% | Ball Possession | 58% |
| 42% | Ball Possession | 58% |
| 42% | Ball Possession | 58% |
| 42% | Ball Possession | 58% |
| 42% | Ball Possession | 58% |
| 42% | Ball Possession | 58% |
| 76% | Ball Possession | 24% |
| 42% | Ball Possession | 58% |
| 42% | Ball Possession | 58% |
Achievement More
| Date | League/Cup | Home | Score | Away | 1x2 Odds | Handicap | O/U | W/L | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026-08-19 07:30:00
|
Fencibles United | Auckland United |
|
O | W | |||||||
2026-05-09 03:00:00
|
Auckland United | Fencibles United | U | D | ||||||||
2025-04-05 06:00:00
|
Fencibles United | Auckland United |
|
O | L | |||||||
Fencibles United More
| Date | League/Cup | Home | Score | Away | 1x2 Odds | Handicap | O/U | W/L | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026-08-15 06:00:00
|
Fencibles United | Nelson Suburbs | O | W | ||||||||
2026-08-01 06:30:00
|
Fencibles United | Auckland City |
|
O | L | |||||||
2026-07-25 06:00:00
|
Fencibles United | Auckland City |
|
O | W | |||||||
2026-07-18 06:00:00
|
Auckland FC Reserves | Fencibles United |
|
O | W | |||||||
2026-07-11 03:00:00
|
Fencibles United | East Coast Bays |
|
O | W | |||||||
2026-07-04 06:00:00
|
Fencibles United | South Auckland Rangers | O | W | ||||||||
2026-06-27 01:00:00
|
Bay Olympic | Fencibles United | O | W | ||||||||
2026-06-20 03:00:00
|
Melville United | Fencibles United |
|
O | W | |||||||
2026-06-13 05:00:00
|
Birkenhead United | Fencibles United |
|
O | W | |||||||
2026-06-06 03:00:00
|
Fencibles United | Tauranga City United | O | W | ||||||||
Auckland United More
| Date | League/Cup | Home | Score | Away | 1x2 Odds | Handicap | O/U | W/L | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026-08-01 06:30:00
|
Manukau United | Auckland United |
|
O | W | |||||||
2026-07-26 01:30:00
|
Nelson Suburbs | Auckland United | O | L | ||||||||
2026-07-18 04:00:00
|
Auckland United | Western Springs AFC |
|
U | D | |||||||
2026-07-11 03:00:00
|
Birkenhead United | Auckland United |
|
O | L | |||||||
2026-07-04 02:00:00
|
Auckland United | Cambridge FC | U | D | ||||||||
2026-06-27 03:00:00
|
Auckland United | Melville United | O | W | ||||||||
2026-06-20 03:00:00
|
Auckland United | Eastern Suburbs AFC |
|
U | W | |||||||
2026-06-06 03:00:00
|
Auckland City | Auckland United | U | D | ||||||||
2026-05-28 07:00:00
|
Auckland FC Reserves | Auckland United | U | L | ||||||||
2026-05-16 03:00:00
|
Bay Olympic | Auckland United | O | W | ||||||||

