Toivalan Urheilijat vs Zulimanit Who you support?
Toivalan Urheilijat |
|
Zulimanit |
||||||||||||
Match Stats
| 4 | Shots | 11 |
| 4 | Shots | 11 |
| 4 | Shots | 11 |
| 4 | Shots | 11 |
| 4 | Shots | 11 |
| 4 | Shots | 11 |
| 4 | Shots | 11 |
| 4 | Shots | 11 |
| 4 | Shots | 11 |
| 4 | Shots | 11 |
| 4 | Shots | 11 |
| 4 | Shots | 11 |
| 4 | Shots | 11 |
| 4 | Shots | 11 |
| 4 | Shots | 11 |
| 4 | Shots | 11 |
| 4 | Shots | 11 |
| 4 | Shots | 11 |
| 4 | Shots | 11 |
| 1 | Shots | 0 |
| 4 | Shots | 11 |
| 4 | Shots | 11 |
| 1 | Shots | 0 |
| 4 | Shots | 11 |
| 2 | Shots on Goal | 8 |
| 2 | Shots on Goal | 8 |
| 2 | Shots on Goal | 8 |
| 2 | Shots on Goal | 8 |
| 2 | Shots on Goal | 8 |
| 2 | Shots on Goal | 8 |
| 2 | Shots on Goal | 8 |
| 2 | Shots on Goal | 8 |
| 2 | Shots on Goal | 8 |
| 2 | Shots on Goal | 8 |
| 2 | Shots on Goal | 8 |
| 2 | Shots on Goal | 8 |
| 2 | Shots on Goal | 8 |
| 2 | Shots on Goal | 8 |
| 2 | Shots on Goal | 8 |
| 2 | Shots on Goal | 8 |
| 2 | Shots on Goal | 8 |
| 2 | Shots on Goal | 8 |
| 2 | Shots on Goal | 8 |
| 2 | Shots on Goal | 8 |
| 2 | Shots on Goal | 8 |
| 2 | Shots on Goal | 8 |
| 1 | Shots on Goal | 1 |
| 3 | Corner Kicks | 6 |
| 0 | Corner Kicks | 1 |
| 3 | Corner Kicks | 6 |
| 3 | Corner Kicks | 6 |
| 3 | Corner Kicks | 6 |
| 3 | Corner Kicks | 6 |
| 3 | Corner Kicks | 6 |
| 3 | Corner Kicks | 6 |
| 3 | Corner Kicks | 6 |
| 3 | Corner Kicks | 6 |
| 3 | Corner Kicks | 6 |
| 3 | Corner Kicks | 6 |
| 3 | Corner Kicks | 6 |
| 2 | Corner Kicks | 1 |
| 3 | Corner Kicks | 6 |
| 3 | Corner Kicks | 6 |
| 3 | Corner Kicks | 6 |
| 3 | Corner Kicks | 6 |
| 3 | Corner Kicks | 6 |
| 3 | Corner Kicks | 6 |
| 3 | Corner Kicks | 6 |
| 3 | Corner Kicks | 6 |
| 3 | Corner Kicks | 6 |
| 3 | Corner Kicks | 6 |
| 0 | Offsides | 1 |
| 0 | Offsides | 1 |
| 0 | Offsides | 1 |
| 0 | Offsides | 1 |
| 0 | Offsides | 1 |
| 0 | Offsides | 1 |
| 0 | Offsides | 1 |
| 0 | Offsides | 1 |
| 0 | Offsides | 1 |
| 0 | Offsides | 1 |
| 0 | Offsides | 1 |
| 0 | Offsides | 1 |
| 0 | Offsides | 1 |
| 0 | Offsides | 1 |
| 0 | Offsides | 1 |
| 0 | Offsides | 1 |
| 0 | Offsides | 1 |
| 0 | Offsides | 1 |
| 0 | Offsides | 1 |
| 0 | Offsides | 1 |
| 0 | Offsides | 1 |
| 0 | Offsides | 1 |
| 0 | Offsides | 1 |
| 1 | Yellow Cards | 1 |
| 1 | Yellow Cards | 1 |
| 1 | Yellow Cards | 1 |
| 1 | Yellow Cards | 1 |
| 1 | Yellow Cards | 1 |
| 1 | Yellow Cards | 1 |
| 1 | Yellow Cards | 1 |
| 1 | Yellow Cards | 1 |
| 1 | Yellow Cards | 1 |
| 1 | Yellow Cards | 1 |
| 1 | Yellow Cards | 1 |
| 1 | Yellow Cards | 1 |
| 1 | Yellow Cards | 1 |
| 0 | Yellow Cards | 1 |
| 1 | Yellow Cards | 1 |
| 1 | Yellow Cards | 1 |
| 1 | Yellow Cards | 1 |
| 1 | Yellow Cards | 1 |
| 1 | Yellow Cards | 1 |
| 1 | Yellow Cards | 1 |
| 1 | Yellow Cards | 1 |
| 1 | Yellow Cards | 1 |
| 1 | Yellow Cards | 1 |
| 32% | Ball Possession | 68% |
| 32% | Ball Possession | 68% |
| 32% | Ball Possession | 68% |
| 32% | Ball Possession | 68% |
| 32% | Ball Possession | 68% |
| 32% | Ball Possession | 68% |
| 32% | Ball Possession | 68% |
| 32% | Ball Possession | 68% |
| 32% | Ball Possession | 68% |
| 32% | Ball Possession | 68% |
| 32% | Ball Possession | 68% |
| 38% | Ball Possession | 62% |
| 32% | Ball Possession | 68% |
| 32% | Ball Possession | 68% |
| 32% | Ball Possession | 68% |
| 43% | Ball Possession | 57% |
| 32% | Ball Possession | 68% |
| 32% | Ball Possession | 68% |
| 32% | Ball Possession | 68% |
| 32% | Ball Possession | 68% |
| 32% | Ball Possession | 68% |
| 32% | Ball Possession | 68% |
| 32% | Ball Possession | 68% |
| 32% | Ball Possession | 68% |
Achievement More
| Date | League/Cup | Home | Score | Away | 1x2 Odds | Handicap | O/U | W/L | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026-07-31 16:00:00
|
Toivalan Urheilijat | Zulimanit |
|
O | L | |||||||
2026-05-29 16:45:00
|
Zulimanit | Toivalan Urheilijat | U | L | ||||||||
2025-04-25 16:00:00
|
Toivalan Urheilijat | Zulimanit |
|
O | W | |||||||
2024-06-05 16:45:00
|
Zulimanit | Toivalan Urheilijat | O | W | ||||||||
Toivalan Urheilijat More
| Date | League/Cup | Home | Score | Away | 1x2 Odds | Handicap | O/U | W/L | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026-07-17 16:00:00
|
Toivalan Urheilijat | Kings |
|
O | L | |||||||
2026-06-28 13:00:00
|
PK-37 Iisalmi | Toivalan Urheilijat | O | L | ||||||||
2026-06-18 16:00:00
|
Toivalan Urheilijat | Jippo II | O | L | ||||||||
2026-06-11 16:00:00
|
Yllatys | Toivalan Urheilijat | U | W | ||||||||
2026-05-29 16:45:00
|
Zulimanit | Toivalan Urheilijat | U | L | ||||||||
2026-04-24 16:00:00
|
Toivalan Urheilijat | Yllatys | O | L | ||||||||
2026-04-15 16:30:00
|
KUPS Akatemia II | Toivalan Urheilijat | O | D | ||||||||
2026-03-06 18:00:00
|
Toivalan Urheilijat | PK-37 Iisalmi | U | L | ||||||||
2025-05-09 16:00:00
|
Toivalan Urheilijat | PK-37 Iisalmi |
|
U | D | |||||||
2025-04-25 16:00:00
|
Toivalan Urheilijat | Zulimanit |
|
O | W | |||||||
Zulimanit More
| Date | League/Cup | Home | Score | Away | 1x2 Odds | Handicap | O/U | W/L | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026-07-24 16:45:00
|
Kings | Zulimanit |
|
O | L | |||||||
2026-07-19 10:15:00
|
Zulimanit | PK-37 Iisalmi |
|
U | L | |||||||
2026-06-24 16:30:00
|
Jippo II | Zulimanit | U | D | ||||||||
2026-06-17 16:45:00
|
Zulimanit | Yllatys | U | L | ||||||||
2026-06-11 16:30:00
|
KUPS Akatemia II | Zulimanit | O | W | ||||||||
2026-05-29 16:45:00
|
Zulimanit | Toivalan Urheilijat | U | W | ||||||||
2026-05-08 16:45:00
|
Zulimanit | Jippo II | U | D | ||||||||
2026-04-22 16:45:00
|
Zulimanit | KUPS Akatemia II | O | L | ||||||||
2026-04-17 16:45:00
|
Zulimanit | NiemU | O | L | ||||||||
2026-03-29 11:00:00
|
KaPa Kajaani | Zulimanit | U | L | ||||||||

