United SC Kolkata vs Rainbow SC Who you support?
United SC Kolkata |
|
Rainbow SC |
||||||||||||
Match Stats
| 1 | Shots | 0 |
| 12 | Shots | 5 |
| 4 | Shots | 2 |
| 12 | Shots | 5 |
| 12 | Shots | 5 |
| 12 | Shots | 5 |
| 12 | Shots | 5 |
| 12 | Shots | 5 |
| 12 | Shots | 5 |
| 12 | Shots | 5 |
| 12 | Shots | 5 |
| 12 | Shots | 5 |
| 12 | Shots | 5 |
| 12 | Shots | 5 |
| 12 | Shots | 5 |
| 12 | Shots | 5 |
| 12 | Shots | 5 |
| 12 | Shots | 5 |
| 12 | Shots | 5 |
| 12 | Shots | 5 |
| 12 | Shots | 5 |
| 12 | Shots | 5 |
| 12 | Shots | 5 |
| 2 | Shots | 0 |
| 12 | Shots | 5 |
| 12 | Shots | 5 |
| 12 | Shots | 5 |
| 12 | Shots | 5 |
| 5 | Shots on Goal | 1 |
| 5 | Shots on Goal | 1 |
| 5 | Shots on Goal | 1 |
| 5 | Shots on Goal | 1 |
| 5 | Shots on Goal | 1 |
| 5 | Shots on Goal | 1 |
| 5 | Shots on Goal | 1 |
| 5 | Shots on Goal | 1 |
| 5 | Shots on Goal | 1 |
| 5 | Shots on Goal | 1 |
| 5 | Shots on Goal | 1 |
| 1 | Shots on Goal | 0 |
| 5 | Shots on Goal | 1 |
| 5 | Shots on Goal | 1 |
| 5 | Shots on Goal | 1 |
| 5 | Shots on Goal | 1 |
| 3 | Shots on Goal | 1 |
| 5 | Shots on Goal | 1 |
| 1 | Shots on Goal | 0 |
| 5 | Shots on Goal | 1 |
| 5 | Shots on Goal | 1 |
| 5 | Shots on Goal | 1 |
| 5 | Shots on Goal | 1 |
| 5 | Shots on Goal | 1 |
| 5 | Shots on Goal | 1 |
| 5 | Shots on Goal | 1 |
| 5 | Shots on Goal | 1 |
| 5 | Shots on Goal | 1 |
| 5 | Corner Kicks | 6 |
| 5 | Corner Kicks | 6 |
| 5 | Corner Kicks | 6 |
| 5 | Corner Kicks | 6 |
| 5 | Corner Kicks | 6 |
| 5 | Corner Kicks | 6 |
| 5 | Corner Kicks | 6 |
| 5 | Corner Kicks | 6 |
| 5 | Corner Kicks | 6 |
| 5 | Corner Kicks | 6 |
| 5 | Corner Kicks | 6 |
| 5 | Corner Kicks | 6 |
| 5 | Corner Kicks | 6 |
| 5 | Corner Kicks | 6 |
| 5 | Corner Kicks | 6 |
| 1 | Corner Kicks | 3 |
| 5 | Corner Kicks | 6 |
| 5 | Corner Kicks | 6 |
| 5 | Corner Kicks | 6 |
| 5 | Corner Kicks | 6 |
| 5 | Corner Kicks | 6 |
| 1 | Corner Kicks | 0 |
| 1 | Corner Kicks | 0 |
| 5 | Corner Kicks | 6 |
| 5 | Corner Kicks | 6 |
| 5 | Corner Kicks | 6 |
| 5 | Corner Kicks | 6 |
| 5 | Corner Kicks | 6 |
| 1 | Yellow Cards | 1 |
| 1 | Yellow Cards | 1 |
| 1 | Yellow Cards | 1 |
| 1 | Yellow Cards | 1 |
| 1 | Yellow Cards | 1 |
| 1 | Yellow Cards | 1 |
| 1 | Yellow Cards | 1 |
| 1 | Yellow Cards | 1 |
| 0 | Yellow Cards | 1 |
| 1 | Yellow Cards | 1 |
| 1 | Yellow Cards | 1 |
| 1 | Yellow Cards | 1 |
| 1 | Yellow Cards | 1 |
| 1 | Yellow Cards | 1 |
| 1 | Yellow Cards | 1 |
| 1 | Yellow Cards | 1 |
| 1 | Yellow Cards | 1 |
| 1 | Yellow Cards | 1 |
| 1 | Yellow Cards | 1 |
| 1 | Yellow Cards | 1 |
| 1 | Yellow Cards | 1 |
| 1 | Yellow Cards | 1 |
| 1 | Yellow Cards | 1 |
| 1 | Yellow Cards | 1 |
| 1 | Yellow Cards | 1 |
| 1 | Yellow Cards | 1 |
| 54% | Ball Possession | 46% |
| 54% | Ball Possession | 46% |
| 54% | Ball Possession | 46% |
| 54% | Ball Possession | 46% |
| 54% | Ball Possession | 46% |
| 54% | Ball Possession | 46% |
| 54% | Ball Possession | 46% |
| 54% | Ball Possession | 46% |
| 54% | Ball Possession | 46% |
| 54% | Ball Possession | 46% |
| 54% | Ball Possession | 46% |
| 54% | Ball Possession | 46% |
| 54% | Ball Possession | 46% |
| 54% | Ball Possession | 46% |
| 52% | Ball Possession | 48% |
| 54% | Ball Possession | 46% |
| 54% | Ball Possession | 46% |
| 54% | Ball Possession | 46% |
| 54% | Ball Possession | 46% |
| 54% | Ball Possession | 46% |
| 54% | Ball Possession | 46% |
| 54% | Ball Possession | 46% |
| 52% | Ball Possession | 48% |
| 54% | Ball Possession | 46% |
| 54% | Ball Possession | 46% |
| 59% | Ball Possession | 41% |
| 54% | Ball Possession | 46% |
| 54% | Ball Possession | 46% |
Achievement More
| Date | League/Cup | Home | Score | Away | 1x2 Odds | Handicap | O/U | W/L | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026-07-31 09:30:00
|
United SC Kolkata | Rainbow SC |
|
O | W | |||||||
United SC Kolkata More
| Date | League/Cup | Home | Score | Away | 1x2 Odds | Handicap | O/U | W/L | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026-07-26 10:15:00
|
Peerless SC | United SC Kolkata |
|
U | W | |||||||
2026-07-23 09:30:00
|
United SC Kolkata | Measures Club | U | L | ||||||||
2026-07-20 09:30:00
|
Kalighat Sports Lovers | United SC Kolkata |
|
U | D | |||||||
2026-05-15 10:00:00
|
United SC Kolkata | Delhi FC | U | D | ||||||||
2026-05-09 09:30:00
|
United SC Kolkata | Sudeva Delhi | U | W | ||||||||
2026-05-02 09:30:00
|
United SC Kolkata | Karbi Anglong Morning Star FC | U | D | ||||||||
2026-04-26 09:30:00
|
United SC Kolkata | Neroca FC | U | W | ||||||||
2026-04-14 10:30:00
|
SC Bengaluru | United SC Kolkata | U | L | ||||||||
2026-04-08 10:30:00
|
FC Bengaluru United | United SC Kolkata | U | D | ||||||||
2026-04-03 11:00:00
|
GMSC | United SC Kolkata | U | W | ||||||||
Rainbow SC More
| Date | League/Cup | Home | Score | Away | 1x2 Odds | Handicap | O/U | W/L | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026-07-27 09:30:00
|
Suruchi Sangha | Rainbow SC |
|
O | L | |||||||
2026-07-24 09:30:00
|
Coal India | Rainbow SC |
|
O | D | |||||||
2026-07-17 09:30:00
|
Rainbow SC | Wari AC | O | W | ||||||||
2026-07-14 09:30:00
|
Mohammedan SC Reserves | Rainbow SC | O | L | ||||||||
2025-09-04 09:30:00
|
Wari AC | Rainbow SC | O | W | ||||||||
2025-09-02 09:30:00
|
Sribhumi FC | Rainbow SC |
|
U | D | |||||||
2025-08-30 09:30:00
|
Diamond Harbour FC | Rainbow SC |
|
O | D | |||||||
2024-08-05 09:30:00
|
Rainbow SC | Calcutta Polica Club | U | D | ||||||||
2024-08-02 09:30:00
|
Police AC | Rainbow SC | O | D | ||||||||
2024-07-22 09:30:00
|
Rainbow SC | Kalighat FC | U | D | ||||||||

