Busan I Park vs Bucheon FC 1995 Who you support?
Busan I Park |
|
Bucheon FC 1995 |
||||||||||
Match Stats
| 5 | Shots | 14 |
| 5 | Shots | 14 |
| 5 | Shots | 14 |
| 5 | Shots | 14 |
| 5 | Shots | 14 |
| 5 | Shots | 14 |
| 5 | Shots | 14 |
| 5 | Shots | 14 |
| 5 | Shots | 14 |
| 5 | Shots | 14 |
| 5 | Shots | 14 |
| 5 | Shots | 14 |
| 5 | Shots | 14 |
| 5 | Shots | 14 |
| 5 | Shots | 14 |
| 5 | Shots | 14 |
| 5 | Shots | 14 |
| 5 | Shots | 14 |
| 5 | Shots | 14 |
| 5 | Shots | 14 |
| 5 | Shots | 14 |
| 5 | Shots | 14 |
| 5 | Shots | 14 |
| 0 | Shots | 1 |
| 5 | Shots | 14 |
| 5 | Shots | 14 |
| 5 | Shots | 14 |
| 2 | Shots | 11 |
| 5 | Shots | 14 |
| 5 | Shots | 14 |
| 5 | Shots | 14 |
| 5 | Shots | 14 |
| 5 | Shots | 14 |
| 4 | Shots on Goal | 3 |
| 4 | Shots on Goal | 3 |
| 4 | Shots on Goal | 3 |
| 4 | Shots on Goal | 3 |
| 4 | Shots on Goal | 3 |
| 4 | Shots on Goal | 3 |
| 4 | Shots on Goal | 3 |
| 4 | Shots on Goal | 3 |
| 4 | Shots on Goal | 3 |
| 4 | Shots on Goal | 3 |
| 4 | Shots on Goal | 3 |
| 4 | Shots on Goal | 3 |
| 4 | Shots on Goal | 3 |
| 4 | Shots on Goal | 3 |
| 4 | Shots on Goal | 3 |
| 4 | Shots on Goal | 3 |
| 4 | Shots on Goal | 3 |
| 4 | Shots on Goal | 3 |
| 4 | Shots on Goal | 3 |
| 4 | Shots on Goal | 3 |
| 4 | Shots on Goal | 3 |
| 4 | Shots on Goal | 3 |
| 4 | Shots on Goal | 3 |
| 4 | Shots on Goal | 3 |
| 4 | Shots on Goal | 3 |
| 4 | Shots on Goal | 3 |
| 4 | Shots on Goal | 3 |
| 0 | Shots on Goal | 1 |
| 4 | Shots on Goal | 3 |
| 4 | Shots on Goal | 3 |
| 4 | Shots on Goal | 3 |
| 4 | Shots on Goal | 3 |
| 2 | Shots on Goal | 2 |
| 3 | Corner Kicks | 2 |
| 3 | Corner Kicks | 2 |
| 3 | Corner Kicks | 2 |
| 3 | Corner Kicks | 2 |
| 3 | Corner Kicks | 2 |
| 3 | Corner Kicks | 2 |
| 3 | Corner Kicks | 2 |
| 3 | Corner Kicks | 2 |
| 3 | Corner Kicks | 2 |
| 3 | Corner Kicks | 2 |
| 3 | Corner Kicks | 2 |
| 3 | Corner Kicks | 2 |
| 3 | Corner Kicks | 2 |
| 3 | Corner Kicks | 2 |
| 3 | Corner Kicks | 2 |
| 3 | Corner Kicks | 2 |
| 3 | Corner Kicks | 2 |
| 3 | Corner Kicks | 2 |
| 3 | Corner Kicks | 2 |
| 3 | Corner Kicks | 2 |
| 3 | Corner Kicks | 2 |
| 3 | Corner Kicks | 2 |
| 3 | Corner Kicks | 2 |
| 0 | Corner Kicks | 1 |
| 3 | Corner Kicks | 2 |
| 3 | Corner Kicks | 2 |
| 3 | Corner Kicks | 2 |
| 3 | Corner Kicks | 2 |
| 3 | Corner Kicks | 2 |
| 3 | Corner Kicks | 2 |
| 3 | Corner Kicks | 2 |
| 3 | Corner Kicks | 2 |
| 3 | Corner Kicks | 2 |
| 2 | Yellow Cards | 1 |
| 2 | Yellow Cards | 1 |
| 1 | Yellow Cards | 1 |
| 2 | Yellow Cards | 1 |
| 2 | Yellow Cards | 1 |
| 2 | Yellow Cards | 1 |
| 2 | Yellow Cards | 1 |
| 2 | Yellow Cards | 1 |
| 2 | Yellow Cards | 1 |
| 2 | Yellow Cards | 1 |
| 2 | Yellow Cards | 1 |
| 2 | Yellow Cards | 1 |
| 2 | Yellow Cards | 1 |
| 1 | Yellow Cards | 0 |
| 2 | Yellow Cards | 1 |
| 2 | Yellow Cards | 1 |
| 2 | Yellow Cards | 1 |
| 2 | Yellow Cards | 1 |
| 2 | Yellow Cards | 1 |
| 2 | Yellow Cards | 1 |
| 2 | Yellow Cards | 1 |
| 2 | Yellow Cards | 1 |
| 2 | Yellow Cards | 1 |
| 2 | Yellow Cards | 1 |
| 2 | Yellow Cards | 1 |
| 2 | Yellow Cards | 1 |
| 2 | Yellow Cards | 1 |
| 2 | Yellow Cards | 1 |
| 2 | Yellow Cards | 1 |
| 2 | Yellow Cards | 1 |
| 2 | Yellow Cards | 1 |
| 2 | Yellow Cards | 1 |
| 2 | Yellow Cards | 1 |
| 57% | Ball Possession | 43% |
| 57% | Ball Possession | 43% |
| 57% | Ball Possession | 43% |
| 57% | Ball Possession | 43% |
| 57% | Ball Possession | 43% |
| 57% | Ball Possession | 43% |
| 57% | Ball Possession | 43% |
| 57% | Ball Possession | 43% |
| 57% | Ball Possession | 43% |
| 57% | Ball Possession | 43% |
| 57% | Ball Possession | 43% |
| 57% | Ball Possession | 43% |
| 57% | Ball Possession | 43% |
| 57% | Ball Possession | 43% |
| 57% | Ball Possession | 43% |
| 57% | Ball Possession | 43% |
| 57% | Ball Possession | 43% |
| 57% | Ball Possession | 43% |
| 55% | Ball Possession | 45% |
| 57% | Ball Possession | 43% |
| 57% | Ball Possession | 43% |
| 57% | Ball Possession | 43% |
| 57% | Ball Possession | 43% |
| 57% | Ball Possession | 43% |
| 57% | Ball Possession | 43% |
| 57% | Ball Possession | 43% |
| 57% | Ball Possession | 43% |
| 57% | Ball Possession | 43% |
| 57% | Ball Possession | 43% |
| 57% | Ball Possession | 43% |
| 22% | Ball Possession | 78% |
| 57% | Ball Possession | 43% |
| 57% | Ball Possession | 43% |
Achievement More
| Date | League/Cup | Home | Score | Away | 1x2 Odds | Handicap | O/U | W/L | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026-08-19 10:30:00
|
Busan I Park | Bucheon FC 1995 | U | D | |||||||||||
2025-03-08 05:00:00
|
Bucheon FC 1995 | Busan I Park | U | W | |||||||||||
2024-07-06 10:30:00
|
Busan I Park | Bucheon FC 1995 |
|
O | D | ||||||||||
2023-07-30 10:00:00
|
Bucheon FC 1995 | Busan I Park |
|
U | D | ||||||||||
2023-05-13 09:30:00
|
Busan I Park | Bucheon FC 1995 |
|
|
U | L | |||||||||
2021-07-04 10:00:00
|
Bucheon FC 1995 | Busan I Park |
|
U | D | ||||||||||
2021-05-29 07:00:00
|
Busan I Park | Bucheon FC 1995 | U | D | |||||||||||
2021-05-02 07:00:00
|
Bucheon FC 1995 | Busan I Park | U | W | |||||||||||
2019-09-29 08:00:00
|
Bucheon FC 1995 | Busan I Park |
|
U | W | ||||||||||
2019-07-20 11:00:00
|
Busan I Park | Bucheon FC 1995 |
|
O | D | ||||||||||
Busan I Park More
| Date | League/Cup | Home | Score | Away | 1x2 Odds | Handicap | O/U | W/L | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026-08-15 10:30:00
|
Busan I Park | Hwaseong FC |
|
U | D | |||||||
2026-08-07 11:00:00
|
Yong-in FC | Busan I Park | U | L | ||||||||
2026-08-02 10:30:00
|
Busan I Park | Seoul E-Land FC |
|
O | L | |||||||
2026-07-29 10:00:00
|
Busan I Park | FC Seoul |
|
U | W | |||||||
2026-07-25 10:30:00
|
Busan I Park | Suwon Samsung Bluewings |
|
O | L | |||||||
2026-07-18 10:30:00
|
Seongnam FC | Busan I Park | U | L | ||||||||
2026-07-15 10:00:00
|
Busan I Park | Geoje Citizen | O | W | ||||||||
2026-07-12 10:30:00
|
Busan I Park | Gimpo FC | U | W | ||||||||
2026-07-05 10:30:00
|
Jeonnam Dragons | Busan I Park |
|
O | D | |||||||
2026-06-05 10:30:00
|
Busan I Park | Chungnam Asan | O | D | ||||||||
Bucheon FC 1995 More
| Date | League/Cup | Home | Score | Away | 1x2 Odds | Handicap | O/U | W/L | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026-08-16 10:30:00
|
Bucheon FC 1995 | Jeonbuk Hyundai Motors |
|
O | W | |||||||
2026-08-01 10:30:00
|
Gangwon FC | Bucheon FC 1995 |
|
O | W | |||||||
2026-07-29 10:00:00
|
Bucheon FC 1995 | Paju Frontier FC |
|
O | W | |||||||
2026-07-26 10:30:00
|
Incheon United | Bucheon FC 1995 |
|
U | D | |||||||
2026-07-22 10:30:00
|
Bucheon FC 1995 | FC Anyang | O | L | ||||||||
2026-07-19 10:30:00
|
Bucheon FC 1995 | FC Seoul |
|
O | L | |||||||
2026-07-11 10:30:00
|
Gimcheon Sangmu FC | Bucheon FC 1995 |
|
U | D | |||||||
2026-07-04 10:30:00
|
Daejeon Citizen | Bucheon FC 1995 |
|
O | D | |||||||
2026-05-17 10:00:00
|
Bucheon FC 1995 | Pohang Steelers | U | W | ||||||||
2026-05-13 10:30:00
|
Bucheon FC 1995 | Jeonbuk Hyundai Motors | U | D | ||||||||
