MINNESOTA United B vs Portland Timbers Reserve Who you support?
MINNESOTA United B |
|
Portland Timbers Reserve |
||||||||||||
Match Stats
| 1 | Shots | 0 |
| 14 | Shots | 11 |
| 14 | Shots | 11 |
| 14 | Shots | 11 |
| 14 | Shots | 11 |
| 14 | Shots | 11 |
| 14 | Shots | 11 |
| 14 | Shots | 11 |
| 14 | Shots | 11 |
| 14 | Shots | 11 |
| 14 | Shots | 11 |
| 14 | Shots | 11 |
| 14 | Shots | 11 |
| 14 | Shots | 11 |
| 14 | Shots | 11 |
| 7 | Shots | 0 |
| 14 | Shots | 11 |
| 3 | Shots | 0 |
| 8 | Shots | 0 |
| 14 | Shots | 11 |
| 14 | Shots | 11 |
| 14 | Shots | 11 |
| 14 | Shots | 11 |
| 14 | Shots | 11 |
| 14 | Shots | 11 |
| 14 | Shots | 11 |
| 14 | Shots | 11 |
| 9 | Shots | 5 |
| 14 | Shots | 11 |
| 14 | Shots | 11 |
| 2 | Shots on Goal | 6 |
| 2 | Shots on Goal | 6 |
| 2 | Shots on Goal | 3 |
| 1 | Shots on Goal | 0 |
| 2 | Shots on Goal | 6 |
| 2 | Shots on Goal | 6 |
| 2 | Shots on Goal | 6 |
| 2 | Shots on Goal | 6 |
| 2 | Shots on Goal | 6 |
| 2 | Shots on Goal | 6 |
| 2 | Shots on Goal | 6 |
| 2 | Shots on Goal | 6 |
| 2 | Shots on Goal | 6 |
| 2 | Shots on Goal | 6 |
| 2 | Shots on Goal | 6 |
| 2 | Shots on Goal | 6 |
| 2 | Shots on Goal | 6 |
| 2 | Shots on Goal | 6 |
| 2 | Shots on Goal | 6 |
| 2 | Shots on Goal | 6 |
| 2 | Shots on Goal | 6 |
| 2 | Shots on Goal | 6 |
| 2 | Shots on Goal | 6 |
| 2 | Shots on Goal | 6 |
| 2 | Shots on Goal | 6 |
| 2 | Shots on Goal | 6 |
| 2 | Shots on Goal | 6 |
| 1 | Shots on Goal | 0 |
| 1 | Shots on Goal | 0 |
| 15 | Fouls | 18 |
| 15 | Fouls | 18 |
| 15 | Fouls | 18 |
| 15 | Fouls | 18 |
| 15 | Fouls | 18 |
| 15 | Fouls | 18 |
| 4 | Fouls | 6 |
| 15 | Fouls | 18 |
| 15 | Fouls | 18 |
| 3 | Fouls | 6 |
| 15 | Fouls | 18 |
| 15 | Fouls | 18 |
| 15 | Fouls | 18 |
| 7 | Fouls | 11 |
| 2 | Fouls | 2 |
| 15 | Fouls | 18 |
| 15 | Fouls | 18 |
| 15 | Fouls | 18 |
| 15 | Fouls | 18 |
| 15 | Fouls | 18 |
| 15 | Fouls | 18 |
| 15 | Fouls | 18 |
| 15 | Fouls | 18 |
| 15 | Fouls | 18 |
| 5 | Fouls | 9 |
| 15 | Fouls | 18 |
| 15 | Fouls | 18 |
| 15 | Fouls | 18 |
| 15 | Fouls | 18 |
| 15 | Fouls | 18 |
| 4 | Corner Kicks | 0 |
| 10 | Corner Kicks | 1 |
| 10 | Corner Kicks | 1 |
| 10 | Corner Kicks | 1 |
| 10 | Corner Kicks | 1 |
| 10 | Corner Kicks | 1 |
| 10 | Corner Kicks | 1 |
| 10 | Corner Kicks | 1 |
| 10 | Corner Kicks | 1 |
| 10 | Corner Kicks | 1 |
| 10 | Corner Kicks | 1 |
| 10 | Corner Kicks | 1 |
| 10 | Corner Kicks | 1 |
| 10 | Corner Kicks | 1 |
| 10 | Corner Kicks | 1 |
| 10 | Corner Kicks | 1 |
| 5 | Corner Kicks | 1 |
| 10 | Corner Kicks | 1 |
| 10 | Corner Kicks | 1 |
| 10 | Corner Kicks | 1 |
| 10 | Corner Kicks | 1 |
| 10 | Corner Kicks | 1 |
| 10 | Corner Kicks | 1 |
| 1 | Corner Kicks | 0 |
| 10 | Corner Kicks | 1 |
| 10 | Corner Kicks | 1 |
| 10 | Corner Kicks | 1 |
| 5 | Corner Kicks | 0 |
| 10 | Corner Kicks | 1 |
| 2 | Offsides | 0 |
| 2 | Offsides | 0 |
| 2 | Offsides | 0 |
| 2 | Offsides | 0 |
| 2 | Offsides | 0 |
| 2 | Offsides | 0 |
| 2 | Offsides | 0 |
| 2 | Offsides | 0 |
| 2 | Offsides | 0 |
| 2 | Offsides | 0 |
| 2 | Offsides | 0 |
| 2 | Offsides | 0 |
| 2 | Offsides | 0 |
| 2 | Offsides | 0 |
| 2 | Offsides | 0 |
| 2 | Offsides | 0 |
| 2 | Offsides | 0 |
| 2 | Offsides | 0 |
| 2 | Offsides | 0 |
| 2 | Offsides | 0 |
| 2 | Offsides | 0 |
| 2 | Offsides | 0 |
| 2 | Offsides | 0 |
| 1 | Offsides | 0 |
| 2 | Offsides | 0 |
| 2 | Offsides | 0 |
| 3 | Yellow Cards | 0 |
| 3 | Yellow Cards | 0 |
| 3 | Yellow Cards | 0 |
| 3 | Yellow Cards | 0 |
| 3 | Yellow Cards | 0 |
| 3 | Yellow Cards | 0 |
| 3 | Yellow Cards | 0 |
| 3 | Yellow Cards | 0 |
| 3 | Yellow Cards | 0 |
| 3 | Yellow Cards | 0 |
| 3 | Yellow Cards | 0 |
| 3 | Yellow Cards | 0 |
| 1 | Yellow Cards | 0 |
| 3 | Yellow Cards | 0 |
| 3 | Yellow Cards | 0 |
| 3 | Yellow Cards | 0 |
| 3 | Yellow Cards | 0 |
| 3 | Yellow Cards | 0 |
| 3 | Yellow Cards | 0 |
| 3 | Yellow Cards | 0 |
| 3 | Yellow Cards | 0 |
| 1 | Yellow Cards | 0 |
| 3 | Yellow Cards | 0 |
| 3 | Yellow Cards | 0 |
| 3 | Yellow Cards | 0 |
| 3 | Yellow Cards | 0 |
| 3 | Yellow Cards | 0 |
| 61% | Ball Possession | 39% |
| 61% | Ball Possession | 39% |
| 61% | Ball Possession | 39% |
| 61% | Ball Possession | 39% |
| 61% | Ball Possession | 39% |
| 61% | Ball Possession | 39% |
| 61% | Ball Possession | 39% |
| 73% | Ball Possession | 27% |
| 61% | Ball Possession | 39% |
| 61% | Ball Possession | 39% |
| 61% | Ball Possession | 39% |
| 61% | Ball Possession | 39% |
| 61% | Ball Possession | 39% |
| 66% | Ball Possession | 34% |
| 61% | Ball Possession | 39% |
| 66% | Ball Possession | 34% |
| 61% | Ball Possession | 39% |
| 70% | Ball Possession | 30% |
| 61% | Ball Possession | 39% |
| 61% | Ball Possession | 39% |
| 61% | Ball Possession | 39% |
| 61% | Ball Possession | 39% |
| 61% | Ball Possession | 39% |
| 61% | Ball Possession | 39% |
| 61% | Ball Possession | 39% |
| 61% | Ball Possession | 39% |
| 61% | Ball Possession | 39% |
| 61% | Ball Possession | 39% |
| 71% | Ball Possession | 29% |
| 61% | Ball Possession | 39% |
| 4 | Saves | 1 |
| 4 | Saves | 1 |
| 2 | Saves | 1 |
| 0 | Saves | 1 |
| 4 | Saves | 1 |
| 4 | Saves | 1 |
| 4 | Saves | 1 |
| 4 | Saves | 1 |
| 4 | Saves | 1 |
| 4 | Saves | 1 |
| 0 | Saves | 1 |
| 4 | Saves | 1 |
| 4 | Saves | 1 |
| 0 | Saves | 1 |
| 4 | Saves | 1 |
| 4 | Saves | 1 |
| 4 | Saves | 1 |
| 4 | Saves | 1 |
| 4 | Saves | 1 |
| 4 | Saves | 1 |
| 4 | Saves | 1 |
| 4 | Saves | 1 |
| 4 | Saves | 1 |
| 4 | Saves | 1 |
| 4 | Saves | 1 |
| 4 | Saves | 1 |
| 4 | Saves | 1 |
| 4 | Saves | 1 |
| 4 | Saves | 1 |
Achievement More
| Date | League/Cup | Home | Score | Away | 1x2 Odds | Handicap | O/U | W/L | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026-08-01 00:00:00
|
MINNESOTA United B | Portland Timbers Reserve |
|
O | L | ||||||||
2026-05-14 00:00:00
|
Portland Timbers Reserve | MINNESOTA United B | O | L | |||||||||
2024-06-26 18:00:00
|
MINNESOTA United B | Portland Timbers Reserve | O | L | |||||||||
2024-04-21 21:00:00
|
Portland Timbers Reserve | MINNESOTA United B |
|
O | W | ||||||||
2023-07-02 23:00:00
|
MINNESOTA United B | Portland Timbers Reserve |
|
O | W | ||||||||
2023-06-03 19:00:00
|
Portland Timbers Reserve | MINNESOTA United B |
|
O | L | ||||||||
MINNESOTA United B More
| Date | League/Cup | Home | Score | Away | 1x2 Odds | Handicap | O/U | W/L | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026-07-20 00:00:00
|
Sporting Kansas City(R) | MINNESOTA United B |
|
U | L | |||||||
2026-07-13 00:30:00
|
Austin FC II | MINNESOTA United B |
|
O | W | |||||||
2026-07-05 20:30:00
|
Houston Dynamo B | MINNESOTA United B |
|
O | L | |||||||
2026-06-29 00:15:00
|
MINNESOTA United B | Tacoma Defiance | O | D | ||||||||
2026-06-25 02:00:00
|
Los Angeles FC II | MINNESOTA United B | U | L | ||||||||
2026-06-20 20:00:00
|
MINNESOTA United B | Saint Louis City B | O | W | ||||||||
2026-06-14 19:00:00
|
MINNESOTA United B | Austin FC II |
|
O | L | |||||||
2026-06-09 00:00:00
|
MINNESOTA United B | Sporting Kansas City(R) | O | W | ||||||||
2026-05-17 00:00:00
|
MINNESOTA United B | Houston Dynamo B | U | D | ||||||||
2026-05-14 00:00:00
|
Portland Timbers Reserve | MINNESOTA United B | O | L | ||||||||
Portland Timbers Reserve More
| Date | League/Cup | Home | Score | Away | 1x2 Odds | Handicap | O/U | W/L | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026-07-26 20:00:00
|
Portland Timbers Reserve | Real Monarchs |
|
U | W | |||||||
2026-07-18 23:00:00
|
Saint Louis City B | Portland Timbers Reserve |
|
O | W | |||||||
2026-07-12 02:00:00
|
Los Angeles FC II | Portland Timbers Reserve | U | D | ||||||||
2026-07-06 02:00:00
|
Tacoma Defiance | Portland Timbers Reserve |
|
U | W | |||||||
2026-06-27 20:00:00
|
Portland Timbers Reserve | San Jose Earthquakes Reserve | O | L | ||||||||
2026-06-13 21:30:00
|
Real Monarchs | Portland Timbers Reserve |
|
O | L | |||||||
2026-06-06 01:00:00
|
Vancouver Whitecaps Reserve | Portland Timbers Reserve | U | W | ||||||||
2026-05-31 20:00:00
|
Portland Timbers Reserve | Tacoma Defiance | U | W | ||||||||
2026-05-18 01:00:00
|
San Jose Earthquakes Reserve | Portland Timbers Reserve | U | W | ||||||||
2026-05-14 00:00:00
|
Portland Timbers Reserve | MINNESOTA United B | O | W | ||||||||

