CD Arabe Unido vs Alianza FC (PAN) Who you support?
CD Arabe Unido |
|
Alianza FC (PAN) |
||||||||||
Match Stats
| 7 | Shots | 5 |
| 2 | Shots | 3 |
| 7 | Shots | 5 |
| 7 | Shots | 5 |
| 7 | Shots | 5 |
| 5 | Shots | 4 |
| 7 | Shots | 5 |
| 7 | Shots | 5 |
| 7 | Shots | 5 |
| 7 | Shots | 5 |
| 7 | Shots | 5 |
| 7 | Shots | 5 |
| 7 | Shots | 5 |
| 7 | Shots | 5 |
| 7 | Shots | 5 |
| 7 | Shots | 5 |
| 7 | Shots | 5 |
| 7 | Shots | 5 |
| 7 | Shots | 5 |
| 7 | Shots | 5 |
| 7 | Shots | 5 |
| 7 | Shots | 5 |
| 7 | Shots | 5 |
| 1 | Shots | 0 |
| 2 | Shots | 2 |
| 7 | Shots | 5 |
| 2 | Shots on Goal | 3 |
| 2 | Shots on Goal | 3 |
| 2 | Shots on Goal | 3 |
| 2 | Shots on Goal | 2 |
| 2 | Shots on Goal | 3 |
| 2 | Shots on Goal | 3 |
| 2 | Shots on Goal | 3 |
| 2 | Shots on Goal | 3 |
| 2 | Shots on Goal | 3 |
| 1 | Shots on Goal | 0 |
| 2 | Shots on Goal | 3 |
| 2 | Shots on Goal | 3 |
| 2 | Shots on Goal | 3 |
| 2 | Shots on Goal | 3 |
| 2 | Shots on Goal | 3 |
| 2 | Shots on Goal | 3 |
| 2 | Shots on Goal | 3 |
| 2 | Shots on Goal | 1 |
| 2 | Shots on Goal | 3 |
| 2 | Shots on Goal | 1 |
| 2 | Shots on Goal | 3 |
| 2 | Shots on Goal | 3 |
| 2 | Shots on Goal | 3 |
| 2 | Shots on Goal | 3 |
| 2 | Shots on Goal | 3 |
| 2 | Shots on Goal | 3 |
| 18 | Fouls | 22 |
| 18 | Fouls | 22 |
| 18 | Fouls | 22 |
| 18 | Fouls | 22 |
| 18 | Fouls | 22 |
| 18 | Fouls | 22 |
| 4 | Fouls | 5 |
| 1 | Fouls | 0 |
| 6 | Fouls | 9 |
| 18 | Fouls | 22 |
| 18 | Fouls | 22 |
| 18 | Fouls | 22 |
| 18 | Fouls | 22 |
| 18 | Fouls | 22 |
| 18 | Fouls | 22 |
| 18 | Fouls | 22 |
| 18 | Fouls | 22 |
| 5 | Fouls | 6 |
| 18 | Fouls | 22 |
| 18 | Fouls | 22 |
| 18 | Fouls | 22 |
| 18 | Fouls | 22 |
| 18 | Fouls | 22 |
| 18 | Fouls | 22 |
| 18 | Fouls | 22 |
| 18 | Fouls | 22 |
| 2 | Corner Kicks | 3 |
| 2 | Corner Kicks | 3 |
| 2 | Corner Kicks | 3 |
| 2 | Corner Kicks | 3 |
| 2 | Corner Kicks | 3 |
| 2 | Corner Kicks | 3 |
| 2 | Corner Kicks | 3 |
| 2 | Corner Kicks | 3 |
| 2 | Corner Kicks | 3 |
| 2 | Corner Kicks | 3 |
| 2 | Corner Kicks | 3 |
| 2 | Corner Kicks | 3 |
| 2 | Corner Kicks | 3 |
| 2 | Corner Kicks | 3 |
| 2 | Corner Kicks | 3 |
| 2 | Corner Kicks | 3 |
| 2 | Corner Kicks | 3 |
| 2 | Corner Kicks | 3 |
| 2 | Corner Kicks | 3 |
| 2 | Corner Kicks | 3 |
| 1 | Corner Kicks | 2 |
| 2 | Corner Kicks | 3 |
| 2 | Corner Kicks | 3 |
| 1 | Corner Kicks | 2 |
| 1 | Corner Kicks | 2 |
| 0 | Corner Kicks | 2 |
| 0 | Offsides | 1 |
| 0 | Offsides | 1 |
| 0 | Offsides | 1 |
| 0 | Offsides | 1 |
| 0 | Offsides | 1 |
| 0 | Offsides | 1 |
| 0 | Offsides | 1 |
| 0 | Offsides | 1 |
| 0 | Offsides | 1 |
| 0 | Offsides | 1 |
| 0 | Offsides | 1 |
| 0 | Offsides | 1 |
| 0 | Offsides | 1 |
| 0 | Offsides | 1 |
| 0 | Offsides | 1 |
| 0 | Offsides | 1 |
| 0 | Offsides | 1 |
| 0 | Offsides | 1 |
| 0 | Offsides | 1 |
| 0 | Offsides | 1 |
| 0 | Offsides | 1 |
| 0 | Offsides | 1 |
| 0 | Offsides | 1 |
| 0 | Offsides | 1 |
| 0 | Offsides | 1 |
| 0 | Offsides | 1 |
| 3 | Yellow Cards | 2 |
| 3 | Yellow Cards | 2 |
| 3 | Yellow Cards | 2 |
| 3 | Yellow Cards | 2 |
| 3 | Yellow Cards | 2 |
| 3 | Yellow Cards | 2 |
| 1 | Yellow Cards | 1 |
| 3 | Yellow Cards | 2 |
| 1 | Yellow Cards | 0 |
| 3 | Yellow Cards | 2 |
| 1 | Yellow Cards | 1 |
| 3 | Yellow Cards | 2 |
| 1 | Yellow Cards | 2 |
| 3 | Yellow Cards | 2 |
| 3 | Yellow Cards | 2 |
| 3 | Yellow Cards | 2 |
| 3 | Yellow Cards | 2 |
| 3 | Yellow Cards | 2 |
| 3 | Yellow Cards | 2 |
| 3 | Yellow Cards | 2 |
| 3 | Yellow Cards | 2 |
| 3 | Yellow Cards | 2 |
| 3 | Yellow Cards | 2 |
| 3 | Yellow Cards | 2 |
| 3 | Yellow Cards | 2 |
| 3 | Yellow Cards | 2 |
| 67% | Ball Possession | 33% |
| 67% | Ball Possession | 33% |
| 67% | Ball Possession | 33% |
| 63% | Ball Possession | 37% |
| 67% | Ball Possession | 33% |
| 67% | Ball Possession | 33% |
| 67% | Ball Possession | 33% |
| 67% | Ball Possession | 33% |
| 67% | Ball Possession | 33% |
| 67% | Ball Possession | 33% |
| 64% | Ball Possession | 36% |
| 65% | Ball Possession | 35% |
| 67% | Ball Possession | 33% |
| 67% | Ball Possession | 33% |
| 67% | Ball Possession | 33% |
| 67% | Ball Possession | 33% |
| 67% | Ball Possession | 33% |
| 67% | Ball Possession | 33% |
| 67% | Ball Possession | 33% |
| 67% | Ball Possession | 33% |
| 67% | Ball Possession | 33% |
| 67% | Ball Possession | 33% |
| 67% | Ball Possession | 33% |
| 67% | Ball Possession | 33% |
| 67% | Ball Possession | 33% |
| 45% | Ball Possession | 55% |
Achievement More
| Date | League/Cup | Home | Score | Away | 1x2 Odds | Handicap | O/U | W/L | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026-08-01 01:30:00
|
CD Arabe Unido | Alianza FC (PAN) | U | L | |||||||||
2026-04-26 01:00:00
|
Alianza FC (PAN) | CD Arabe Unido | O | D | |||||||||
2026-01-25 01:30:00
|
CD Arabe Unido | Alianza FC (PAN) | O | D | |||||||||
2025-11-02 01:00:00
|
Alianza FC (PAN) | CD Arabe Unido | O | W | |||||||||
2025-05-11 01:00:00
|
Alianza FC (PAN) | CD Arabe Unido | O | L | |||||||||
2025-01-19 23:15:00
|
CD Arabe Unido | Alianza FC (PAN) | O | D | |||||||||
2024-10-13 01:15:00
|
CD Arabe Unido | Alianza FC (PAN) | O | W | |||||||||
2024-02-18 21:00:00
|
Alianza FC (PAN) | CD Arabe Unido |
|
O | D | ||||||||
2023-10-08 21:00:00
|
Alianza FC (PAN) | CD Arabe Unido |
|
U | W | ||||||||
2023-07-23 21:00:00
|
CD Arabe Unido | Alianza FC (PAN) |
|
U | L | ||||||||
CD Arabe Unido More
| Date | League/Cup | Home | Score | Away | 1x2 Odds | Handicap | O/U | W/L | ||
|---|---|---|---|---|---|---|---|---|---|---|
2026-07-25 01:30:00
|
CD Arabe Unido | Plaza Amador | O | D | ||||||
2026-05-03 01:30:00
|
CD Arabe Unido | Plaza Amador | O | L | ||||||
2026-04-26 01:00:00
|
Alianza FC (PAN) | CD Arabe Unido | O | D | ||||||
2026-04-19 01:30:00
|
CD Arabe Unido | UMECIT | U | D | ||||||
2026-04-11 01:30:00
|
Tauro FC | CD Arabe Unido | O | L | ||||||
2026-04-05 23:15:00
|
CD Arabe Unido | Sporting San Miguelito | U | W | ||||||
2026-03-31 01:30:00
|
CD Arabe Unido | CA Independente | U | W | ||||||
2026-03-22 01:30:00
|
CD Arabe Unido | CD Universitario | U | W | ||||||
2026-03-14 01:30:00
|
San Francisco FC | CD Arabe Unido | U | W | ||||||
2026-03-10 01:30:00
|
CD Arabe Unido | Veraguas FC | O | L | ||||||
Alianza FC (PAN) More
| Date | League/Cup | Home | Score | Away | 1x2 Odds | Handicap | O/U | W/L | ||
|---|---|---|---|---|---|---|---|---|---|---|
2026-07-25 23:15:00
|
Alianza FC (PAN) | UMECIT | U | D | ||||||
2026-05-17 01:30:00
|
Alianza FC (PAN) | Veraguas FC | U | D | ||||||
2026-05-10 01:30:00
|
Veraguas FC | Alianza FC (PAN) | U | D | ||||||
2026-05-06 01:00:00
|
Alianza FC (PAN) | CA Independente | O | D | ||||||
2026-05-03 01:30:00
|
Alianza FC (PAN) | Sporting San Miguelito | O | W | ||||||
2026-04-26 01:00:00
|
Alianza FC (PAN) | CD Arabe Unido | O | D | ||||||
2026-04-18 21:00:00
|
Tauro FC | Alianza FC (PAN) | U | D | ||||||
2026-04-12 01:30:00
|
Plaza Amador | Alianza FC (PAN) | U | D | ||||||
2026-04-04 23:15:00
|
UMECIT | Alianza FC (PAN) | U | D | ||||||
2026-03-29 21:00:00
|
Herrera FC | Alianza FC (PAN) | O | W | ||||||
