Diriangen vs UNAN Managua Who you support?
Diriangen |
|
UNAN Managua |
||||||||||||
Match Stats
| 3 | Shots | 5 |
| 1 | Shots | 1 |
| 3 | Shots | 5 |
| 3 | Shots | 5 |
| 3 | Shots | 5 |
| 3 | Shots | 5 |
| 3 | Shots | 5 |
| 3 | Shots | 5 |
| 3 | Shots | 5 |
| 1 | Shots | 0 |
| 3 | Shots | 5 |
| 3 | Shots | 5 |
| 3 | Shots | 5 |
| 3 | Shots | 5 |
| 3 | Shots | 5 |
| 3 | Shots | 5 |
| 3 | Shots | 5 |
| 3 | Shots | 5 |
| 3 | Shots | 5 |
| 3 | Shots | 5 |
| 3 | Shots | 5 |
| 3 | Shots | 5 |
| 3 | Shots | 5 |
| 1 | Shots | 0 |
| 3 | Shots | 5 |
| 3 | Shots | 5 |
| 3 | Shots | 5 |
| 3 | Shots | 5 |
| 1 | Shots | 0 |
| 2 | Shots | 1 |
| 1 | Shots on Goal | 1 |
| 1 | Shots on Goal | 3 |
| 1 | Shots on Goal | 3 |
| 1 | Shots on Goal | 3 |
| 1 | Shots on Goal | 3 |
| 1 | Shots on Goal | 3 |
| 1 | Shots on Goal | 3 |
| 1 | Shots on Goal | 3 |
| 1 | Shots on Goal | 3 |
| 1 | Shots on Goal | 3 |
| 1 | Shots on Goal | 3 |
| 1 | Shots on Goal | 3 |
| 1 | Shots on Goal | 3 |
| 1 | Shots on Goal | 3 |
| 1 | Shots on Goal | 3 |
| 1 | Shots on Goal | 3 |
| 1 | Shots on Goal | 3 |
| 1 | Shots on Goal | 3 |
| 1 | Shots on Goal | 3 |
| 1 | Shots on Goal | 3 |
| 1 | Shots on Goal | 3 |
| 1 | Shots on Goal | 3 |
| 1 | Shots on Goal | 3 |
| 1 | Shots on Goal | 3 |
| 1 | Shots on Goal | 0 |
| 1 | Shots on Goal | 3 |
| 1 | Shots on Goal | 0 |
| 1 | Shots on Goal | 0 |
| 1 | Shots on Goal | 3 |
| 1 | Shots on Goal | 1 |
| 16 | Fouls | 21 |
| 16 | Fouls | 21 |
| 16 | Fouls | 21 |
| 16 | Fouls | 21 |
| 16 | Fouls | 21 |
| 16 | Fouls | 21 |
| 16 | Fouls | 21 |
| 16 | Fouls | 21 |
| 16 | Fouls | 21 |
| 16 | Fouls | 21 |
| 16 | Fouls | 21 |
| 16 | Fouls | 21 |
| 16 | Fouls | 21 |
| 16 | Fouls | 21 |
| 16 | Fouls | 21 |
| 16 | Fouls | 21 |
| 16 | Fouls | 21 |
| 16 | Fouls | 21 |
| 16 | Fouls | 21 |
| 7 | Fouls | 6 |
| 4 | Fouls | 4 |
| 16 | Fouls | 21 |
| 16 | Fouls | 21 |
| 16 | Fouls | 21 |
| 16 | Fouls | 21 |
| 16 | Fouls | 21 |
| 1 | Fouls | 1 |
| 16 | Fouls | 21 |
| 9 | Fouls | 8 |
| 3 | Fouls | 4 |
| 3 | Corner Kicks | 6 |
| 3 | Corner Kicks | 6 |
| 2 | Corner Kicks | 1 |
| 3 | Corner Kicks | 6 |
| 3 | Corner Kicks | 6 |
| 3 | Corner Kicks | 6 |
| 3 | Corner Kicks | 6 |
| 3 | Corner Kicks | 6 |
| 3 | Corner Kicks | 6 |
| 3 | Corner Kicks | 6 |
| 3 | Corner Kicks | 6 |
| 2 | Corner Kicks | 0 |
| 3 | Corner Kicks | 6 |
| 3 | Corner Kicks | 6 |
| 3 | Corner Kicks | 6 |
| 3 | Corner Kicks | 6 |
| 2 | Corner Kicks | 0 |
| 3 | Corner Kicks | 6 |
| 3 | Corner Kicks | 6 |
| 3 | Corner Kicks | 6 |
| 3 | Corner Kicks | 6 |
| 3 | Corner Kicks | 6 |
| 3 | Corner Kicks | 6 |
| 3 | Corner Kicks | 6 |
| 3 | Corner Kicks | 6 |
| 2 | Corner Kicks | 0 |
| 3 | Corner Kicks | 6 |
| 3 | Corner Kicks | 6 |
| 2 | Corner Kicks | 0 |
| 3 | Corner Kicks | 6 |
| 0 | Offsides | 3 |
| 0 | Offsides | 4 |
| 0 | Offsides | 4 |
| 0 | Offsides | 4 |
| 0 | Offsides | 4 |
| 0 | Offsides | 3 |
| 0 | Offsides | 4 |
| 0 | Offsides | 4 |
| 0 | Offsides | 4 |
| 0 | Offsides | 3 |
| 0 | Offsides | 4 |
| 0 | Offsides | 4 |
| 0 | Offsides | 4 |
| 0 | Offsides | 4 |
| 0 | Offsides | 4 |
| 0 | Offsides | 4 |
| 0 | Offsides | 4 |
| 0 | Offsides | 4 |
| 0 | Offsides | 4 |
| 0 | Offsides | 4 |
| 0 | Offsides | 4 |
| 0 | Offsides | 4 |
| 0 | Offsides | 3 |
| 0 | Offsides | 4 |
| 0 | Offsides | 4 |
| 0 | Offsides | 4 |
| 0 | Offsides | 4 |
| 0 | Offsides | 4 |
| 0 | Offsides | 4 |
| 0 | Offsides | 4 |
| 6 | Yellow Cards | 5 |
| 6 | Yellow Cards | 5 |
| 6 | Yellow Cards | 5 |
| 0 | Yellow Cards | 1 |
| 6 | Yellow Cards | 5 |
| 6 | Yellow Cards | 5 |
| 6 | Yellow Cards | 5 |
| 6 | Yellow Cards | 5 |
| 6 | Yellow Cards | 5 |
| 6 | Yellow Cards | 5 |
| 6 | Yellow Cards | 5 |
| 6 | Yellow Cards | 5 |
| 6 | Yellow Cards | 5 |
| 6 | Yellow Cards | 5 |
| 6 | Yellow Cards | 5 |
| 6 | Yellow Cards | 5 |
| 6 | Yellow Cards | 5 |
| 2 | Yellow Cards | 3 |
| 6 | Yellow Cards | 5 |
| 6 | Yellow Cards | 5 |
| 6 | Yellow Cards | 5 |
| 0 | Yellow Cards | 1 |
| 6 | Yellow Cards | 5 |
| 6 | Yellow Cards | 5 |
| 6 | Yellow Cards | 5 |
| 6 | Yellow Cards | 5 |
| 6 | Yellow Cards | 5 |
| 6 | Yellow Cards | 5 |
| 2 | Yellow Cards | 1 |
| 1 | Red Cards | 0 |
| 1 | Red Cards | 0 |
| 1 | Red Cards | 0 |
| 1 | Red Cards | 0 |
| 1 | Red Cards | 0 |
| 1 | Red Cards | 0 |
| 1 | Red Cards | 0 |
| 1 | Red Cards | 0 |
| 1 | Red Cards | 0 |
| 1 | Red Cards | 0 |
| 1 | Red Cards | 0 |
| 1 | Red Cards | 0 |
| 1 | Red Cards | 0 |
| 1 | Red Cards | 0 |
| 1 | Red Cards | 0 |
| 1 | Red Cards | 0 |
| 1 | Red Cards | 0 |
| 1 | Red Cards | 0 |
| 1 | Red Cards | 0 |
| 1 | Red Cards | 0 |
| 1 | Red Cards | 0 |
| 1 | Red Cards | 0 |
| 1 | Red Cards | 0 |
| 1 | Red Cards | 0 |
| 1 | Red Cards | 0 |
| 1 | Red Cards | 0 |
| 47% | Ball Possession | 53% |
| 47% | Ball Possession | 53% |
| 47% | Ball Possession | 53% |
| 47% | Ball Possession | 53% |
| 47% | Ball Possession | 53% |
| 47% | Ball Possession | 53% |
| 44% | Ball Possession | 56% |
| 47% | Ball Possession | 53% |
| 47% | Ball Possession | 53% |
| 47% | Ball Possession | 53% |
| 64% | Ball Possession | 36% |
| 47% | Ball Possession | 53% |
| 47% | Ball Possession | 53% |
| 47% | Ball Possession | 53% |
| 47% | Ball Possession | 53% |
| 47% | Ball Possession | 53% |
| 47% | Ball Possession | 53% |
| 47% | Ball Possession | 53% |
| 47% | Ball Possession | 53% |
| 47% | Ball Possession | 53% |
| 47% | Ball Possession | 53% |
| 47% | Ball Possession | 53% |
| 47% | Ball Possession | 53% |
| 47% | Ball Possession | 53% |
| 45% | Ball Possession | 55% |
| 47% | Ball Possession | 53% |
| 45% | Ball Possession | 55% |
| 45% | Ball Possession | 55% |
| 47% | Ball Possession | 53% |
| 47% | Ball Possession | 53% |
Achievement More
| Date | League/Cup | Home | Score | Away | 1x2 Odds | Handicap | O/U | W/L | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026-08-01 00:00:00
|
Diriangen | UNAN Managua |
|
U | D | ||||||||
2026-03-05 01:00:00
|
UNAN Managua | Diriangen | O | W | |||||||||
2026-01-31 21:00:00
|
Diriangen | UNAN Managua | O | W | |||||||||
2025-10-20 01:00:00
|
Diriangen | UNAN Managua | O | W | |||||||||
2025-03-09 01:00:00
|
Diriangen | UNAN Managua | U | L | |||||||||
2025-01-23 02:00:00
|
UNAN Managua | Diriangen | U | W | |||||||||
2024-08-11 01:00:00
|
Diriangen | UNAN Managua |
|
O | W | ||||||||
2024-04-22 01:00:00
|
UNAN Managua | Diriangen |
|
U | W | ||||||||
2023-11-09 01:00:00
|
Diriangen | UNAN Managua |
|
O | L | ||||||||
2023-09-03 02:00:00
|
UNAN Managua | Diriangen |
|
O | W | ||||||||
Diriangen More
| Date | League/Cup | Home | Score | Away | 1x2 Odds | Handicap | O/U | W/L | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026-07-29 02:00:00
|
Diriangen | Plaza Amador | O | W | ||||||||
2026-07-24 00:00:00
|
Walter Ferretti | Diriangen |
|
O | W | |||||||
2026-07-18 00:00:00
|
Diriangen | San Marcos FC |
|
U | D | |||||||
2026-07-12 20:00:00
|
HYH Export Sebaco FC | Diriangen | U | D | ||||||||
2026-07-05 00:00:00
|
Diriangen | HYH Export Sebaco FC | O | L | ||||||||
2026-05-17 01:00:00
|
Diriangen | Real Esteli | U | D | ||||||||
2026-05-10 01:00:00
|
Real Esteli | Diriangen | U | D | ||||||||
2026-05-07 00:00:00
|
Diriangen | Matagalpa FC | O | W | ||||||||
2026-05-03 01:00:00
|
Matagalpa FC | Diriangen | U | W | ||||||||
2026-04-26 01:00:00
|
Managua FC | Diriangen | O | L | ||||||||
UNAN Managua More
| Date | League/Cup | Home | Score | Away | 1x2 Odds | Handicap | O/U | W/L | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026-07-28 02:00:00
|
UNAN Managua | Rancho Santana FC | U | W | ||||||||
2026-07-18 01:00:00
|
Real Esteli | UNAN Managua |
|
U | D | |||||||
2026-05-17 21:00:00
|
Matiguas FC | UNAN Managua | U | W | ||||||||
2026-04-25 22:00:00
|
UNAN Managua | HYH Export Sebaco FC | O | L | ||||||||
2026-04-19 02:50:00
|
Managua FC | UNAN Managua | U | D | ||||||||
2026-04-15 22:00:00
|
UNAN Managua | Rancho Santana FC | U | L | ||||||||
2026-04-12 23:00:00
|
Real Madriz FC | UNAN Managua | U | L | ||||||||
2026-04-08 22:00:00
|
UNAN Managua | ART Municipal Jalapa | O | L | ||||||||
2026-03-19 01:00:00
|
Managua FC | UNAN Managua | O | L | ||||||||
2026-03-07 23:00:00
|
UNAN Managua | Matagalpa FC | O | W | ||||||||

