Czarni Sosnowiec (W) vs UKS Lodz (W) Who you support?
Czarni Sosnowiec (W) |
|
UKS Lodz (W) |
||||||||||||
Match Stats
| 12 | Shots | 1 |
| 12 | Shots | 1 |
| 12 | Shots | 1 |
| 12 | Shots | 1 |
| 12 | Shots | 1 |
| 12 | Shots | 1 |
| 12 | Shots | 1 |
| 12 | Shots | 1 |
| 12 | Shots | 1 |
| 12 | Shots | 1 |
| 12 | Shots | 1 |
| 12 | Shots | 1 |
| 12 | Shots | 1 |
| 12 | Shots | 1 |
| 12 | Shots | 1 |
| 12 | Shots | 1 |
| 9 | Shots | 0 |
| 12 | Shots | 1 |
| 12 | Shots | 1 |
| 12 | Shots | 1 |
| 1 | Shots | 0 |
| 12 | Shots | 1 |
| 12 | Shots | 1 |
| 12 | Shots | 1 |
| 7 | Shots on Goal | 0 |
| 7 | Shots on Goal | 0 |
| 7 | Shots on Goal | 0 |
| 7 | Shots on Goal | 0 |
| 7 | Shots on Goal | 0 |
| 7 | Shots on Goal | 0 |
| 7 | Shots on Goal | 0 |
| 7 | Shots on Goal | 0 |
| 7 | Shots on Goal | 0 |
| 7 | Shots on Goal | 0 |
| 7 | Shots on Goal | 0 |
| 7 | Shots on Goal | 0 |
| 7 | Shots on Goal | 0 |
| 1 | Shots on Goal | 0 |
| 7 | Shots on Goal | 0 |
| 7 | Shots on Goal | 0 |
| 7 | Shots on Goal | 0 |
| 7 | Shots on Goal | 0 |
| 7 | Shots on Goal | 0 |
| 7 | Shots on Goal | 0 |
| 7 | Shots on Goal | 0 |
| 7 | Shots on Goal | 0 |
| 7 | Shots on Goal | 0 |
| 7 | Shots on Goal | 0 |
| 10 | Fouls | 12 |
| 10 | Fouls | 12 |
| 10 | Fouls | 12 |
| 10 | Fouls | 12 |
| 10 | Fouls | 12 |
| 10 | Fouls | 12 |
| 10 | Fouls | 12 |
| 10 | Fouls | 12 |
| 10 | Fouls | 12 |
| 10 | Fouls | 12 |
| 0 | Fouls | 1 |
| 10 | Fouls | 12 |
| 10 | Fouls | 12 |
| 10 | Fouls | 12 |
| 10 | Fouls | 12 |
| 10 | Fouls | 12 |
| 10 | Fouls | 12 |
| 10 | Fouls | 12 |
| 10 | Fouls | 12 |
| 10 | Fouls | 12 |
| 10 | Fouls | 12 |
| 10 | Fouls | 12 |
| 10 | Fouls | 12 |
| 5 | Fouls | 8 |
| 7 | Corner Kicks | 4 |
| 7 | Corner Kicks | 4 |
| 7 | Corner Kicks | 4 |
| 7 | Corner Kicks | 4 |
| 7 | Corner Kicks | 4 |
| 7 | Corner Kicks | 4 |
| 7 | Corner Kicks | 4 |
| 7 | Corner Kicks | 4 |
| 7 | Corner Kicks | 4 |
| 7 | Corner Kicks | 4 |
| 7 | Corner Kicks | 4 |
| 7 | Corner Kicks | 4 |
| 7 | Corner Kicks | 4 |
| 7 | Corner Kicks | 4 |
| 7 | Corner Kicks | 4 |
| 7 | Corner Kicks | 4 |
| 7 | Corner Kicks | 4 |
| 7 | Corner Kicks | 4 |
| 7 | Corner Kicks | 4 |
| 0 | Corner Kicks | 1 |
| 7 | Corner Kicks | 4 |
| 7 | Corner Kicks | 4 |
| 6 | Corner Kicks | 4 |
| 7 | Corner Kicks | 4 |
| 6 | Offsides | 1 |
| 6 | Offsides | 1 |
| 6 | Offsides | 1 |
| 6 | Offsides | 1 |
| 6 | Offsides | 1 |
| 6 | Offsides | 1 |
| 6 | Offsides | 1 |
| 6 | Offsides | 1 |
| 6 | Offsides | 1 |
| 6 | Offsides | 1 |
| 6 | Offsides | 1 |
| 6 | Offsides | 1 |
| 6 | Offsides | 1 |
| 6 | Offsides | 1 |
| 6 | Offsides | 1 |
| 6 | Offsides | 1 |
| 6 | Offsides | 1 |
| 6 | Offsides | 1 |
| 1 | Offsides | 0 |
| 6 | Offsides | 1 |
| 6 | Offsides | 1 |
| 6 | Offsides | 1 |
| 6 | Offsides | 1 |
| 6 | Offsides | 1 |
| 1 | Yellow Cards | 4 |
| 1 | Yellow Cards | 4 |
| 1 | Yellow Cards | 4 |
| 1 | Yellow Cards | 4 |
| 1 | Yellow Cards | 4 |
| 1 | Yellow Cards | 4 |
| 1 | Yellow Cards | 4 |
| 1 | Yellow Cards | 4 |
| 1 | Yellow Cards | 4 |
| 1 | Yellow Cards | 4 |
| 1 | Yellow Cards | 4 |
| 1 | Yellow Cards | 4 |
| 1 | Yellow Cards | 4 |
| 0 | Yellow Cards | 2 |
| 1 | Yellow Cards | 4 |
| 1 | Yellow Cards | 4 |
| 1 | Yellow Cards | 4 |
| 1 | Yellow Cards | 4 |
| 1 | Yellow Cards | 4 |
| 1 | Yellow Cards | 4 |
| 0 | Yellow Cards | 1 |
| 1 | Yellow Cards | 4 |
| 1 | Yellow Cards | 4 |
| 1 | Yellow Cards | 4 |
| 64% | Ball Possession | 36% |
| 64% | Ball Possession | 36% |
| 64% | Ball Possession | 36% |
| 64% | Ball Possession | 36% |
| 64% | Ball Possession | 36% |
| 64% | Ball Possession | 36% |
| 64% | Ball Possession | 36% |
| 64% | Ball Possession | 36% |
| 64% | Ball Possession | 36% |
| 64% | Ball Possession | 36% |
| 64% | Ball Possession | 36% |
| 64% | Ball Possession | 36% |
| 64% | Ball Possession | 36% |
| 64% | Ball Possession | 36% |
| 22% | Ball Possession | 78% |
| 62% | Ball Possession | 38% |
| 64% | Ball Possession | 36% |
| 64% | Ball Possession | 36% |
| 64% | Ball Possession | 36% |
| 64% | Ball Possession | 36% |
| 64% | Ball Possession | 36% |
| 64% | Ball Possession | 36% |
| 64% | Ball Possession | 36% |
| 64% | Ball Possession | 36% |
Achievement More
| Date | League/Cup | Home | Score | Away | 1x2 Odds | Handicap | O/U | W/L | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026-07-31 15:00:00
|
Czarni Sosnowiec (W) | UKS Lodz (W) |
|
O | W | ||||||||
2026-02-14 11:00:00
|
UKS Lodz (W) | Czarni Sosnowiec (W) | O | W | |||||||||
2026-05-30 09:30:00
|
Czarni Sosnowiec (W) | UKS Lodz (W) | O | W | |||||||||
2025-11-08 11:00:00
|
UKS Lodz (W) | Czarni Sosnowiec (W) |
|
O | W | ||||||||
2025-04-16 11:00:00
|
UKS Lodz (W) | Czarni Sosnowiec (W) |
|
U | W | ||||||||
2023-08-26 10:00:00
|
UKS Lodz (W) | Czarni Sosnowiec (W) |
|
U | D | ||||||||
2021-06-05 17:00:00
|
Czarni Sosnowiec (w) | UKS Lodz (w) | U | W | |||||||||
2021-05-03 09:30:00
|
Czarni Sosnowiec (w) | UKS Lodz (w) | U | D | |||||||||
2020-09-26 13:00:00
|
UKS Lodz (w) | Czarni Sosnowiec (w) |
|
U | W | ||||||||
2020-08-01 11:30:00
|
Czarni Sosnowiec (w) | UKS Lodz (w) | O | W | |||||||||
Czarni Sosnowiec (W) More
| Date | League/Cup | Home | Score | Away | 1x2 Odds | Handicap | O/U | W/L | ||
|---|---|---|---|---|---|---|---|---|---|---|
2026-07-25 16:00:00
|
Yalong City (W) | Czarni Sosnowiec (W) | O | W | ||||||
2026-07-22 16:00:00
|
Czarni Sosnowiec (W) | Lusso W | O | W | ||||||
2026-07-18 12:00:00
|
Slask Wroclaw (W) | Czarni Sosnowiec (W) | O | W | ||||||
2026-05-30 09:30:00
|
Czarni Sosnowiec (W) | UKS Lodz (W) | O | W | ||||||
2026-05-16 10:00:00
|
Czarni Sosnowiec (W) | GKS Katowice (W) | O | D | ||||||
2026-05-10 08:00:00
|
Czarni Sosnowiec (W) | GKS Gornik Leczna (W) | O | W | ||||||
2026-05-02 10:00:00
|
Pogon Szczecin (W) | Czarni Sosnowiec (W) | O | D | ||||||
2026-04-25 10:00:00
|
Pogon Tczew (W) | Czarni Sosnowiec (W) | O | W | ||||||
2026-04-21 16:00:00
|
Pogon Szczecin (W) | Czarni Sosnowiec (W) | U | D | ||||||
2026-04-04 08:45:00
|
Czarni Sosnowiec (W) | GKS Katowice (W) | U | L | ||||||
UKS Lodz (W) More
| Date | League/Cup | Home | Score | Away | 1x2 Odds | Handicap | O/U | W/L | ||
|---|---|---|---|---|---|---|---|---|---|---|
2026-07-25 13:00:00
|
Rekord Bielsko Biala (W) | UKS Lodz (W) | U | D | ||||||
2026-05-30 09:30:00
|
Czarni Sosnowiec (W) | UKS Lodz (W) | O | L | ||||||
2026-05-09 10:00:00
|
Lech Poznan UAM (W) | UKS Lodz (W) | U | D | ||||||
2026-05-02 13:00:00
|
UKS Lodz (W) | AZS UJ Krakow (W) | U | W | ||||||
2026-04-03 10:00:00
|
UKS Lodz (W) | Rekord Bielsko Biala (W) | U | W | ||||||
2026-03-29 13:00:00
|
APLG Gdansk (W) | UKS Lodz (W) | O | W | ||||||
2026-03-25 15:00:00
|
GKS Gornik Leczna (W) | UKS Lodz (W) | O | L | ||||||
2026-03-21 11:00:00
|
UKS Lodz (W) | Pogon Tczew (W) | O | D | ||||||
2026-03-15 09:30:00
|
UKS Lodz (W) | Slask Wroclaw (W) | U | W | ||||||
2026-02-22 11:15:00
|
UKS Lodz (W) | Pogon Szczecin (W) | O | L | ||||||

