SV Donau vs Kremser Who you support?
SV Donau |
|
Kremser |
||||||||||
Match Stats
| 7 | Shots | 15 |
| 7 | Shots | 15 |
| 7 | Shots | 15 |
| 7 | Shots | 15 |
| 7 | Shots | 15 |
| 7 | Shots | 15 |
| 7 | Shots | 15 |
| 7 | Shots | 15 |
| 7 | Shots | 15 |
| 7 | Shots | 15 |
| 7 | Shots | 15 |
| 7 | Shots | 15 |
| 7 | Shots | 15 |
| 7 | Shots | 15 |
| 4 | Shots | 4 |
| 7 | Shots | 15 |
| 7 | Shots | 15 |
| 7 | Shots | 15 |
| 1 | Shots | 1 |
| 7 | Shots | 15 |
| 7 | Shots | 15 |
| 7 | Shots | 15 |
| 7 | Shots | 15 |
| 4 | Shots on Goal | 7 |
| 4 | Shots on Goal | 7 |
| 4 | Shots on Goal | 7 |
| 4 | Shots on Goal | 7 |
| 4 | Shots on Goal | 7 |
| 4 | Shots on Goal | 7 |
| 4 | Shots on Goal | 7 |
| 4 | Shots on Goal | 7 |
| 4 | Shots on Goal | 7 |
| 4 | Shots on Goal | 7 |
| 4 | Shots on Goal | 7 |
| 4 | Shots on Goal | 7 |
| 4 | Shots on Goal | 7 |
| 4 | Shots on Goal | 7 |
| 4 | Shots on Goal | 7 |
| 4 | Shots on Goal | 7 |
| 1 | Shots on Goal | 0 |
| 4 | Shots on Goal | 7 |
| 3 | Shots on Goal | 2 |
| 4 | Shots on Goal | 7 |
| 4 | Shots on Goal | 7 |
| 4 | Shots on Goal | 7 |
| 4 | Shots on Goal | 7 |
| 0 | Corner Kicks | 1 |
| 2 | Corner Kicks | 5 |
| 2 | Corner Kicks | 5 |
| 2 | Corner Kicks | 5 |
| 2 | Corner Kicks | 5 |
| 2 | Corner Kicks | 5 |
| 2 | Corner Kicks | 5 |
| 1 | Corner Kicks | 2 |
| 2 | Corner Kicks | 5 |
| 2 | Corner Kicks | 5 |
| 2 | Corner Kicks | 5 |
| 2 | Corner Kicks | 5 |
| 2 | Corner Kicks | 5 |
| 2 | Corner Kicks | 5 |
| 2 | Corner Kicks | 5 |
| 2 | Corner Kicks | 5 |
| 2 | Corner Kicks | 5 |
| 2 | Corner Kicks | 5 |
| 2 | Corner Kicks | 5 |
| 2 | Corner Kicks | 5 |
| 2 | Corner Kicks | 5 |
| 2 | Corner Kicks | 5 |
| 2 | Corner Kicks | 5 |
| 4 | Yellow Cards | 1 |
| 4 | Yellow Cards | 1 |
| 4 | Yellow Cards | 1 |
| 4 | Yellow Cards | 1 |
| 4 | Yellow Cards | 1 |
| 4 | Yellow Cards | 1 |
| 4 | Yellow Cards | 1 |
| 4 | Yellow Cards | 1 |
| 4 | Yellow Cards | 1 |
| 4 | Yellow Cards | 1 |
| 4 | Yellow Cards | 1 |
| 4 | Yellow Cards | 1 |
| 4 | Yellow Cards | 1 |
| 4 | Yellow Cards | 1 |
| 4 | Yellow Cards | 1 |
| 4 | Yellow Cards | 1 |
| 4 | Yellow Cards | 1 |
| 1 | Yellow Cards | 0 |
| 1 | Yellow Cards | 0 |
| 4 | Yellow Cards | 1 |
| 4 | Yellow Cards | 1 |
| 4 | Yellow Cards | 1 |
| 4 | Yellow Cards | 1 |
| 47% | Ball Possession | 53% |
| 47% | Ball Possession | 53% |
| 45% | Ball Possession | 55% |
| 47% | Ball Possession | 53% |
| 47% | Ball Possession | 53% |
| 47% | Ball Possession | 53% |
| 47% | Ball Possession | 53% |
| 47% | Ball Possession | 53% |
| 47% | Ball Possession | 53% |
| 57% | Ball Possession | 43% |
| 47% | Ball Possession | 53% |
| 47% | Ball Possession | 53% |
| 47% | Ball Possession | 53% |
| 47% | Ball Possession | 53% |
| 47% | Ball Possession | 53% |
| 47% | Ball Possession | 53% |
| 47% | Ball Possession | 53% |
| 47% | Ball Possession | 53% |
| 47% | Ball Possession | 53% |
| 47% | Ball Possession | 53% |
| 47% | Ball Possession | 53% |
| 47% | Ball Possession | 53% |
| 47% | Ball Possession | 53% |
Achievement More
SV Donau More
| Date | League/Cup | Home | Score | Away | 1x2 Odds | Handicap | O/U | W/L | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026-07-30 16:00:00
|
Hellas Kagran | SV Donau | O | L | ||||||||
2026-07-26 09:00:00
|
SKN St.Polten Juniors | SV Donau | O | D | ||||||||
2026-07-21 17:00:00
|
SV Donau | Simmeringer SC |
|
O | W | |||||||
2026-07-18 08:00:00
|
SV Gerasdorf Stammer | SV Donau | U | W | ||||||||
2026-06-26 16:00:00
|
Rapid Vienna (Youth) | SV Donau | O | L | ||||||||
2026-06-03 17:30:00
|
SV Donau | Parndorf | O | L | ||||||||
2026-05-29 17:30:00
|
Kremser | SV Donau | O | L | ||||||||
2026-05-15 17:30:00
|
SV Donau | Traiskirchen | O | L | ||||||||
2026-05-08 17:30:00
|
Wiener SC | SV Donau | O | L | ||||||||
2026-05-01 17:10:00
|
Favoritner AC | SV Donau | O | L | ||||||||
Kremser More
| Date | League/Cup | Home | Score | Away | 1x2 Odds | Handicap | O/U | W/L | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026-07-25 16:30:00
|
Kremser | Austria Lustenau |
|
U | L | |||||||
2026-07-17 16:30:00
|
Kremser | SKU Amstetten | U | L | ||||||||
2026-07-03 16:30:00
|
Kremser | First Wien 1894 | U | L | ||||||||
2026-06-05 17:30:00
|
SV Oberwart | Kremser | O | L | ||||||||
2026-05-29 17:30:00
|
Kremser | SV Donau | O | W | ||||||||
2026-05-15 17:30:00
|
Kremser | Team Wiener Linien | O | W | ||||||||
2026-05-01 17:30:00
|
Kremser | SR Donaufeld Wien | U | W | ||||||||
2026-04-24 17:00:00
|
Parndorf | Kremser | U | D | ||||||||
2026-04-14 17:30:00
|
Kremser | Neusiedl | U | W | ||||||||
2026-04-10 17:30:00
|
Kremser | Wiener Viktoria | U | W | ||||||||
