Union Plaani vs PEPO Lappeenranta Who you support?
Union Plaani |
|
PEPO Lappeenranta |
||||||||||||
Match Stats
| 11 | Shots | 19 |
| 11 | Shots | 19 |
| 11 | Shots | 19 |
| 11 | Shots | 19 |
| 11 | Shots | 19 |
| 11 | Shots | 19 |
| 11 | Shots | 19 |
| 11 | Shots | 19 |
| 11 | Shots | 19 |
| 11 | Shots | 19 |
| 11 | Shots | 19 |
| 11 | Shots | 19 |
| 11 | Shots | 19 |
| 11 | Shots | 19 |
| 11 | Shots | 19 |
| 11 | Shots | 19 |
| 11 | Shots | 19 |
| 11 | Shots | 19 |
| 11 | Shots | 19 |
| 11 | Shots | 19 |
| 11 | Shots | 19 |
| 11 | Shots | 19 |
| 1 | Shots | 6 |
| 0 | Shots | 4 |
| 3 | Shots on Goal | 7 |
| 3 | Shots on Goal | 7 |
| 3 | Shots on Goal | 7 |
| 3 | Shots on Goal | 7 |
| 3 | Shots on Goal | 7 |
| 3 | Shots on Goal | 7 |
| 0 | Shots on Goal | 2 |
| 3 | Shots on Goal | 7 |
| 3 | Shots on Goal | 7 |
| 3 | Shots on Goal | 7 |
| 3 | Shots on Goal | 7 |
| 3 | Shots on Goal | 7 |
| 3 | Shots on Goal | 7 |
| 3 | Shots on Goal | 7 |
| 3 | Shots on Goal | 7 |
| 3 | Shots on Goal | 7 |
| 3 | Shots on Goal | 7 |
| 3 | Shots on Goal | 7 |
| 3 | Shots on Goal | 7 |
| 3 | Shots on Goal | 7 |
| 3 | Shots on Goal | 7 |
| 3 | Shots on Goal | 7 |
| 3 | Shots on Goal | 7 |
| 1 | Shots on Goal | 3 |
| 3 | Corner Kicks | 5 |
| 3 | Corner Kicks | 5 |
| 3 | Corner Kicks | 5 |
| 3 | Corner Kicks | 5 |
| 3 | Corner Kicks | 5 |
| 3 | Corner Kicks | 5 |
| 3 | Corner Kicks | 5 |
| 3 | Corner Kicks | 5 |
| 3 | Corner Kicks | 5 |
| 3 | Corner Kicks | 5 |
| 3 | Corner Kicks | 5 |
| 3 | Corner Kicks | 5 |
| 3 | Corner Kicks | 5 |
| 3 | Corner Kicks | 5 |
| 3 | Corner Kicks | 5 |
| 3 | Corner Kicks | 5 |
| 3 | Corner Kicks | 5 |
| 1 | Corner Kicks | 1 |
| 1 | Corner Kicks | 1 |
| 3 | Corner Kicks | 5 |
| 3 | Corner Kicks | 5 |
| 3 | Corner Kicks | 5 |
| 3 | Corner Kicks | 5 |
| 3 | Corner Kicks | 5 |
| 4 | Yellow Cards | 1 |
| 4 | Yellow Cards | 1 |
| 4 | Yellow Cards | 1 |
| 4 | Yellow Cards | 1 |
| 4 | Yellow Cards | 1 |
| 4 | Yellow Cards | 1 |
| 4 | Yellow Cards | 1 |
| 4 | Yellow Cards | 1 |
| 4 | Yellow Cards | 1 |
| 1 | Yellow Cards | 0 |
| 4 | Yellow Cards | 1 |
| 4 | Yellow Cards | 1 |
| 4 | Yellow Cards | 1 |
| 4 | Yellow Cards | 1 |
| 4 | Yellow Cards | 1 |
| 4 | Yellow Cards | 1 |
| 4 | Yellow Cards | 1 |
| 4 | Yellow Cards | 1 |
| 4 | Yellow Cards | 1 |
| 4 | Yellow Cards | 1 |
| 4 | Yellow Cards | 1 |
| 4 | Yellow Cards | 1 |
| 4 | Yellow Cards | 1 |
| 50% | Ball Possession | 50% |
| 50% | Ball Possession | 50% |
| 50% | Ball Possession | 50% |
| 50% | Ball Possession | 50% |
| 50% | Ball Possession | 50% |
| 50% | Ball Possession | 50% |
| 50% | Ball Possession | 50% |
| 50% | Ball Possession | 50% |
| 50% | Ball Possession | 50% |
| 50% | Ball Possession | 50% |
| 47% | Ball Possession | 53% |
| 50% | Ball Possession | 50% |
| 50% | Ball Possession | 50% |
| 50% | Ball Possession | 50% |
| 50% | Ball Possession | 50% |
| 50% | Ball Possession | 50% |
| 50% | Ball Possession | 50% |
| 50% | Ball Possession | 50% |
| 50% | Ball Possession | 50% |
| 50% | Ball Possession | 50% |
| 50% | Ball Possession | 50% |
| 50% | Ball Possession | 50% |
| 50% | Ball Possession | 50% |
| 50% | Ball Possession | 50% |
Achievement More
| Date | League/Cup | Home | Score | Away | 1x2 Odds | Handicap | O/U | W/L | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026-07-31 16:00:00
|
Union Plaani | PEPO Lappeenranta |
|
U | L | |||||||
Union Plaani More
| Date | League/Cup | Home | Score | Away | 1x2 Odds | Handicap | O/U | W/L | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026-07-24 16:00:00
|
PPJ Akatemia | Union Plaani |
|
U | W | |||||||
2026-07-18 13:00:00
|
Union Plaani | Atlantis |
|
O | L | |||||||
2026-07-11 14:00:00
|
Mypa | Union Plaani |
|
U | L | |||||||
2026-07-04 13:00:00
|
Union Plaani | Puiu |
|
O | W | |||||||
2026-06-27 11:00:00
|
Union Plaani | HIFK | O | L | ||||||||
2026-06-13 13:30:00
|
Lahden Reipas | Union Plaani |
|
O | L | |||||||
2026-06-06 13:00:00
|
Union Plaani | HPS | U | L | ||||||||
2026-05-29 16:00:00
|
Union Plaani | Kiffen Helsinki | U | L | ||||||||
2026-05-16 13:00:00
|
Union Plaani | PPJ Akatemia | O | D | ||||||||
2026-05-08 16:00:00
|
Atlantis | Union Plaani | O | L | ||||||||
PEPO Lappeenranta More
| Date | League/Cup | Home | Score | Away | 1x2 Odds | Handicap | O/U | W/L | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026-07-24 16:00:00
|
PEPO Lappeenranta | Puiu |
|
O | W | |||||||
2026-07-18 14:00:00
|
Kiffen Helsinki | PEPO Lappeenranta |
|
U | L | |||||||
2026-07-11 14:00:00
|
PEPO Lappeenranta | HPS |
|
U | W | |||||||
2026-07-04 13:00:00
|
Atlantis | PEPO Lappeenranta |
|
O | L | |||||||
2026-06-27 14:00:00
|
PEPO Lappeenranta | PPJ Akatemia | O | D | ||||||||
2026-06-13 12:00:00
|
HIFK | PEPO Lappeenranta | O | L | ||||||||
2026-06-04 16:00:00
|
PEPO Lappeenranta | Lahden Reipas | O | W | ||||||||
2026-05-29 15:30:00
|
Mypa | PEPO Lappeenranta | U | D | ||||||||
2026-05-16 14:00:00
|
Puiu | PEPO Lappeenranta | O | W | ||||||||
2026-05-12 15:00:00
|
SJK Seinajoen | PEPO Lappeenranta | O | L | ||||||||

