Inter Turku II vs Vantaa Who you support?
Inter Turku II |
|
Vantaa |
||||||||||||
Match Stats
| 11 | Shots | 17 |
| 5 | Shots | 4 |
| 11 | Shots | 17 |
| 11 | Shots | 17 |
| 11 | Shots | 17 |
| 11 | Shots | 17 |
| 11 | Shots | 17 |
| 11 | Shots | 17 |
| 11 | Shots | 17 |
| 11 | Shots | 17 |
| 11 | Shots | 17 |
| 11 | Shots | 17 |
| 11 | Shots | 17 |
| 11 | Shots | 17 |
| 11 | Shots | 17 |
| 11 | Shots | 17 |
| 11 | Shots | 17 |
| 11 | Shots | 17 |
| 11 | Shots | 17 |
| 11 | Shots | 17 |
| 11 | Shots | 17 |
| 11 | Shots | 17 |
| 0 | Shots | 2 |
| 11 | Shots | 17 |
| 9 | Shots on Goal | 10 |
| 9 | Shots on Goal | 10 |
| 9 | Shots on Goal | 10 |
| 9 | Shots on Goal | 10 |
| 9 | Shots on Goal | 10 |
| 9 | Shots on Goal | 10 |
| 9 | Shots on Goal | 10 |
| 9 | Shots on Goal | 10 |
| 9 | Shots on Goal | 10 |
| 9 | Shots on Goal | 10 |
| 9 | Shots on Goal | 10 |
| 9 | Shots on Goal | 10 |
| 9 | Shots on Goal | 10 |
| 9 | Shots on Goal | 10 |
| 9 | Shots on Goal | 10 |
| 9 | Shots on Goal | 10 |
| 0 | Shots on Goal | 1 |
| 9 | Shots on Goal | 10 |
| 9 | Shots on Goal | 10 |
| 9 | Shots on Goal | 10 |
| 9 | Shots on Goal | 10 |
| 4 | Shots on Goal | 1 |
| 9 | Shots on Goal | 10 |
| 9 | Shots on Goal | 10 |
| 15 | Fouls | 17 |
| 15 | Fouls | 17 |
| 15 | Fouls | 17 |
| 15 | Fouls | 17 |
| 15 | Fouls | 17 |
| 15 | Fouls | 17 |
| 15 | Fouls | 17 |
| 15 | Fouls | 17 |
| 5 | Fouls | 7 |
| 15 | Fouls | 17 |
| 15 | Fouls | 17 |
| 15 | Fouls | 17 |
| 15 | Fouls | 17 |
| 15 | Fouls | 17 |
| 15 | Fouls | 17 |
| 1 | Fouls | 1 |
| 15 | Fouls | 17 |
| 15 | Fouls | 17 |
| 15 | Fouls | 17 |
| 15 | Fouls | 17 |
| 15 | Fouls | 17 |
| 15 | Fouls | 17 |
| 15 | Fouls | 17 |
| 15 | Fouls | 17 |
| 8 | Corner Kicks | 9 |
| 8 | Corner Kicks | 9 |
| 8 | Corner Kicks | 9 |
| 8 | Corner Kicks | 9 |
| 8 | Corner Kicks | 9 |
| 8 | Corner Kicks | 9 |
| 8 | Corner Kicks | 9 |
| 8 | Corner Kicks | 9 |
| 8 | Corner Kicks | 9 |
| 8 | Corner Kicks | 9 |
| 8 | Corner Kicks | 9 |
| 8 | Corner Kicks | 9 |
| 8 | Corner Kicks | 9 |
| 8 | Corner Kicks | 9 |
| 8 | Corner Kicks | 9 |
| 8 | Corner Kicks | 9 |
| 8 | Corner Kicks | 9 |
| 8 | Corner Kicks | 9 |
| 3 | Corner Kicks | 5 |
| 0 | Corner Kicks | 1 |
| 8 | Corner Kicks | 9 |
| 8 | Corner Kicks | 9 |
| 8 | Corner Kicks | 9 |
| 8 | Corner Kicks | 9 |
| 3 | Offsides | 3 |
| 3 | Offsides | 3 |
| 3 | Offsides | 3 |
| 3 | Offsides | 3 |
| 3 | Offsides | 3 |
| 3 | Offsides | 3 |
| 3 | Offsides | 3 |
| 3 | Offsides | 3 |
| 1 | Offsides | 1 |
| 3 | Offsides | 3 |
| 3 | Offsides | 3 |
| 0 | Offsides | 1 |
| 3 | Offsides | 3 |
| 3 | Offsides | 3 |
| 3 | Offsides | 3 |
| 3 | Offsides | 3 |
| 3 | Offsides | 3 |
| 3 | Offsides | 3 |
| 3 | Offsides | 3 |
| 3 | Offsides | 3 |
| 3 | Offsides | 3 |
| 3 | Offsides | 3 |
| 3 | Offsides | 3 |
| 3 | Offsides | 3 |
| 7 | Yellow Cards | 3 |
| 7 | Yellow Cards | 3 |
| 7 | Yellow Cards | 3 |
| 7 | Yellow Cards | 3 |
| 7 | Yellow Cards | 3 |
| 7 | Yellow Cards | 3 |
| 7 | Yellow Cards | 3 |
| 7 | Yellow Cards | 3 |
| 7 | Yellow Cards | 3 |
| 7 | Yellow Cards | 3 |
| 7 | Yellow Cards | 3 |
| 7 | Yellow Cards | 3 |
| 4 | Yellow Cards | 1 |
| 1 | Yellow Cards | 0 |
| 7 | Yellow Cards | 3 |
| 7 | Yellow Cards | 3 |
| 7 | Yellow Cards | 3 |
| 7 | Yellow Cards | 3 |
| 7 | Yellow Cards | 3 |
| 7 | Yellow Cards | 3 |
| 7 | Yellow Cards | 3 |
| 7 | Yellow Cards | 3 |
| 7 | Yellow Cards | 3 |
| 7 | Yellow Cards | 3 |
| 1 | Red Cards | 0 |
| 1 | Red Cards | 0 |
| 1 | Red Cards | 0 |
| 1 | Red Cards | 0 |
| 1 | Red Cards | 0 |
| 1 | Red Cards | 0 |
| 1 | Red Cards | 0 |
| 1 | Red Cards | 0 |
| 1 | Red Cards | 0 |
| 1 | Red Cards | 0 |
| 1 | Red Cards | 0 |
| 1 | Red Cards | 0 |
| 1 | Red Cards | 0 |
| 1 | Red Cards | 0 |
| 1 | Red Cards | 0 |
| 1 | Red Cards | 0 |
| 1 | Red Cards | 0 |
| 1 | Red Cards | 0 |
| 1 | Red Cards | 0 |
| 1 | Red Cards | 0 |
| 1 | Red Cards | 0 |
| 1 | Red Cards | 0 |
| 1 | Red Cards | 0 |
| 46% | Ball Possession | 54% |
| 46% | Ball Possession | 54% |
| 46% | Ball Possession | 54% |
| 42% | Ball Possession | 58% |
| 46% | Ball Possession | 54% |
| 46% | Ball Possession | 54% |
| 46% | Ball Possession | 54% |
| 46% | Ball Possession | 54% |
| 46% | Ball Possession | 54% |
| 46% | Ball Possession | 54% |
| 55% | Ball Possession | 45% |
| 46% | Ball Possession | 54% |
| 46% | Ball Possession | 54% |
| 46% | Ball Possession | 54% |
| 46% | Ball Possession | 54% |
| 46% | Ball Possession | 54% |
| 46% | Ball Possession | 54% |
| 46% | Ball Possession | 54% |
| 46% | Ball Possession | 54% |
| 46% | Ball Possession | 54% |
| 46% | Ball Possession | 54% |
| 46% | Ball Possession | 54% |
| 46% | Ball Possession | 54% |
| 46% | Ball Possession | 54% |
Achievement More
Inter Turku II More
| Date | League/Cup | Home | Score | Away | 1x2 Odds | Handicap | O/U | W/L | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026-07-24 16:00:00
|
Tampere United | Inter Turku II |
|
O | D | |||||||
2026-07-18 14:00:00
|
Inter Turku II | SalPa |
|
O | L | |||||||
2026-07-10 14:30:00
|
Inter Turku II | RoPS Rovaniemi |
|
U | L | |||||||
2026-07-04 15:00:00
|
OLS Oulu | Inter Turku II |
|
O | W | |||||||
2026-06-25 16:00:00
|
Jyvaskyla JK | Inter Turku II | O | L | ||||||||
2026-06-12 15:30:00
|
Inter Turku II | Jazz Pori | U | D | ||||||||
2026-06-06 14:00:00
|
TPV Tampere | Inter Turku II | U | D | ||||||||
2026-05-29 15:30:00
|
KPV | Inter Turku II | O | L | ||||||||
2026-05-17 12:00:00
|
Inter Turku II | KuPS (Youth) | O | W | ||||||||
2026-05-02 13:00:00
|
Inter Turku II | Tampere United | U | L | ||||||||
Vantaa More
| Date | League/Cup | Home | Score | Away | 1x2 Odds | Handicap | O/U | W/L | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026-07-26 13:00:00
|
KuPS (Youth) | Vantaa |
|
O | D | |||||||
2026-07-22 16:00:00
|
PK Keski Uusimaa | Vantaa |
|
O | W | |||||||
2026-07-18 14:00:00
|
Vantaa | Tampere United |
|
U | L | |||||||
2026-07-11 14:00:00
|
Vantaa | OLS Oulu |
|
O | W | |||||||
2026-07-04 13:00:00
|
SalPa | Vantaa |
|
O | D | |||||||
2026-06-29 15:30:00
|
Vantaa | TPV Tampere |
|
O | W | |||||||
2026-06-13 15:30:00
|
Vantaa | RoPS Rovaniemi |
|
U | L | |||||||
2026-06-06 11:00:00
|
Jazz Pori | Vantaa | U | D | ||||||||
2026-06-02 15:30:00
|
Jyvaskyla JK | Vantaa | O | D | ||||||||
2026-05-13 15:30:00
|
Vantaa | Jaro | O | W | ||||||||

