Preston Lions U23 vs Green Gully U23 Who you support?
Preston Lions U23 |
|
Green Gully U23 |
||||||||||||
Match Stats
| 10 | Shots | 18 |
| 10 | Shots | 18 |
| 10 | Shots | 18 |
| 10 | Shots | 18 |
| 10 | Shots | 18 |
| 10 | Shots | 18 |
| 10 | Shots | 18 |
| 10 | Shots | 18 |
| 10 | Shots | 18 |
| 10 | Shots | 18 |
| 10 | Shots | 18 |
| 10 | Shots | 18 |
| 10 | Shots | 18 |
| 10 | Shots | 18 |
| 10 | Shots | 18 |
| 10 | Shots | 18 |
| 10 | Shots | 18 |
| 10 | Shots | 18 |
| 10 | Shots | 18 |
| 10 | Shots | 18 |
| 10 | Shots | 18 |
| 10 | Shots | 18 |
| 10 | Shots | 18 |
| 10 | Shots | 18 |
| 10 | Shots | 18 |
| 10 | Shots | 18 |
| 0 | Shots | 2 |
| 10 | Shots | 18 |
| 5 | Shots on Goal | 11 |
| 5 | Shots on Goal | 11 |
| 5 | Shots on Goal | 11 |
| 5 | Shots on Goal | 11 |
| 5 | Shots on Goal | 11 |
| 5 | Shots on Goal | 11 |
| 5 | Shots on Goal | 11 |
| 5 | Shots on Goal | 11 |
| 5 | Shots on Goal | 11 |
| 5 | Shots on Goal | 11 |
| 5 | Shots on Goal | 11 |
| 5 | Shots on Goal | 11 |
| 5 | Shots on Goal | 11 |
| 5 | Shots on Goal | 11 |
| 5 | Shots on Goal | 11 |
| 5 | Shots on Goal | 11 |
| 5 | Shots on Goal | 11 |
| 5 | Shots on Goal | 11 |
| 5 | Shots on Goal | 11 |
| 5 | Shots on Goal | 11 |
| 5 | Shots on Goal | 11 |
| 5 | Shots on Goal | 11 |
| 5 | Shots on Goal | 11 |
| 1 | Shots on Goal | 0 |
| 5 | Shots on Goal | 11 |
| 5 | Shots on Goal | 11 |
| 5 | Shots on Goal | 11 |
| 5 | Shots on Goal | 11 |
| 5 | Corner Kicks | 8 |
| 5 | Corner Kicks | 8 |
| 2 | Corner Kicks | 0 |
| 5 | Corner Kicks | 8 |
| 5 | Corner Kicks | 8 |
| 5 | Corner Kicks | 8 |
| 5 | Corner Kicks | 8 |
| 5 | Corner Kicks | 8 |
| 5 | Corner Kicks | 8 |
| 5 | Corner Kicks | 8 |
| 5 | Corner Kicks | 8 |
| 5 | Corner Kicks | 8 |
| 5 | Corner Kicks | 8 |
| 5 | Corner Kicks | 8 |
| 5 | Corner Kicks | 8 |
| 5 | Corner Kicks | 8 |
| 5 | Corner Kicks | 8 |
| 5 | Corner Kicks | 8 |
| 5 | Corner Kicks | 8 |
| 5 | Corner Kicks | 8 |
| 5 | Corner Kicks | 8 |
| 5 | Corner Kicks | 8 |
| 5 | Corner Kicks | 8 |
| 5 | Corner Kicks | 8 |
| 5 | Corner Kicks | 8 |
| 5 | Corner Kicks | 8 |
| 5 | Corner Kicks | 8 |
| 5 | Corner Kicks | 8 |
| 1 | Yellow Cards | 0 |
| 3 | Yellow Cards | 2 |
| 3 | Yellow Cards | 2 |
| 3 | Yellow Cards | 2 |
| 3 | Yellow Cards | 2 |
| 3 | Yellow Cards | 2 |
| 3 | Yellow Cards | 2 |
| 3 | Yellow Cards | 2 |
| 3 | Yellow Cards | 2 |
| 3 | Yellow Cards | 2 |
| 3 | Yellow Cards | 2 |
| 3 | Yellow Cards | 2 |
| 3 | Yellow Cards | 2 |
| 3 | Yellow Cards | 2 |
| 3 | Yellow Cards | 2 |
| 3 | Yellow Cards | 2 |
| 3 | Yellow Cards | 2 |
| 3 | Yellow Cards | 2 |
| 3 | Yellow Cards | 2 |
| 3 | Yellow Cards | 2 |
| 3 | Yellow Cards | 2 |
| 3 | Yellow Cards | 2 |
| 3 | Yellow Cards | 2 |
| 3 | Yellow Cards | 2 |
| 3 | Yellow Cards | 2 |
| 3 | Yellow Cards | 2 |
| 3 | Yellow Cards | 2 |
| 3 | Yellow Cards | 2 |
| 41% | Ball Possession | 59% |
| 41% | Ball Possession | 59% |
| 41% | Ball Possession | 59% |
| 41% | Ball Possession | 59% |
| 41% | Ball Possession | 59% |
| 54% | Ball Possession | 46% |
| 41% | Ball Possession | 59% |
| 41% | Ball Possession | 59% |
| 41% | Ball Possession | 59% |
| 41% | Ball Possession | 59% |
| 41% | Ball Possession | 59% |
| 41% | Ball Possession | 59% |
| 41% | Ball Possession | 59% |
| 41% | Ball Possession | 59% |
| 41% | Ball Possession | 59% |
| 41% | Ball Possession | 59% |
| 41% | Ball Possession | 59% |
| 41% | Ball Possession | 59% |
| 41% | Ball Possession | 59% |
| 41% | Ball Possession | 59% |
| 41% | Ball Possession | 59% |
| 41% | Ball Possession | 59% |
| 41% | Ball Possession | 59% |
| 43% | Ball Possession | 57% |
| 41% | Ball Possession | 59% |
| 41% | Ball Possession | 59% |
| 41% | Ball Possession | 59% |
| 41% | Ball Possession | 59% |
Achievement More
| Date | League/Cup | Home | Score | Away | 1x2 Odds | Handicap | O/U | W/L | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026-07-31 08:15:00
|
Preston Lions U23 | Green Gully U23 |
|
O | L | |||||||
2026-04-25 02:30:00
|
Green Gully U23 | Preston Lions U23 | U | W | ||||||||
2025-05-02 08:15:00
|
Preston Lions U23 | Green Gully U23 | O | W | ||||||||
Preston Lions U23 More
| Date | League/Cup | Home | Score | Away | 1x2 Odds | Handicap | O/U | W/L | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026-07-26 04:00:00
|
Preston Lions U23 | Bentleigh Greens U23 |
|
O | W | |||||||
2026-07-18 00:45:00
|
South Melbourne U23 | Preston Lions U23 | O | W | ||||||||
2026-07-12 04:00:00
|
Preston Lions U23 | Hume City U23 | O | W | ||||||||
2026-07-05 00:15:00
|
Avondale U23 | Preston Lions U23 |
|
O | L | |||||||
2026-06-27 05:45:00
|
Caroline Springs George Cross U23 | Preston Lions U23 | O | L | ||||||||
2026-05-31 05:00:00
|
St Albans Saints U23 | Preston Lions U23 | U | L | ||||||||
2026-05-16 06:00:00
|
Altona Magic U23 | Preston Lions U23 | U | L | ||||||||
2026-05-08 08:15:00
|
Preston Lions U23 | Dandenong City U23 | O | W | ||||||||
2026-05-02 03:00:00
|
Dandenong Thunder U23 | Preston Lions U23 | O | W | ||||||||
2026-04-25 02:30:00
|
Green Gully U23 | Preston Lions U23 | U | W | ||||||||
Green Gully U23 More
| Date | League/Cup | Home | Score | Away | 1x2 Odds | Handicap | O/U | W/L | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026-07-25 02:30:00
|
Green Gully U23 | Dandenong City U23 | O | W | ||||||||
2026-07-18 02:30:00
|
Green Gully U23 | Dandenong Thunder U23 |
|
O | W | |||||||
2026-07-11 02:30:00
|
Green Gully U23 | Altona Magic U23 | O | W | ||||||||
2026-07-04 05:00:00
|
Bentleigh Greens U23 | Green Gully U23 | O | W | ||||||||
2026-06-28 02:30:00
|
South Melbourne U23 | Green Gully U23 | O | L | ||||||||
2026-06-20 06:15:00
|
Hume City U23 | Green Gully U23 |
|
O | W | |||||||
2026-06-06 02:30:00
|
Green Gully U23 | Avondale U23 | O | L | ||||||||
2026-05-30 05:15:00
|
Caroline Springs George Cross U23 | Green Gully U23 | O | L | ||||||||
2026-05-16 02:30:00
|
Green Gully U23 | Melbourne City U23 | O | L | ||||||||
2026-05-09 02:30:00
|
St Albans Saints U23 | Green Gully U23 | U | D | ||||||||

