Ekenas IF Fotboll vs Klubi 04 Helsinki Who you support?
Ekenas IF Fotboll |
|
Klubi 04 Helsinki |
||||||||||||
Match Stats
| 9 | Shots | 6 |
| 16 | Shots | 14 |
| 16 | Shots | 14 |
| 16 | Shots | 14 |
| 16 | Shots | 14 |
| 16 | Shots | 14 |
| 16 | Shots | 14 |
| 16 | Shots | 14 |
| 16 | Shots | 14 |
| 16 | Shots | 14 |
| 16 | Shots | 14 |
| 16 | Shots | 14 |
| 16 | Shots | 14 |
| 16 | Shots | 14 |
| 16 | Shots | 14 |
| 16 | Shots | 14 |
| 16 | Shots | 14 |
| 0 | Shots | 1 |
| 16 | Shots | 14 |
| 16 | Shots | 14 |
| 16 | Shots | 14 |
| 16 | Shots | 14 |
| 16 | Shots | 14 |
| 16 | Shots | 14 |
| 5 | Shots on Goal | 6 |
| 5 | Shots on Goal | 6 |
| 5 | Shots on Goal | 6 |
| 5 | Shots on Goal | 6 |
| 5 | Shots on Goal | 6 |
| 5 | Shots on Goal | 6 |
| 5 | Shots on Goal | 6 |
| 5 | Shots on Goal | 6 |
| 5 | Shots on Goal | 6 |
| 5 | Shots on Goal | 6 |
| 5 | Shots on Goal | 6 |
| 5 | Shots on Goal | 6 |
| 0 | Shots on Goal | 1 |
| 5 | Shots on Goal | 6 |
| 5 | Shots on Goal | 6 |
| 5 | Shots on Goal | 6 |
| 5 | Shots on Goal | 6 |
| 5 | Shots on Goal | 2 |
| 5 | Shots on Goal | 6 |
| 5 | Shots on Goal | 6 |
| 5 | Shots on Goal | 6 |
| 5 | Shots on Goal | 6 |
| 5 | Shots on Goal | 6 |
| 5 | Shots on Goal | 6 |
| 11 | Fouls | 18 |
| 11 | Fouls | 18 |
| 11 | Fouls | 18 |
| 11 | Fouls | 18 |
| 11 | Fouls | 18 |
| 11 | Fouls | 18 |
| 11 | Fouls | 18 |
| 11 | Fouls | 18 |
| 11 | Fouls | 18 |
| 11 | Fouls | 18 |
| 11 | Fouls | 18 |
| 11 | Fouls | 18 |
| 11 | Fouls | 18 |
| 0 | Fouls | 1 |
| 11 | Fouls | 18 |
| 11 | Fouls | 18 |
| 4 | Fouls | 8 |
| 11 | Fouls | 18 |
| 11 | Fouls | 18 |
| 11 | Fouls | 18 |
| 11 | Fouls | 18 |
| 11 | Fouls | 18 |
| 11 | Fouls | 18 |
| 11 | Fouls | 18 |
| 6 | Corner Kicks | 6 |
| 6 | Corner Kicks | 6 |
| 6 | Corner Kicks | 6 |
| 6 | Corner Kicks | 6 |
| 6 | Corner Kicks | 6 |
| 6 | Corner Kicks | 6 |
| 6 | Corner Kicks | 6 |
| 6 | Corner Kicks | 6 |
| 6 | Corner Kicks | 6 |
| 6 | Corner Kicks | 6 |
| 6 | Corner Kicks | 6 |
| 6 | Corner Kicks | 6 |
| 6 | Corner Kicks | 6 |
| 6 | Corner Kicks | 6 |
| 3 | Corner Kicks | 4 |
| 6 | Corner Kicks | 6 |
| 6 | Corner Kicks | 6 |
| 6 | Corner Kicks | 6 |
| 6 | Corner Kicks | 6 |
| 0 | Corner Kicks | 1 |
| 6 | Corner Kicks | 6 |
| 6 | Corner Kicks | 6 |
| 6 | Corner Kicks | 6 |
| 6 | Corner Kicks | 6 |
| 1 | Offsides | 0 |
| 4 | Offsides | 1 |
| 4 | Offsides | 1 |
| 4 | Offsides | 1 |
| 4 | Offsides | 1 |
| 1 | Offsides | 0 |
| 4 | Offsides | 1 |
| 4 | Offsides | 1 |
| 4 | Offsides | 1 |
| 4 | Offsides | 1 |
| 4 | Offsides | 1 |
| 4 | Offsides | 1 |
| 4 | Offsides | 1 |
| 4 | Offsides | 1 |
| 4 | Offsides | 1 |
| 4 | Offsides | 1 |
| 4 | Offsides | 1 |
| 4 | Offsides | 1 |
| 4 | Offsides | 1 |
| 4 | Offsides | 1 |
| 4 | Offsides | 1 |
| 4 | Offsides | 1 |
| 4 | Offsides | 1 |
| 4 | Offsides | 1 |
| 1 | Yellow Cards | 4 |
| 1 | Yellow Cards | 4 |
| 1 | Yellow Cards | 4 |
| 1 | Yellow Cards | 4 |
| 1 | Yellow Cards | 4 |
| 1 | Yellow Cards | 4 |
| 1 | Yellow Cards | 4 |
| 1 | Yellow Cards | 4 |
| 1 | Yellow Cards | 4 |
| 1 | Yellow Cards | 4 |
| 1 | Yellow Cards | 4 |
| 0 | Yellow Cards | 3 |
| 0 | Yellow Cards | 1 |
| 1 | Yellow Cards | 4 |
| 1 | Yellow Cards | 4 |
| 1 | Yellow Cards | 4 |
| 1 | Yellow Cards | 4 |
| 1 | Yellow Cards | 4 |
| 1 | Yellow Cards | 4 |
| 1 | Yellow Cards | 4 |
| 1 | Yellow Cards | 4 |
| 1 | Yellow Cards | 4 |
| 1 | Yellow Cards | 4 |
| 1 | Yellow Cards | 4 |
| 0 | Red Cards | 1 |
| 0 | Red Cards | 1 |
| 0 | Red Cards | 1 |
| 0 | Red Cards | 1 |
| 0 | Red Cards | 1 |
| 0 | Red Cards | 1 |
| 0 | Red Cards | 1 |
| 0 | Red Cards | 1 |
| 0 | Red Cards | 1 |
| 0 | Red Cards | 1 |
| 0 | Red Cards | 1 |
| 0 | Red Cards | 1 |
| 0 | Red Cards | 1 |
| 0 | Red Cards | 1 |
| 0 | Red Cards | 1 |
| 0 | Red Cards | 1 |
| 0 | Red Cards | 1 |
| 0 | Red Cards | 1 |
| 0 | Red Cards | 1 |
| 0 | Red Cards | 1 |
| 0 | Red Cards | 1 |
| 0 | Red Cards | 1 |
| 0 | Red Cards | 1 |
| 0 | Red Cards | 1 |
| 52% | Ball Possession | 48% |
| 52% | Ball Possession | 48% |
| 52% | Ball Possession | 48% |
| 52% | Ball Possession | 48% |
| 52% | Ball Possession | 48% |
| 52% | Ball Possession | 48% |
| 52% | Ball Possession | 48% |
| 52% | Ball Possession | 48% |
| 52% | Ball Possession | 48% |
| 52% | Ball Possession | 48% |
| 52% | Ball Possession | 48% |
| 52% | Ball Possession | 48% |
| 33% | Ball Possession | 67% |
| 46% | Ball Possession | 54% |
| 52% | Ball Possession | 48% |
| 52% | Ball Possession | 48% |
| 52% | Ball Possession | 48% |
| 52% | Ball Possession | 48% |
| 52% | Ball Possession | 48% |
| 52% | Ball Possession | 48% |
| 52% | Ball Possession | 48% |
| 52% | Ball Possession | 48% |
| 52% | Ball Possession | 48% |
| 52% | Ball Possession | 48% |
Standings
| Team | Leauge | Matches | Win | Draw | Loss | Get | Miss | Red | Pts | Rank |
| Ekenas IF Fotboll | ||||||||||
| Klubi 04 Helsinki | 26 | 19 | 3 | 4 | 96 | 33 | 2 | 60 | 1 | |
Achievement More
| Date | League/Cup | Home | Score | Away | 1x2 Odds | Handicap | O/U | W/L | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026-07-31 15:30:00
|
Ekenas IF Fotboll | Klubi 04 Helsinki |
|
U | W | ||||||||||
2025-04-12 13:30:00
|
Ekenas IF Fotboll | Klubi 04 Helsinki | U | L | |||||||||||
2025-05-10 13:00:00
|
Ekenas IF Fotboll | Klubi 04 Helsinki |
|
O | L | ||||||||||
2021-06-11 15:30:00
|
Ekenas IF Fotboll | Klubi 04 Helsinki | O | L | |||||||||||
2018-10-27 10:00:00
|
Klubi 04 Helsinki | Ekenas IF Fotboll |
|
|
U | W | |||||||||
2018-08-19 15:30:00
|
Ekenas IF Fotboll | Klubi 04 Helsinki |
|
|
O | W | |||||||||
2018-06-20 15:30:00
|
Klubi 04 Helsinki | Ekenas IF Fotboll |
|
|
U | W | |||||||||
2018-02-17 17:00:00
|
Klubi 04 Helsinki | Ekenas IF Fotboll |
|
|
O | W | |||||||||
2016-02-17 13:30:00
|
Klubi 04 Helsinki | Ekenas IF Fotboll |
|
U | D | ||||||||||
2014-08-01 15:30:00
|
Ekenas IF Fotboll | Klubi 04 Helsinki |
|
|
O | W | |||||||||
Ekenas IF Fotboll More
| Date | League/Cup | Home | Score | Away | 1x2 Odds | Handicap | O/U | W/L | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026-07-25 13:00:00
|
SJK Akatemia | Ekenas IF Fotboll | U | D | ||||||||
2026-07-18 13:00:00
|
Ekenas IF Fotboll | JaPS |
|
U | L | |||||||
2026-07-11 13:00:00
|
FC Haka | Ekenas IF Fotboll |
|
O | L | |||||||
2026-07-04 13:00:00
|
Ekenas IF Fotboll | PK-35 Vantaa |
|
O | L | |||||||
2026-06-27 13:00:00
|
JIPPO | Ekenas IF Fotboll | U | D | ||||||||
2026-06-12 15:30:00
|
KTP Kotka | Ekenas IF Fotboll | O | L | ||||||||
2026-06-06 13:00:00
|
Ekenas IF Fotboll | MP MIKELI | U | W | ||||||||
2026-05-31 15:30:00
|
MP MIKELI | Ekenas IF Fotboll | U | L | ||||||||
2026-05-17 13:00:00
|
Ekenas IF Fotboll | SJK Akatemia | O | W | ||||||||
2026-05-08 15:30:00
|
FC Haka | Ekenas IF Fotboll | O | L | ||||||||
Klubi 04 Helsinki More
| Date | League/Cup | Home | Score | Away | 1x2 Odds | Handicap | O/U | W/L | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026-07-25 13:00:00
|
JaPS | Klubi 04 Helsinki |
|
U | L | |||||||
2026-07-21 16:00:00
|
KaPa | Klubi 04 Helsinki |
|
U | W | |||||||
2026-07-17 16:00:00
|
Klubi 04 Helsinki | FC Haka |
|
O | D | |||||||
2026-07-11 16:00:00
|
Klubi 04 Helsinki | JIPPO |
|
U | L | |||||||
2026-06-26 16:00:00
|
Klubi 04 Helsinki | SJK Akatemia | U | W | ||||||||
2026-06-14 15:30:00
|
MP MIKELI | Klubi 04 Helsinki |
|
O | D | |||||||
2026-05-31 15:00:00
|
PK-35 Vantaa | Klubi 04 Helsinki | U | D | ||||||||
2026-05-27 16:00:00
|
Klubi 04 Helsinki | PK-35 Vantaa | U | L | ||||||||
2026-05-18 15:30:00
|
FC Haka | Klubi 04 Helsinki | U | D | ||||||||
2026-05-09 12:00:00
|
JIPPO | Klubi 04 Helsinki | U | D | ||||||||

