Attram De Visser vs WAFA Who you support?
Attram De Visser |
|
WAFA |
||||||||||
Match Stats
| 13 | Shots | 7 |
| 13 | Shots | 7 |
| 13 | Shots | 7 |
| 13 | Shots | 7 |
| 13 | Shots | 7 |
| 13 | Shots | 7 |
| 13 | Shots | 7 |
| 13 | Shots | 7 |
| 13 | Shots | 7 |
| 13 | Shots | 7 |
| 13 | Shots | 7 |
| 13 | Shots | 7 |
| 13 | Shots | 7 |
| 13 | Shots | 7 |
| 13 | Shots | 7 |
| 13 | Shots | 7 |
| 13 | Shots | 7 |
| 13 | Shots | 7 |
| 13 | Shots | 7 |
| 4 | Shots | 3 |
| 13 | Shots | 7 |
| 13 | Shots | 7 |
| 13 | Shots | 7 |
| 13 | Shots | 7 |
| 3 | Shots | 2 |
| 13 | Shots | 7 |
| 13 | Shots | 7 |
| 1 | Shots | 0 |
| 13 | Shots | 7 |
| 5 | Shots on Goal | 0 |
| 5 | Shots on Goal | 0 |
| 5 | Shots on Goal | 0 |
| 5 | Shots on Goal | 0 |
| 5 | Shots on Goal | 0 |
| 5 | Shots on Goal | 0 |
| 5 | Shots on Goal | 0 |
| 5 | Shots on Goal | 0 |
| 5 | Shots on Goal | 0 |
| 5 | Shots on Goal | 0 |
| 5 | Shots on Goal | 0 |
| 5 | Shots on Goal | 0 |
| 5 | Shots on Goal | 0 |
| 5 | Shots on Goal | 0 |
| 5 | Shots on Goal | 0 |
| 5 | Shots on Goal | 0 |
| 5 | Shots on Goal | 0 |
| 1 | Shots on Goal | 0 |
| 5 | Shots on Goal | 0 |
| 5 | Shots on Goal | 0 |
| 5 | Shots on Goal | 0 |
| 5 | Shots on Goal | 0 |
| 5 | Shots on Goal | 0 |
| 5 | Shots on Goal | 0 |
| 5 | Shots on Goal | 0 |
| 5 | Shots on Goal | 0 |
| 5 | Shots on Goal | 0 |
| 6 | Corner Kicks | 7 |
| 6 | Corner Kicks | 7 |
| 6 | Corner Kicks | 7 |
| 6 | Corner Kicks | 7 |
| 6 | Corner Kicks | 7 |
| 6 | Corner Kicks | 7 |
| 6 | Corner Kicks | 7 |
| 6 | Corner Kicks | 7 |
| 6 | Corner Kicks | 7 |
| 6 | Corner Kicks | 7 |
| 6 | Corner Kicks | 7 |
| 6 | Corner Kicks | 7 |
| 6 | Corner Kicks | 7 |
| 6 | Corner Kicks | 7 |
| 6 | Corner Kicks | 7 |
| 6 | Corner Kicks | 7 |
| 6 | Corner Kicks | 7 |
| 6 | Corner Kicks | 7 |
| 6 | Corner Kicks | 7 |
| 6 | Corner Kicks | 7 |
| 6 | Corner Kicks | 7 |
| 6 | Corner Kicks | 7 |
| 6 | Corner Kicks | 7 |
| 1 | Corner Kicks | 1 |
| 0 | Corner Kicks | 1 |
| 2 | Corner Kicks | 1 |
| 6 | Corner Kicks | 7 |
| 6 | Corner Kicks | 7 |
| 6 | Corner Kicks | 7 |
| 1 | Yellow Cards | 3 |
| 1 | Yellow Cards | 3 |
| 1 | Yellow Cards | 3 |
| 1 | Yellow Cards | 3 |
| 1 | Yellow Cards | 3 |
| 1 | Yellow Cards | 3 |
| 1 | Yellow Cards | 3 |
| 1 | Yellow Cards | 3 |
| 1 | Yellow Cards | 3 |
| 1 | Yellow Cards | 3 |
| 1 | Yellow Cards | 3 |
| 1 | Yellow Cards | 3 |
| 1 | Yellow Cards | 3 |
| 1 | Yellow Cards | 3 |
| 1 | Yellow Cards | 3 |
| 1 | Yellow Cards | 3 |
| 1 | Yellow Cards | 3 |
| 1 | Yellow Cards | 3 |
| 1 | Yellow Cards | 3 |
| 1 | Yellow Cards | 3 |
| 1 | Yellow Cards | 3 |
| 1 | Yellow Cards | 3 |
| 1 | Yellow Cards | 3 |
| 0 | Yellow Cards | 1 |
| 1 | Yellow Cards | 3 |
| 1 | Yellow Cards | 3 |
| 1 | Yellow Cards | 3 |
| 0 | Yellow Cards | 1 |
| 63% | Ball Possession | 37% |
| 48% | Ball Possession | 52% |
| 48% | Ball Possession | 52% |
| 48% | Ball Possession | 52% |
| 48% | Ball Possession | 52% |
| 48% | Ball Possession | 52% |
| 56% | Ball Possession | 44% |
| 48% | Ball Possession | 52% |
| 48% | Ball Possession | 52% |
| 48% | Ball Possession | 52% |
| 48% | Ball Possession | 52% |
| 48% | Ball Possession | 52% |
| 48% | Ball Possession | 52% |
| 48% | Ball Possession | 52% |
| 48% | Ball Possession | 52% |
| 48% | Ball Possession | 52% |
| 48% | Ball Possession | 52% |
| 48% | Ball Possession | 52% |
| 43% | Ball Possession | 57% |
| 48% | Ball Possession | 52% |
| 48% | Ball Possession | 52% |
| 48% | Ball Possession | 52% |
| 48% | Ball Possession | 52% |
| 48% | Ball Possession | 52% |
| 48% | Ball Possession | 52% |
| 48% | Ball Possession | 52% |
| 48% | Ball Possession | 52% |
| 48% | Ball Possession | 52% |
| 48% | Ball Possession | 52% |
Achievement More
| Date | League/Cup | Home | Score | Away | 1x2 Odds | Handicap | O/U | W/L | ||
|---|---|---|---|---|---|---|---|---|---|---|
2026-01-02 15:00:00
|
Attram De Visser | WAFA | U | W | ||||||
Attram De Visser More
| Date | League/Cup | Home | Score | Away | 1x2 Odds | Handicap | O/U | W/L | ||
|---|---|---|---|---|---|---|---|---|---|---|
2025-12-12 15:00:00
|
Attram De Visser | Port City FC Ghana | U | L | ||||||
2025-12-08 15:00:00
|
Na God FC | Attram De Visser | O | W | ||||||
2025-11-28 15:00:00
|
Attram De Visser | Hakla SC | U | D | ||||||
2025-11-24 15:00:00
|
Inter Allies | Attram De Visser | U | W | ||||||
2025-11-14 15:00:00
|
Attram De Visser | Great Ambition FC | U | W | ||||||
2025-10-31 14:55:00
|
Attram De Visser | Great Olympics | U | W | ||||||
2025-04-11 15:00:00
|
Attram De Visser | Hohoe United FC | U | W | ||||||
2025-03-14 15:00:00
|
Attram De Visser | RainMasters FC | U | D | ||||||
2025-02-28 15:00:00
|
Attram De Visser | True Democracy FC | U | W | ||||||
2025-01-31 15:00:00
|
Attram De Visser | Akatsi All Stars | O | L | ||||||
WAFA More
| Date | League/Cup | Home | Score | Away | 1x2 Odds | Handicap | O/U | W/L | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-12-08 15:00:00
|
Inter Allies | WAFA | O | W | |||||||||||
2022-06-19 15:05:00
|
Karela United FC | WAFA |
|
U | L | ||||||||||
2022-03-09 15:00:00
|
Accra Hearts of Oak | WAFA |
|
|
O | L | |||||||||
2022-02-25 15:00:00
|
WAFA | King Faisal | O | L | |||||||||||
2022-02-13 15:00:00
|
WAFA | Karela United FC | U | L | |||||||||||
2022-02-06 15:00:00
|
Techiman Eleven Wonders | WAFA | U | D | |||||||||||
2022-01-30 15:00:00
|
WAFA | Bibiani Gold Stars | U | W | |||||||||||
2022-01-23 15:00:00
|
Bechem United | WAFA | U | D | |||||||||||
2022-01-16 15:00:00
|
WAFA | Ghana Dream FC | U | D | |||||||||||
2022-01-08 15:00:00
|
Accra Lions | WAFA | U | D | |||||||||||
