Gasogi Utd vs Musanze FC Who you support?
Gasogi Utd |
|
Musanze FC |
||||||||||
Match Stats
| 22 | Shots | 8 |
| 22 | Shots | 8 |
| 22 | Shots | 8 |
| 22 | Shots | 8 |
| 17 | Shots | 6 |
| 22 | Shots | 8 |
| 22 | Shots | 8 |
| 22 | Shots | 8 |
| 22 | Shots | 8 |
| 22 | Shots | 8 |
| 22 | Shots | 8 |
| 22 | Shots | 8 |
| 22 | Shots | 8 |
| 22 | Shots | 8 |
| 22 | Shots | 8 |
| 22 | Shots | 8 |
| 22 | Shots | 8 |
| 22 | Shots | 6 |
| 22 | Shots | 8 |
| 22 | Shots | 8 |
| 22 | Shots | 8 |
| 22 | Shots | 8 |
| 22 | Shots | 8 |
| 22 | Shots | 8 |
| 22 | Shots | 8 |
| 0 | Shots | 1 |
| 22 | Shots | 8 |
| 22 | Shots | 8 |
| 7 | Shots | 5 |
| 22 | Shots | 8 |
| 22 | Shots | 8 |
| 22 | Shots | 8 |
| 22 | Shots | 8 |
| 5 | Shots on Goal | 5 |
| 5 | Shots on Goal | 5 |
| 5 | Shots on Goal | 5 |
| 5 | Shots on Goal | 5 |
| 5 | Shots on Goal | 5 |
| 5 | Shots on Goal | 5 |
| 5 | Shots on Goal | 5 |
| 5 | Shots on Goal | 5 |
| 5 | Shots on Goal | 5 |
| 5 | Shots on Goal | 5 |
| 5 | Shots on Goal | 5 |
| 5 | Shots on Goal | 5 |
| 5 | Shots on Goal | 5 |
| 5 | Shots on Goal | 5 |
| 5 | Shots on Goal | 5 |
| 5 | Shots on Goal | 5 |
| 5 | Shots on Goal | 5 |
| 5 | Shots on Goal | 5 |
| 5 | Shots on Goal | 5 |
| 5 | Shots on Goal | 5 |
| 5 | Shots on Goal | 5 |
| 5 | Shots on Goal | 5 |
| 5 | Shots on Goal | 5 |
| 5 | Shots on Goal | 5 |
| 5 | Shots on Goal | 5 |
| 3 | Shots on Goal | 4 |
| 5 | Shots on Goal | 5 |
| 5 | Shots on Goal | 4 |
| 5 | Shots on Goal | 5 |
| 5 | Shots on Goal | 4 |
| 0 | Shots on Goal | 1 |
| 5 | Shots on Goal | 5 |
| 5 | Shots on Goal | 5 |
| 8 | Fouls | 11 |
| 8 | Fouls | 11 |
| 8 | Fouls | 11 |
| 8 | Fouls | 11 |
| 8 | Fouls | 11 |
| 8 | Fouls | 11 |
| 8 | Fouls | 11 |
| 8 | Fouls | 11 |
| 8 | Fouls | 11 |
| 5 | Fouls | 6 |
| 8 | Fouls | 11 |
| 8 | Fouls | 11 |
| 8 | Fouls | 11 |
| 8 | Fouls | 11 |
| 8 | Fouls | 11 |
| 7 | Fouls | 7 |
| 8 | Fouls | 11 |
| 8 | Fouls | 11 |
| 2 | Fouls | 0 |
| 8 | Fouls | 11 |
| 8 | Fouls | 11 |
| 7 | Fouls | 11 |
| 8 | Fouls | 11 |
| 8 | Fouls | 11 |
| 8 | Fouls | 11 |
| 8 | Fouls | 11 |
| 8 | Fouls | 11 |
| 8 | Fouls | 11 |
| 8 | Fouls | 11 |
| 8 | Fouls | 11 |
| 8 | Fouls | 11 |
| 8 | Fouls | 11 |
| 8 | Fouls | 11 |
| 2 | Corner Kicks | 0 |
| 3 | Corner Kicks | 2 |
| 3 | Corner Kicks | 2 |
| 3 | Corner Kicks | 2 |
| 3 | Corner Kicks | 2 |
| 3 | Corner Kicks | 2 |
| 3 | Corner Kicks | 2 |
| 3 | Corner Kicks | 2 |
| 3 | Corner Kicks | 2 |
| 3 | Corner Kicks | 2 |
| 3 | Corner Kicks | 2 |
| 3 | Corner Kicks | 2 |
| 3 | Corner Kicks | 2 |
| 3 | Corner Kicks | 2 |
| 3 | Corner Kicks | 2 |
| 1 | Corner Kicks | 0 |
| 3 | Corner Kicks | 2 |
| 3 | Corner Kicks | 2 |
| 3 | Corner Kicks | 2 |
| 3 | Corner Kicks | 2 |
| 3 | Corner Kicks | 1 |
| 3 | Corner Kicks | 2 |
| 3 | Corner Kicks | 2 |
| 3 | Corner Kicks | 2 |
| 3 | Corner Kicks | 2 |
| 1 | Corner Kicks | 0 |
| 3 | Corner Kicks | 2 |
| 3 | Corner Kicks | 2 |
| 3 | Corner Kicks | 2 |
| 3 | Corner Kicks | 2 |
| 3 | Corner Kicks | 2 |
| 3 | Corner Kicks | 2 |
| 3 | Corner Kicks | 2 |
| 1 | Offsides | 5 |
| 1 | Offsides | 5 |
| 1 | Offsides | 5 |
| 1 | Offsides | 5 |
| 1 | Offsides | 5 |
| 1 | Offsides | 5 |
| 1 | Offsides | 5 |
| 1 | Offsides | 5 |
| 1 | Offsides | 5 |
| 1 | Offsides | 5 |
| 1 | Offsides | 5 |
| 1 | Offsides | 5 |
| 1 | Offsides | 5 |
| 1 | Offsides | 5 |
| 1 | Offsides | 5 |
| 0 | Offsides | 5 |
| 1 | Offsides | 5 |
| 1 | Offsides | 5 |
| 1 | Offsides | 5 |
| 1 | Offsides | 5 |
| 1 | Offsides | 5 |
| 1 | Offsides | 5 |
| 1 | Offsides | 5 |
| 1 | Offsides | 5 |
| 0 | Offsides | 4 |
| 1 | Offsides | 5 |
| 0 | Offsides | 3 |
| 0 | Offsides | 2 |
| 1 | Offsides | 5 |
| 1 | Offsides | 5 |
| 1 | Offsides | 5 |
| 1 | Offsides | 5 |
| 1 | Offsides | 5 |
| 2 | Yellow Cards | 1 |
| 2 | Yellow Cards | 1 |
| 2 | Yellow Cards | 1 |
| 2 | Yellow Cards | 1 |
| 2 | Yellow Cards | 1 |
| 2 | Yellow Cards | 1 |
| 2 | Yellow Cards | 1 |
| 2 | Yellow Cards | 1 |
| 2 | Yellow Cards | 1 |
| 2 | Yellow Cards | 1 |
| 2 | Yellow Cards | 1 |
| 1 | Yellow Cards | 0 |
| 2 | Yellow Cards | 0 |
| 2 | Yellow Cards | 1 |
| 2 | Yellow Cards | 1 |
| 2 | Yellow Cards | 1 |
| 2 | Yellow Cards | 1 |
| 2 | Yellow Cards | 1 |
| 2 | Yellow Cards | 1 |
| 2 | Yellow Cards | 1 |
| 2 | Yellow Cards | 1 |
| 2 | Yellow Cards | 1 |
| 2 | Yellow Cards | 1 |
| 2 | Yellow Cards | 1 |
| 2 | Yellow Cards | 1 |
| 2 | Yellow Cards | 1 |
| 2 | Yellow Cards | 1 |
| 2 | Yellow Cards | 1 |
| 2 | Yellow Cards | 1 |
| 2 | Yellow Cards | 1 |
| 2 | Yellow Cards | 1 |
| 2 | Yellow Cards | 1 |
| 65% | Ball Possession | 35% |
| 65% | Ball Possession | 35% |
| 65% | Ball Possession | 35% |
| 65% | Ball Possession | 35% |
| 65% | Ball Possession | 35% |
| 65% | Ball Possession | 35% |
| 65% | Ball Possession | 35% |
| 65% | Ball Possession | 35% |
| 65% | Ball Possession | 35% |
| 65% | Ball Possession | 35% |
| 65% | Ball Possession | 35% |
| 65% | Ball Possession | 35% |
| 65% | Ball Possession | 35% |
| 65% | Ball Possession | 35% |
| 65% | Ball Possession | 35% |
| 50% | Ball Possession | 50% |
| 65% | Ball Possession | 35% |
| 65% | Ball Possession | 35% |
| 65% | Ball Possession | 35% |
| 66% | Ball Possession | 34% |
| 65% | Ball Possession | 35% |
| 65% | Ball Possession | 35% |
| 65% | Ball Possession | 35% |
| 61% | Ball Possession | 39% |
| 64% | Ball Possession | 36% |
| 65% | Ball Possession | 35% |
| 65% | Ball Possession | 35% |
| 65% | Ball Possession | 35% |
| 65% | Ball Possession | 35% |
| 65% | Ball Possession | 35% |
| 65% | Ball Possession | 35% |
| 65% | Ball Possession | 35% |
| 65% | Ball Possession | 35% |
Achievement More
| Date | League/Cup | Home | Score | Away | 1x2 Odds | Handicap | O/U | W/L | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026-01-02 13:00:00
|
Gasogi Utd | Musanze FC | O | L | |||||||||
2024-11-23 13:00:00
|
Gasogi Utd | Musanze FC | U | D | |||||||||
2023-11-26 13:00:00
|
Gasogi Utd | Musanze FC |
|
U | W | ||||||||
2022-01-20 13:00:00
|
Musanze FC | Gasogi Utd | U | L | |||||||||
2021-05-23 13:00:00
|
Gasogi Utd | Musanze FC | O | W | |||||||||
2020-03-14 13:00:00
|
Musanze FC | Gasogi Utd |
|
U | D | ||||||||
2019-11-21 13:00:00
|
Gasogi Utd | Musanze FC |
|
U | D | ||||||||
Gasogi Utd More
| Date | League/Cup | Home | Score | Away | 1x2 Odds | Handicap | O/U | W/L | ||
|---|---|---|---|---|---|---|---|---|---|---|
2025-12-26 13:00:00
|
Gasogi Utd | AS Kigali | U | D | ||||||
2025-12-20 15:00:00
|
APR FC | Gasogi Utd | U | L | ||||||
2025-12-12 13:00:00
|
Police(RWA) | Gasogi Utd | U | L | ||||||
2025-12-06 13:00:00
|
Gasogi Utd | Marines FC | U | L | ||||||
2025-12-03 16:00:00
|
Gasogi Utd | Al Hilal Omdurman | U | L | ||||||
2025-11-29 13:00:00
|
Amagaju | Gasogi Utd | U | W | ||||||
2025-11-21 16:30:00
|
Gasogi Utd | Kiyovu FC | U | W | ||||||
2025-11-08 13:00:00
|
Mukura Victory Sports | Gasogi Utd | U | W | ||||||
2025-10-30 13:00:00
|
Gasogi Utd | Muhanga | U | W | ||||||
2025-10-24 13:10:00
|
Gicumbi FC | Gasogi Utd | O | L | ||||||
Musanze FC More
| Date | League/Cup | Home | Score | Away | 1x2 Odds | Handicap | O/U | W/L | ||
|---|---|---|---|---|---|---|---|---|---|---|
2025-12-28 13:00:00
|
Musanze FC | Gorilla FC | U | L | ||||||
2025-12-24 13:00:00
|
Al Merreikh | Musanze FC | O | L | ||||||
2025-12-23 13:00:00
|
Musanze FC | Gorilla FC | U | L | ||||||
2025-12-20 13:00:00
|
Musanze FC | Muhanga | O | W | ||||||
2025-12-13 13:00:00
|
Musanze FC | Etincelles | O | L | ||||||
2025-12-05 16:30:00
|
Rayon Sports FC | Musanze FC | U | L | ||||||
2025-11-30 13:00:00
|
Police(RWA) | Musanze FC | U | D | ||||||
2025-11-22 13:00:00
|
Musanze FC | APR FC | O | W | ||||||
2025-11-08 12:50:00
|
Musanze FC | Gicumbi FC | O | W | ||||||
2025-11-01 13:00:00
|
Amagaju | Musanze FC | U | W | ||||||
