Ironi Beit Dagan vs Hapoel Kiryat Ono Who you support?
Ironi Beit Dagan |
|
Hapoel Kiryat Ono |
||||||||||
Match Stats
| 13 | Shots | 14 |
| 13 | Shots | 14 |
| 13 | Shots | 14 |
| 13 | Shots | 14 |
| 13 | Shots | 14 |
| 13 | Shots | 14 |
| 13 | Shots | 14 |
| 13 | Shots | 14 |
| 13 | Shots | 14 |
| 13 | Shots | 14 |
| 13 | Shots | 14 |
| 13 | Shots | 14 |
| 13 | Shots | 14 |
| 13 | Shots | 14 |
| 13 | Shots | 14 |
| 13 | Shots | 14 |
| 13 | Shots | 14 |
| 13 | Shots | 14 |
| 13 | Shots | 14 |
| 13 | Shots | 14 |
| 13 | Shots | 14 |
| 13 | Shots | 14 |
| 13 | Shots | 14 |
| 13 | Shots | 14 |
| 13 | Shots | 14 |
| 13 | Shots | 14 |
| 13 | Shots | 14 |
| 13 | Shots | 14 |
| 13 | Shots | 14 |
| 13 | Shots | 14 |
| 13 | Shots | 14 |
| 0 | Shots | 1 |
| 13 | Shots | 14 |
| 9 | Shots on Goal | 7 |
| 9 | Shots on Goal | 7 |
| 9 | Shots on Goal | 7 |
| 1 | Shots on Goal | 1 |
| 9 | Shots on Goal | 7 |
| 9 | Shots on Goal | 7 |
| 9 | Shots on Goal | 7 |
| 9 | Shots on Goal | 7 |
| 9 | Shots on Goal | 7 |
| 9 | Shots on Goal | 7 |
| 9 | Shots on Goal | 7 |
| 9 | Shots on Goal | 7 |
| 9 | Shots on Goal | 7 |
| 9 | Shots on Goal | 7 |
| 9 | Shots on Goal | 7 |
| 9 | Shots on Goal | 7 |
| 9 | Shots on Goal | 7 |
| 9 | Shots on Goal | 7 |
| 9 | Shots on Goal | 7 |
| 9 | Shots on Goal | 7 |
| 9 | Shots on Goal | 7 |
| 9 | Shots on Goal | 7 |
| 9 | Shots on Goal | 7 |
| 9 | Shots on Goal | 7 |
| 9 | Shots on Goal | 7 |
| 9 | Shots on Goal | 7 |
| 9 | Shots on Goal | 7 |
| 9 | Shots on Goal | 7 |
| 9 | Shots on Goal | 7 |
| 9 | Shots on Goal | 7 |
| 9 | Shots on Goal | 7 |
| 9 | Shots on Goal | 7 |
| 9 | Shots on Goal | 7 |
| 12 | Corner Kicks | 10 |
| 12 | Corner Kicks | 10 |
| 12 | Corner Kicks | 10 |
| 12 | Corner Kicks | 10 |
| 12 | Corner Kicks | 10 |
| 12 | Corner Kicks | 10 |
| 12 | Corner Kicks | 10 |
| 12 | Corner Kicks | 10 |
| 12 | Corner Kicks | 10 |
| 12 | Corner Kicks | 10 |
| 12 | Corner Kicks | 10 |
| 12 | Corner Kicks | 10 |
| 12 | Corner Kicks | 10 |
| 12 | Corner Kicks | 10 |
| 12 | Corner Kicks | 10 |
| 12 | Corner Kicks | 10 |
| 12 | Corner Kicks | 10 |
| 12 | Corner Kicks | 10 |
| 12 | Corner Kicks | 10 |
| 12 | Corner Kicks | 10 |
| 12 | Corner Kicks | 10 |
| 12 | Corner Kicks | 10 |
| 12 | Corner Kicks | 10 |
| 12 | Corner Kicks | 10 |
| 12 | Corner Kicks | 10 |
| 12 | Corner Kicks | 10 |
| 12 | Corner Kicks | 10 |
| 12 | Corner Kicks | 10 |
| 1 | Corner Kicks | 1 |
| 12 | Corner Kicks | 10 |
| 12 | Corner Kicks | 10 |
| 12 | Corner Kicks | 10 |
| 12 | Corner Kicks | 10 |
| 3 | Yellow Cards | 3 |
| 3 | Yellow Cards | 3 |
| 3 | Yellow Cards | 3 |
| 3 | Yellow Cards | 3 |
| 3 | Yellow Cards | 3 |
| 3 | Yellow Cards | 3 |
| 3 | Yellow Cards | 3 |
| 3 | Yellow Cards | 3 |
| 3 | Yellow Cards | 3 |
| 3 | Yellow Cards | 3 |
| 3 | Yellow Cards | 3 |
| 3 | Yellow Cards | 3 |
| 3 | Yellow Cards | 3 |
| 3 | Yellow Cards | 3 |
| 3 | Yellow Cards | 3 |
| 3 | Yellow Cards | 3 |
| 3 | Yellow Cards | 3 |
| 3 | Yellow Cards | 3 |
| 3 | Yellow Cards | 3 |
| 3 | Yellow Cards | 3 |
| 3 | Yellow Cards | 3 |
| 3 | Yellow Cards | 3 |
| 3 | Yellow Cards | 3 |
| 3 | Yellow Cards | 3 |
| 3 | Yellow Cards | 3 |
| 3 | Yellow Cards | 3 |
| 3 | Yellow Cards | 3 |
| 1 | Yellow Cards | 0 |
| 3 | Yellow Cards | 3 |
| 3 | Yellow Cards | 3 |
| 3 | Yellow Cards | 3 |
| 3 | Yellow Cards | 3 |
| 3 | Yellow Cards | 3 |
| 43% | Ball Possession | 57% |
| 43% | Ball Possession | 57% |
| 62% | Ball Possession | 38% |
| 43% | Ball Possession | 57% |
| 43% | Ball Possession | 57% |
| 43% | Ball Possession | 57% |
| 43% | Ball Possession | 57% |
| 43% | Ball Possession | 57% |
| 43% | Ball Possession | 57% |
| 43% | Ball Possession | 57% |
| 43% | Ball Possession | 57% |
| 43% | Ball Possession | 57% |
| 43% | Ball Possession | 57% |
| 43% | Ball Possession | 57% |
| 43% | Ball Possession | 57% |
| 43% | Ball Possession | 57% |
| 43% | Ball Possession | 57% |
| 43% | Ball Possession | 57% |
| 43% | Ball Possession | 57% |
| 43% | Ball Possession | 57% |
| 43% | Ball Possession | 57% |
| 43% | Ball Possession | 57% |
| 43% | Ball Possession | 57% |
| 43% | Ball Possession | 57% |
| 43% | Ball Possession | 57% |
| 43% | Ball Possession | 57% |
| 43% | Ball Possession | 57% |
| 43% | Ball Possession | 57% |
| 43% | Ball Possession | 57% |
| 43% | Ball Possession | 57% |
| 43% | Ball Possession | 57% |
| 43% | Ball Possession | 57% |
| 43% | Ball Possession | 57% |
Achievement More
| Date | League/Cup | Home | Score | Away | 1x2 Odds | Handicap | O/U | W/L | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026-01-02 11:00:00
|
Ironi Beit Dagan | Hapoel Kiryat Ono | U | L | |||||||||
2025-02-14 10:00:00
|
Hapoel Kiryat Ono | Ironi Beit Dagan | U | W | |||||||||
2024-10-25 10:15:00
|
Ironi Beit Dagan | Hapoel Kiryat Ono | U | D | |||||||||
2024-02-06 12:30:00
|
Hapoel Kiryat Ono | Ironi Beit Dagan | U | L | |||||||||
2022-02-18 11:30:00
|
Ironi Beit Dagan | Hapoel Kiryat Ono | U | W | |||||||||
2019-12-13 11:30:00
|
Hapoel Kiryat Ono | Ironi Beit Dagan |
|
O | D | ||||||||
2019-03-08 11:00:00
|
Hapoel Kiryat Ono | Ironi Beit Dagan |
|
U | L | ||||||||
2018-11-16 11:00:00
|
Ironi Beit Dagan | Hapoel Kiryat Ono |
|
O | W | ||||||||
2018-03-09 10:15:00
|
Hapoel Kiryat Ono | Ironi Beit Dagan |
|
U | L | ||||||||
2017-12-01 11:15:00
|
Ironi Beit Dagan | Hapoel Kiryat Ono |
|
U | L | ||||||||
Ironi Beit Dagan More
| Date | League/Cup | Home | Score | Away | 1x2 Odds | Handicap | O/U | W/L | ||
|---|---|---|---|---|---|---|---|---|---|---|
2025-12-26 11:00:00
|
Hapoel Hod HaSharon | Ironi Beit Dagan | O | D | ||||||
2025-12-19 11:00:00
|
Ironi Beit Dagan | Beitar Kfar Saba Shlomi | U | D | ||||||
2025-12-11 18:50:00
|
Maccabi lroni Kfar Yona | Ironi Beit Dagan | U | W | ||||||
2025-12-05 11:00:00
|
Ironi Beit Dagan | MS Hapoel Lod | O | L | ||||||
2025-11-27 17:00:00
|
Ironi Beit Dagan | Beitar Petah Tikva | U | D | ||||||
2025-11-07 08:45:00
|
Beitar Tel Aviv Ramla | Ironi Beit Dagan | O | L | ||||||
2025-10-30 18:00:00
|
Ironi Beit Dagan | Hapoel Kfar Qasm Shuaa | U | D | ||||||
2025-10-24 10:30:00
|
Beitar Ramat Gan | Ironi Beit Dagan | U | L | ||||||
2025-09-19 11:30:00
|
Ironi Beit Dagan | Maccabi Bnei Jaljulia | O | W | ||||||
2025-09-11 15:45:00
|
AS Holon Mor | Ironi Beit Dagan | O | L | ||||||
Hapoel Kiryat Ono More
| Date | League/Cup | Home | Score | Away | 1x2 Odds | Handicap | O/U | W/L | ||
|---|---|---|---|---|---|---|---|---|---|---|
2025-12-26 09:00:00
|
Hapoel Kiryat Ono | Beitar Tel Aviv Ramla | U | W | ||||||
2025-12-18 18:15:00
|
Hapoel Kfar Qasm Shuaa | Hapoel Kiryat Ono | U | D | ||||||
2025-12-13 19:30:00
|
Hapoel Kiryat Ono | Beitar Ramat Gan | U | D | ||||||
2025-12-04 19:00:00
|
Hapoel Mahane Yehuda | Hapoel Kiryat Ono | O | W | ||||||
2025-11-29 18:30:00
|
Hakoah Amidar Ramat Gan FC | Hapoel Kiryat Ono | U | D | ||||||
2025-11-07 09:30:00
|
Maccabi Lroni Amishav Petah Tikva | Hapoel Kiryat Ono | U | L | ||||||
2025-11-04 12:30:00
|
Hapoel Kiryat Ono | SC Bnei Yaffo Ortodoxim | O | W | ||||||
2025-10-26 19:30:00
|
Maccabi Bnei Jaljulia | Hapoel Kiryat Ono | O | W | ||||||
2025-09-18 18:00:00
|
Maccabi lroni Kfar Yona | Hapoel Kiryat Ono | O | L | ||||||
2025-09-11 16:55:00
|
MS Hapoel Lod | Hapoel Kiryat Ono | O | L | ||||||
