Beitar Tel Aviv Ramla vs AS Holon Mor Who you support?
Beitar Tel Aviv Ramla |
|
AS Holon Mor |
||||||||||
Match Stats
| 10 | Shots | 6 |
| 10 | Shots | 6 |
| 10 | Shots | 6 |
| 10 | Shots | 6 |
| 10 | Shots | 6 |
| 10 | Shots | 6 |
| 10 | Shots | 6 |
| 10 | Shots | 6 |
| 10 | Shots | 6 |
| 10 | Shots | 6 |
| 10 | Shots | 6 |
| 10 | Shots | 6 |
| 10 | Shots | 6 |
| 10 | Shots | 6 |
| 10 | Shots | 6 |
| 10 | Shots | 6 |
| 10 | Shots | 6 |
| 10 | Shots | 6 |
| 10 | Shots | 6 |
| 10 | Shots | 6 |
| 10 | Shots | 6 |
| 10 | Shots | 6 |
| 10 | Shots | 6 |
| 10 | Shots | 6 |
| 10 | Shots | 6 |
| 10 | Shots | 6 |
| 10 | Shots | 6 |
| 10 | Shots | 6 |
| 10 | Shots | 6 |
| 10 | Shots | 6 |
| 10 | Shots | 6 |
| 10 | Shots | 6 |
| 0 | Shots | 1 |
| 8 | Shots on Goal | 2 |
| 8 | Shots on Goal | 2 |
| 8 | Shots on Goal | 2 |
| 8 | Shots on Goal | 2 |
| 8 | Shots on Goal | 2 |
| 8 | Shots on Goal | 2 |
| 8 | Shots on Goal | 2 |
| 8 | Shots on Goal | 2 |
| 8 | Shots on Goal | 2 |
| 8 | Shots on Goal | 2 |
| 8 | Shots on Goal | 2 |
| 8 | Shots on Goal | 2 |
| 8 | Shots on Goal | 2 |
| 8 | Shots on Goal | 2 |
| 8 | Shots on Goal | 2 |
| 8 | Shots on Goal | 2 |
| 2 | Shots on Goal | 0 |
| 8 | Shots on Goal | 2 |
| 8 | Shots on Goal | 2 |
| 8 | Shots on Goal | 2 |
| 8 | Shots on Goal | 2 |
| 8 | Shots on Goal | 2 |
| 8 | Shots on Goal | 2 |
| 8 | Shots on Goal | 2 |
| 8 | Shots on Goal | 2 |
| 8 | Shots on Goal | 2 |
| 8 | Shots on Goal | 2 |
| 8 | Shots on Goal | 2 |
| 8 | Shots on Goal | 2 |
| 8 | Shots on Goal | 2 |
| 8 | Shots on Goal | 2 |
| 8 | Shots on Goal | 2 |
| 8 | Shots on Goal | 2 |
| 14 | Fouls | 11 |
| 14 | Fouls | 11 |
| 14 | Fouls | 11 |
| 14 | Fouls | 11 |
| 14 | Fouls | 11 |
| 14 | Fouls | 11 |
| 14 | Fouls | 11 |
| 14 | Fouls | 11 |
| 14 | Fouls | 11 |
| 14 | Fouls | 11 |
| 14 | Fouls | 11 |
| 14 | Fouls | 11 |
| 14 | Fouls | 11 |
| 14 | Fouls | 11 |
| 14 | Fouls | 11 |
| 14 | Fouls | 11 |
| 14 | Fouls | 11 |
| 14 | Fouls | 11 |
| 14 | Fouls | 11 |
| 14 | Fouls | 11 |
| 14 | Fouls | 11 |
| 14 | Fouls | 11 |
| 14 | Fouls | 11 |
| 14 | Fouls | 11 |
| 14 | Fouls | 11 |
| 14 | Fouls | 11 |
| 14 | Fouls | 11 |
| 0 | Fouls | 1 |
| 14 | Fouls | 11 |
| 14 | Fouls | 11 |
| 14 | Fouls | 11 |
| 14 | Fouls | 11 |
| 14 | Fouls | 11 |
| 1 | Corner Kicks | 2 |
| 1 | Corner Kicks | 2 |
| 1 | Corner Kicks | 2 |
| 1 | Corner Kicks | 2 |
| 1 | Corner Kicks | 2 |
| 1 | Corner Kicks | 2 |
| 1 | Corner Kicks | 2 |
| 1 | Corner Kicks | 2 |
| 1 | Corner Kicks | 2 |
| 1 | Corner Kicks | 2 |
| 1 | Corner Kicks | 2 |
| 1 | Corner Kicks | 2 |
| 1 | Corner Kicks | 2 |
| 1 | Corner Kicks | 2 |
| 1 | Corner Kicks | 2 |
| 1 | Corner Kicks | 2 |
| 1 | Corner Kicks | 2 |
| 1 | Corner Kicks | 2 |
| 1 | Corner Kicks | 2 |
| 1 | Corner Kicks | 2 |
| 1 | Corner Kicks | 2 |
| 1 | Corner Kicks | 2 |
| 1 | Corner Kicks | 2 |
| 1 | Corner Kicks | 0 |
| 1 | Corner Kicks | 2 |
| 1 | Corner Kicks | 2 |
| 1 | Corner Kicks | 2 |
| 1 | Corner Kicks | 2 |
| 1 | Corner Kicks | 2 |
| 1 | Corner Kicks | 2 |
| 1 | Corner Kicks | 2 |
| 1 | Corner Kicks | 2 |
| 1 | Corner Kicks | 2 |
| 4 | Offsides | 2 |
| 4 | Offsides | 2 |
| 4 | Offsides | 2 |
| 4 | Offsides | 2 |
| 4 | Offsides | 2 |
| 4 | Offsides | 2 |
| 4 | Offsides | 2 |
| 4 | Offsides | 2 |
| 4 | Offsides | 2 |
| 4 | Offsides | 2 |
| 4 | Offsides | 2 |
| 4 | Offsides | 2 |
| 4 | Offsides | 2 |
| 4 | Offsides | 2 |
| 4 | Offsides | 2 |
| 4 | Offsides | 2 |
| 4 | Offsides | 2 |
| 4 | Offsides | 2 |
| 4 | Offsides | 2 |
| 4 | Offsides | 2 |
| 4 | Offsides | 2 |
| 4 | Offsides | 2 |
| 4 | Offsides | 2 |
| 4 | Offsides | 2 |
| 4 | Offsides | 2 |
| 1 | Offsides | 0 |
| 4 | Offsides | 2 |
| 4 | Offsides | 2 |
| 4 | Offsides | 2 |
| 4 | Offsides | 2 |
| 4 | Offsides | 2 |
| 4 | Offsides | 2 |
| 4 | Offsides | 2 |
| 1 | Yellow Cards | 4 |
| 1 | Yellow Cards | 4 |
| 1 | Yellow Cards | 4 |
| 1 | Yellow Cards | 4 |
| 1 | Yellow Cards | 4 |
| 1 | Yellow Cards | 4 |
| 1 | Yellow Cards | 4 |
| 1 | Yellow Cards | 4 |
| 1 | Yellow Cards | 4 |
| 1 | Yellow Cards | 4 |
| 0 | Yellow Cards | 1 |
| 1 | Yellow Cards | 4 |
| 1 | Yellow Cards | 4 |
| 1 | Yellow Cards | 4 |
| 1 | Yellow Cards | 4 |
| 1 | Yellow Cards | 4 |
| 1 | Yellow Cards | 4 |
| 1 | Yellow Cards | 4 |
| 1 | Yellow Cards | 4 |
| 1 | Yellow Cards | 4 |
| 1 | Yellow Cards | 4 |
| 1 | Yellow Cards | 4 |
| 1 | Yellow Cards | 4 |
| 1 | Yellow Cards | 4 |
| 1 | Yellow Cards | 4 |
| 1 | Yellow Cards | 4 |
| 1 | Yellow Cards | 4 |
| 1 | Yellow Cards | 4 |
| 1 | Yellow Cards | 4 |
| 1 | Yellow Cards | 4 |
| 1 | Yellow Cards | 4 |
| 1 | Yellow Cards | 4 |
| 1 | Yellow Cards | 4 |
| 0 | Red Cards | 1 |
| 0 | Red Cards | 1 |
| 0 | Red Cards | 1 |
| 0 | Red Cards | 1 |
| 0 | Red Cards | 1 |
| 0 | Red Cards | 1 |
| 0 | Red Cards | 1 |
| 0 | Red Cards | 1 |
| 0 | Red Cards | 1 |
| 0 | Red Cards | 1 |
| 0 | Red Cards | 1 |
| 0 | Red Cards | 1 |
| 0 | Red Cards | 1 |
| 0 | Red Cards | 1 |
| 0 | Red Cards | 1 |
| 0 | Red Cards | 1 |
| 0 | Red Cards | 1 |
| 0 | Red Cards | 1 |
| 0 | Red Cards | 1 |
| 0 | Red Cards | 1 |
| 0 | Red Cards | 1 |
| 0 | Red Cards | 1 |
| 0 | Red Cards | 1 |
| 0 | Red Cards | 1 |
| 0 | Red Cards | 1 |
| 0 | Red Cards | 1 |
| 0 | Red Cards | 1 |
| 0 | Red Cards | 1 |
| 0 | Red Cards | 1 |
| 0 | Red Cards | 1 |
| 0 | Red Cards | 1 |
| 0 | Red Cards | 1 |
| 0 | Red Cards | 1 |
| 51% | Ball Possession | 49% |
| 51% | Ball Possession | 49% |
| 51% | Ball Possession | 49% |
| 51% | Ball Possession | 49% |
| 51% | Ball Possession | 49% |
| 51% | Ball Possession | 49% |
| 51% | Ball Possession | 49% |
| 51% | Ball Possession | 49% |
| 51% | Ball Possession | 49% |
| 51% | Ball Possession | 49% |
| 51% | Ball Possession | 49% |
| 51% | Ball Possession | 49% |
| 51% | Ball Possession | 49% |
| 51% | Ball Possession | 49% |
| 51% | Ball Possession | 49% |
| 51% | Ball Possession | 49% |
| 51% | Ball Possession | 49% |
| 51% | Ball Possession | 49% |
| 51% | Ball Possession | 49% |
| 51% | Ball Possession | 49% |
| 51% | Ball Possession | 49% |
| 51% | Ball Possession | 49% |
| 51% | Ball Possession | 49% |
| 51% | Ball Possession | 49% |
| 51% | Ball Possession | 49% |
| 51% | Ball Possession | 49% |
| 51% | Ball Possession | 49% |
| 51% | Ball Possession | 49% |
| 51% | Ball Possession | 49% |
| 51% | Ball Possession | 49% |
| 56% | Ball Possession | 44% |
| 51% | Ball Possession | 49% |
| 51% | Ball Possession | 49% |
Achievement More
| Date | League/Cup | Home | Score | Away | 1x2 Odds | Handicap | O/U | W/L | ||
|---|---|---|---|---|---|---|---|---|---|---|
2026-01-02 09:00:00
|
Beitar Tel Aviv Ramla | AS Holon Mor | U | D | ||||||
Beitar Tel Aviv Ramla More
| Date | League/Cup | Home | Score | Away | 1x2 Odds | Handicap | O/U | W/L | ||
|---|---|---|---|---|---|---|---|---|---|---|
2025-12-26 09:00:00
|
Hapoel Kiryat Ono | Beitar Tel Aviv Ramla | U | L | ||||||
2025-12-19 11:15:00
|
Beitar Tel Aviv Ramla | Hapoel Hod HaSharon | O | L | ||||||
2025-12-13 17:30:00
|
Beitar Kfar Saba Shlomi | Beitar Tel Aviv Ramla | O | L | ||||||
2025-12-05 10:00:00
|
Beitar Tel Aviv Ramla | Maccabi lroni Kfar Yona | O | W | ||||||
2025-11-27 17:00:00
|
MS Hapoel Lod | Beitar Tel Aviv Ramla | U | L | ||||||
2025-11-07 08:45:00
|
Beitar Tel Aviv Ramla | Ironi Beit Dagan | O | W | ||||||
2025-10-31 10:30:00
|
Beitar Petah Tikva | Beitar Tel Aviv Ramla | O | W | ||||||
2025-09-12 08:00:00
|
Beitar Tel Aviv Ramla | Maccabi Bnei Jaljulia | O | W | ||||||
2025-09-09 17:00:00
|
SC Bnei Yaffo Ortodoxim | Beitar Tel Aviv Ramla | O | L | ||||||
2025-08-28 17:30:00
|
Hakoah Amidar Ramat Gan FC | Beitar Tel Aviv Ramla | O | L | ||||||
AS Holon Mor More
| Date | League/Cup | Home | Score | Away | 1x2 Odds | Handicap | O/U | W/L | ||
|---|---|---|---|---|---|---|---|---|---|---|
2025-12-26 09:00:00
|
AS Holon Mor | Hapoel Kfar Qasm Shuaa | U | D | ||||||
2025-12-19 09:30:00
|
Beitar Ramat Gan | AS Holon Mor | U | L | ||||||
2025-12-14 18:45:00
|
AS Holon Mor | Hapoel Mahane Yehuda | O | L | ||||||
2025-12-07 18:30:00
|
Hakoah Amidar Ramat Gan FC | AS Holon Mor | O | L | ||||||
2025-11-29 18:30:00
|
AS Holon Mor | Maccabi Lroni Amishav Petah Tikva | U | D | ||||||
2025-11-08 19:00:00
|
SC Bnei Yaffo Ortodoxim | AS Holon Mor | U | W | ||||||
2025-10-31 08:30:00
|
AS Holon Mor | Macabbi Bnei Jaljuliya | U | W | ||||||
2025-10-27 18:30:00
|
AS Holon Mor | Beitar Petah Tikva | O | L | ||||||
2025-09-18 16:00:00
|
MS Hapoel Lod | AS Holon Mor | U | L | ||||||
2025-09-11 15:45:00
|
AS Holon Mor | Ironi Beit Dagan | O | W | ||||||
