Netanya Kolet vs SC Mashhad Who you support?
Netanya Kolet |
|
SC Mashhad |
||||||||||
Match Stats
| 9 | Shots | 9 |
| 9 | Shots | 9 |
| 9 | Shots | 9 |
| 9 | Shots | 9 |
| 9 | Shots | 9 |
| 9 | Shots | 9 |
| 9 | Shots | 9 |
| 9 | Shots | 9 |
| 9 | Shots | 9 |
| 9 | Shots | 9 |
| 9 | Shots | 9 |
| 9 | Shots | 9 |
| 9 | Shots | 9 |
| 9 | Shots | 9 |
| 9 | Shots | 9 |
| 9 | Shots | 9 |
| 9 | Shots | 9 |
| 9 | Shots | 9 |
| 9 | Shots | 9 |
| 9 | Shots | 9 |
| 9 | Shots | 9 |
| 1 | Shots | 0 |
| 9 | Shots | 9 |
| 9 | Shots | 9 |
| 9 | Shots | 9 |
| 9 | Shots | 9 |
| 9 | Shots | 9 |
| 9 | Shots | 9 |
| 9 | Shots | 9 |
| 9 | Shots | 9 |
| 9 | Shots | 9 |
| 9 | Shots | 9 |
| 9 | Shots | 9 |
| 3 | Shots on Goal | 6 |
| 3 | Shots on Goal | 6 |
| 3 | Shots on Goal | 6 |
| 3 | Shots on Goal | 6 |
| 3 | Shots on Goal | 6 |
| 3 | Shots on Goal | 6 |
| 3 | Shots on Goal | 6 |
| 3 | Shots on Goal | 6 |
| 3 | Shots on Goal | 6 |
| 3 | Shots on Goal | 6 |
| 3 | Shots on Goal | 6 |
| 3 | Shots on Goal | 6 |
| 3 | Shots on Goal | 6 |
| 3 | Shots on Goal | 6 |
| 3 | Shots on Goal | 6 |
| 3 | Shots on Goal | 6 |
| 3 | Shots on Goal | 6 |
| 3 | Shots on Goal | 6 |
| 3 | Shots on Goal | 6 |
| 3 | Shots on Goal | 6 |
| 3 | Shots on Goal | 6 |
| 3 | Shots on Goal | 6 |
| 3 | Shots on Goal | 6 |
| 3 | Shots on Goal | 6 |
| 3 | Shots on Goal | 6 |
| 3 | Shots on Goal | 6 |
| 3 | Shots on Goal | 6 |
| 3 | Shots on Goal | 6 |
| 3 | Shots on Goal | 6 |
| 3 | Shots on Goal | 6 |
| 0 | Shots on Goal | 1 |
| 3 | Shots on Goal | 6 |
| 3 | Shots on Goal | 6 |
| 11 | Fouls | 15 |
| 11 | Fouls | 15 |
| 11 | Fouls | 15 |
| 11 | Fouls | 15 |
| 11 | Fouls | 15 |
| 11 | Fouls | 15 |
| 11 | Fouls | 15 |
| 11 | Fouls | 15 |
| 11 | Fouls | 15 |
| 11 | Fouls | 15 |
| 11 | Fouls | 15 |
| 11 | Fouls | 15 |
| 11 | Fouls | 15 |
| 11 | Fouls | 15 |
| 11 | Fouls | 15 |
| 11 | Fouls | 15 |
| 11 | Fouls | 15 |
| 1 | Fouls | 0 |
| 11 | Fouls | 15 |
| 11 | Fouls | 15 |
| 11 | Fouls | 15 |
| 11 | Fouls | 15 |
| 11 | Fouls | 15 |
| 11 | Fouls | 15 |
| 11 | Fouls | 15 |
| 11 | Fouls | 15 |
| 11 | Fouls | 15 |
| 11 | Fouls | 15 |
| 11 | Fouls | 15 |
| 11 | Fouls | 15 |
| 11 | Fouls | 15 |
| 11 | Fouls | 15 |
| 11 | Fouls | 15 |
| 5 | Corner Kicks | 2 |
| 5 | Corner Kicks | 2 |
| 5 | Corner Kicks | 2 |
| 5 | Corner Kicks | 2 |
| 5 | Corner Kicks | 2 |
| 5 | Corner Kicks | 2 |
| 5 | Corner Kicks | 2 |
| 5 | Corner Kicks | 2 |
| 5 | Corner Kicks | 2 |
| 5 | Corner Kicks | 2 |
| 5 | Corner Kicks | 2 |
| 5 | Corner Kicks | 2 |
| 5 | Corner Kicks | 2 |
| 5 | Corner Kicks | 2 |
| 5 | Corner Kicks | 2 |
| 5 | Corner Kicks | 2 |
| 5 | Corner Kicks | 2 |
| 5 | Corner Kicks | 2 |
| 5 | Corner Kicks | 2 |
| 5 | Corner Kicks | 2 |
| 5 | Corner Kicks | 2 |
| 5 | Corner Kicks | 2 |
| 5 | Corner Kicks | 2 |
| 5 | Corner Kicks | 2 |
| 5 | Corner Kicks | 2 |
| 5 | Corner Kicks | 2 |
| 5 | Corner Kicks | 2 |
| 5 | Corner Kicks | 2 |
| 5 | Corner Kicks | 2 |
| 5 | Corner Kicks | 2 |
| 0 | Corner Kicks | 1 |
| 5 | Corner Kicks | 2 |
| 5 | Corner Kicks | 2 |
| 6 | Offsides | 1 |
| 6 | Offsides | 1 |
| 6 | Offsides | 1 |
| 6 | Offsides | 1 |
| 6 | Offsides | 1 |
| 6 | Offsides | 1 |
| 6 | Offsides | 1 |
| 6 | Offsides | 1 |
| 6 | Offsides | 1 |
| 6 | Offsides | 1 |
| 1 | Offsides | 0 |
| 6 | Offsides | 1 |
| 6 | Offsides | 1 |
| 6 | Offsides | 1 |
| 6 | Offsides | 1 |
| 6 | Offsides | 1 |
| 6 | Offsides | 1 |
| 6 | Offsides | 1 |
| 6 | Offsides | 1 |
| 6 | Offsides | 1 |
| 6 | Offsides | 1 |
| 6 | Offsides | 1 |
| 6 | Offsides | 1 |
| 6 | Offsides | 1 |
| 6 | Offsides | 1 |
| 6 | Offsides | 1 |
| 6 | Offsides | 1 |
| 6 | Offsides | 1 |
| 6 | Offsides | 1 |
| 6 | Offsides | 1 |
| 6 | Offsides | 1 |
| 6 | Offsides | 1 |
| 6 | Offsides | 1 |
| 0 | Yellow Cards | 1 |
| 1 | Yellow Cards | 2 |
| 1 | Yellow Cards | 2 |
| 1 | Yellow Cards | 2 |
| 1 | Yellow Cards | 2 |
| 1 | Yellow Cards | 2 |
| 1 | Yellow Cards | 2 |
| 1 | Yellow Cards | 2 |
| 1 | Yellow Cards | 2 |
| 1 | Yellow Cards | 2 |
| 1 | Yellow Cards | 2 |
| 1 | Yellow Cards | 2 |
| 1 | Yellow Cards | 2 |
| 1 | Yellow Cards | 2 |
| 1 | Yellow Cards | 2 |
| 1 | Yellow Cards | 2 |
| 1 | Yellow Cards | 2 |
| 1 | Yellow Cards | 2 |
| 1 | Yellow Cards | 2 |
| 1 | Yellow Cards | 2 |
| 1 | Yellow Cards | 2 |
| 1 | Yellow Cards | 2 |
| 1 | Yellow Cards | 2 |
| 1 | Yellow Cards | 2 |
| 1 | Yellow Cards | 2 |
| 1 | Yellow Cards | 2 |
| 1 | Yellow Cards | 2 |
| 1 | Yellow Cards | 2 |
| 1 | Yellow Cards | 2 |
| 1 | Yellow Cards | 2 |
| 1 | Yellow Cards | 2 |
| 1 | Yellow Cards | 2 |
| 1 | Yellow Cards | 2 |
| 1 | Red Cards | 0 |
| 1 | Red Cards | 0 |
| 1 | Red Cards | 0 |
| 1 | Red Cards | 0 |
| 1 | Red Cards | 0 |
| 1 | Red Cards | 0 |
| 1 | Red Cards | 0 |
| 1 | Red Cards | 0 |
| 1 | Red Cards | 0 |
| 1 | Red Cards | 0 |
| 1 | Red Cards | 0 |
| 1 | Red Cards | 0 |
| 1 | Red Cards | 0 |
| 1 | Red Cards | 0 |
| 1 | Red Cards | 0 |
| 1 | Red Cards | 0 |
| 1 | Red Cards | 0 |
| 1 | Red Cards | 0 |
| 1 | Red Cards | 0 |
| 1 | Red Cards | 0 |
| 1 | Red Cards | 0 |
| 1 | Red Cards | 0 |
| 1 | Red Cards | 0 |
| 1 | Red Cards | 0 |
| 1 | Red Cards | 0 |
| 1 | Red Cards | 0 |
| 1 | Red Cards | 0 |
| 1 | Red Cards | 0 |
| 1 | Red Cards | 0 |
| 1 | Red Cards | 0 |
| 1 | Red Cards | 0 |
| 1 | Red Cards | 0 |
| 1 | Red Cards | 0 |
| 55% | Ball Possession | 45% |
| 55% | Ball Possession | 45% |
| 55% | Ball Possession | 45% |
| 55% | Ball Possession | 45% |
| 55% | Ball Possession | 45% |
| 55% | Ball Possession | 45% |
| 55% | Ball Possession | 45% |
| 55% | Ball Possession | 45% |
| 55% | Ball Possession | 45% |
| 55% | Ball Possession | 45% |
| 55% | Ball Possession | 45% |
| 55% | Ball Possession | 45% |
| 55% | Ball Possession | 45% |
| 55% | Ball Possession | 45% |
| 55% | Ball Possession | 45% |
| 55% | Ball Possession | 45% |
| 55% | Ball Possession | 45% |
| 55% | Ball Possession | 45% |
| 55% | Ball Possession | 45% |
| 55% | Ball Possession | 45% |
| 55% | Ball Possession | 45% |
| 55% | Ball Possession | 45% |
| 55% | Ball Possession | 45% |
| 55% | Ball Possession | 45% |
| 55% | Ball Possession | 45% |
| 55% | Ball Possession | 45% |
| 55% | Ball Possession | 45% |
| 55% | Ball Possession | 45% |
| 42% | Ball Possession | 58% |
| 55% | Ball Possession | 45% |
| 55% | Ball Possession | 45% |
| 55% | Ball Possession | 45% |
| 55% | Ball Possession | 45% |
Achievement More
| Date | League/Cup | Home | Score | Away | 1x2 Odds | Handicap | O/U | W/L | ||
|---|---|---|---|---|---|---|---|---|---|---|
2026-01-02 09:00:00
|
Netanya Kolet | SC Mashhad | U | L | ||||||
Netanya Kolet More
| Date | League/Cup | Home | Score | Away | 1x2 Odds | Handicap | O/U | W/L | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-10-03 12:00:00
|
FC Ironi Ariel | Netanya Kolet |
|
O | L | ||||||||
SC Mashhad More
| Date | League/Cup | Home | Score | Away | 1x2 Odds | Handicap | O/U | W/L | ||
|---|---|---|---|---|---|---|---|---|---|---|
2025-12-26 12:15:00
|
SC Mashhad | FC Kababile | U | W | ||||||
2025-12-12 11:30:00
|
SC Mashhad | Beitar Haifa Yakov | O | L | ||||||
2025-11-29 12:00:00
|
SC Mashhad | Maccabi Ahi Iksal | O | L | ||||||
2025-11-07 12:10:00
|
Hapoel Ihud Bnei Gat | SC Mashhad | O | L | ||||||
2025-10-31 11:00:00
|
SC Mashhad | MS Tirat HaCarmel | O | L | ||||||
2025-10-24 12:00:00
|
Hapoel Bnei Arrara Ara | SC Mashhad | O | L | ||||||
2025-09-26 11:00:00
|
SC Mashhad | Hapoel Ironi Or Akiva | O | D | ||||||
2025-03-28 08:10:00
|
SC Mashhad | Hapoel Ramot Menashe | O | L | ||||||
2025-03-07 12:00:00
|
SC Mashhad | Maccabi Ahva Fureidis | O | W | ||||||
2025-02-28 11:30:00
|
SC Mashhad | Hapoel Yafia | O | W | ||||||
