Hapoel Daliyat Al Karmel vs Hapoel Yafia Who you support?
Hapoel Daliyat Al Karmel |
|
Hapoel Yafia |
||||||||||
Match Stats
| 16 | Shots | 8 |
| 16 | Shots | 8 |
| 16 | Shots | 8 |
| 16 | Shots | 8 |
| 16 | Shots | 8 |
| 16 | Shots | 8 |
| 16 | Shots | 8 |
| 16 | Shots | 8 |
| 16 | Shots | 8 |
| 16 | Shots | 8 |
| 16 | Shots | 8 |
| 16 | Shots | 8 |
| 16 | Shots | 8 |
| 16 | Shots | 8 |
| 16 | Shots | 8 |
| 16 | Shots | 8 |
| 16 | Shots | 8 |
| 16 | Shots | 8 |
| 16 | Shots | 8 |
| 16 | Shots | 8 |
| 16 | Shots | 8 |
| 16 | Shots | 8 |
| 0 | Shots | 1 |
| 16 | Shots | 8 |
| 16 | Shots | 8 |
| 16 | Shots | 8 |
| 16 | Shots | 8 |
| 16 | Shots | 8 |
| 16 | Shots | 8 |
| 16 | Shots | 8 |
| 16 | Shots | 8 |
| 16 | Shots | 8 |
| 16 | Shots | 8 |
| 11 | Shots on Goal | 3 |
| 11 | Shots on Goal | 3 |
| 11 | Shots on Goal | 3 |
| 11 | Shots on Goal | 3 |
| 11 | Shots on Goal | 3 |
| 11 | Shots on Goal | 3 |
| 11 | Shots on Goal | 3 |
| 11 | Shots on Goal | 3 |
| 11 | Shots on Goal | 3 |
| 11 | Shots on Goal | 3 |
| 11 | Shots on Goal | 3 |
| 11 | Shots on Goal | 3 |
| 11 | Shots on Goal | 3 |
| 11 | Shots on Goal | 3 |
| 11 | Shots on Goal | 3 |
| 11 | Shots on Goal | 3 |
| 11 | Shots on Goal | 3 |
| 11 | Shots on Goal | 3 |
| 11 | Shots on Goal | 3 |
| 11 | Shots on Goal | 3 |
| 11 | Shots on Goal | 3 |
| 11 | Shots on Goal | 3 |
| 11 | Shots on Goal | 3 |
| 11 | Shots on Goal | 3 |
| 11 | Shots on Goal | 3 |
| 11 | Shots on Goal | 3 |
| 11 | Shots on Goal | 3 |
| 11 | Shots on Goal | 3 |
| 11 | Shots on Goal | 3 |
| 11 | Shots on Goal | 3 |
| 0 | Shots on Goal | 1 |
| 11 | Shots on Goal | 3 |
| 11 | Shots on Goal | 3 |
| 11 | Fouls | 4 |
| 11 | Fouls | 4 |
| 11 | Fouls | 4 |
| 11 | Fouls | 4 |
| 11 | Fouls | 4 |
| 11 | Fouls | 4 |
| 11 | Fouls | 4 |
| 11 | Fouls | 4 |
| 11 | Fouls | 4 |
| 11 | Fouls | 4 |
| 11 | Fouls | 4 |
| 11 | Fouls | 4 |
| 1 | Fouls | 0 |
| 11 | Fouls | 4 |
| 11 | Fouls | 4 |
| 11 | Fouls | 4 |
| 11 | Fouls | 4 |
| 11 | Fouls | 4 |
| 11 | Fouls | 4 |
| 11 | Fouls | 4 |
| 11 | Fouls | 4 |
| 11 | Fouls | 4 |
| 11 | Fouls | 4 |
| 11 | Fouls | 4 |
| 11 | Fouls | 4 |
| 11 | Fouls | 4 |
| 11 | Fouls | 4 |
| 11 | Fouls | 4 |
| 11 | Fouls | 4 |
| 11 | Fouls | 4 |
| 11 | Fouls | 4 |
| 11 | Fouls | 4 |
| 11 | Fouls | 4 |
| 6 | Corner Kicks | 3 |
| 6 | Corner Kicks | 3 |
| 6 | Corner Kicks | 3 |
| 6 | Corner Kicks | 3 |
| 6 | Corner Kicks | 3 |
| 6 | Corner Kicks | 3 |
| 6 | Corner Kicks | 3 |
| 6 | Corner Kicks | 3 |
| 6 | Corner Kicks | 3 |
| 6 | Corner Kicks | 3 |
| 6 | Corner Kicks | 3 |
| 6 | Corner Kicks | 3 |
| 1 | Corner Kicks | 0 |
| 6 | Corner Kicks | 3 |
| 6 | Corner Kicks | 3 |
| 6 | Corner Kicks | 3 |
| 6 | Corner Kicks | 3 |
| 6 | Corner Kicks | 3 |
| 6 | Corner Kicks | 3 |
| 6 | Corner Kicks | 3 |
| 6 | Corner Kicks | 3 |
| 6 | Corner Kicks | 3 |
| 6 | Corner Kicks | 3 |
| 6 | Corner Kicks | 3 |
| 6 | Corner Kicks | 3 |
| 6 | Corner Kicks | 3 |
| 6 | Corner Kicks | 3 |
| 6 | Corner Kicks | 3 |
| 6 | Corner Kicks | 3 |
| 6 | Corner Kicks | 3 |
| 6 | Corner Kicks | 3 |
| 6 | Corner Kicks | 3 |
| 6 | Corner Kicks | 3 |
| 9 | Offsides | 3 |
| 9 | Offsides | 3 |
| 9 | Offsides | 3 |
| 9 | Offsides | 3 |
| 9 | Offsides | 3 |
| 9 | Offsides | 3 |
| 9 | Offsides | 3 |
| 9 | Offsides | 3 |
| 1 | Offsides | 0 |
| 9 | Offsides | 3 |
| 9 | Offsides | 3 |
| 9 | Offsides | 3 |
| 9 | Offsides | 3 |
| 9 | Offsides | 3 |
| 9 | Offsides | 3 |
| 9 | Offsides | 3 |
| 9 | Offsides | 3 |
| 9 | Offsides | 3 |
| 9 | Offsides | 3 |
| 9 | Offsides | 3 |
| 9 | Offsides | 3 |
| 9 | Offsides | 3 |
| 9 | Offsides | 3 |
| 9 | Offsides | 3 |
| 9 | Offsides | 3 |
| 9 | Offsides | 3 |
| 9 | Offsides | 3 |
| 9 | Offsides | 3 |
| 9 | Offsides | 3 |
| 9 | Offsides | 3 |
| 9 | Offsides | 3 |
| 9 | Offsides | 3 |
| 9 | Offsides | 3 |
| 2 | Yellow Cards | 1 |
| 2 | Yellow Cards | 1 |
| 2 | Yellow Cards | 1 |
| 2 | Yellow Cards | 1 |
| 2 | Yellow Cards | 1 |
| 2 | Yellow Cards | 1 |
| 2 | Yellow Cards | 1 |
| 2 | Yellow Cards | 1 |
| 2 | Yellow Cards | 1 |
| 1 | Yellow Cards | 0 |
| 2 | Yellow Cards | 1 |
| 2 | Yellow Cards | 1 |
| 2 | Yellow Cards | 1 |
| 2 | Yellow Cards | 1 |
| 2 | Yellow Cards | 1 |
| 2 | Yellow Cards | 1 |
| 2 | Yellow Cards | 1 |
| 2 | Yellow Cards | 1 |
| 2 | Yellow Cards | 1 |
| 2 | Yellow Cards | 1 |
| 2 | Yellow Cards | 1 |
| 2 | Yellow Cards | 1 |
| 2 | Yellow Cards | 1 |
| 2 | Yellow Cards | 1 |
| 2 | Yellow Cards | 1 |
| 2 | Yellow Cards | 1 |
| 2 | Yellow Cards | 1 |
| 2 | Yellow Cards | 1 |
| 2 | Yellow Cards | 1 |
| 2 | Yellow Cards | 1 |
| 2 | Yellow Cards | 1 |
| 2 | Yellow Cards | 1 |
| 2 | Yellow Cards | 1 |
| 53% | Ball Possession | 47% |
| 53% | Ball Possession | 47% |
| 53% | Ball Possession | 47% |
| 53% | Ball Possession | 47% |
| 53% | Ball Possession | 47% |
| 53% | Ball Possession | 47% |
| 53% | Ball Possession | 47% |
| 53% | Ball Possession | 47% |
| 53% | Ball Possession | 47% |
| 53% | Ball Possession | 47% |
| 53% | Ball Possession | 47% |
| 53% | Ball Possession | 47% |
| 53% | Ball Possession | 47% |
| 53% | Ball Possession | 47% |
| 53% | Ball Possession | 47% |
| 53% | Ball Possession | 47% |
| 53% | Ball Possession | 47% |
| 53% | Ball Possession | 47% |
| 53% | Ball Possession | 47% |
| 53% | Ball Possession | 47% |
| 53% | Ball Possession | 47% |
| 53% | Ball Possession | 47% |
| 53% | Ball Possession | 47% |
| 53% | Ball Possession | 47% |
| 53% | Ball Possession | 47% |
| 53% | Ball Possession | 47% |
| 53% | Ball Possession | 47% |
| 53% | Ball Possession | 47% |
| 53% | Ball Possession | 47% |
| 53% | Ball Possession | 47% |
| 54% | Ball Possession | 46% |
| 53% | Ball Possession | 47% |
| 53% | Ball Possession | 47% |
Achievement More
| Date | League/Cup | Home | Score | Away | 1x2 Odds | Handicap | O/U | W/L | ||
|---|---|---|---|---|---|---|---|---|---|---|
2026-01-02 11:15:00
|
Hapoel Daliyat Al Karmel | Hapoel Yafia | O | W | ||||||
Hapoel Daliyat Al Karmel More
| Date | League/Cup | Home | Score | Away | 1x2 Odds | Handicap | O/U | W/L | ||
|---|---|---|---|---|---|---|---|---|---|---|
2025-12-26 11:15:00
|
Tzeirey Haifa | Hapoel Daliyat Al Karmel | U | W | ||||||
2025-12-12 11:15:00
|
Ihud Bnei Jat | Hapoel Daliyat Al Karmel | O | W | ||||||
2025-11-29 19:30:00
|
Bnei Qalansawe | Hapoel Daliyat Al Karmel | U | W | ||||||
2025-10-24 11:20:00
|
Beitar Haifa Yakov | Hapoel Daliyat Al Karmel | O | W | ||||||
2025-09-26 08:00:00
|
MS Tirat HaCarmel | Hapoel Daliyat Al Karmel | O | L | ||||||
2025-09-19 12:00:00
|
Hapoel Daliyat Al Karmel | Hapoel Bnei Arrara Ara | O | W | ||||||
2025-09-16 16:30:00
|
Beitar Haifa Yakov | Hapoel Daliyat Al Karmel | O | L | ||||||
2025-08-29 11:30:00
|
Hapoel Daliyat Al Karmel | Tzeirey Haifa | O | W | ||||||
2024-11-29 12:00:00
|
Sport Club Dimona | Hapoel Daliyat Al Karmel | O | L | ||||||
2022-03-01 13:30:00
|
Hapoel Daliyat Al Karmel | Hapoel Beit She'any | O | W | ||||||
Hapoel Yafia More
| Date | League/Cup | Home | Score | Away | 1x2 Odds | Handicap | O/U | W/L | ||
|---|---|---|---|---|---|---|---|---|---|---|
2025-12-25 17:20:00
|
Hapoel Yafia | Beitar Haifa Yakov | O | L | ||||||
2025-09-19 08:00:00
|
Bnei Qalansawe | Hapoel Yafia | O | L | ||||||
2025-05-04 12:30:00
|
Hapoel Tirat Karmel | Hapoel Yafia | O | L | ||||||
2025-04-21 13:00:00
|
Tzeirey Haifa | Hapoel Yafia | O | W | ||||||
2025-04-04 12:00:00
|
Tzofi Haifa | Hapoel Yafia | O | W | ||||||
2025-03-27 19:00:00
|
Hapoel Yafia | Hapoel Ihud Bnei Gat | O | L | ||||||
2025-03-21 12:30:00
|
Beitar Haifa Yakov | Hapoel Yafia | O | W | ||||||
2025-03-06 19:00:00
|
Hapoel Tirat Karmel | Hapoel Yafia | U | W | ||||||
2025-02-28 11:30:00
|
SC Mashhad | Hapoel Yafia | O | L | ||||||
2025-02-21 11:45:00
|
Hapoel Yafia | MS Tirat HaCarmel | O | L | ||||||
