Azam vs Mlandege FC Who you support?
Azam |
|
Mlandege FC |
||||||||||
Match Stats
| 6 | Shots | 3 |
| 6 | Shots | 3 |
| 6 | Shots | 3 |
| 6 | Shots | 3 |
| 6 | Shots | 3 |
| 6 | Shots | 3 |
| 6 | Shots | 3 |
| 6 | Shots | 3 |
| 6 | Shots | 3 |
| 5 | Shots | 2 |
| 6 | Shots | 3 |
| 6 | Shots | 3 |
| 6 | Shots | 3 |
| 6 | Shots | 3 |
| 3 | Shots | 2 |
| 6 | Shots | 3 |
| 6 | Shots | 3 |
| 1 | Shots | 0 |
| 6 | Shots | 3 |
| 6 | Shots | 3 |
| 6 | Shots | 3 |
| 6 | Shots | 3 |
| 6 | Shots | 3 |
| 6 | Shots | 3 |
| 6 | Shots | 3 |
| 6 | Shots | 3 |
| 6 | Shots | 3 |
| 3 | Shots on Goal | 2 |
| 3 | Shots on Goal | 2 |
| 3 | Shots on Goal | 2 |
| 3 | Shots on Goal | 2 |
| 3 | Shots on Goal | 2 |
| 3 | Shots on Goal | 2 |
| 3 | Shots on Goal | 2 |
| 3 | Shots on Goal | 2 |
| 3 | Shots on Goal | 2 |
| 3 | Shots on Goal | 2 |
| 3 | Shots on Goal | 2 |
| 3 | Shots on Goal | 2 |
| 3 | Shots on Goal | 2 |
| 3 | Shots on Goal | 2 |
| 3 | Shots on Goal | 2 |
| 3 | Shots on Goal | 2 |
| 3 | Shots on Goal | 2 |
| 3 | Shots on Goal | 2 |
| 3 | Shots on Goal | 2 |
| 3 | Shots on Goal | 2 |
| 1 | Shots on Goal | 1 |
| 2 | Shots on Goal | 1 |
| 3 | Shots on Goal | 2 |
| 3 | Shots on Goal | 2 |
| 3 | Shots on Goal | 2 |
| 3 | Shots on Goal | 2 |
| 1 | Shots on Goal | 0 |
| 25 | Fouls | 19 |
| 25 | Fouls | 19 |
| 25 | Fouls | 19 |
| 12 | Fouls | 7 |
| 25 | Fouls | 19 |
| 25 | Fouls | 19 |
| 25 | Fouls | 19 |
| 25 | Fouls | 19 |
| 25 | Fouls | 19 |
| 25 | Fouls | 19 |
| 25 | Fouls | 19 |
| 6 | Fouls | 5 |
| 25 | Fouls | 19 |
| 25 | Fouls | 19 |
| 25 | Fouls | 19 |
| 25 | Fouls | 19 |
| 20 | Fouls | 11 |
| 25 | Fouls | 19 |
| 25 | Fouls | 19 |
| 25 | Fouls | 19 |
| 25 | Fouls | 19 |
| 25 | Fouls | 19 |
| 25 | Fouls | 19 |
| 25 | Fouls | 19 |
| 25 | Fouls | 19 |
| 25 | Fouls | 19 |
| 25 | Fouls | 19 |
| 5 | Corner Kicks | 7 |
| 5 | Corner Kicks | 7 |
| 5 | Corner Kicks | 7 |
| 5 | Corner Kicks | 7 |
| 5 | Corner Kicks | 7 |
| 5 | Corner Kicks | 7 |
| 5 | Corner Kicks | 7 |
| 5 | Corner Kicks | 7 |
| 5 | Corner Kicks | 7 |
| 5 | Corner Kicks | 7 |
| 5 | Corner Kicks | 7 |
| 5 | Corner Kicks | 7 |
| 5 | Corner Kicks | 7 |
| 5 | Corner Kicks | 7 |
| 5 | Corner Kicks | 7 |
| 5 | Corner Kicks | 7 |
| 5 | Corner Kicks | 7 |
| 5 | Corner Kicks | 7 |
| 5 | Corner Kicks | 7 |
| 5 | Corner Kicks | 7 |
| 2 | Corner Kicks | 4 |
| 5 | Corner Kicks | 7 |
| 5 | Corner Kicks | 7 |
| 5 | Corner Kicks | 7 |
| 3 | Corner Kicks | 5 |
| 0 | Corner Kicks | 1 |
| 5 | Corner Kicks | 7 |
| 4 | Offsides | 2 |
| 4 | Offsides | 2 |
| 4 | Offsides | 2 |
| 4 | Offsides | 2 |
| 4 | Offsides | 2 |
| 4 | Offsides | 2 |
| 1 | Offsides | 0 |
| 4 | Offsides | 2 |
| 4 | Offsides | 2 |
| 2 | Offsides | 2 |
| 4 | Offsides | 2 |
| 4 | Offsides | 2 |
| 1 | Offsides | 1 |
| 4 | Offsides | 2 |
| 4 | Offsides | 2 |
| 4 | Offsides | 2 |
| 4 | Offsides | 2 |
| 4 | Offsides | 2 |
| 4 | Offsides | 2 |
| 4 | Offsides | 2 |
| 4 | Offsides | 2 |
| 4 | Offsides | 2 |
| 4 | Offsides | 2 |
| 4 | Offsides | 2 |
| 4 | Offsides | 2 |
| 4 | Offsides | 2 |
| 4 | Offsides | 2 |
| 0 | Yellow Cards | 1 |
| 0 | Yellow Cards | 1 |
| 0 | Yellow Cards | 1 |
| 0 | Yellow Cards | 1 |
| 0 | Yellow Cards | 1 |
| 0 | Yellow Cards | 1 |
| 0 | Yellow Cards | 1 |
| 0 | Yellow Cards | 1 |
| 0 | Yellow Cards | 1 |
| 0 | Yellow Cards | 1 |
| 0 | Yellow Cards | 1 |
| 0 | Yellow Cards | 1 |
| 0 | Yellow Cards | 1 |
| 0 | Yellow Cards | 1 |
| 0 | Yellow Cards | 1 |
| 0 | Yellow Cards | 1 |
| 49% | Ball Possession | 51% |
| 49% | Ball Possession | 51% |
| 49% | Ball Possession | 51% |
| 51% | Ball Possession | 49% |
| 49% | Ball Possession | 51% |
| 49% | Ball Possession | 51% |
| 49% | Ball Possession | 51% |
| 49% | Ball Possession | 51% |
| 49% | Ball Possession | 51% |
| 56% | Ball Possession | 44% |
| 49% | Ball Possession | 51% |
| 49% | Ball Possession | 51% |
| 49% | Ball Possession | 51% |
| 49% | Ball Possession | 51% |
| 49% | Ball Possession | 51% |
| 49% | Ball Possession | 51% |
| 49% | Ball Possession | 51% |
| 49% | Ball Possession | 51% |
| 52% | Ball Possession | 48% |
| 49% | Ball Possession | 51% |
| 49% | Ball Possession | 51% |
| 49% | Ball Possession | 51% |
| 49% | Ball Possession | 51% |
| 49% | Ball Possession | 51% |
| 49% | Ball Possession | 51% |
| 49% | Ball Possession | 51% |
| 49% | Ball Possession | 51% |
Achievement More
Azam More
| Date | League/Cup | Home | Score | Away | 1x2 Odds | Handicap | O/U | W/L | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-12-31 17:15:00
|
Singida Black Stars | Azam | U | D | ||||||||
2025-12-07 14:00:00
|
Simba Sports Club | Azam | U | W | ||||||||
2025-12-03 18:00:00
|
Azam | Singida Black Stars | U | D | ||||||||
2025-11-28 16:00:00
|
Azam | Wydad Casablanca |
|
U | L | |||||||
2025-11-23 13:00:00
|
Maniema Union | Azam | U | L | ||||||||
2025-11-09 16:00:00
|
Namungo FC | Azam | U | D | ||||||||
2025-10-24 14:00:00
|
Azam | Kmka | O | W | ||||||||
2025-09-24 18:00:00
|
Azam | Mbeya City | U | W | ||||||||
2025-04-19 16:00:00
|
Kagera Sugar | Azam | O | W | ||||||||
2025-04-10 16:00:00
|
Azam | Young Africans | O | L | ||||||||
Mlandege FC More
| Date | League/Cup | Home | Score | Away | 1x2 Odds | Handicap | O/U | W/L | ||
|---|---|---|---|---|---|---|---|---|---|---|
2025-12-31 13:15:00
|
Mlandege FC | URA Kampala | U | L | ||||||
2025-12-28 16:20:00
|
Mlandege FC | Singida Black Stars | O | L | ||||||
2025-12-24 13:15:00
|
Kipanga FC | Mlandege FC | O | L | ||||||
2025-12-19 13:05:00
|
New King | Mlandege FC | O | W | ||||||
2025-12-16 13:10:00
|
Mlandege FC | KVZSC | U | W | ||||||
2025-12-07 13:00:00
|
Mlandege FC | Chipukizi FC | U | L | ||||||
2025-11-27 13:10:00
|
Uhamiaji FC | Mlandege FC | O | D | ||||||
2025-11-20 13:15:00
|
Mlandege FC | Malindi | O | W | ||||||
2025-11-16 13:00:00
|
Mlandege FC | Zimamoto SC | U | D | ||||||
2025-11-08 13:15:00
|
Mwembe Makumbi City FC | Mlandege FC | U | D | ||||||
